Inter Boys |
1 : 425pts : Toot Hill School
|
100m | 11.7s = 11.8s = | 26pts 25pts | | Josh Ashe Henry Beedham |
200m | 28.9s = 25.6s = | 9pts 18pts | | Luke Hasekili Tom Wilson |
300m | 39.2s = 39.9s = | 25pts 23pts | | Charlie Rutt Ben Walster |
800m | 2m20.1s = 2m16.4s = | 16pts 18pts | | Callum Beggan Rory Harrison |
1500m | 4m39.1s = 4m54.7s = | 18pts 15pts | | Elliot Palmer Max Thatcher |
Hurdles | 12.4s = 14.2s = | 23pts 14pts | | Harris Campbell Caleb Sithole |
Relay | 53.2s = = | 14pts 0pts | | |
High Jump | 1.74m = 1.38m = | 24pts 12pts | | Harris Campbell Rory Harrison |
Long Jump | 4.20m = 5.01m = | 7pts 15pts | | Henry Beedham Tom Wilson |
Triple Jump | 10.69m = 11.26m = | 15pts 18pts | | Charlie Rutt Ben Walster |
Shot | 12.79m = 9.53m = | 25pts 14pts | | Josh Derry Luke Hasekili |
Discus | 22.54m = 26.49m = | 14pts 17pts | | Josh Ashe Kian Baker |
Javelin | 27.76m = 21.86m = | 12pts 8pts | | Callum Beggan Caleb Sithole |
|
2 : 377pts : The West Bridgford School
|
100m | 12.0s = 12.8s = | 23pts 15pts | | Samuel Liew Alex Marsh |
200m | 25.6s = 26.6s = | 18pts 15pts | | Adam Khan Dylan Rich |
300m | 39.2s = 41.3s = | 25pts 20pts | | Christian Hatley Remi Riley |
800m | 2m18.3s = 2m34.1s = | 17pts 11pts | | Toby Hulis Josh Rutherford |
1500m | 4m36.6s = 4m51.7s = | 19pts 15pts | | Alex Swallow Ed Parry |
Hurdles | 14.1s = 15.7s = | 14pts 6pts | | Liam McKinlay Matt Tagg |
Relay | 53.4s = = | 13pts 0pts | | |
High Jump | 1.38m = 1.23m = | 12pts 7pts | | Adam Khan Josh Rutherford |
Long Jump | 5.43m = 4.72m = | 19pts 12pts | | Samuel Liew Dylan Rich |
Triple Jump | 9.74m = 9.95m = | 10pts 11pts | | Alex Swallow Toby Hulis |
Shot | 9.71m = 9.76m = | 15pts 15pts | | Alex Marsh Charlie Tasker |
Discus | 27.34m = 23.96m = | 18pts 15pts | | Liam McKinlay Jack Gladstone |
Javelin | 28.88m = 38.87m = | 13pts 19pts | | Christian Hatley Ed Parry |
|
3 : 375pts : Joseph Whitaker School
|
100m | 12.3s = 11.8s = | 20pts 25pts | | Curtis Rowston Tom Davies |
200m | 27.9s = 28.9s = | 11pts 9pts | | Owen Burton Daniel Wherritt |
300m | 42.2s = 39.9s = | 18pts 23pts | | Ben Francis Jack Taylor |
800m | 2m17.5s = 2m23.1s = | 17pts 15pts | | Nathan O'Mara Sam Bentley |
1500m | 5m03.3s = 4m59.5s = | 13pts 14pts | | Zak Riley Issac Lindsey |
Hurdles | 12.6s = 14.5s = | 22pts 12pts | | Elliott Squire Jonah Goodfellow-Beeton |
Relay | 57.2s = = | 8pts 0pts | | |
High Jump | 1.47m = 1.47m = | 15pts 15pts | | Elliott Squire Issac Lindsey |
Long Jump | 4.58m = 5.88m = | 10pts 23pts | | Curtis Rowston Jack Taylor |
Triple Jump | 10.04m = 11.74m = | 12pts 20pts | | Jonah Goodfellow-Beeton Tom Davies |
Shot | 10.89m = 10.20m = | 18pts 16pts | | Ethan Robinson Marcus Henry |
Discus | 20.05m = 21.74m = | 11pts 13pts | | Ben Francis Lewis Russell |
Javelin | 27.85m = 14.06m = | 12pts 3pts | | Owen Burton Zak Riley |
|
4 : 325pts : Nottingham High School
|
100m | 12.0s = 12.9s = | 23pts 14pts | | Archie Brown David Eatch |
200m | 26.5s = 26.6s = | 15pts 15pts | | Nathan Harbinson Enzo Presento Do |
300m | 41.6s = 41.5s = | 19pts 19pts | | Adam Bennett Peter Cook |
800m | 2m22.7s = 2m41.5s = | 15pts 9pts | | William Thompson Will Harvey |
1500m | 5m40.3s = 4m36.3s = | 5pts 19pts | | Henry Bullough James Gandee |
Hurdles | 12.9s = 13.1s = | 20pts 19pts | | Harry Tyler-Smith Gabe Hutton |
Relay | 54.3s = = | 12pts 0pts | | |
High Jump | 0.00m = 1.38m = | 0pts 12pts | | Henry Bullough Harry Tyler-Smith |
Long Jump | 5.55m = 5.12m = | 20pts 16pts | | Archie Brown Will Harvey |
Triple Jump | 8.01m = 8.77m = | 2pts 5pts | | William Thompson : |
Shot | 9.42m = 8.94m = | 14pts 12pts | | Taran Hayer Gabe Hutton |
Discus | 16.60m = 19.49m = | 8pts 10pts | | David Eatch Peter Cook |
Javelin | 28.19m = 24.71m = | 12pts 10pts | | Adam Bennett Thomas Picker |
|
Inter Boys |
5 : 243pts : Christ The King Voluntary Academy
|
100m | 12.8s = 13.5s = | 15pts 9pts | | Nicolas Cohen Brian Matshiya |
200m | 26.3s = 26.2s = | 16pts 16pts | | Damauni Loftman Dezaniel Wiggins |
300m | 40.9s = 43.3s = | 21pts 15pts | | Tyrece Wright Ovie Elvis Okobaroh Omoruyi |
800m | = 2m45.1s = | 0pts 8pts | | Kobey Wilks Gianni Musson |
1500m | 6m28.1s = 5m18.7s = | 0pts 10pts | | Haydn Oakes Joshua Alide |
Hurdles | 17.6s = 15.4s = | 0pts 8pts | | Yomi Lowery Tyne Voce |
Relay | = 58.9s = | 0pts 6pts | | |
High Jump | 1.41m = 1.05m = | 13pts 1pts | | Dezaniel Wiggins Haydn Oakes |
Long Jump | 4.89m = 4.79m = | 13pts 12pts | | Nicolas Cohen Ovie Elvis Okobaroh Omoruyi |
Triple Jump | 8.21m = 8.67m = | 3pts 5pts | | Damauni Loftman Kobey Wilks |
Shot | 11.32m = 8.60m = | 20pts 11pts | | Tyrece Wright Keana Vassell |
Discus | 25.89m = 15.82m = | 17pts 7pts | | Brian Matshiya Gianni Musson |
Javelin | 22.53m = 22.21m = | 9pts 8pts | | Yomi Lowery Lewis Bottoms |
|
|