1 | Kent | 7 12 27 33 57 79 ( 127 132 ) | 215 pts |
2 | Surrey | 6 21 25 30 72 75 ( 119 151 ) | 229 pts |
3 | Greater Manchester | 13 18 26 36 86 96 ( 114 131 ) | 275 pts |
4 | Avon | 8 19 22 37 77 139 ( 167 265 ) | 302 pts |
5 | Hampshire and Vectis | 28 46 51 53 70 88 ( 148 152 ) | 336 pts |
6 | London | 3 17 20 90 99 113 ( 141 157 ) | 342 pts |
7 | West Midlands | 23 42 65 68 69 78 ( 83 261 ) | 345 pts |
8 | West Yorkshire | 40 47 64 73 80 85 ( 98 142 ) | 389 pts |
9 | Leicestershire & Rutland | 11 14 76 84 93 144 ( 239 249 ) | 422 pts |
10 | Essex | 1 2 43 71 185 236 ( 278 ) | 538 pts |
11 | Cumbria | 9 52 116 117 137 179 ( 194 231 ) | 610 pts |
12 | Berkshire | 4 15 56 172 174 196 ( 266 294 ) | 617 pts |
13 | Lincolnshire | 5 61 92 138 162 164 ( 225 287 ) | 622 pts |
14 | Cheshire | 31 48 67 108 176 195 ( ) | 625 pts |
15 | Cambridgeshire | 10 89 109 133 154 206 ( 288 ) | 701 pts |
16 | Suffolk | 35 55 122 153 161 178 ( 293 ) | 704 pts |
17 | Dorset | 24 81 105 112 165 218 ( 224 ) | 705 pts |
18 | Northumberland | 82 106 123 147 160 204 ( 258 286 ) | 822 pts |
19 | Staffordshire | 50 62 159 173 203 208 ( 220 268 ) | 855 pts |
20 | Derbyshire | 74 95 103 190 200 229 ( 230 248 ) | 891 pts |
21 | Nottinghamshire | 39 58 168 175 201 252 ( 260 ) | 893 pts |
22 | South Yorkshire | 32 38 97 136 292 299 ( ) | 894 pts |
23 | North Yorkshire | 59 150 155 163 170 210 ( 267 ) | 907 pts |
24 | Devon | 41 121 140 156 234 237 ( 241 247 ) | 929 pts |
25 | Middlesex | 66 111 145 184 211 270 ( 271 ) | 987 pts |
26 | Gloucestershire | 87 115 149 212 216 235 ( 254 ) | 1014 pts |
27 | Somerset | 129 158 177 189 191 193 ( 209 242 ) | 1037 pts |
28 | Buckinghamshire | 91 124 199 202 214 232 ( 256 298 ) | 1062 pts |
29 | Bedfordshire | 102 104 125 181 275 285 ( ) | 1072 pts |
30 | Oxfordshire | 54 134 207 221 228 245 ( 246 281 ) | 1089 pts |
31 | Humberside | 16 118 182 273 276 284 ( ) | 1149 pts |
32 | Hertfordshire | 146 180 183 226 238 253 ( 263 264 ) | 1226 pts |
33 | Norfolk | 120 166 192 259 272 279 ( 283 296 ) | 1288 pts |
34 | Northamptonshire | 128 198 215 240 251 289 ( ) | 1321 pts |
35 | Durham | 143 188 223 243 255 280 ( 297 ) | 1332 pts |
36 | Wiltshire | 29 222 274 277 290 291 ( 295 ) | 1383 pts |
37 | Shropshire | 135 169 227 282 300 301 ( ) | 1414 pts |
| Warwickshire | 45 205 213 ( ) |
|
| Cleveland | 101 186 219 ( ) |
|
| Lancashire | 63 110 269 ( ) |
|
| Merseyside | 60 100 130 233 ( ) |
|
| Hereford & Worcestershire | 49 94 217 250 ( ) |
|
| Cornwall | 34 44 107 126 187 ( ) |
|
| Sussex | 171 197 244 257 262 ( ) |
|
H Witham Trophy - team with highest 8th counter (not including the first team)
Greater Manchester - 8th counter finished at position 131