1 | North Yorkshire | 5 14 15 44 54 76 ( 113 127 ) | 208 pts |
2 | Hampshire and Vectis | 10 31 40 42 60 64 ( 91 196 ) | 247 pts |
3 | Kent | 9 11 49 57 62 65 ( 92 98 ) | 253 pts |
4 | Essex | 23 26 37 41 68 90 ( 95 209 ) | 285 pts |
5 | Leicestershire & Rutland | 1 8 28 73 87 121 ( 138 223 ) | 318 pts |
6 | Cheshire | 3 32 104 108 124 126 ( 195 229 ) | 497 pts |
7 | South Yorkshire | 36 51 81 100 115 135 ( 161 ) | 518 pts |
8 | Hertfordshire | 6 33 67 93 141 188 ( 221 273 ) | 528 pts |
9 | Sussex | 17 27 35 110 183 205 ( 261 303 ) | 577 pts |
10 | Merseyside | 12 30 72 77 181 208 ( 237 ) | 580 pts |
11 | Lancashire | 18 20 43 155 166 190 ( 252 271 ) | 592 pts |
12 | Suffolk | 52 66 88 101 119 169 ( 222 245 ) | 595 pts |
13 | Somerset | 47 79 103 112 133 147 ( 170 202 ) | 621 pts |
14 | Surrey | 22 46 99 159 167 197 ( 236 239 ) | 690 pts |
15 | Middlesex | 34 82 134 143 148 175 ( 185 189 ) | 716 pts |
16 | West Yorkshire | 16 105 107 116 194 216 ( 256 310 ) | 754 pts |
17 | Cambridgeshire | 53 69 106 139 191 201 ( 218 ) | 759 pts |
18 | Greater Manchester | 75 84 85 123 193 220 ( 246 314 ) | 780 pts |
19 | Avon | 4 118 156 160 165 179 ( 235 ) | 782 pts |
20 | Berkshire | 24 58 83 145 219 257 ( 272 ) | 786 pts |
21 | West Midlands | 80 111 129 137 144 215 ( 301 309 ) | 816 pts |
22 | Durham | 25 89 128 131 207 242 ( 250 259 ) | 822 pts |
23 | Buckinghamshire | 59 61 96 192 206 213 ( 289 290 ) | 827 pts |
24 | Cumbria | 38 102 154 162 184 198 ( 274 ) | 838 pts |
25 | London | 48 78 97 174 233 254 ( 285 ) | 884 pts |
26 | Devon | 94 140 151 153 168 182 ( 255 262 ) | 888 pts |
27 | Nottinghamshire | 29 70 109 163 232 307 ( ) | 910 pts |
28 | Lincolnshire | 56 130 132 136 247 251 ( 286 ) | 952 pts |
29 | Gloucestershire | 2 86 178 214 217 275 ( ) | 972 pts |
30 | Wiltshire | 45 158 176 187 211 243 ( 263 304 ) | 1020 pts |
31 | Northumberland | 55 117 152 230 241 260 ( 292 319 ) | 1055 pts |
32 | Shropshire | 13 157 180 199 253 282 ( 306 ) | 1084 pts |
33 | Dorset | 74 149 203 212 228 264 ( 280 283 ) | 1130 pts |
34 | Humberside | 19 71 267 299 311 315 ( 320 322 ) | 1282 pts |
35 | Warwickshire | 146 172 210 240 249 269 ( 278 298 ) | 1286 pts |
36 | Oxfordshire | 142 164 231 244 277 279 ( 287 295 ) | 1337 pts |
37 | Hereford & Worcestershire | 7 171 281 291 297 305 ( 316 ) | 1352 pts |
38 | Bedfordshire | 120 200 248 268 270 296 ( 318 323 ) | 1402 pts |
39 | Norfolk | 224 226 258 266 284 302 ( 317 321 ) | 1560 pts |
| Channel Islands | 21 ( ) |
|
| Cornwall | 63 114 225 ( ) |
|
| Staffordshire | 50 150 186 238 ( ) |
|
| Isle of Man | 39 227 294 300 ( ) |
|
| Cleveland | 125 265 288 308 ( ) |
|
| Derbyshire | 122 177 204 276 313 ( ) |
|
Wigan Trophy - team with highest 8th counter (not including the first team)
Kent - 8th counter finished at position 98