Junior Boys |
1 : 308pts : King Edward VI Camp Hill School for Boys
|
100m | 13.4s = 14.2s = | 16pts 11pts | | Emery Uzoma Zak Malik |
200m | 30.2s = 31.3s = | 12pts 9pts | | Seth Turner Sam Ankrah |
300m | 44.5s = 46.9s = | 18pts 14pts | | Joe Day Adam Rarko |
800m | 2m40.5s = 3m10.4s = | 13pts 4pts | | Sam Morris Ben Brown |
1500m | 5m43.5s = 5m46.2s = | 8pts 7pts | | Peter Kippax Milan Dawson |
Hurdles | 14.1s = 16.1s = | 19pts 9pts | | Omaree Johnson Will Taylor |
Relay | 57.8s = = | 13pts 0pts | | |
High Jump | 1.44m = 1.32m = | 18pts 14pts | | Joe Day Adam Rarko |
Long Jump | 3.55m = 3.45m = | 7pts 6pts | | Ben Brown Sam Ankrah |
Triple Jump | 9.18m = 8.82m = | 14pts 13pts | | Emery Uzoma Will Taylor |
Shot | 8.77m = 8.87m = | 15pts 15pts | | Adnan Chowdhury Milan Dawson |
Discus | 20.70m = 17.17m = | 15pts 11pts | | Omaree Johnson Seth Turner |
Javelin | 28.53m = 13.17m = | 21pts 6pts | | Jack Johnson Zak Malik |
|
2 : 207pts : Great Barr School
|
100m | 12.7s = 13.3s = | 23pts 17pts | | Emmanuel Idiaghe Peter Singh |
200m | 25.6s = 26.9s = | 24pts 20pts | | : O'Neil White |
300m | 46.7s = 46.1s = | 14pts 15pts | | Romello Smith Khario Campbell |
800m | 2m39.4s = 3m08.4s = | 14pts 4pts | | Javante Jarrett Zacharia Richards |
1500m | 6m33.4s = = | 1pts 0pts | | Adam Azzerghni Ryan Moore |
Relay | 1m00.7s = = | 9pts 0pts | | |
High Jump | 1.20m = = | 10pts 0pts | | Javante Jarrett : |
Long Jump | 3.31m = = | 5pts 0pts | | Zacharia Richards : |
Shot | 8.97m = 8.11m = | 16pts 13pts | | Khario Campbell Emmanuel Idiaghe |
Javelin | 29.51m = = | 22pts 0pts | | O'Neil White : |
|
3 : 122pts : King Edward VI Sheldon Heath Academy
|
100m | 14.5s = 13.0s = | 9pts 20pts | | Kristian Jingo Ky-Mani Hunter |
200m | 32.0s = 32.5s = | 7pts 6pts | | Andreas Antoni Matthew Williams |
800m | 2m56.8s = = | 8pts 0pts | | Kanye Harris Majid Rayhaan |
Hurdles | 14.5s = 16.4s = | 17pts 7pts | | Kayden Swann Tyrese Spence |
Relay | 59.3s = = | 11pts 0pts | | |
Long Jump | 3.35m = 4.16m = | 5pts 13pts | | Kanye Harris Ky-Mani Hunter |
Shot | = 8.20m = | 0pts 13pts | | Harrison Das Vinnie Hylton |
Javelin | = 13.35m = | 0pts 6pts | | Calum Taylor-Aulton Andreas Antoni |
|
|