Junior Boys |
1 : 309pts : Wigston Academy
|
100m | 14.5s = 14.3s = | 9pts 10pts | | Luke Mayes Ben Kika |
200m | 29.8s = 28.0s = | 13pts 17pts | | Anand Malle Ben White |
300m | 46.2s = 46.1s = | 15pts 15pts | | Finley Brookes Jake Wiggins |
800m | 2m48.0s = 2m52.2s = | 11pts 9pts | | Archie Wilson Reuben Hearne |
1500m | 5m15.4s = 5m52.6s = | 15pts 6pts | | Aaron Mason Oli Holyland |
Hurdles | 15.1s = = | 14pts 0pts | | Sammy Braybrooke Kiah Caleb |
Relay | 60.1s = = | 10pts 0pts | | |
High Jump | 1.35m = 1.29m = | 15pts 13pts | | Archie Wilson Ben Kika |
Long Jump | 4.12m = 4.01m = | 13pts 12pts | | Anand Malle Oli Holyland |
Triple Jump | 9.39m = 10.38m = | 15pts 20pts | | Sammy Braybrooke Ben White |
Shot | 8.49m = 6.96m = | 14pts 9pts | | Tom Woodward Jake Wiggins |
Discus | 20.07m = 17.20m = | 14pts 11pts | | Finley Brookes Sammy Richardson |
Javelin | 26.65m = 17.21m = | 19pts 10pts | | Reuben Hearne Kiah Caleb |
|
2 : 308pts : Brockington College
|
100m | 13.8s = 15.0s = | 13pts 7pts | | Jack Garity Euan Guiney |
200m | 29.6s = 30.9s = | 13pts 10pts | | Jacob Fielding Drew Henry |
300m | 45.6s = 47.8s = | 16pts 13pts | | Zak Hiscott Joe Long |
800m | 2m43.0s = 2m49.7s = | 13pts 10pts | | Eddie Bryan Elliot Spence |
1500m | 4m44.6s = 5m46.0s = | 22pts 8pts | | Lachlan Finch Zak Smithson |
Hurdles | 14.6s = 15.2s = | 16pts 13pts | | Joe Bourne William Booth |
Relay | = 59.0s = | 0pts 11pts | | |
High Jump | 1.17m = 1.29m = | 9pts 13pts | | Eddie Bryan Elliot Spence |
Long Jump | 4.03m = 4.14m = | 12pts 13pts | | Owen Johnson Drew Henry |
Triple Jump | 9.64m = 7.91m = | 17pts 7pts | | Jack Garity Reece McManus |
Shot | 6.33m = 8.11m = | 7pts 13pts | | Joe Long Jacob Fielding |
Discus | 15.22m = 21.85m = | 9pts 16pts | | Lachlan Finch William Booth |
Javelin | 28.96m = 13.32m = | 21pts 6pts | | Joe Bourne : |
|
3 : 291pts : Loughborough Grammar School
|
100m | 13.1s = 14.1s = | 19pts 11pts | | George Barraclough John Ireton |
200m | 30.7s = 32.8s = | 10pts 5pts | | George Steven Sam Joy |
300m | 48.6s = 53.5s = | 11pts 5pts | | Dan Ormerod Toby Salisbury |
800m | 2m33.1s = 2m48.1s = | 16pts 11pts | | Harry Day George Mayall |
1500m | 5m10.3s = 5m47.1s = | 16pts 7pts | | Rory Maguire Olly Heathcote |
Hurdles | 17.1s = 14.6s = | 5pts 16pts | | Alec Winfield Theo Jones |
Relay | 61.0s = = | 9pts 0pts | | |
High Jump | 1.17m = 1.50m = | 9pts 20pts | | John Ireton George Steven |
Long Jump | 4.04m = 4.22m = | 12pts 14pts | | Dan Ormerod Rory Maguire |
Triple Jump | 9.09m = 9.38m = | 14pts 15pts | | Olly Heathcote Alec Winfield |
Shot | 6.72m = 10.03m = | 8pts 19pts | | George Barraclough Abdullah Omosteso |
Discus | 15.24m = 20.63m = | 9pts 15pts | | Pharrel Harewood Theo Jones |
Javelin | 18.09m = 11.57m = | 11pts 4pts | | Sam Joy Toby Salisbury |
|
4 : 201pts : Kibworth High School & Community Technology College
|
100m | 14.7s = 14.7s = | 8pts 8pts | | Archie Wesley Harry Mansfield |
200m | 29.5s = 29.0s = | 13pts 15pts | | Harrison Fowler Charlie White |
300m | = 53.0s = | 0pts 6pts | | Harry Butler Adam Mrtynek |
800m | 2m54.2s = 2m51.8s = | 9pts 10pts | | Joshua Mould Harry Jarrams |
1500m | 5m34.7s = 5m59.2s = | 10pts 5pts | | Myles Doherty Jamie Willcocks |
Hurdles | 19.6s = 15.6s = | 0pts 11pts | | Ben Sturgess James Polmear |
Relay | 59.9s = = | 10pts 0pts | | |
High Jump | = 1.41m = | 0pts 17pts | | Harry Butler Charlie White |
Long Jump | 3.89m = 3.55m = | 10pts 7pts | | Harrison Fowler Harry Mansfield |
Triple Jump | 8.10m = = | 9pts 0pts | | Ben Sturgess Adam Mrtynek |
Shot | 6.66m = 5.84m = | 8pts 5pts | | Oliver Basey James Polmear |
Discus | 13.75m = 13.78m = | 8pts 8pts | | Joshua Mould Jamie Willcocks |
Javelin | 16.94m = 22.16m = | 9pts 15pts | | Archie Wesley James Parsons |
|
Junior Boys |
5 : 140pts : Lutterworth High School
|
100m | 15.3s = 14.0s = | 5pts 12pts | | Stuart Broome Gergo Barabas |
200m | 32.3s = 29.4s = | 6pts 14pts | | Jamie Talbot Harvey Egginton |
300m | = 57.7s = | 0pts 0pts | | Zac Szwec Kurtis Tannahill |
800m | 2m53.6s = = | 9pts 0pts | | Charlie Dean Louis Beeston |
1500m | 5m27.7s = = | 12pts 0pts | | Judd Kendall : |
Relay | 60.9s = = | 9pts 0pts | | |
High Jump | 1.35m = 1.14m = | 15pts 8pts | | Jamie Talbot Danny De Almada |
Long Jump | 3.84m = 4.01m = | 10pts 12pts | | Zac Szwec Jonathan Picton |
Triple Jump | = 8.70m = | 0pts 12pts | | Stuart Broome Harvey Egginton |
Shot | 5.97m = 5.99m = | 6pts 6pts | | Joseph Kula-Przezwanski Charlie Dean |
Discus | 11.09m = = | 4pts 0pts | | Judd Kendall : |
|
6 : 92pts : The Robert Smyth Academy
|
100m | 15.6s = 16.5s = | 4pts 0pts | | : : |
200m | 33.3s = 35.2s = | 4pts 0pts | | : : |
800m | 2m55.4s = 2m51.0s = | 8pts 10pts | | : : |
1500m | 5m43.0s = 5m35.0s = | 8pts 10pts | | : : |
Hurdles | 19.4s = = | 0pts 0pts | | : : |
High Jump | 1.20m = 1.17m = | 10pts 9pts | | : : |
Long Jump | 3.50m = 3.39m = | 7pts 5pts | | : : |
Discus | 10.81m = 10.64m = | 4pts 4pts | | : : |
Javelin | 13.79m = 10.80m = | 6pts 3pts | | : : |
|