Inter Girls |
1 : 333pts : Hummersknott Academy
|
100m | 14.5s = 13.1s = | 11pts 25pts | | Eve Sinclair Kate Bower |
200m | = 30.3s = | 0pts 13pts | | : Sofia Maycroft |
300m | 47.8s = 49.5s = | 17pts 14pts | | Chloe Ryan Sophie Ormrod |
800m | 2m22.9s = 2m45.9s = | 26pts 15pts | | Catherine Roberts Hannah Luke |
1500m | 5m45.2s = = | 14pts 0pts | | Rebecca Potter : |
Hurdles | 15.9s = 15.8s = | 12pts 12pts | | Maisie Birkbeck Jasmine Garbutt |
Relay | = 62.3s = | 0pts 11pts | | |
High Jump | 1.29m = 1.38m = | 14pts 17pts | | Maisie Birkbeck Jasmine Garbutt |
Long Jump | 3.81m = 3.40m = | 11pts 7pts | | Catherine Roberts Sophie Ormrod |
Triple Jump | 9.73m = 9.38m = | 20pts 18pts | | Chloe Ryan Kate Bower |
Shot | 6.26m = 8.85m = | 9pts 22pts | | Rebecca Potter Rosie Thompson |
Discus | 14.85m = 14.43m = | 9pts 8pts | | Eve Sinclair Katie Peacock |
Javelin | 24.08m = 13.32m = | 21pts 7pts | | Sofia Maycroft Hannah Luke |
|
2 : 305pts : Carmel College
|
100m | 13.5s = 13.9s = | 21pts 17pts | | Lucy Whiting Sara Leng |
200m | 31.0s = 31.8s = | 10pts 8pts | | Laura Bennett Sarah France |
300m | 46.2s = 49.6s = | 20pts 14pts | | Olivia Austin Daisy Appleton |
800m | 2m37.4s = 2m58.5s = | 19pts 10pts | | Megan Noble Katie Hewitt |
1500m | 5m40.1s = = | 15pts 0pts | | Olivia McCready : |
Hurdles | 13.5s = = | 20pts 0pts | | Daisy Lubuku : |
Relay | 56.7s = = | 19pts 0pts | | |
High Jump | 1.38m = 1.20m = | 17pts 11pts | | Olivia Austin Lucy Whiting |
Long Jump | 4.33m = 3.92m = | 16pts 12pts | | Rebecca Butterfield Katie Hewitt |
Shot | 6.15m = 9.20m = | 9pts 24pts | | Laura Bennett Daisy Lubuku |
Discus | 18.76m = 14.70m = | 14pts 9pts | | Sarah France Daisy Appleton |
Javelin | 22.78m = 8.61m = | 20pts 0pts | | Matilda Weir Olivia McCready |
|
3 : 301pts : Barnard Castle School
|
100m | 13.8s = 14.8s = | 18pts 10pts | | Alex Fox Ruby Hargrove |
200m | 29.5s = 30.6s = | 15pts 12pts | | Abi Pearse Emma Gedye |
300m | 48.7s = = | 16pts 0pts | | Carla McKnight : |
1500m | 7m26.9s = 5m48.8s = | 0pts 14pts | | Chloe Hanmer Josie Powell |
Hurdles | 12.6s = 18.1s = | 24pts 4pts | | Georgie Rhodes Verity Walker |
Relay | 59.0s = = | 15pts 0pts | | |
High Jump | 1.38m = 1.26m = | 17pts 13pts | | Carla McKnight Josie Powell |
Long Jump | 3.78m = 4.04m = | 11pts 13pts | | Chloe Hanmer Emma Gedye |
Triple Jump | 9.60m = 9.75m = | 19pts 20pts | | Alex Fox Georgie Rhodes |
Shot | 9.87m = 6.08m = | 27pts 8pts | | Ella Bowen Verity Walker |
Discus | = 17.59m = | 0pts 12pts | | : Hannah Booth |
Javelin | 16.75m = 23.97m = | 12pts 21pts | | Carys Grey-Thompson Abi Pearse |
|
|