Junior Boys |
1 : 307pts : King's (the cathedral) School
|
100m | 12.7s = 13.5s = | 23pts 15pts | | : : |
200m | 27.1s = 29.0s = | 19pts 15pts | | : : |
300m | 48.1s = 54.4s = | 12pts 4pts | | : : |
800m | 2m38.8s = 2m38.9s = | 14pts 14pts | | : : |
1500m | 5m42.0s = 5m36.0s = | 8pts 10pts | | : : |
Hurdles | 13.7s = 16.8s = | 21pts 6pts | | : : |
Relay | 1m01.9s = = | 8pts 0pts | | |
High Jump | 1.25m = 1.20m = | 11pts 10pts | | : : |
Long Jump | 4.96m = 3.41m = | 21pts 6pts | | : : |
Triple Jump | 7.87m = 8.40m = | 7pts 11pts | | : : |
Shot | 8.50m = 7.47m = | 14pts 11pts | | : : |
Discus | 24.34m = 16.00m = | 18pts 10pts | | : : |
Javelin | 23.44m = 10.00m = | 16pts 3pts | | : : |
|
2 : 291pts : The Perse School
|
100m | 14.8s = 16.9s = | 8pts 0pts | | : : |
200m | 29.4s = 26.8s = | 14pts 20pts | | : : |
300m | 42.0s = 47.6s = | 22pts 13pts | | : : |
800m | 2m46.0s = 2m44.0s = | 12pts 12pts | | : : |
1500m | 5m13.0s = 5m42.0s = | 15pts 8pts | | : : |
Hurdles | 13.9s = 16.5s = | 20pts 7pts | | : : |
Relay | 56.5s = = | 14pts 0pts | | |
High Jump | 1.20m = 1.07m = | 10pts 5pts | | : : |
Long Jump | 4.34m = 4.05m = | 15pts 12pts | | : : |
Triple Jump | 10.23m = 8.75m = | 20pts 12pts | | : : |
Shot | 6.34m = 5.50m = | 7pts 4pts | | : : |
Discus | 12.06m = 11.52m = | 5pts 5pts | | : : |
Javelin | 31.79m = 14.13m = | 24pts 7pts | | : : |
|
3 : 107pts : Heritage School
|
100m | 17.1s = 17.1s = | 0pts 0pts | | : : |
200m | 30.6s = 34.8s = | 11pts 0pts | | : : |
300m | 58.4s = 50.1s = | 0pts 9pts | | : : |
800m | 3m07.0s = 2m40.0s = | 5pts 14pts | | : : |
1500m | 6m10.0s = 6m46.0s = | 4pts 0pts | | : : |
Hurdles | 17.1s = 16.3s = | 5pts 8pts | | : : |
Relay | 1m18.9s = = | 0pts 0pts | | |
Long Jump | 4.05m = 2.95m = | 12pts 1pts | | : : |
Shot | 2.72m = 3.54m = | 0pts 0pts | | : : |
Discus | 18.47m = 18.00m = | 12pts 12pts | | : : |
Javelin | 15.16m = 13.33m = | 8pts 6pts | | : : |
|
|