Results in Various Formats
|
|
Junior Boys 1500 metres - Round 1 |
First 4 and 4 fastest losers to final | ES: 4:22.00 NS: 4:15.00 BP: 4:03.60 | |
Heat 1 |
1 | 49 | Mohamed Mohamud | London | 4:14.99 | ns | |
2 | 63 | Luke Duffy | Notts | 4:15.02 | es | |
3 | 59 | Taylor Glover | Nland | 4:15.35 | es | |
4 | 33 | Lachlan Wellington | Hamp | 4:15.87 | es | |
5 | 13 | Joshua Cowperthwaite | Cleve | 4:16.52 | es | |
6 | 57 | Adam Searle | Nhants | 4:17.95 | es | |
7 | 64 | Morgan Gallimore | Notts | 4:17.97 | es | |
8 | 45 | Oliver Rouse | Leics | 4:18.05 | es | |
9 | 6 | Maxwell Cooper | Berks | 4:18.70 | es | |
10 | 87 | Rory Howorth | Wilts | 4:19.81 | es | |
11 | 9 | Jamie Sales | Camb | 4:20.40 | es | |
12 | 83 | Adam Saul-Braddock | WMid | 4:23.75 | | |
13 | 53 | Zak Wort | Midd | 4:25.18 | | |
14 | 77 | Max Heyden | Surrey | 4:27.21 | | |
15 | 29 | Luke Kearns | Glouc | 4:32.29 | | |
|
Heat 2 |
1 | 43 | Kai Atkins | Lancs | 4:12.08 | ns | |
2 | 61 | Jacques Maurice | NYork | 4:12.63 | ns | |
3 | 34 | Zakariya Mahamed | Hamp | 4:13.12 | ns | |
4 | 79 | Tom Eames | Sussex | 4:13.38 | ns | |
5 | 5 | Shaun Hudson | Berks | 4:15.08 | es | |
6 | 27 | Jack Rice | Essex | 4:15.92 | es | |
7 | 31 | Marcus Dey | Manch | 4:16.87 | es | |
8 | 11 | Alfie Bould | Chesh | 4:19.49 | es | |
9 | 37 | Jamie Harper | Herts | 4:20.85 | es | |
10 | 73 | Callum Abberley | Staff | 4:21.46 | es | |
11 | 65 | Nick Wiltshire | Oxford | 4:22.34 | | |
12 | 15 | Archie Vingoe | Corn | 4:22.75 | | |
13 | 30 | Elliot Doughty | Glouc | 4:22.99 | | |
14 | 55 | Jack White | Norf | 4:26.93 | | |
15 | 46 | Ben Rouse | Leics | 4:29.18 | | |
16 | 54 | James Young | Midd | 4:29.45 | | |
|
Qualifiers for Final |
|
|
lane | | | | | | |
1 | 79 | Tom Eames | Sussex | | | |
2 | 27 | Jack Rice | Essex | | | |
3 | 63 | Luke Duffy | Notts | | | |
4 | 61 | Jacques Maurice | NYork | | | |
5 | 43 | Kai Atkins | Lancs | | | |
6 | 49 | Mohamed Mohamud | London | | | |
7 | 34 | Zakariya Mahamed | Hamp | | | |
8 | 59 | Taylor Glover | Nland | | | |
9 | 5 | Shaun Hudson | Berks | | | |
10 | 33 | Lachlan Wellington | Hamp | | | |
11 | 13 | Joshua Cowperthwaite | Cleve | | | |
12 | 31 | Marcus Dey | Manch | | | |
|
|
|
result printed at 14:19:43 on 14/07/15 | |
|