Results in Various Formats
|
|
Inter Girls 1500 metres Steeplechase - Final |
ES: 5:25.00 NS: 5:15.00 | |
|
1 | 42 | Yasmin Austridge | Kent | 4:54.82 | ns | |
2 | 41 | Holly Page | Kent | 4:57.25 | ns | |
3 | 50 | India Weir | London | 4:57.46 | ns | |
4 | 49 | Kosana Weir | London | 5:08.26 | ns | |
5 | 5 | Alexandra Barbour | Berks | 5:09.01 | ns | |
6 | 33 | Maisie Grice | Hamp | 5:11.76 | ns | |
7 | 21 | Martika Gallagher | Devon | 5:14.76 | ns | |
8 | 87 | Caitlin Wosika | Wilts | 5:16.46 | es | |
9 | 69 | Caitlin Carnegie | Somer | 5:17.34 | es | |
10 | 50A | Alice Harray | London | 5:21.15 | es | |
11 | 75 | Holly Davies | Suff | 5:21.43 | es | |
12 | 57 | Lily Carmichael | Nhants | 5:24.64 | es | |
13 | 83 | Lillie Higgins | WMid | 5:30.17 | | |
14 | 15 | Katie Hughes | Corn | 5:30.22 | | |
| 37 | withdrawn | Herts | dns | | |
|
|
|
result printed at 14:20:18 on 14/07/15 | |
|