Junior Boys |
---|
pos | number | name | school | time | pos | number | name | school | time | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | Ben Pattinson | RobrtMay | 31 | 33 | |||||
2 | 8 | Luke Mann | CollColl | 32 | 50 | Cameron Hall | RobrtMay | |||
3 | 54 | George Winser | RobrtMay | 33 | 16 | Joel Locke | Tomlinsc | |||
4 | 57 | Tom Dennis | HowardEf | 34 | 7 | Owen Heard | CollColl | |||
5 | 56 | George Catt-Camfield | HowardEf | 35 | 85 | David Bindschedler | WinsChur | |||
6 | 58 | Tom Hardman | HowardEf | 36 | 19 | Bailey Alden | Toynbee | |||
7 | 29 | Matthew Scally | Salesian | 37 | 92 | Gus Hall | Harrdian | |||
8 | 81 | Sam Griffin | Westgate | 38 | 89 | Jack Knapman | WinsChur | |||
9 | 47 | Samuel Martin | RGS | 39 | 86 | Sam Bishop | WinsChur | |||
10 | 80 | Josh Bowerman | Westgate | 40 | 26 | William Gardner | Salesian | |||
11 | 49 | Tom Flower | RobrtMay | 41 | 96 | James Pilbrow | Harrdian | |||
12 | 82 | Charlie Steggall | Westgate | 42 | 88 | Lyndon Khan | WinsChur | |||
13 | 15 | Jack Johnson | Tomlinsc | 43 | 30 | Ben Whitehead | Salesian | |||
14 | 84 | Alex Wilson | Westgate | 44 | 3 | Thor O'Higgins | StGeoCol | |||
15 | 18 | Jack Mellor | Tomlinsc | 45 | 91 | Sam Cadbury | Harrdian | |||
16 | 95 | Max Oden | Harrdian | 46 | 94 | Blake Macloud | Harrdian | |||
17 | 28 | Thomas Horrell-Tidbury | Salesian | 47 | 1 | Noa Doest | StGeoCol | |||
18 | 79 | Ben Aspin | Westgate | 48 | 93 | Shaan Kanani | Harrdian | |||
19 | 27 | Oliver Harris | Salesian | 49 | 87 | Tom Brophy | WinsChur | |||
20 | 52 | Louis Pryke-Smith | RobrtMay | 50 | 46 | Charlie Kershaw | RGS | |||
21 | 45 | Tom Jones | RGS | 51 | 4 | Josh Oram | StGeoCol | |||
22 | 9 | Giles Rhoden | CollColl | 52 | 44 | Joseph Gibson | RGS | |||
23 | 55 | Tom Boret | HowardEf | 53 | 90 | Jack Morris | WinsChur | |||
24 | 14 | Louis Elmer | Tomlinsc | 54 | 21 | Zak Burton | Toynbee | |||
25 | 2 | Finn Livingston-Learmonth | StGeoCol | 55 | 20 | Eddie Asbolt | Toynbee | |||
26 | 59 | Kieron Hoysted | HowardEf | 56 | 5 | Joseph Wilding Palmer | StGeoCol | |||
27 | 10 | Cameron San Emeterio | CollColl | 57 | 24 | Lewis Tolhurst | Toynbee | |||
28 | 25 | William Farnfield | Salesian | 58 | 22 | Finlay Criag | Toynbee | |||
29 | 48 | Charlie Stenning | RGS | 59 | 23 | Elliott Smith | Toynbee | |||
30 | 17 | Jack Mawer | Tomlinsc |
pos | school | counters | points |
---|---|---|---|
1 | Robert May's School, Hook, Hampshire | 1 3 11 20 ( 32 ) | 35 |
2 | Howard of Effingham School, Leatherhead, Surrey | 4 5 6 23 ( 26 ) | 38 |
3 | The Westgate School, Winchester, Hampshire | 8 10 12 14 ( 18 ) | 44 |
4 | Salesian College, Farnborough, Hampshire | 7 17 19 28 ( 40 43 ) | 71 |
5 | Tomlinscote School and Sixth Form College, Camberley, Surrey | 13 15 24 30 ( 33 ) | 82 |
6 | Collingwood College, Camberley, Surrey | 2 22 27 34 ( ) | 85 |
7 | Royal Grammar School, Guildford, Surrey | 9 21 29 50 ( 52 ) | 109 |
8 | The Harrodian School, London, London | 16 37 41 45 ( 46 48 ) | 139 |
9 | The Winston Churchill School A Specialist Sports College, Woking, Surrey | 35 38 39 42 ( 49 53 ) | 154 |
10 | St George's College Weybridge, Addlestone, Surrey | 25 44 47 51 ( 56 ) | 167 |
11 | The Toynbee School, Eastleigh, Hampshire | 36 54 55 57 ( 58 59 ) | 202 |
31 ( ) |