Track and Field Schools' Cup Scoring Tables
JUNIOR BOYS
print this page
| Score | 100 | 200 | 400 | 800 | 1500 | Hurd. | Relay | H. Jump | L.Jump | TJump | P Vault | Discus | Shot | Javelin | Hammer | Score |
| 1 | 16.0 | 35.0 | 78.2 | 3.23 | 6.37 | 18.4 | 68.0 | 0.96 | 2.85 | 6.10 | 1.20 | 7.80 | 4.00 | 9.50 | 8.00 | 1 |
| 2 | 15.8 | 34.6 | 77.3 | 3.19 | 6.29 | 18.1 | 67.0 | 0.99 | 3.00 | 6.40 | 1.30 | 8.50 | 4.40 | 11.00 | 9.00 | 2 |
| 3 | 15.6 | 34.2 | 76.4 | 3.15 | 6.21 | 17.8 | 66.0 | 1.02 | 3.10 | 6.70 | 1.40 | 9.30 | 4.80 | 12.50 | 10.00 | 3 |
| 4 | 15.4 | 33.8 | 75.5 | 3.11 | 6.13 | 17.5 | 65.2 | 1.05 | 3.20 | 7.00 | 1.50 | 10.00 | 5.20 | 14.00 | 11.00 | 4 |
| 5 | 15.2 | 33.4 | 74.6 | 3.07 | 6.05 | 17.2 | 64.4 | 1.08 | 3.30 | 7.20 | 1.60 | 10.80 | 5.60 | 15.50 | 12.00 | 5 |
| 6 | 15.0 | 33.0 | 73.7 | 3.04 | 5.57 | 16.9 | 63.6 | 1.11 | 3.40 | 7.40 | 1.65 | 11.50 | 5.90 | 17.00 | 13.00 | 6 |
| 7 | 14.8 | 32.6 | 72.8 | 3.01 | 5.48 | 16.6 | 62.8 | 1.14 | 3.50 | 7.60 | 1.70 | 12.50 | 6.20 | 18.50 | 14.00 | 7 |
| 8 | 14.6 | 32.2 | 71.9 | 2.58 | 5.44 | 16.3 | 62.0 | 1.17 | 3.60 | 7.80 | 1.75 | 13.50 | 6.50 | 20.00 | 15.00 | 8 |
| 9 | 14.4 | 31.8 | 71.0 | 2.55 | 5.40 | 16.1 | 61.2 | 1.20 | 3.70 | 8.00 | 1.80 | 14.50 | 6.80 | 21.00 | 16.00 | 9 |
| 10 | 14.2 | 31.4 | 70.2 | 2.52 | 5.36 | 15.9 | 60.4 | 1.23 | 3.80 | 8.20 | 1.85 | 15.50 | 7.10 | 22.00 | 17.00 | 10 |
| 11 | 14.0 | 31.0 | 69.4 | 2.49 | 5.32 | 15.7 | 59.6 | 1.26 | 3.90 | 8.40 | 1.90 | 16.50 | 7.40 | 23.00 | 18.00 | 11 |
| 12 | 13.8 | 30.6 | 68.6 | 2.46 | 5.28 | 15.5 | 58.8 | 1.29 | 4.00 | 8.60 | 1.95 | 17.50 | 7.70 | 24.00 | 19.00 | 12 |
| 13 | 13.6 | 30.2 | 67.8 | 2.43 | 5.24 | 15.3 | 58.0 | 1.32 | 4.10 | 8.80 | 2.00 | 18.50 | 8.00 | 25.00 | 20.00 | 13 |
| 14 | 13.5 | 29.8 | 67.0 | 2.40 | 5.20 | 15.1 | 57.2 | 1.35 | 4.20 | 9.00 | 2.05 | 19.50 | 8.30 | 26.00 | 21.00 | 14 |
| 15 | 13.4 | 29.4 | 66.2 | 2.37 | 5.16 | 14.9 | 56.4 | 1.38 | 4.30 | 9.20 | 2.10 | 20.50 | 8.60 | 27.00 | 22.00 | 15 |
| 16 | 13.3 | 29.0 | 65.4 | 2.34 | 5.12 | 14.7 | 55.6 | 1.41 | 4.40 | 9.40 | 2.15 | 21.50 | 8.90 | 28.00 | 23.00 | 16 |
| 17 | 13.2 | 28.6 | 64.6 | 2.31 | 5.08 | 14.5 | 54.8 | 1.44 | 4.50 | 9.60 | 2.20 | 22.50 | 9.20 | 29.00 | 24.00 | 17 |
| 18 | 13.1 | 28.2 | 63.8 | 2.28 | 5.04 | 14.3 | 54.0 | 1.47 | 4.60 | 9.80 | 2.25 | 23.50 | 9.50 | 30.00 | 25.00 | 18 |
| 19 | 13.0 | 27.8 | 63.0 | 2.25 | 5.00 | 14.1 | 53.2 | 1.50 | 4.70 | 10.00 | 2.30 | 24.50 | 9.80 | 31.00 | 26.00 | 19 |
| 20 | 12.9 | 27.4 | 62.2 | 2.22 | 4.56 | 13.9 | 52.4 | 1.53 | 4.80 | 10.20 | 2.35 | 25.50 | 10.10 | 32.00 | 27.00 | 20 |
| 21 | 12.8 | 27.0 | 61.4 | 2.19 | 4.52 | 13.7 | 51.6 | 1.56 | 4.90 | 10.40 | 2.40 | 26.50 | 10.40 | 33.00 | 28.00 | 21 |
| 22 | 12.7 | 26.6 | 60.6 | 2.16 | 4.48 | 13.5 | 50.8 | 1.59 | 5.00 | 10.60 | 2.45 | 27.50 | 10.70 | 34.50 | 29.00 | 22 |
| 23 | 12.6 | 26.3 | 59.8 | 2.14 | 4.44 | 13.3 | 50.0 | 1.62 | 5.10 | 10.80 | 2.50 | 28.80 | 11.00 | 36.00 | 30.50 | 23 |
| 24 | 12.4 | 26.0 | 59.0 | 2.12 | 4.40 | 13.1 | 49.2 | 1.65 | 5.20 | 11.00 | 2.55 | 30.00 | 11.30 | 37.50 | 32.00 | 24 |
| 25 | 12.3 | 25.7 | 58.2 | 2.10 | 4.36 | 12.9 | 48.7 | 1.68 | 5.30 | 11.20 | 2.60 | 31.20 | 11.60 | 39.00 | 33.50 | 25 |
| 26 | 12.2 | 25.4 | 57.4 | 2.08 | 4.32 | 12.7 | 48.3 | 1.70 | 5.40 | 11.40 | 2.65 | 32.50 | 11.90 | 40.50 | 35.00 | 26 |
| 27 | 12.1 | 25.1 | 56.6 | 2.07 | 4.29 | 12.5 | 47.9 | 1.72 | 5.50 | 11.60 | 2.70 | 33.80 | 12.20 | 42.00 | 36.50 | 27 |
| 28 | 12.0 | 24.8 | 55.8 | 2.06 | 4.26 | 12.3 | 47.5 | 1.74 | 5.60 | 11.80 | 2.75 | 35.00 | 12.50 | 43.50 | 38.00 | 28 |
| PER EXTRA POINT |
| 0.1 | 0.3 | 0.08 | 0.01 | 0.03 | 0.2 | 0.4 | 0.02 | 0.10 | 0.20 | 0.05 | 1.50 | 0.30 | 1.50 | 1.50 |
|