Inter Girls |
1 : 337pts : The Brooksbank School
|
100m | 12.7s = 14.1s = | 29pts 15pts | | Imogen Allison Gemma Williams |
200m | 28.3s = 31.3s = | 19pts 9pts | | Kerry Bottomley Caitlin Jordan |
300m | 48.0s = 51.8s = | 17pts 11pts | | Charlotte Todd Evie Andrews |
800m | 2m49.0s = 2m43.0s = | 13pts 16pts | | Olivia Gee Alice Smith |
1500m | 5m06.0s = 5m45.0s = | 22pts 14pts | | Molly Traviss : |
Hurdles | 13.7s = 13.3s = | 19pts 20pts | | Scarlett Lake Millie Bake |
Relay | = 59.8s = | 0pts 14pts | | |
High Jump | 1.44m = 1.50m = | 19pts 21pts | | Imogen Allison Alice Smith |
Long Jump | 4.31m = = | 16pts 0pts | | Charlotte Todd : |
Triple Jump | 9.33m = 8.95m = | 17pts 15pts | | Millie Shaw Scarlett Lake |
Shot | 6.38m = 7.24m = | 10pts 14pts | | Kerry Bottomley Millie Bake |
Javelin | 14.53m = = | 7pts 0pts | | Evie Andrews : |
|
2 : 259pts : Shelley College
|
100m | 13.6s = 14.3s = | 20pts 13pts | | Lauren Close Ishka St-Hilare Morley |
200m | 31.7s = 30.9s = | 8pts 11pts | | Francesca Hanson Gemma Linley |
300m | 48.9s = 65.3s = | 15pts 0pts | | Emily Whitham : |
800m | 2m46.0s = 2m59.0s = | 15pts 10pts | | Rebecca Morris Ebony Baranowski |
1500m | 5m20.0s = 6m14.0s = | 19pts 9pts | | Chloe Hever Faye Beckett |
Hurdles | 15.2s = 12.8s = | 14pts 23pts | | Brodie Simpson Lauren Shaw |
Relay | 57.9s = = | 17pts 0pts | | |
High Jump | 1.08m = 1.17m = | 7pts 10pts | | Chloe Hever Gemma Linley |
Long Jump | 3.88m = 4.28m = | 12pts 16pts | | Emily Whitham Rebecca Morris |
Shot | 7.20m = 6.49m = | 14pts 10pts | | Ebony Baranowski Brodie Simpson |
Discus | 14.92m = = | 9pts 0pts | | Lauren Shaw : |
Javelin | 14.76m = = | 7pts 0pts | | Grace Pearson : |
|
3 : 216pts : Morley High School
|
100m | 14.2s = 15.2s = | 14pts 8pts | | Tonisha Lawrence Niamh Madden |
200m | 32.0s = 35.0s = | 7pts 0pts | | Tina Waring Eleanor Noble |
300m | 51.5s = 53.2s = | 12pts 10pts | | Alicia Ball Lydia Worsnop |
800m | 3m00.0s = 3m00.0s = | 10pts 10pts | | Phoebe Backhouse Jessica Beattie |
1500m | 7m14.0s = = | 0pts 0pts | | Olivia Laidler : |
Relay | 61.1s = = | 12pts 0pts | | |
High Jump | 1.11m = 1.35m = | 8pts 16pts | | Alicia Ball Jessica Beattie |
Long Jump | 3.83m = 3.78m = | 11pts 11pts | | Tina Waring Phoebe Backhouse |
Triple Jump | 8.45m = 8.88m = | 12pts 14pts | | Lydia Worsnop Olivia Laidler |
Shot | 9.81m = 5.55m = | 27pts 6pts | | Phoebe Austin Eleanor Noble |
Discus | 18.94m = 16.85m = | 14pts 11pts | | Jemma Ibbetson Beth Taylor |
Javelin | = 11.05m = | 0pts 3pts | | Niamh Madden : |
|
4 : 137pts : Horsforth School
|
100m | 14.4s = 16.2s = | 12pts 3pts | | Alice Fox : |
200m | 31.8s = 31.3s = | 8pts 9pts | | Phoebe Lister Pheobe Horsman |
300m | 55.4s = 57.1s = | 7pts 5pts | | Chardae Chaggar-Brown Nicole Sandham |
800m | 3m07.0s = 3m22.0s = | 7pts 2pts | | Beth Wilkinson Eve Kitchingman |
1500m | 6m37.0s = 6m44.0s = | 6pts 4pts | | Adie Bowes-Taylor Hazel Radcliffe |
Hurdles | dnf = = | 0pts 0pts | | Rebecca Millington : |
Relay | = 64.1s = | 0pts 8pts | | |
High Jump | 1.08m = = | 7pts 0pts | | Phoebe Lister : |
Long Jump | 3.78m = 3.80m = | 11pts 11pts | | Eve Kitchingman Alice Fox |
Triple Jump | 9.09m = = | 16pts 0pts | | Pheobe Horsman Abbie Brown |
Shot | 6.07m = 5.25m = | 8pts 5pts | | : Hazel Radcliffe |
Discus | 11.22m = = | 4pts 0pts | | Chardae Chaggar-Brown Rebecca Millington |
Javelin | 12.15m = = | 4pts 0pts | | : : |
|