Inter Boys |
1 : 328pts : Taunton School
|
100m | 12.0s = 13.0s = | 23pts 13pts | | Harry Charmalambous Ruben Henderson |
200m | 26.1s = 26.2s = | 17pts 16pts | | Joshua Williams Angus West |
400m | 68.0s = 60.6s = | 7pts 15pts | | Ollie Squires Champ Boonprakob |
800m | 2m17.7s = 2m35.8s = | 17pts 11pts | | Todd Freeman Tom Hill |
1500m | 4m44.2s = 5m16.0s = | 17pts 10pts | | Charlie Beake Harry Pittard |
Hurdles | 13.5s = 15.4s = | 17pts 8pts | | Charlie Smith Harry Hewson |
Relay | = 53.3s = | 0pts 13pts | | |
High Jump | 1.44m = 1.44m = | 14pts 14pts | | Tom Clarke Angus West |
Long Jump | 4.96m = 4.68m = | 14pts 11pts | | Harry Charmalambous Ruben Henderson |
Triple Jump | 11.26m = 9.71m = | 18pts 10pts | | Charlie Smith Tom Hill |
Shot | 8.69m = 10.08m = | 11pts 16pts | | Ollie Squires Jed Roberts |
Discus | 13.21m = 19.19m = | 4pts 10pts | | Charlie Beake Joshua Williams |
Javelin | 28.58m = 23.36m = | 13pts 9pts | | Todd Freeman Champ Boonprakob |
|
2 : 313pts : Queen's College
|
100m | 15.0s = 12.3s = | 1pts 20pts | | Chris Shapland George Mason |
200m | 26.5s = 24.7s = | 15pts 21pts | | Chris Holyday Archie Jeffery |
400m | 63.0s = 66.6s = | 12pts 8pts | | Ewen Alexander Simon Stent |
800m | 2m10.6s = 2m28.8s = | 21pts 13pts | | Oliver Livingstone Chris Hedges |
1500m | 5m14.7s = 5m26.8s = | 11pts 8pts | | Matthew Brown Will Downs |
Hurdles | 14.4s = 13.9s = | 13pts 15pts | | Will Macdonagh Tor Ziegler-Evans |
Relay | 55.8s = = | 10pts 0pts | | |
High Jump | 1.50m = 1.47m = | 16pts 15pts | | Tarrick Nethercott Oliver Livingstone |
Long Jump | 5.82m = 5.48m = | 23pts 19pts | | George Mason Archie Jeffery |
Triple Jump | 8.69m = 7.48m = | 5pts 0pts | | Ewen Alexander Chris Hedges |
Shot | 10.45m = 8.69m = | 17pts 11pts | | Jack Teideman Chris Holyday |
Discus | 16.70m = 12.24m = | 8pts 3pts | | Will Macdonagh Will Downs |
Javelin | 27.74m = 33.32m = | 12pts 16pts | | Chris Shapland Tor Ziegler-Evans |
|
3 : 300pts : King's College
|
100m | 12.4s = 12.7s = | 19pts 16pts | | Rory Nixon-Eckersall Jonjo Wring |
200m | 25.3s = 28.2s = | 19pts 10pts | | Royce Tooth Duncan McLeod |
400m | 64.7s = 60.5s = | 10pts 15pts | | Sebastian Manger Charlie Niekirk |
800m | 2m22.9s = 2m50.2s = | 15pts 6pts | | Jack Gunningham Ben Wright |
1500m | 5m21.2s = 4m58.1s = | 9pts 14pts | | Oliver Guess Sam Sprague |
Hurdles | 15.2s = 14.2s = | 9pts 14pts | | Jonathan Seale Rory Smith |
Relay | 54.8s = = | 11pts 0pts | | |
High Jump | 1.35m = 1.44m = | 11pts 14pts | | Rory Smith Royce Tooth |
Long Jump | 4.58m = 4.32m = | 10pts 8pts | | Jack Gunningham Rory Nixon-Eckersall |
Triple Jump | 8.45m = 10.77m = | 4pts 15pts | | Oliver Guess Charlie Niekirk |
Shot | 9.80m = 8.81m = | 15pts 12pts | | Zachary Spiers Jonjo Wring |
Discus | 18.97m = 21.69m = | 10pts 13pts | | Sam Sprague George Williams |
Javelin | 28.27m = 22.98m = | 12pts 9pts | | Sebastian Manger Jonathan Seale |
|
4 : 280pts : Wellington School
|
100m | 14.5s = 13.3s = | 4pts 10pts | | George Adams Harry Stone |
200m | 24.0s = 26.4s = | 24pts 16pts | | Joseph Lewis Alex Steedon |
400m | 58.0s = 63.3s = | 19pts 12pts | | Christian Fieldhouse Felix Tyson |
800m | 2m28.0s = 2m20.5s = | 14pts 16pts | | Tim Challacombe Adam Fieldhouse |
1500m | 5m31.7s = 4m54.8s = | 7pts 15pts | | Henry Vyse Ben Humphreys |
Hurdles | 15.2s = disq = | 9pts 0pts | | Kieran Wachsmuth Kelvin Zinyama |
Relay | = 56.2s = | 0pts 10pts | | |
High Jump | 1.41m = 1.38m = | 13pts 12pts | | Christian Fieldhouse Will Mitchell |
Long Jump | 5.47m = 4.27m = | 19pts 7pts | | Joseph Lewis Harry Stone |
Triple Jump | 8.59m = 9.90m = | 4pts 11pts | | George Adams Adam Fieldhouse |
Shot | 7.35m = 8.64m = | 7pts 11pts | | Henry Vyse Kelvin Zinyama |
Discus | 20.85m = 18.76m = | 12pts 10pts | | Kieran Wachsmuth William Reid |
Javelin | 24.48m = 22.35m = | 10pts 8pts | | Felix Tyson Alex Steedon |
|