Inter Boys |
1 : 439pts : Adams' Grammar School
|
100m | 11.8s = 12.9s = | 25pts 14pts | | Ben Summers Gregor Sukara-Fielding |
200m | 25.3s = 26.4s = | 19pts 16pts | | William Doherty Chris Parsons |
400m | 54.0s = 58.2s = | 26pts 18pts | | Max Beeching Joe Gilbey |
800m | 2m28.6s = 2m18.3s = | 13pts 17pts | | Charlie Learoyd Rory England |
1500m | 4m36.3s = 4m55.0s = | 19pts 15pts | | Arthur Charlesworth Jon Broomfield |
Hurdles | 12.2s = 12.3s = | 24pts 23pts | | Lucas Harnisch-Price Zak Christie |
Relay | 49.2s = = | 20pts 0pts | | |
High Jump | 1.67m = 1.40m = | 21pts 12pts | | Zak Christie Rory England |
Long Jump | 5.59m = 5.27m = | 20pts 17pts | | Bolu Coker Gregor Sukara-Fielding |
Triple Jump | 12.16m = 10.60m = | 22pts 15pts | | Lucas Harnisch-Price Max Beeching |
Shot | 8.43m = 10.80m = | 10pts 18pts | | William Doherty Chris Parsons |
Discus | 20.42m = 22.33m = | 11pts 13pts | | Charlie Learoyd Joe Gilbey |
Javelin | 33.61m = 32.29m = | 16pts 15pts | | Ben Adams Ben Summers |
|
2 : 387pts : Thomas Telford School
|
100m | 11.7s = 11.6s = | 26pts 27pts | | Tom Wynn : |
200m | 25.5s = 25.2s = | 19pts 20pts | | Ben Harris JP Jones |
400m | 56.2s = 63.4s = | 22pts 12pts | | Kaiman Anderson Jason Williamson |
800m | 2m54.0s = 2m26.1s = | 5pts 14pts | | Olly Tusienge Aidan Wade |
1500m | 4m42.1s = 4m40.4s = | 17pts 18pts | | Jack Forrester Ellis Garamszegi |
Hurdles | 13.1s = 13.2s = | 19pts 19pts | | Jack Brothers Kyle Gladwin |
Relay | 52.5s = = | 15pts 0pts | | |
High Jump | 1.45m = 1.50m = | 14pts 16pts | | Jack Brothers JP Jones |
Long Jump | 5.01m = 5.11m = | 15pts 16pts | | Jason Williamson Hayden Finn |
Triple Jump | 10.82m = 8.44m = | 16pts 4pts | | Olly Tusienge Jack Forrester |
Shot | 9.97m = 10.20m = | 15pts 16pts | | Ben Harris Matt Gwilt |
Discus | 15.56m = 24.37m = | 7pts 15pts | | Tom Wynn Brandon Taylor |
Javelin | 37.60m = 11.69m = | 19pts 1pts | | Kyle Gladwin Aidan Wade |
|
3 : 267pts : Shrewsbury School
|
100m | 11.0s = 13.6s = | 33pts 8pts | | : : |
200m | 23.8s = 28.3s = | 25pts 10pts | | : : |
800m | 2m18.5s = = | 17pts 0pts | | : : |
1500m | 4m41.4s = 4m45.4s = | 17pts 16pts | | : : |
Hurdles | 13.5s = 15.7s = | 17pts 6pts | | : : |
Relay | 49.0s = = | 21pts 0pts | | |
High Jump | 1.60m = 1.40m = | 19pts 12pts | | : : |
Triple Jump | 10.40m = 10.51m = | 14pts 14pts | | : : |
Shot | 6.25m = 5.74m = | 3pts 2pts | | : : |
Discus | 26.53m = 19.66m = | 18pts 11pts | | : : |
Javelin | 15.81m = = | 4pts 0pts | | : : |
|
|