Inter Boys |
1 : 374pts : Queen Elizabeth's Grammar School, Derbyshire
|
100m | 11.9s = 12.9s = | 24pts 14pts | | William Eyre Oliver Eyre |
200m | 25.9s = 27.1s = | 17pts 13pts | | Benjamin Woods Kallan Easton |
400m | 65.0s = 61.7s = | 10pts 14pts | | Kieren Dawson Sam Goddard |
800m | 2m26.6s = 2m28.8s = | 14pts 13pts | | William Nash Joseph Moore |
1500m | 5m02.8s = 5m05.3s = | 13pts 12pts | | Jack Forrest Jack Slater |
Hurdles | 12.5s = 13.6s = | 22pts 17pts | | Harry Goodier Callum Rowland |
Relay | 49.3s = = | 20pts 0pts | | |
High Jump | 1.47m = 1.50m = | 15pts 16pts | | Harry Goodier Callum Rowland |
Long Jump | 4.92m = 5.27m = | 14pts 17pts | | Jack Forrest Samuel Forrest |
Triple Jump | 10.00m = 10.45m = | 12pts 14pts | | Benjamin Woods Sam Goddard |
Shot | 10.60m = 10.72m = | 18pts 18pts | | Kieren Dawson Aaron Gallimore |
Discus | 21.31m = 20.11m = | 12pts 11pts | | Joseph Moore Kallan Easton |
Javelin | 33.40m = 21.09m = | 16pts 8pts | | William Nash Jack Slater |
|
2 : 356pts : Bourne Grammar School, Lincolnshire
|
100m | 13.7s = 12.4s = | 8pts 19pts | | Sam Cheek Robert Elmore |
200m | 26.2s = 25.9s = | 16pts 17pts | | Jamie Horne James Moss |
400m | 67.0s = 59.1s = | 8pts 17pts | | Scott Buxton James Roberts |
800m | 2m04.2s = 2m21.1s = | 24pts 16pts | | James McCrae Joe Searson |
1500m | 4m50.1s = 5m02.5s = | 15pts 13pts | | Michael Cawood Cameron Durrant |
Hurdles | disq = 13.6s = | 0pts 17pts | | Luke Ford Lewis Fountain |
Relay | 50.0s = = | 19pts 0pts | | |
High Jump | 1.71m = 1.53m = | 23pts 17pts | | Jamie Horne Scott Buxton |
Long Jump | 5.00m = 4.40m = | 15pts 9pts | | Luke Ford Cameron Durrant |
Triple Jump | 10.25m = 9.76m = | 13pts 10pts | | George Burke James Moss |
Shot | 9.10m = 9.54m = | 13pts 14pts | | Sam Cheek Robert Elmore |
Discus | = 19.68m = | 0pts 11pts | | : James Roberts |
Javelin | 32.92m = 28.10m = | 15pts 12pts | | Oliver Bates Joe Searson |
Hammer | = 25.48m = | 0pts 15pts | | : Alex Bremner |
|
3 : 340pts : The Ecclesbourne School, Derbyshire
|
100m | 12.4s = 12.5s = | 19pts 18pts | | Joe Martin Darren Ho |
200m | 25.8s = 26.7s = | 18pts 15pts | | Theo Frixou Henry Lamb |
400m | 60.5s = 59.9s = | 15pts 16pts | | Jay Williams Corey Musgrave |
800m | 2m37.4s = 2m19.9s = | 10pts 16pts | | Harry Johnson-Evans Tom Williamson |
1500m | 5m01.2s = 5m07.5s = | 13pts 12pts | | Tom Weeds Ed Barbour |
Hurdles | 13.8s = 13.9s = | 16pts 15pts | | George Clark Jed Brown |
Relay | 54.8s = = | 11pts 0pts | | |
High Jump | 1.35m = 1.44m = | 11pts 14pts | | Jay Williams Jed Brown |
Long Jump | 4.61m = 5.00m = | 11pts 15pts | | Joe Martin Corey Musgrave |
Triple Jump | 10.56m = 11.17m = | 14pts 17pts | | Theo Frixou Ed Barbour |
Shot | 8.26m = 9.03m = | 10pts 12pts | | Harry Johnson-Evans Tristan Griffiths |
Discus | 24.37m = 22.23m = | 15pts 13pts | | George Clark Henry Lamb |
Javelin | 22.95m = 16.99m = | 9pts 5pts | | Lewis Raynor Tom Williamson |
|
4 : 301pts : Tupton Hall School, Derbyshire
|
100m | = 12.0s = | 0pts 23pts | | Tyler Barksby Brad Raglan |
200m | 27.4s = 27.1s = | 12pts 13pts | | Shaun Byard Sam Spolding |
400m | 57.5s = 58.8s = | 19pts 18pts | | Russell Mackey Josh Hough |
800m | = 2m41.5s = | 0pts 9pts | | : Tom Torrington |
1500m | 4m56.8s = 5m07.5s = | 14pts 12pts | | John Donaldson Sam Carter |
Hurdles | 14.2s = = | 14pts 0pts | | Alistair Taylor : |
Relay | 52.0s = = | 16pts 0pts | | |
High Jump | 1.65m = 1.44m = | 21pts 14pts | | Russell Mackey Alistair Taylor |
Long Jump | 0.00m = 4.78m = | 0pts 12pts | | : Sam Carter |
Triple Jump | = 10.00m = | 0pts 12pts | | : John Donaldson |
Shot | 8.58m = 9.90m = | 11pts 15pts | | Shaun Byard Josh Hough |
Discus | 24.18m = 22.95m = | 15pts 14pts | | Adam Lievesley Brad Raglan |
Javelin | 31.95m = 42.41m = | 15pts 22pts | | Billy Woodbine Barker Sam Spolding |
|
Inter Boys |
5 : 263pts : Bourne Academy, Lincolnshire
|
100m | 12.4s = 14.3s = | 19pts 5pts | | Oliver Dilloway Robbie Shaw |
200m | 26.6s = 29.4s = | 15pts 7pts | | Harley Bycraft Liam Rushton |
400m | 59.2s = 56.5s = | 17pts 21pts | | Daniel Whadcock Andy Cartwright |
800m | 2m29.8s = 2m28.1s = | 13pts 13pts | | Alfie Hopkinson Asprey Liam |
1500m | 4m29.6s = 5m18.4s = | 20pts 10pts | | Alex Hampson Jonjo Roberts |
Relay | 58.9s = = | 6pts 0pts | | |
High Jump | 1.25m = 1.41m = | 7pts 13pts | | Asprey Liam Andy Cartwright |
Long Jump | 4.25m = 4.11m = | 7pts 6pts | | Oliver Dilloway Alfie Hopkinson |
Triple Jump | = 7.36m = | 0pts 0pts | | : Jonjo Roberts |
Shot | 9.67m = 8.64m = | 14pts 11pts | | Harley Bycraft Robbie Shaw |
Discus | 27.51m = 24.00m = | 19pts 15pts | | Jack Goodyear Nathan Winyard |
Javelin | 10.85m = = | 1pts 0pts | | Daniel Whadcock : |
Hammer | 25.40m = 19.42m = | 15pts 9pts | | Robert Parker-Meadows Liam Rushton |
|
|