Inter Boys |
1 : 401pts : St George's Academy
|
100m | 12.4s = 12.3s = | 19pts 20pts | | Keegan Wilson Lewis Choularton |
200m | 24.2s = 25.1s = | 23pts 20pts | | Ben Thompson Connor Todd |
400m | 59.0s = 61.0s = | 17pts 15pts | | Lee Willis Dixon Jim Ownsworth |
800m | 2m28.0s = 2m37.0s = | 14pts 11pts | | Max Butler Connor Allen |
1500m | 5m02.0s = 4m46.0s = | 13pts 16pts | | Kameron Olivent Max Painter |
Hurdles | 12.5s = 15.1s = | 22pts 9pts | | Ashley Sawyer Max Lonsdale |
Relay | = 52.4s = | 0pts 15pts | | |
High Jump | 1.55m = 1.45m = | 17pts 14pts | | Ashley Sawyer Max Lonsdale |
Long Jump | 4.92m = 5.03m = | 14pts 15pts | | Keegan Wilson Lewis Choularton |
Triple Jump | 10.60m = 11.54m = | 15pts 19pts | | Ben Thompson Connor Todd |
Shot | 8.27m = 8.74m = | 10pts 11pts | | Kameron Olivent Max Butler |
Discus | 30.70m = 23.15m = | 22pts 14pts | | Harry Frost Lucas Sellars |
Javelin | 41.46m = 32.54m = | 21pts 15pts | | Lee Willis Dixon Jim Ownsworth |
|
2 : 391pts : William Farr C of E Comprehensive School
|
100m | 11.7s = 12.5s = | 26pts 18pts | | Jake Green Toby Duggan |
200m | 25.6s = 26.2s = | 18pts 16pts | | Tom Lidgard Jack Archibald |
400m | 59.0s = 64.0s = | 17pts 11pts | | Tim Coulter Sam Bullivant |
800m | 2m31.0s = 2m19.0s = | 13pts 17pts | | Kris Evans David Taylor |
1500m | 5m09.0s = 4m55.0s = | 12pts 15pts | | Mitchel Peachey Ryan Bond |
Hurdles | 12.3s = 14.1s = | 23pts 14pts | | Fraser McDowall Elliot Knight |
Relay | 52.7s = = | 14pts 0pts | | |
High Jump | 1.68m = 1.50m = | 22pts 16pts | | Jack Alexander Jack Archibald |
Long Jump | 4.79m = 4.41m = | 12pts 9pts | | Fraser McDowall David Taylor |
Triple Jump | 12.10m = 10.75m = | 22pts 15pts | | Toby Duggan Oche Ojabo |
Shot | 10.07m = 9.66m = | 16pts 14pts | | Jake Green Tom Lidgard |
Discus | 20.13m = 16.63m = | 11pts 8pts | | Sam Bullivant Tim Coulter |
Javelin | 37.49m = 31.39m = | 18pts 14pts | | Kris Evans Mitchel Peachey |
|
3 : 358pts : The Priory LSST
|
100m | 11.8s = 12.4s = | 25pts 19pts | | Oliver Fluck Sajiv Sharma |
200m | 25.0s = 26.4s = | 20pts 16pts | | Marlon Grundy Daniel Fleming |
400m | 56.0s = 63.0s = | 22pts 12pts | | Daniel Skinner Will Marris |
800m | 2m25.0s = 2m13.0s = | 15pts 20pts | | Cameron Heap William Wright |
1500m | 4m42.0s = 5m36.0s = | 17pts 6pts | | Joseph Shuttleworth Edward Booth |
Hurdles | 15.1s = 15.7s = | 9pts 6pts | | Elliott Lunn Alex Hird |
Relay | 54.5s = = | 12pts 0pts | | |
High Jump | 1.40m = 1.45m = | 12pts 14pts | | Jordan Wade Sajiv Sharma |
Long Jump | 4.07m = 5.16m = | 5pts 16pts | | Marlon Grundy Oliver Fluck |
Triple Jump | 10.31m = 9.40m = | 13pts 9pts | | Daniel Skinner Elliott Lunn |
Shot | 10.10m = 9.50m = | 16pts 14pts | | William Wright Joe Green |
Discus | 44.25m = 21.81m = | 32pts 13pts | | Daniel Fleming Alex Hird |
Javelin | 20.15m = 22.27m = | 7pts 8pts | | Edward Booth Will Marris |
|
4 : 350pts : Caistor Grammar School
|
100m | 12.7s = 12.7s = | 16pts 16pts | | Jacob Norburn Jon Assumang |
200m | 23.3s = 25.2s = | 27pts 20pts | | Will Sutton Chris Hanley |
400m | 61.0s = 63.0s = | 15pts 12pts | | George Kirkby William Pope |
800m | 2m14.0s = 2m29.0s = | 19pts 13pts | | Jake Redgate-Large Luke Gray |
1500m | 4m39.0s = 5m16.0s = | 18pts 10pts | | Charles Vernam Fredrick Holmes |
Hurdles | 12.6s = 13.7s = | 22pts 16pts | | Mathew Field Rory Armstrong |
Relay | 54.5s = = | 12pts 0pts | | |
High Jump | = 1.35m = | 0pts 11pts | | Mathew Field William Pope |
Long Jump | 5.27m = 4.61m = | 17pts 11pts | | Will Sutton Jake Redgate-Large |
Triple Jump | 10.86m = 9.60m = | 16pts 10pts | | Charles Vernam Rory Armstrong |
Shot | 8.34m = 9.57m = | 10pts 14pts | | Jacob Norburn Sheehan Quirke |
Discus | 24.57m = 25.48m = | 16pts 16pts | | Matt Travis Jon Assumang |
Javelin | 17.15m = 21.89m = | 5pts 8pts | | George Kirkby Chris Hanley |
|
Inter Boys |
5 : 300pts : North Kesteven School
|
100m | 13.8s = 13.3s = | 7pts 10pts | | Devon Burnley Zak Wilkinson |
200m | 24.0s = 28.5s = | 24pts 10pts | | Harry Cain Josh Spencer |
400m | 61.0s = 58.0s = | 15pts 19pts | | Charlie Hawes Amir Tarakhail |
800m | 2m38.0s = 2m42.0s = | 10pts 9pts | | Sean Rooney Jake Keeton |
1500m | 5m03.0s = 5m27.0s = | 13pts 8pts | | Daniel Crow Josh Piper |
Hurdles | 14.4s = 14.5s = | 13pts 12pts | | Andrew Silk Joe Martin |
Relay | 57.7s = = | 8pts 0pts | | |
High Jump | 1.40m = nr = | 12pts 0pts | | Charlie Hawes Jake Keeton |
Long Jump | 4.70m = 4.31m = | 12pts 8pts | | Harry Cain Joe Martin |
Triple Jump | 9.54m = 11.18m = | 9pts 17pts | | Andrew Silk Josh Piper |
Shot | 10.03m = 6.95m = | 16pts 5pts | | Ade Barlow Amir Tarakhail |
Discus | 34.42m = 26.76m = | 25pts 18pts | | Devon Burnley Josh Spencer |
Javelin | 29.05m = 19.75m = | 13pts 7pts | | Radek Kogut Zak Wilkinson |
|
6 : 285pts : Lincoln Minster School
|
100m | 12.1s = 12.6s = | 22pts 17pts | | Samuel Haywood Rory McConnell |
200m | 27.4s = 28.8s = | 12pts 9pts | | Jai Lyons Ryan Olowofela |
400m | 58.0s = 71.0s = | 19pts 4pts | | William Lake Jordan Olowofela |
800m | 2m31.0s = 2m32.0s = | 13pts 12pts | | Cameron Elliot William Crawford |
1500m | 4m53.0s = 5m34.0s = | 15pts 7pts | | Jacob Wilkins Jonty Clark |
Hurdles | 15.0s = 15.1s = | 10pts 9pts | | Ryan Lormor Joshua Kelly |
Relay | 54.1s = = | 12pts 0pts | | |
High Jump | 1.40m = 1.35m = | 12pts 11pts | | Ryan Lormor Jonty Clark |
Long Jump | 4.88m = 4.79m = | 13pts 12pts | | Samuel Haywood Jacob Wilkins |
Triple Jump | 11.26m = 10.35m = | 18pts 13pts | | Jordan Olowofela Cameron Elliot |
Shot | 9.38m = 10.38m = | 13pts 17pts | | Dexter Alborne Rory McConnell |
Discus | 17.77m = = | 9pts 0pts | | Ryan Olowofela William Lake |
Javelin | 19.00m = nr = | 6pts 0pts | | Toby Rogers Joshua Kelly |
|
7 : 221pts : The Skegness Grammar School
|
100m | 13.2s = = | 11pts 0pts | | Jordan O'Connor Ayomikun Adenaike |
200m | 25.8s = 27.3s = | 18pts 13pts | | Oluwatojumi Kamson George Chambers |
400m | 70.0s = 59.0s = | 5pts 17pts | | Humble Tse Chukwuweta Aghaji |
800m | 2m26.0s = 2m40.0s = | 14pts 10pts | | Ryan Smith Henry Beesley |
1500m | 5m19.0s = = | 10pts 0pts | | Oliver Roylance Christopher Bea |
Hurdles | 16.9s = 15.8s = | 0pts 6pts | | Matthew Parvin Jordan Marshall |
Relay | = 55.1s = | 0pts 11pts | | |
High Jump | 1.60m = 1.55m = | 19pts 17pts | | Marc Blackett Taylor Gray |
Long Jump | = 4.51m = | 0pts 10pts | | Christopher Bea Oluwatojumi Kamson |
Triple Jump | 10.98m = 9.00m = | 16pts 7pts | | Ryan Smith Humble Tse |
Shot | = 6.84m = | 0pts 5pts | | Ayomikun Adenaike George Chambers |
Discus | 18.63m = 20.56m = | 10pts 12pts | | Matthew Parvin Henry Beesley |
Javelin | 19.78m = 14.65m = | 7pts 3pts | | Oliver Roylance Jordan Marshall |
|
8 : 192pts : Market Rasen De Aston School
|
100m | 12.5s = = | 18pts 0pts | | Jake Jordan : |
200m | 27.0s = 23.9s = | 14pts 24pts | | Jordan Fields James Mayer |
800m | 2m44.0s = = | 8pts 0pts | | Kieron Ferry : |
1500m | 4m52.0s = 5m42.0s = | 15pts 5pts | | Declan Dickinson Oliver Higgins |
Hurdles | 14.1s = 13.1s = | 14pts 19pts | | Miles Appleyard Zakery Poole |
High Jump | 1.45m = 1.45m = | 14pts 14pts | | Jake Jordan Miles Appleyard |
Long Jump | = 4.13m = | 0pts 6pts | | : Oliver Higgins |
Triple Jump | 10.87m = = | 16pts 0pts | | Declan Dickinson Jordan Fields |
Discus | 23.37m = = | 14pts 0pts | | Zakery Poole : |
Javelin | 26.21m = = | 11pts 0pts | | Kieron Ferry : |
|
Inter Boys |
9 : 5pts : Caistor Yarborough Academy
|
Shot | = 6.91m = | 0pts 5pts | | : : |
|
|