Junior Girls |
1 : 302pts : RGS Worcester
|
100m | 13.9s = 14.6s = | 20pts 14pts | | Francesca Morgan Svenja Lee |
200m | 30.2s = 32.1s = | 17pts 11pts | | Katy Haffner Grace Hewitt |
800m | 2m48.0s = 2m56.0s = | 19pts 16pts | | Anna Tainty Holly Chance |
1500m | 5m57.4s = 6m21.4s = | 16pts 12pts | | Eleanor Hall Bethan Garfield |
Hurdles | 14.1s = 15.3s = | 18pts 13pts | | Carys Selvey Lydia Edwards |
Relay | 61.0s = = | 15pts 0pts | | |
High Jump | 1.35m = 1.35m = | 19pts 19pts | | Katy Haffner Grace Hewitt |
Long Jump | 3.97m = 3.68m = | 15pts 12pts | | Carys Selvey Svenja Lee |
Shot | 6.77m = 5.74m = | 14pts 11pts | | Niamh Collcough Jess Haynes |
Discus | 14.14m = 11.91m = | 12pts 9pts | | Anna Tainty Bethan Garfield |
Javelin | 13.31m = 13.06m = | 10pts 10pts | | Francesca Morgan Holly Chance |
|
2 : 250pts : The Chase
|
100m | 13.1s = 15.0s = | 28pts 12pts | | Megan Taylor Hermione Miltadou |
200m | 30.6s = 34.5s = | 16pts 6pts | | Megan Pickford Sophie Brookes |
800m | 3m04.0s = 3m23.0s = | 13pts 7pts | | Hannah Ramsay Jessy Harper-Solomon |
1500m | 5m45.2s = 5m40.9s = | 18pts 19pts | | Molly May Parsons Megan Jones |
Hurdles | 15.7s = 16.7s = | 12pts 8pts | | Molly Nagle Abigail Oldroyd |
Relay | 62.0s = = | 13pts 0pts | | |
High Jump | 1.20m = = | 14pts 0pts | | Molly Nagle : |
Long Jump | 3.52m = 3.31m = | 10pts 8pts | | Grace Townley Jessy Harper-Solomon |
Shot | 5.52m = 5.57m = | 10pts 10pts | | Molly May Parsons Megan Jones |
Discus | 18.20m = 13.19m = | 17pts 10pts | | Megan Taylor Hannah Ramsay |
Javelin | 13.28m = 12.19m = | 10pts 9pts | | Amelia Goodbody Abigail Oldroyd |
|
3 : 242pts : Nunnery Wood High School
|
100m | 14.6s = 14.2s = | 14pts 17pts | | Rachael Bullock Molly Simons |
200m | 35.2s = 34.0s = | 4pts 7pts | | Abbie Dix Jenny Jackson |
800m | 3m21.0s = 3m21.6s = | 8pts 7pts | | Monica Tyler Phillipa Robinson |
1500m | 7m38.5s = 7m06.0s = | 0pts 5pts | | Alice Mason Cariss Davies |
Hurdles | 16.7s = 13.1s = | 8pts 23pts | | Kiera Ballard Taylor Hall |
Relay | 62.0s = = | 13pts 0pts | | |
High Jump | 1.23m = 1.20m = | 15pts 14pts | | Shannon Cahill Molly Simons |
Long Jump | 4.08m = 4.05m = | 16pts 16pts | | Kiera Ballard Alice Mason |
Shot | 6.27m = 6.83m = | 12pts 15pts | | Rachael Bullock Abbie Dix |
Discus | 15.33m = 11.41m = | 13pts 8pts | | Monica Tyler Candice Finck |
Javelin | 16.74m = 14.88m = | 15pts 12pts | | Jenny Jackson Phillipa Robinson |
|
4 : 48pts : Malvern College
|
200m | 30.0s = = | 18pts 0pts | | Pauline Lude : |
800m | 2m55.0s = 3m23.0s = | 16pts 7pts | | Claudia Cascon Pulido Laura Coulman |
Long Jump | 3.11m = 2.59m = | 6pts 1pts | | Claudia Cascon Pulido Laura Coulman |
|