Junior Boys |
1 : 332pts : Robert May's School
|
100m | 13.2s = 13.7s = | 18pts 13pts | | Morgan Roebuck Tom Kennedy |
200m | 29.8s = 30.0s = | 13pts 12pts | | Paul Cumner Mike Stapelberg |
400m | 70.9s = 65.1s = | 9pts 16pts | | Finlay Ryan Harry Robinson |
800m | 2m43.8s = 2m45.3s = | 12pts 12pts | | Toby Clinch Dylan Lewington |
1500m | 5m31.0s = 5m32.1s = | 11pts 10pts | | George Mahoney Sam Bramwell |
Hurdles | 14.4s = 15.5s = | 17pts 12pts | | Quinton Houston Aaron Simspon |
Relay | = 64.0s = | 0pts 5pts | | |
High Jump | 1.47m = 1.38m = | 19pts 16pts | | Finlay Ryan Mike Stapelberg |
Long Jump | 3.60m = 4.16m = | 8pts 13pts | | Dylan Lewington Tom Kennedy |
Triple Jump | 8.94m = 9.12m = | 13pts 14pts | | Toby Clinch Aaron Simspon |
Shot | 8.07m = 8.54m = | 13pts 14pts | | Morgan Roebuck Louis Curry |
Discus | 22.10m = 21.67m = | 16pts 16pts | | Paul Cumner Harry Robinson |
Javelin | 24.89m = 20.18m = | 17pts 13pts | | Quinton Houston Jordan Saggers |
|
2 : 327pts : The Portsmouth Grammar School
|
100m | 13.7s = 13.5s = | 13pts 15pts | | Ezra Hind Henry Cresswell-Hogg |
200m | 32.9s = 31.9s = | 5pts 7pts | | Thomas Leggett Harry Hoolahan |
400m | 70.3s = 61.9s = | 9pts 20pts | | Daniel Mugford Harry Tyacke |
800m | 2m59.2s = 2m50.0s = | 7pts 10pts | | Dominic Johnson Louie Duncan |
1500m | 5m19.7s = 5m09.0s = | 14pts 16pts | | Sam Rush Peter Bustin |
Hurdles | 12.9s = 13.0s = | 25pts 24pts | | Travis Yung Hok Thomas Miller |
Relay | = 62.5s = | 0pts 7pts | | |
High Jump | 1.56m = 1.29m = | 22pts 13pts | | Thomas Miller Harry Tyacke |
Long Jump | 4.17m = 2.81m = | 13pts 0pts | | Ezra Hind Dominic Johnson |
Triple Jump | 10.09m = 8.22m = | 19pts 9pts | | Travis Yung Hok Sam Rush |
Shot | 9.19m = 7.84m = | 16pts 12pts | | Marcus Horton Henry Cresswell-Hogg |
Discus | 15.16m = 14.33m = | 9pts 8pts | | Thomas Leggett George Andrews |
Javelin | 27.92m = 21.87m = | 20pts 14pts | | Daniel Mugford Harry Hoolahan |
|
3 : 292pts : Perins School
|
100m | 13.8s = 13.4s = | 13pts 16pts | | Jack King William Packenham-Walsh |
200m | 30.0s = 31.6s = | 12pts 8pts | | James Boon Russell Johnson |
400m | 66.5s = 63.0s = | 14pts 19pts | | Alex Macri Dominic Ringrose-Voase |
800m | 2m43.8s = 2m48.7s = | 12pts 11pts | | Jack Fowler Sam Aroowsmith |
1500m | 5m10.7s = 5m29.6s = | 16pts 11pts | | Ethan Green Tom Mitchell |
Hurdles | 17.0s = 15.8s = | 5pts 10pts | | Christian Bottomley Josh Warren-Lister |
Relay | = 60.8s = | 0pts 9pts | | |
High Jump | 1.26m = 1.26m = | 12pts 12pts | | Sam Ross Sam Aroowsmith |
Long Jump | 4.37m = 3.91m = | 15pts 11pts | | Christian Bottomley Jack Fowler |
Triple Jump | 8.17m = 8.45m = | 9pts 11pts | | Dominic Ringrose-Voase Russell Johnson |
Shot | 6.79m = 6.00m = | 8pts 6pts | | David Carnegy Jack King |
Discus | 21.85m = 14.31m = | 16pts 8pts | | William Packenham-Walsh Ethan Green |
Javelin | 23.92m = 19.77m = | 16pts 12pts | | Alex Macri James Boon |
|
4 : 238pts : Bay House School
|
100m | 13.8s = 14.8s = | 13pts 8pts | | : Sam Vials |
200m | 28.9s = 33.1s = | 15pts 4pts | | Lewis Kent Joe Feculak |
400m | 71.9s = 71.6s = | 8pts 8pts | | Deon Pace Joe Simpson |
800m | 2m41.0s = 2m52.4s = | 13pts 9pts | | Jacob Young Lewis Bishop |
1500m | 5m41.8s = 5m33.1s = | 8pts 10pts | | Oliver Hardwick Will Pointon |
Hurdles | 14.6s = 18.9s = | 16pts 0pts | | Joshua Adams Rhys Walmsley |
Relay | = 58.7s = | 0pts 12pts | | |
High Jump | 1.38m = 1.26m = | 16pts 12pts | | Deon Pace Jaye Parberry |
Long Jump | 4.28m = 3.86m = | 14pts 10pts | | Joshua Adams Jacob Young |
Triple Jump | 8.47m = = | 11pts 0pts | | Lewis Kent Oliver Hardwick |
Shot | 8.35m = 3.73m = | 14pts 0pts | | James Rowe Rhys Walmsley |
Discus | 16.77m = 18.53m = | 11pts 13pts | | Joe Simpson Will Pointon |
Javelin | 18.46m = 9.19m = | 11pts 2pts | | Noah Bradwell Joe Feculak |
|
Junior Boys |
5 : 236pts : The Toynbee School
|
100m | 13.7s = 16.4s = | 13pts 0pts | | Conor O'Dowda Josh White |
200m | 29.7s = 33.7s = | 13pts 3pts | | Prince Embola Mashall Nuri |
400m | 68.4s = 76.1s = | 12pts 3pts | | George Watt Jack Crosby |
800m | 2m51.0s = 2m45.7s = | 10pts 12pts | | Cameron Cooper Kieran Collard |
1500m | 5m30.3s = 5m59.7s = | 11pts 5pts | | Brad Gilham Callum Lobban |
Hurdles | 15.2s = 18.2s = | 13pts 1pts | | Brad Freemantle Dan Sykes |
Relay | 69.0s = = | 0pts 0pts | | |
High Jump | 1.20m = 1.14m = | 10pts 8pts | | Prince Embola Josh White |
Long Jump | 4.16m = 3.33m = | 13pts 5pts | | Conor O'Dowda Callum Lobban |
Triple Jump | 9.88m = 9.02m = | 18pts 14pts | | Brad Freemantle Mashall Nuri |
Shot | 7.47m = 6.78m = | 11pts 8pts | | Josh Limbrick Matthew Walls |
Discus | 24.12m = 14.85m = | 18pts 9pts | | George Watt Kieran Collard |
Javelin | 22.54m = 18.19m = | 15pts 11pts | | Jack Crosby Dan Sykes |
|
6 : 228pts : Kings' School
|
100m | 13.4s = 14.4s = | 16pts 10pts | | Alejandro Arguelles Tobias Stonier |
200m | 31.6s = 29.3s = | 8pts 14pts | | Maximillian Kirwan Benjamin Rowthorn |
400m | 72.2s = 72.8s = | 7pts 7pts | | Will Monks James Hawke |
800m | 2m53.7s = 2m47.6s = | 9pts 11pts | | Henry Darlison Benjamin Parkinson |
1500m | 5m13.0s = 5m32.3s = | 15pts 10pts | | James Heneghan David Hurrell |
Hurdles | 16.1s = 17.7s = | 9pts 3pts | | Theodore Wrigley Christopher Buckett |
Relay | 61.9s = = | 8pts 0pts | | |
High Jump | 1.26m = = | 12pts 0pts | | Christopher Buckett Alejandro Arguelles |
Long Jump | 3.81m = 3.26m = | 10pts 4pts | | David Hurrell Benjamin Parkinson |
Triple Jump | 9.31m = 9.18m = | 15pts 14pts | | Tobias Stonier James Heneghan |
Shot | 6.01m = 4.51m = | 6pts 2pts | | Toby Cresswell Will Monks |
Discus | 11.57m = 15.72m = | 5pts 10pts | | Nick Baughen James Hawke |
Javelin | 10.92m = 27.32m = | 3pts 20pts | | Henry Darlison Benjamin Rowthorn |
|
7 : 224pts : Oaklands Catholic School
|
100m | 13.3s = 14.7s = | 17pts 8pts | | Josh Smith Tobias Newing |
200m | 27.3s = 30.7s = | 19pts 10pts | | Daniel Poynter Matt McGlinchey |
400m | 68.5s = 82.4s = | 12pts 0pts | | Alexander Latta Jonathan Peach |
800m | 2m55.5s = 3m04.8s = | 8pts 5pts | | Charlie Bartolo Jack Seymour |
1500m | 6m04.8s = = | 4pts 0pts | | Luke Ellul-Turner : |
Hurdles | 15.7s = 17.1s = | 11pts 5pts | | Charles Peach Jack Fitzroy |
Relay | 62.4s = = | 7pts 0pts | | |
High Jump | 1.14m = = | 8pts 0pts | | Jonathan Peach : |
Long Jump | 3.73m = 3.82m = | 9pts 10pts | | Jack Seymour Charlie Bartolo |
Triple Jump | 8.33m = 7.83m = | 10pts 7pts | | Daniel Poynter Cormac Parry |
Shot | 7.06m = 8.19m = | 9pts 13pts | | Josh Smith Jack Fitzroy |
Discus | 16.75m = 13.51m = | 11pts 7pts | | Thomas Ellis Matt McGlinchey |
Javelin | 17.30m = = | 10pts 0pts | | Charles Peach Tobias Newing |
Hammer | 18.84m = 20.59m = | 11pts 13pts | | Cameron Hopkins Alexander Latta |
|
8 : 172pts : The Mountbatten School
|
100m | 14.8s = 14.5s = | 8pts 9pts | | Jake Robinson Afiq Tengku |
200m | 28.1s = 29.9s = | 17pts 12pts | | Jack Corbett Jean-Luc Ramdin |
400m | 71.9s = 74.9s = | 8pts 4pts | | Jonny Knight Jake Graham |
800m | 2m46.6s = 2m49.8s = | 11pts 10pts | | Sam Horsley Connor Cambridge |
1500m | 5m33.6s = = | 10pts 0pts | | Felix Tansey-Thomas : |
Relay | 80.0s = = | 0pts 0pts | | |
High Jump | 1.29m = 1.26m = | 13pts 12pts | | Jonny Knight Sam Horsley |
Long Jump | 3.59m = 3.59m = | 7pts 7pts | | Jake Robinson Afiq Tengku |
Triple Jump | 8.35m = 8.46m = | 10pts 11pts | | Jack Corbett Jean-Luc Ramdin |
Shot | = 7.69m = | 0pts 11pts | | : Jake Graham |
Discus | 9.61m = 15.87m = | 2pts 10pts | | : Connor Cambridge |
|