Junior Boys |
1 : 356pts : Pate's Grammar School
|
100m | 13.0s = 12.9s = | 20pts 21pts | | : : |
200m | 28.2s = 27.6s = | 17pts 18pts | | : : |
400m | 60.1s = 60.1s = | 22pts 22pts | | : : |
800m | 2m38.0s = 2m53.0s = | 14pts 9pts | | : : |
1500m | 5m12.0s = 5m25.1s = | 16pts 12pts | | : : |
Hurdles | 14.6s = 15.9s = | 16pts 10pts | | : : |
Relay | 61.4s = = | 8pts 0pts | | |
High Jump | 1.30m = nr = | 13pts 0pts | | : : |
Long Jump | 4.59m = 4.22m = | 17pts 14pts | | : : |
Triple Jump | 9.10m = 8.80m = | 14pts 13pts | | : : |
Shot | 8.51m = 6.35m = | 14pts 7pts | | : : |
Discus | 19.40m = 23.88m = | 13pts 18pts | | : : |
Javelin | 19.40m = 23.50m = | 12pts 16pts | | : : |
|
2 : 302pts : The Crypt School
|
100m | 13.8s = 13.9s = | 13pts 12pts | | : : |
200m | 26.3s = 30.5s = | 22pts 11pts | | : : |
400m | = 70.5s = | 0pts 9pts | | : : |
800m | 2m41.0s = 2m49.0s = | 13pts 11pts | | : : |
1500m | 5m29.0s = 5m30.0s = | 11pts 11pts | | : : |
Hurdles | 15.4s = 17.9s = | 12pts 2pts | | : : |
Relay | 58.8s = = | 12pts 0pts | | |
High Jump | 1.25m = 1.25m = | 11pts 11pts | | : : |
Long Jump | 4.04m = 3.96m = | 12pts 11pts | | : : |
Triple Jump | 8.36m = 8.50m = | 10pts 11pts | | : : |
Shot | 8.39m = 5.56m = | 14pts 4pts | | : : |
Discus | 19.68m = 16.69m = | 14pts 11pts | | : : |
Javelin | 27.30m = 17.15m = | 20pts 10pts | | : : |
Hammer | 19.46m = 19.01m = | 12pts 12pts | | : : |
|
3 : 301pts : Sir Thomas Rich's School
|
100m | 13.6s = 14.6s = | 14pts 9pts | | : : |
200m | 28.7s = 32.1s = | 15pts 7pts | | : : |
400m | 60.1s = 70.1s = | 22pts 10pts | | : : |
800m | 2m27.0s = 2m48.0s = | 18pts 11pts | | : : |
1500m | 5m03.0s = 5m25.0s = | 18pts 12pts | | : : |
Hurdles | 15.8s = 16.2s = | 10pts 8pts | | : : |
Relay | 58.1s = = | 12pts 0pts | | |
High Jump | 1.30m = 1.10m = | 13pts 6pts | | : : |
Long Jump | 4.04m = 4.06m = | 12pts 12pts | | : : |
Triple Jump | 8.46m = 10.05m = | 11pts 19pts | | : : |
Shot | 9.70m = 8.90m = | 18pts 16pts | | : : |
Discus | 16.10m = 17.23m = | 10pts 11pts | | : : |
Javelin | nr = 14.20m = | 0pts 7pts | | : : |
|
3 : 301pts : Marling School
|
100m | 13.3s = 13.1s = | 17pts 19pts | | : : |
200m | 27.3s = 29.4s = | 19pts 14pts | | : : |
400m | 70.6s = 70.1s = | 9pts 10pts | | : : |
800m | = 3m15.0s = | 0pts 3pts | | : : |
1500m | 5m17.0s = 4m57.0s = | 14pts 19pts | | : : |
Hurdles | 12.7s = 16.9s = | 26pts 6pts | | : : |
Relay | 54.8s = = | 17pts 0pts | | |
High Jump | nr = nr = | 0pts 0pts | | : : |
Long Jump | 4.71m = 4.03m = | 19pts 12pts | | : : |
Triple Jump | 10.40m = 9.92m = | 21pts 18pts | | : : |
Shot | 7.98m = 8.10m = | 12pts 13pts | | : : |
Discus | 27.51m = 13.82m = | 22pts 8pts | | : : |
Javelin | nr = 10.35m = | 0pts 3pts | | : : |
|
Junior Boys |
5 : 156pts : Cirencester Kingshill School
|
100m | 14.9s = 14.3s = | 7pts 10pts | | : : |
200m | 31.2s = 32.8s = | 9pts 5pts | | : : |
400m | 60.1s = 80.2s = | 22pts 0pts | | : : |
800m | 3m23.0s = 2m51.0s = | 1pts 10pts | | : : |
1500m | 5m37.0s = = | 9pts 0pts | | : : |
Relay | 60.4s = = | 10pts 0pts | | |
High Jump | 1.20m = 1.38m = | 10pts 16pts | | : : |
Long Jump | 3.64m = 3.79m = | 8pts 9pts | | : : |
Triple Jump | 7.63m = = | 5pts 0pts | | : : |
Discus | 12.49m = = | 6pts 0pts | | : : |
Javelin | 26.50m = = | 19pts 0pts | | : : |
|
|