Inter Boys |
1 : 542pts : Southend High School for Boys
|
100m | 11.5s = 12.1s = | 28pts 22pts | | Chandler Durbridge Shaun Knights |
200m | 24.6s = 24.8s = | 22pts 21pts | | Matthew Iley Tom Metcalf |
400m | 53.7s = 55.9s = | 26pts 22pts | | Robert Arrowsmith Taylor Hartman |
800m | 2m13.3s = 2m14.0s = | 19pts 19pts | | John Nutman Tobias Gibbons |
Hurdles | 12.4s = 12.0s = | 23pts 25pts | | Ignio Iriskieta Joel Crosskey |
Relay | 52.7s = = | 14pts 0pts | | |
High Jump | 1.56m = 1.59m = | 18pts 19pts | | Robert Arrowsmith Tom Metcalf |
Long Jump | 5.84m = 5.53m = | 23pts 20pts | | Chandler Durbridge Taylor Hartman |
Triple Jump | 11.12m = 11.85m = | 17pts 21pts | | Ignio Iriskieta Joel Crosskey |
Pole Vault | 3.30m = = | 24pts 0pts | | John Nutman : |
Shot | 11.73m = 10.69m = | 21pts 18pts | | Matthew Iley Shaun Knights |
Discus | 36.15m = 36.75m = | 26pts 27pts | | Gregory Ward Dylan Callaghan |
Javelin | = 34.15m = | 0pts 16pts | | : Tobias Gibbons |
Hammer | 40.16m = 42.13m = | 25pts 26pts | | Kyle Smith William Weston |
|
2 : 430pts : Westcliff High School for Boys
|
100m | 12.2s = 12.2s = | 21pts 21pts | | Paul Frimpong Adebisi Ogunlaja |
200m | 26.0s = 25.9s = | 17pts 17pts | | James Osbourne Joe Gamage |
400m | 55.4s = 56.3s = | 23pts 21pts | | Steven Johnson Michael Boyd |
800m | 2m31.0s = 2m24.1s = | 13pts 15pts | | Blaine Webber Sean Sevant |
Hurdles | 12.3s = 13.5s = | 23pts 17pts | | James Lee Ben Wimsett |
Relay | = 53.8s = | 0pts 13pts | | |
High Jump | 1.50m = 1.50m = | 16pts 16pts | | Steven Johnson Ben Wimsett |
Long Jump | 5.23m = 4.50m = | 17pts 10pts | | Paul Frimpong Joe Gamage |
Triple Jump | 11.21m = 11.37m = | 18pts 18pts | | James Osbourne Adebisi Ogunlaja |
Shot | 12.12m = 10.55m = | 23pts 17pts | | James Lee Michael Boyd |
Discus | 26.64m = 30.72m = | 18pts 22pts | | William Douglas John Webb |
Javelin | 29.50m = 26.05m = | 13pts 11pts | | Blaine Webber William Spires |
Hammer | 28.96m = 23.23m = | 17pts 13pts | | David Golding Sean Sevant |
|
3 : 424pts : Robert Clack School
|
100m | 12.6s = 12.5s = | 17pts 18pts | | Jonatas Centeno Charlie Parker |
200m | 23.6s = 25.0s = | 26pts 20pts | | Ayodeji Olukoga Abdulhafeez Bisiriyu |
400m | 56.8s = 55.2s = | 21pts 23pts | | Solomon Agbabiaka Edafe Onokaye |
800m | 2m18.5s = 2m20.4s = | 17pts 16pts | | Johnson Appiah Emmanuel Odunaike |
1500m | 5m17.5s = 5m35.7s = | 10pts 6pts | | Tolu Fagbadegun Sello Mungazi |
Hurdles | 13.4s = 14.0s = | 18pts 15pts | | Rhys Bessant Ebuki Sendeke |
Relay | 49.1s = = | 20pts 0pts | | |
High Jump | 1.50m = 1.44m = | 16pts 14pts | | Rhys Bessant Ebuki Sendeke |
Long Jump | 4.85m = 5.14m = | 13pts 16pts | | Timilehin Abiola Emmanuel Odunaike |
Triple Jump | 11.02m = 10.61m = | 17pts 15pts | | Ayodeji Olukoga Edafe Onokaye |
Shot | 9.11m = 11.07m = | 13pts 19pts | | Johnson Appiah Abdulhafeez Bisiriyu |
Discus | 33.46m = 34.74m = | 24pts 25pts | | Solomon Agbabiaka Nassime Vernege-Fanus |
Javelin | 27.79m = 29.08m = | 12pts 13pts | | Jonatas Centeno Sello Mungazi |
|
4 : 390pts : Castle View School
|
100m | 12.1s = 13.1s = | 22pts 12pts | | Romario Morrison Archie Leeming |
200m | 28.2s = 28.5s = | 10pts 10pts | | Juan Quintero Jordan Nottage |
400m | 59.7s = 59.8s = | 16pts 16pts | | Jack Chilvers Callum Pritchard |
800m | 2m19.5s = 2m30.1s = | 16pts 13pts | | Jack Cook Fraser Gibbs |
1500m | 5m06.6s = = | 12pts 0pts | | George Wood : |
Hurdles | 13.9s = 12.9s = | 15pts 20pts | | Sope Babatola Samuel Shoyeju |
Relay | = 57.6s = | 0pts 8pts | | |
High Jump | 1.50m = 1.62m = | 16pts 20pts | | William Scott Samuel Shoyeju |
Long Jump | 5.46m = 4.37m = | 19pts 8pts | | Romario Morrison Fraser Gibbs |
Triple Jump | 10.19m = 10.33m = | 12pts 13pts | | Callum Pritchard Jack Cook |
Shot | 10.90m = 10.27m = | 19pts 16pts | | Sope Babatola Harry Duggan |
Discus | 23.80m = 32.20m = | 15pts 23pts | | Jack Chilvers Jordan Nottage |
Javelin | 32.73m = = | 15pts 0pts | | Juan Quintero : |
Hammer | 43.42m = 28.85m = | 27pts 17pts | | Archie Leeming Benjamin Betts |
|
Inter Boys |
5 : 250pts : The Appleton School
|
100m | 12.8s = 12.9s = | 15pts 14pts | | Mitchell Ace Casey Bibby |
200m | = 27.9s = | 0pts 11pts | | : Conor Carter |
400m | = 62.8s = | 0pts 13pts | | Aaron Brook Matt Clark |
800m | 2m33.9s = 2m41.9s = | 12pts 9pts | | Deniz Mehmet Joe Coster |
1500m | 5m11.6s = = | 11pts 0pts | | Jordan Batt Richard Thorpe |
Hurdles | 15.0s = 15.2s = | 10pts 9pts | | Jordan Harvey Josh Butt |
Relay | 54.8s = = | 11pts 0pts | | |
High Jump | 1.44m = 1.38m = | 14pts 12pts | | Jordan Harvey Conor Carter |
Long Jump | 5.00m = 4.10m = | 15pts 6pts | | Mitchell Ace Josh Butt |
Triple Jump | 9.24m = 9.80m = | 8pts 11pts | | Jordan Batt Matt Clark |
Shot | 6.75m = 7.09m = | 5pts 6pts | | Deniz Mehmet Casey Bibby |
Discus | 23.26m = 18.41m = | 14pts 9pts | | Aaron Brook Terry Jackson |
Javelin | 0.00m = 27.36m = | 0pts 12pts | | Max Jobson Joe Coster |
Hammer | 36.71m = = | 23pts 0pts | | Jack Spencer : |
|
6 : 217pts : Hall Mead School
|
100m | 12.6s = 13.4s = | 17pts 9pts | | Jake Henvey William Maduabueke |
200m | 32.5s = 27.4s = | 0pts 12pts | | William Dorey Jake Burley |
400m | 74.6s = = | 0pts 0pts | | Sam O'Dowd Christian Wall |
800m | 2m53.7s = 5m00.0s = | 5pts 0pts | | Jake Rudd Jake Hazelwood |
1500m | 6m00.3s = 5m32.2s = | 2pts 7pts | | Louis Williams Christopher William |
Hurdles | 11.4s = 16.8s = | 28pts 1pts | | Alex Law Philip Rogers |
Relay | 53.8s = = | 13pts 0pts | | |
High Jump | 1.77m = 0.00m = | 25pts 0pts | | Alex Law William Maduabueke |
Long Jump | 4.69m = 3.84m = | 11pts 3pts | | Jake Rudd Christian Wall |
Triple Jump | 10.65m = 9.20m = | 15pts 8pts | | Tyler Woodward Jake Hazelwood |
Shot | 10.19m = 8.19m = | 16pts 9pts | | Sam O'Dowd Christopher William |
Discus | 23.25m = 21.25m = | 14pts 12pts | | Matthew Jones Jake Burley |
Javelin | 16.74m = 17.91m = | 5pts 5pts | | William Dorey Philip Rogers |
|
7 : 125pts : Drapers' Academy
|
100m | 13.2s = 13.6s = | 11pts 8pts | | Jack Ostermeyer Samuel Balogun |
400m | 61.4s = = | 14pts 0pts | | Ernestas Jarulis Stephen Stapleton |
1500m | 8m13.1s = 5m39.6s = | 0pts 6pts | | Tommy Lawrence Lewis Bellew |
Hurdles | 14.7s = 16.3s = | 11pts 3pts | | Ashleigh Heathman Charlie Moss |
Relay | = 58.0s = | 0pts 7pts | | |
High Jump | 1.38m = 0.00m = | 12pts 0pts | | Ernestas Jarulis Prince Woni |
Long Jump | 4.28m = = | 7pts 0pts | | William Williams : |
Triple Jump | 0.00m = 0.00m = | 0pts 0pts | | Lewis Bellew Tommy Lawrence |
Shot | 0.00m = 0.00m = | 0pts 0pts | | Stephen Stapleton Charlie Moss |
Discus | 33.64m = 19.44m = | 25pts 10pts | | Harry Gibbons Ashleigh Heathman |
Javelin | 0.00m = 26.26m = | 0pts 11pts | | Sean Phillips Muyiwa Gomez |
|
|