Junior Boys |
1 : 285pts : Durham Johnston Comprehensive School
|
100m | 15.3s = 14.1s = | 5pts 11pts | | Thomas Bolton Oskar Maatta |
200m | 30.1s = 29.8s = | 12pts 13pts | | Daniel Coates Simi Adewumi |
400m | 63.2s = 65.3s = | 18pts 16pts | | Thomas Waggott Joe Severs |
800m | 3m05.0s = 2m33.5s = | 5pts 16pts | | Patrick Brown Connor Johnson |
1500m | 5m25.0s = 5m22.0s = | 12pts 13pts | | Matthew Pinkney James Calkin |
Hurdles | 16.0s = 14.9s = | 9pts 15pts | | Richard Adair Robert Mitchell |
Relay | 58.2s = = | 12pts 0pts | | |
High Jump | 1.38m = 1.35m = | 16pts 15pts | | Thomas Waggott James Calkin |
Long Jump | = 3.73m = | 0pts 9pts | | James Ray Simi Adewumi |
Triple Jump | 7.94m = 10.79m = | 7pts 22pts | | Daniel Coates Joe Severs |
Shot | 8.64m = 7.91m = | 15pts 12pts | | Kelan Sach Oskar Maatta |
Discus | 10.25m = 19.50m = | 3pts 14pts | | Matthew Pinkney Connor Johnson |
Javelin | 10.19m = 19.55m = | 3pts 12pts | | Patrick Brown Robert Mitchell |
|
1 : 285pts : Emmanuel College
|
100m | 14.4s = 15.1s = | 10pts 6pts | | Jack Warriner Alexander Boyle |
200m | 30.2s = 30.6s = | 12pts 11pts | | Sean Fuller Oliver Tomlinson |
400m | 64.9s = 65.2s = | 16pts 16pts | | Finlay Weatherill Ben Hedley |
800m | 2m32.0s = = | 16pts 0pts | | Ian Griffiths Nicholas Hall |
1500m | 5m11.0s = 5m36.0s = | 16pts 10pts | | James Cummins Harry Sharpe |
Hurdles | 14.8s = 15.0s = | 15pts 14pts | | Lewis McNall Haydn Lisk |
Relay | 61.9s = = | 8pts 0pts | | |
High Jump | 1.29m = 1.23m = | 13pts 11pts | | Ian Griffiths Alexander Boyle |
Long Jump | 4.00m = 3.14m = | 12pts 3pts | | Jack Warriner Sean Fuller |
Triple Jump | 9.87m = 9.06m = | 18pts 14pts | | Lewis McNall Oliver Tomlinson |
Shot | 7.06m = 8.24m = | 9pts 13pts | | Mohammed Hasib Ben Hedley |
Discus | 19.69m = 11.87m = | 14pts 5pts | | Joseph Bellis Haydn Lisk |
Javelin | 30.08m = nr = | 23pts 0pts | | Finlay Weatherill Nicholas Hall |
|
3 : 271pts : Hummersknott Academy
|
100m | 13.0s = 14.0s = | 20pts 12pts | | Josh McLay Noah Robinson |
200m | 31.3s = 31.0s = | 9pts 10pts | | Cameron Stainsby Toby Edkins |
400m | 63.8s = 70.5s = | 18pts 9pts | | Nathan Brown Jamie Stainsby |
800m | 2m33.0s = 2m30.8s = | 16pts 17pts | | Louis Parker Ross Boddy |
1500m | 5m04.0s = 5m10.0s = | 18pts 16pts | | James Wood Tom Hunter |
Hurdles | 15.2s = 21.5s = | 13pts 0pts | | Sam Garlick Jamie O'Brien |
Relay | 58.6s = = | 12pts 0pts | | |
High Jump | 1.29m = nr = | 13pts 0pts | | James Wood Louis Parker |
Long Jump | 4.52m = 3.68m = | 17pts 8pts | | Josh McLay Jamie O'Brien |
Triple Jump | 8.52m = 7.19m = | 11pts 0pts | | Sam Garlick Toby Edkins |
Shot | 8.43m = 8.58m = | 14pts 14pts | | Daniel Winter Josh Guy |
Discus | 13.96m = 15.88m = | 8pts 10pts | | Nathan Brown Ross Boddy |
Javelin | 9.80m = 11.59m = | 2pts 4pts | | Stewart McVenea Noah Robinson |
|
4 : 259pts : Carmel College A Catholic Academy
|
100m | 13.8s = 13.3s = | 13pts 17pts | | Teddy Mulenga Ryan Stacey |
200m | 31.9s = 33.4s = | 7pts 4pts | | Lewis Taylor : |
400m | 77.1s = 75.9s = | 2pts 3pts | | Kyle Smyth Mateusz Strzelczyk |
800m | 2m29.0s = 2m45.0s = | 17pts 12pts | | Bradley Davies Michael Butterfield |
1500m | 5m09.0s = 5m38.0s = | 16pts 9pts | | Kyle Davidson Thomas Stokes |
Hurdles | 14.4s = 16.4s = | 17pts 7pts | | Daniel Smith Joseph Crooks |
Relay | 60.0s = = | 10pts 0pts | | |
High Jump | 1.35m = 1.20m = | 15pts 10pts | | Kyle Smyth Will Smith |
Long Jump | 3.60m = 3.85m = | 8pts 10pts | | Ryan Stacey Michael Eastham |
Triple Jump | 8.54m = 8.24m = | 11pts 9pts | | Lewis Taylor Joseph Crooks |
Shot | 6.29m = 6.43m = | 7pts 7pts | | Teddy Mulenga Michael Butterfield |
Discus | 15.72m = 17.65m = | 10pts 12pts | | Mateusz Strzelczyk Daniel Smith |
Javelin | 22.75m = 18.55m = | 15pts 11pts | | Duane Davidson Kyle Davidson |
|
Junior Boys |
5 : 185pts : St Aidan's RC Comprehensive School
|
100m | 15.9s = 15.4s = | 2pts 5pts | | Aaron Wall Luke Park |
200m | 27.5s = 30.8s = | 18pts 10pts | | Luke Phillips Aaron Swainston |
400m | 73.6s = 72.8s = | 6pts 7pts | | Sam Shotton Keiron Watson |
800m | 2m41.6s = = | 13pts 0pts | | Jack Smith : |
1500m | 5m34.0s = 5m38.0s = | 10pts 9pts | | Jacob Cliff Kyle Martin |
Hurdles | 16.9s = 17.5s = | 6pts 4pts | | Josh Cuya Chris Trotter |
Relay | 63.4s = = | 6pts 0pts | | |
High Jump | 1.17m = 1.26m = | 9pts 12pts | | Aaron Wall Chris Trotter |
Long Jump | 4.04m = 3.48m = | 12pts 6pts | | Luke Phillips Keiron Watson |
Triple Jump | 8.52m = 7.50m = | 11pts 4pts | | Sam Shotton Jacob Cliff |
Discus | 16.67m = 18.99m = | 11pts 13pts | | Bradley Flaxon Aaron Swainston |
Javelin | 10.93m = 15.73m = | 3pts 8pts | | Kyle Martin Luke Park |
|
6 : 162pts : Hurworth School
|
100m | 16.3s = 15.1s = | 0pts 6pts | | Coel Young Tom Snowden |
200m | 30.7s = 50.0s = | 10pts 0pts | | Jake Charlton Alex Shennib |
400m | 78.4s = = | 0pts 0pts | | Rhys King : |
800m | 3m00.2s = = | 7pts 0pts | | David Boddy Owen Rogers |
1500m | 5m38.0s = 5m31.0s = | 9pts 11pts | | Kane Gamble Nathan Wilson |
Hurdles | 16.9s = 17.9s = | 6pts 2pts | | Ross Hamilton Danny Brown |
Relay | 62.3s = = | 7pts 0pts | | |
High Jump | 1.14m = 1.14m = | 8pts 8pts | | Kane Gamble Owen Rogers |
Long Jump | 3.28m = 3.85m = | 4pts 10pts | | Coel Young Nathan Wilson |
Triple Jump | 8.08m = = | 8pts 0pts | | David Boddy : |
Shot | 6.56m = 8.63m = | 8pts 15pts | | Rhys King Alex Shennib |
Discus | 16.63m = 15.50m = | 11pts 10pts | | Ben Pawlett Cameron Brown |
Javelin | 21.22m = 15.15m = | 14pts 8pts | | Jake Charlton Danny Brown |
|