Inter Boys |
1 : 331pts : Queen Elizabeth's Grammar School
|
100m | 12.7s = 14.2s = | 16pts 5pts | | William Eyre Bailey Mitchell |
200m | 26.7s = 25.8s = | 15pts 18pts | | Oliver Eyre Benjamin Woods |
400m | 62.0s = 65.2s = | 14pts 10pts | | Kieren Dawson Fraser McKee |
800m | 2m27.1s = 2m27.9s = | 14pts 14pts | | William Nash Joseph Moore |
1500m | 5m07.7s = 5m03.9s = | 12pts 13pts | | Jack Forrest Jack Slater |
Hurdles | 13.6s = 15.1s = | 17pts 9pts | | Callum Rowland Ryan McFall |
Relay | 50.7s = = | 18pts 0pts | | |
High Jump | 1.55m = 1.49m = | 17pts 15pts | | Callum Rowland Fraser McKee |
Long Jump | 4.76m = 4.66m = | 12pts 11pts | | Jack Forrest Sam Goddard |
Triple Jump | 9.64m = 9.80m = | 10pts 11pts | | Benjamin Woods Ryan McFall |
Shot | 10.34m = 10.44m = | 17pts 17pts | | Kieren Dawson Aaron Gallimore |
Discus | 17.75m = 21.78m = | 9pts 13pts | | Joseph Moore Bailey Mitchell |
Javelin | 30.65m = 24.10m = | 14pts 10pts | | William Nash Jack Slater |
|
2 : 316pts : The Ecclesbourne School
|
100m | 13.0s = 13.0s = | 13pts 13pts | | Joe Martin Darren Ho |
200m | 25.9s = 26.6s = | 17pts 15pts | | Theo Frixou Henry Lamb |
400m | 60.6s = 62.0s = | 15pts 14pts | | Jay Williams Corey Musgrave |
800m | 2m26.0s = 2m25.0s = | 14pts 15pts | | Harry Johnson-Evans Tom Williamson |
1500m | 4m45.6s = 4m53.5s = | 16pts 15pts | | Tom Weeds Ed Barbour |
Hurdles | 13.4s = 14.3s = | 18pts 13pts | | George Clark Jed Brown |
Relay | = 54.4s = | 0pts 12pts | | |
High Jump | 1.37m = 1.43m = | 11pts 13pts | | Jay Williams Jed Brown |
Long Jump | 4.18m = 4.65m = | 6pts 11pts | | Joe Martin Corey Musgrave |
Triple Jump | 10.51m = 10.84m = | 14pts 16pts | | Theo Frixou Ed Barbour |
Shot | 7.69m = 8.99m = | 8pts 12pts | | Harry Johnson-Evans James Doleman |
Discus | 20.63m = 18.95m = | 12pts 10pts | | George Clark Henry Lamb |
Javelin | 29.58m = nr = | 13pts 0pts | | Lewis Raynor Tom Williamson |
|
3 : 293pts : Lees Brook Community Sports College
|
100m | 13.7s = 12.6s = | 8pts 17pts | | Tom Gamblen Luke Thomas |
200m | 26.7s = 27.2s = | 15pts 13pts | | Konrad Ikholi Jonathon Doyle |
400m | 63.3s = 63.2s = | 12pts 12pts | | Matthew Taylor Ryan Clark |
800m | 2m24.2s = 2m21.8s = | 15pts 16pts | | Harrison Metcalf Jonathon Mullee |
1500m | 5m10.3s = 4m54.6s = | 11pts 15pts | | Laurence Constable Noah Barker |
Hurdles | 13.2s = 17.4s = | 19pts 0pts | | Jordan Thompson Adam Sellers |
Relay | 55.5s = = | 10pts 0pts | | |
High Jump | 1.69m = 1.69m = | 22pts 22pts | | Jordan Thompson Adam Sellers |
Long Jump | 4.00m = 4.06m = | 5pts 5pts | | Harrison Metcalf Lewis Forester |
Triple Jump | 9.58m = 8.61m = | 9pts 5pts | | Matthew Taylor Jonathon Mullee |
Shot | 9.48m = 9.16m = | 14pts 13pts | | Jonathon Doyle Luke Thomas |
Discus | 20.55m = 12.74m = | 12pts 4pts | | Laurence Constable Ryan Clark |
Javelin | 28.90m = 18.00m = | 13pts 6pts | | Konrad Ikholi Jack Bethel |
|
4 : 283pts : Friesland School
|
100m | 13.2s = 13.5s = | 11pts 9pts | | Nathan Johnson Jordan Standring |
200m | 25.3s = 25.3s = | 19pts 19pts | | Jack Nicholson Nathan Sharpe |
400m | 58.6s = 64.0s = | 18pts 11pts | | Nick Orgill Rory Westwood |
800m | 2m25.7s = 2m32.1s = | 14pts 12pts | | Stuart Wearing Jack Bailey |
1500m | 7m25.0s = 4m50.1s = | 0pts 15pts | | Kieran Albone Sam Wilson |
Hurdles | 14.3s = 14.1s = | 13pts 14pts | | Harry Bunker Josh O'Brien |
Relay | disq = = | 0pts 0pts | | |
High Jump | 1.34m = 1.58m = | 10pts 18pts | | Kieran Albone Jack Nicholson |
Long Jump | 4.50m = 4.65m = | 10pts 11pts | | Nathan Johnson Josh O'Brien |
Triple Jump | 10.43m = 10.65m = | 14pts 15pts | | Jordan Standring Jack Bailey |
Shot | 10.48m = 8.72m = | 17pts 11pts | | Rory Westwood Sam Wilson |
Discus | 21.57m = 17.55m = | 13pts 9pts | | Sam Chambers Nathan Sharpe |
Javelin | 8.07m = nr = | 0pts 0pts | | Harry Bunker Rhys Finney |
|
Inter Boys |
5 : 210pts : John Flamsteed Community School
|
100m | 13.1s = 14.9s = | 12pts 2pts | | Jamie Bamford Ben Robinson |
200m | 28.6s = 28.0s = | 9pts 11pts | | Liam Parkin Ryan Nixon |
400m | 64.6s = 69.9s = | 10pts 5pts | | Charlie O'Mara Callum Fearn |
800m | 2m43.1s = 2m41.2s = | 8pts 9pts | | Jack Lambley Luke Marshall |
1500m | 5m06.9s = = | 12pts 0pts | | Frazer Crump Josh Knox |
Hurdles | 15.6s = 14.3s = | 7pts 13pts | | Tom Slack Connor Goodrum |
Relay | 56.7s = = | 9pts 0pts | | |
High Jump | 1.40m = 1.40m = | 12pts 12pts | | Josh Knox Connor Goodrum |
Long Jump | 4.15m = 3.97m = | 6pts 4pts | | Elliot Birkett Ben Robinson |
Triple Jump | 9.12m = 10.30m = | 7pts 13pts | | Tom Slack Jamie Bamford |
Shot | 8.73m = 7.88m = | 11pts 8pts | | Liam Parkin Jack Lambley |
Discus | 15.99m = 19.94m = | 7pts 11pts | | Sam Naylor Luke Marshall |
Javelin | 20.12m = 16.68m = | 7pts 5pts | | Charlie O'Mara Ryan Nixon |
|
6 : 209pts : West Park Academy
|
100m | 14.0s = 14.5s = | 6pts 4pts | | Kelvin Riddings Cameron Hudson |
200m | 29.3s = 26.7s = | 8pts 15pts | | Chris Hodson Thomas Mycroft |
400m | 73.5s = 67.7s = | 1pts 7pts | | Gary Malcolm James Allen |
800m | 2m43.8s = 2m39.8s = | 8pts 10pts | | Samuel Pittman Charlie Fearn-Wright |
1500m | 7m46.0s = 5m41.8s = | 0pts 5pts | | Luke Hodgkinson Jamie Irwin |
Hurdles | 14.9s = 14.9s = | 10pts 10pts | | Ashley Carey Mitchell Eaton |
High Jump | 1.49m = 1.40m = | 15pts 12pts | | Ashley Carey Jamie Irwin |
Long Jump | 4.44m = 4.99m = | 9pts 14pts | | Kelvin Riddings Mitchell Eaton |
Triple Jump | 9.01m = 10.46m = | 7pts 14pts | | Samuel Pittman Thomas Mycroft |
Shot | 8.48m = 9.08m = | 10pts 12pts | | Gary Malcolm Cameron Hudson |
Discus | nr = 23.54m = | 0pts 15pts | | Kane Blair James Allen |
Javelin | 24.22m = 20.90m = | 10pts 7pts | | Luke Hodgkinson Charlie Fearn-Wright |
|
7 : 127pts : Frederick Gent School
|
100m | 14.2s = 13.8s = | 5pts 7pts | | Ted Bird : |
200m | 26.5s = 27.6s = | 15pts 12pts | | George Holden Connor Edwards |
400m | 69.5s = 68.3s = | 5pts 6pts | | Clarke Hickling : |
800m | 3m05.3s = 2m41.7s = | 1pts 9pts | | Josh Waldram Jack Robbins |
1500m | 5m11.4s = 5m51.9s = | 11pts 3pts | | Jake Searston Sam Martinez |
Relay | 53.7s = = | 13pts 0pts | | |
High Jump | nr = nr = | 0pts 0pts | | Brandon Stalker Josh Waldram |
Long Jump | 3.80m = 3.56m = | 3pts 1pts | | Josh Andrews Jack Robbins |
Triple Jump | 8.31m = 8.76m = | 3pts 5pts | | Kane Hempshall Sam Martinez |
Shot | 8.44m = = | 10pts 0pts | | Connor Edwards : |
Discus | 20.55m = = | 12pts 0pts | | Lewis Clift : |
Javelin | 18.58m = = | 6pts 0pts | | Jamie Marriott : |
|
|