Inter Boys |
1 : 343pts : Caldew School
|
100m | 11.8s = 12.6s = | 25pts 17pts | | James Graham Josh Hudson |
200m | 24.5s = 28.6s = | 22pts 9pts | | Sam Windess Jimmy Harrison |
400m | 56.0s = 70.0s = | 22pts 5pts | | Mamudo Fati Connor Bulman |
800m | 2m30.0s = 2m40.0s = | 13pts 10pts | | Dan Forrester Maculey Hobbart |
1500m | 5m17.0s = 5m21.0s = | 10pts 9pts | | Harry Bolton Jamie Ritson |
Hurdles | 13.5s = 13.2s = | 17pts 19pts | | Harry Robinson Will Walker |
Relay | 56.2s = = | 10pts 0pts | | |
High Jump | 1.59m = 1.53m = | 19pts 17pts | | Sam Windess Will Walker |
Long Jump | nr = 4.94m = | 0pts 14pts | | James Graham Mamudo Fati |
Triple Jump | 10.10m = 9.35m = | 12pts 8pts | | Harry Robinson Jamie Ritson |
Shot | 11.08m = 8.77m = | 19pts 11pts | | Angus Fulton Jimmy Harrison |
Discus | 17.05m = 23.02m = | 8pts 14pts | | Connor Bulman Maculey Hobbart |
Javelin | 31.58m = = | 15pts 0pts | | Dan Forrester : |
Hammer | 30.24m = = | 18pts 0pts | | Logan Arnot : |
|
2 : 310pts : Stainburn School & Science College
|
100m | 17.8s = 13.0s = | 0pts 13pts | | Tyler Wardley Elliot Coates |
200m | 27.7s = 26.3s = | 12pts 16pts | | James Atkinson Matthew Fowler |
400m | 57.9s = 59.3s = | 19pts 17pts | | Liam Armstrong Matthew Smith |
800m | 2m50.0s = 2m24.0s = | 6pts 15pts | | Liam Tinnion Lewis Hull |
1500m | 5m08.0s = 5m29.0s = | 12pts 8pts | | Jack Percival Declan Barnes |
Hurdles | 15.5s = 14.1s = | 7pts 14pts | | Kyle Benson Jordan Ferguson |
Relay | = 55.5s = | 0pts 10pts | | |
High Jump | 1.62m = 1.38m = | 20pts 12pts | | James Atkinson Jordan Ferguson |
Long Jump | 4.19m = 3.95m = | 6pts 4pts | | Jack Percival Lewis Hull |
Triple Jump | 11.50m = 9.90m = | 19pts 11pts | | Kyle Benson Dominic Smallwood |
Shot | 9.64m = 7.75m = | 14pts 8pts | | Tyler Wardley Jaye Stephenson |
Discus | 28.34m = 24.85m = | 19pts 16pts | | Liam Armstrong Elliot Coates |
Javelin | 29.80m = 38.81m = | 13pts 19pts | | Liam Tinnion Declan Barnes |
|
3 : 263pts : Cockermouth School
|
100m | 14.0s = 12.9s = | 6pts 14pts | | Connor Thurlow Ben Harrison |
200m | 26.4s = 27.8s = | 16pts 11pts | | James Ritson Will Welford |
400m | 65.7s = 62.2s = | 9pts 13pts | | Phil Fotheringham Matthew Tibbits |
800m | 2m19.0s = 2m34.0s = | 17pts 12pts | | Connor Hammell Jake Smith |
1500m | 5m25.0s = 6m09.0s = | 9pts 1pts | | Ryan Long Cuan Hurley |
Hurdles | 14.8s = 16.9s = | 11pts 0pts | | McKenzie Jenkin Regan Sanderson |
Relay | 56.8s = = | 9pts 0pts | | |
High Jump | 1.47m = 1.50m = | 15pts 16pts | | James Ritson Matthew Tibbits |
Long Jump | 4.82m = 4.12m = | 13pts 6pts | | Connor Thurlow Cuan Hurley |
Triple Jump | 8.60m = 8.70m = | 5pts 5pts | | Tom Norman Jake Smith |
Shot | 9.28m = 9.26m = | 13pts 13pts | | Phil Fotheringham Ben Harrison |
Discus | 23.55m = 20.20m = | 15pts 11pts | | George Bibby Regan Sanderson |
Javelin | 24.57m = 28.73m = | 10pts 13pts | | McKenzie Jenkin Will Welford |
|
4 : 258pts : Queen Elizabeth School
|
100m | 12.6s = 12.9s = | 17pts 14pts | | Alexander Moore Sky Alderson |
200m | 24.9s = 25.9s = | 21pts 17pts | | Angus Verhagen Finlay Rooney |
400m | 64.7s = 63.1s = | 10pts 12pts | | Rufus Gates Joe Colyer |
800m | 2m45.0s = = | 8pts 0pts | | Charles Eddy : |
1500m | = 5m31.0s = | 0pts 7pts | | : James Parker |
Hurdles | 14.7s = = | 11pts 0pts | | George Carr : |
Relay | 52.7s = = | 14pts 0pts | | |
High Jump | 1.47m = 1.41m = | 15pts 13pts | | George Carr Charles Eddy |
Long Jump | nr = 4.50m = | 0pts 10pts | | Alexander Moore Angus Verhagen |
Triple Jump | 10.95m = 10.50m = | 16pts 14pts | | Rufus Gates Toby Blackburn |
Shot | 11.37m = = | 20pts 0pts | | Robbie Williams : |
Discus | = 24.10m = | 0pts 15pts | | : Alan Taylor |
Javelin | 28.00m = 28.12m = | 12pts 12pts | | Harry Ralston Sam Weltzien |
|
Inter Boys |
5 : 250pts : West Lakes Academy
|
100m | 12.3s = 13.9s = | 20pts 7pts | | Jed Jones Sam Whitfield |
200m | 27.3s = 26.6s = | 13pts 15pts | | Thomas Spencer Louis Spencer |
400m | = 65.2s = | 0pts 10pts | | Chris Wood Ryan Smith |
800m | 2m31.0s = 2m37.0s = | 13pts 11pts | | Aiden Dawson Lewis Jackson |
1500m | 5m47.0s = 6m02.0s = | 4pts 2pts | | Callum Mc Bride Rhys Hetherington |
Hurdles | 15.7s = 15.5s = | 6pts 7pts | | Josh Terry Askew Brandon |
Relay | = 54.8s = | 0pts 11pts | | |
High Jump | 1.50m = 1.44m = | 16pts 14pts | | Aiden Coulthard Sam Whitfield |
Long Jump | 3.50m = 3.70m = | 1pts 2pts | | Callum Mc Bride Lewis Jackson |
Triple Jump | 10.65m = 10.15m = | 15pts 12pts | | Jed Jones Louis Spencer |
Shot | 8.57m = 9.96m = | 11pts 15pts | | Aiden Dawson Askew Brandon |
Discus | 20.10m = 15.10m = | 11pts 6pts | | Richard Marr Chris Wood |
Javelin | 29.76m = 31.58m = | 13pts 15pts | | Josh Terry Ryan Smith |
|
6 : 241pts : St Bees School
|
100m | 12.9s = 13.9s = | 14pts 7pts | | Lewis Lindsay Albert McKay |
200m | 27.6s = 30.8s = | 12pts 4pts | | Lewis King Oscar Hendry Pickup |
400m | 67.7s = 63.5s = | 7pts 12pts | | Matthew Armstrong Robert Pye |
800m | = 2m32.0s = | 0pts 12pts | | Jackson Holliday Luke Howorth |
1500m | 5m29.0s = 4m42.0s = | 8pts 17pts | | Harry Dixon Tom Wright |
Hurdles | 12.6s = 15.5s = | 22pts 7pts | | Ciaron Newland Daniel Roberts |
Relay | = 57.7s = | 0pts 8pts | | |
High Jump | 1.41m = 1.41m = | 13pts 13pts | | Matthew Armstrong Albert McKay |
Long Jump | 4.62m = 3.90m = | 11pts 4pts | | Lewis King Tom Wright |
Triple Jump | 9.25m = 9.05m = | 8pts 7pts | | Harry Dixon Daniel Roberts |
Shot | 9.55m = 9.12m = | 14pts 13pts | | Lewis Lindsay Dariush Padidar-Nazar |
Discus | 20.87m = 20.79m = | 12pts 12pts | | Ciaron Newland Oscar Hendry Pickup |
Javelin | 15.55m = nr = | 4pts 0pts | | Jonty Styles Luke Howorth |
|
7 : 175pts : Windermere School
|
100m | 12.3s = 13.3s = | 20pts 10pts | | Alvaro Lucas Alexander Rose |
200m | 30.3s = 27.0s = | 5pts 14pts | | Michael Wong Samuel Whitehead |
400m | 70.6s = 71.8s = | 4pts 3pts | | Alejandro Perez Harry Doddrell |
800m | 2m51.0s = 2m27.0s = | 6pts 14pts | | Maximilian Hohmann Faustas Stoncius |
1500m | 5m39.0s = = | 6pts 0pts | | Lukas Poeppel : |
Relay | 56.8s = = | 9pts 0pts | | |
High Jump | nr = 1.20m = | 0pts 6pts | | : Faustas Stoncius |
Long Jump | 4.60m = 4.40m = | 11pts 9pts | | Alvaro Lucas Alexander Rose |
Triple Jump | 9.50m = 8.10m = | 9pts 2pts | | Samuel Whitehead Harry Doddrell |
Shot | 8.60m = 7.09m = | 11pts 6pts | | William Chamberlain Sergio Recio |
Discus | 17.55m = 18.35m = | 9pts 9pts | | Alejandro Perez Maximilian Hohmann |
Javelin | 23.18m = 14.86m = | 9pts 3pts | | Ben Carradus Lukas Poeppel |
|
|