Inter Boys |
1 : 379pts : Richard Lander School
|
100m | 12.8s = 12.3s = | 15pts 20pts | | Kieran Buckland James Grith |
200m | 26.4s = 27.0s = | 16pts 14pts | | Matthew Seacombe Mike Govan |
400m | 57.4s = 62.5s = | 20pts 13pts | | harry searl Alex Rose |
800m | 2m18.5s = 2m47.2s = | 17pts 7pts | | Jim Sanderson Brandon Mawson |
1500m | 5m01.2s = 4m58.4s = | 13pts 14pts | | Matt Robinson Ben Pridmore |
Hurdles | 14.0s = 15.1s = | 15pts 9pts | | Jago Penrose Jack Moore-House Hoyle |
Relay | 51.8s = = | 16pts 0pts | | |
High Jump | 1.56m = 1.47m = | 18pts 15pts | | Jago Penrose Mike Govan |
Long Jump | 5.17m = 4.74m = | 16pts 12pts | | Kieran Buckland Matthew Seacombe |
Triple Jump | 11.02m = 11.16m = | 17pts 17pts | | harry searl James Grith |
Shot | 11.05m = 9.13m = | 19pts 13pts | | Will Kemp Oliver Clark |
Discus | 27.91m = 28.29m = | 19pts 19pts | | Ben Pridmore Alex Rose |
Javelin | 30.82m = 25.50m = | 14pts 11pts | | Jack Moore-House Hoyle Jim Sanderson |
|
2 : 322pts : Penryn College
|
100m | 13.1s = 12.6s = | 12pts 17pts | | Ciaran McNally Max Harris |
200m | 30.1s = 28.2s = | 6pts 10pts | | Oscar Fields Dom Sikorski |
400m | 56.8s = 56.2s = | 21pts 22pts | | Jack Willey Ronnie May |
800m | 2m27.8s = 2m39.9s = | 14pts 10pts | | Gosse Burma Dylan Rowe |
1500m | 5m04.1s = 4m59.7s = | 13pts 14pts | | Ryan Brooks Matt Casey |
Hurdles | 12.8s = 15.4s = | 21pts 8pts | | Liam Prynn Kieran Johanning |
Relay | 52.1s = = | 15pts 0pts | | |
High Jump | 1.59m = 1.41m = | 19pts 13pts | | Liam Prynn Tyler Cooke |
Long Jump | 4.68m = 4.30m = | 11pts 8pts | | Max Harris Gosse Burma |
Triple Jump | 9.61m = 8.11m = | 10pts 2pts | | Kieran Johanning Ryan Brooks |
Shot | 9.39m = 10.74m = | 13pts 18pts | | Tony Pellow Ciaran McNally |
Discus | 22.38m = 21.30m = | 13pts 12pts | | Oscar Fields Dylan Rowe |
Javelin | 23.18m = 25.83m = | 9pts 11pts | | Jack Willey Matt Casey |
|
3 : 297pts : Penair School A Science College
|
100m | 13.7s = 12.6s = | 8pts 17pts | | Arthur Lawry Benjamin Bryant |
200m | 27.2s = 27.3s = | 13pts 13pts | | Ethan Tyler William Evans |
400m | 64.6s = 66.6s = | 10pts 8pts | | George Raywood-Burke Jack Gray |
800m | 2m41.5s = 2m26.6s = | 9pts 14pts | | William House Jake Brown |
1500m | 5m12.5s = 5m05.2s = | 11pts 12pts | | Robbie Holbrook Dan Davis |
Hurdles | 14.9s = 15.5s = | 10pts 7pts | | Ben Noble James Crump |
Relay | 52.8s = = | 14pts 0pts | | |
High Jump | 1.44m = 1.44m = | 14pts 14pts | | Robbie Holbrook Jack Winstanley-Punch |
Long Jump | 4.54m = 4.63m = | 10pts 11pts | | Arthur Lawry Ethan Tyler |
Triple Jump | 10.13m = 9.17m = | 12pts 7pts | | Ben Noble William Evans |
Shot | 11.43m = 7.47m = | 20pts 7pts | | Benjamin Bryant Jake Brown |
Discus | 31.18m = 21.05m = | 22pts 12pts | | Ayad Rifai James Crump |
Javelin | 25.41m = 27.15m = | 10pts 12pts | | Jack Gray William House |
|
4 : 290pts : Truro School
|
100m | 12.4s = 13.3s = | 19pts 10pts | | Arsen Novak Ed Jane |
200m | 26.6s = 27.8s = | 15pts 11pts | | Francis Lowry Sam Cumins |
400m | = 58.4s = | 0pts 18pts | | James Rowe Peter O'Toole |
800m | 2m42.1s = 2m28.6s = | 9pts 13pts | | Tom Parry Heng Qui |
1500m | 4m44.2s = 4m56.3s = | 17pts 14pts | | Oscar Holdsworth Ed Laslett |
Hurdles | 14.6s = 14.7s = | 12pts 11pts | | Noah Sixton Kieron Westlake |
Relay | = 58.6s = | 0pts 7pts | | |
High Jump | 1.41m = 1.38m = | 13pts 12pts | | Arsen Novak Peter O'Toole |
Long Jump | 4.25m = 4.24m = | 7pts 7pts | | Francis Lowry Sam Cumins |
Triple Jump | 10.72m = 9.14m = | 15pts 7pts | | Tom Parry Ed Jane |
Shot | 13.76m = 9.26m = | 28pts 13pts | | Kieron Westlake Joel Keymer |
Discus | = 27.46m = | 0pts 18pts | | James Rowe Noah Sixton |
Javelin | 18.43m = 21.40m = | 6pts 8pts | | Peter Watson Heng Qui |
|
Inter Boys |
5 : 241pts : Camborne Science and International Academy
|
100m | 13.1s = 13.2s = | 12pts 11pts | | Connor Cook Reece Drakeley |
200m | 26.8s = 26.1s = | 14pts 17pts | | Edan Lodey Connor Vicary |
400m | 59.4s = 62.3s = | 17pts 13pts | | keenan thomas Baker Joe |
800m | = 2m24.6s = | 0pts 15pts | | Adam Lampshire bradley bawden |
1500m | 5m08.6s = = | 12pts 0pts | | Charlie Hodge Liam Jolly |
Hurdles | 15.6s = 16.3s = | 7pts 3pts | | B.J Abbott Thomas Coppola |
High Jump | 1.35m = 1.53m = | 11pts 17pts | | Adam Lampshire Tommy Miles |
Long Jump | 3.99m = 4.33m = | 4pts 8pts | | Reece Drakeley Thomas Coppola |
Triple Jump | 8.25m = 9.91m = | 3pts 11pts | | Connor Cook Baker Joe |
Shot | 10.85m = = | 18pts 0pts | | Edan Lodey bradley bawden |
Discus | 45.25m = = | 32pts 0pts | | keenan thomas Patrick Swan |
Javelin | 33.51m = = | 16pts 0pts | | B.J Abbott Liam Jolly |
|
6 : 229pts : Pool Academy
|
100m | 13.3s = 12.8s = | 10pts 15pts | | Matt Jackson Matt Eustice |
200m | 27.0s = = | 14pts 0pts | | Callum Philcox Josh Beech |
400m | 60.2s = = | 16pts 0pts | | Liam Roberts Matthew Williams |
800m | 2m24.5s = 2m16.3s = | 15pts 18pts | | Connor Davey Dean Symons |
1500m | 5m15.8s = 5m00.1s = | 10pts 13pts | | Jordan Walklett Daniel Martin |
Hurdles | 15.9s = 17.3s = | 5pts 0pts | | Matt Venton Jack Adams |
High Jump | 1.41m = 1.41m = | 13pts 13pts | | Connor Davey Matt Venton |
Long Jump | 4.06m = 4.68m = | 5pts 11pts | | Matt Jackson Callum Philcox |
Triple Jump | 11.28m = = | 18pts 0pts | | Jordan Walklett Dean Symons |
Shot | 7.49m = 8.31m = | 7pts 10pts | | Jack Pye Dylan Fuller-Jones |
Discus | 20.91m = = | 12pts 0pts | | Matt Eustice Daniel Martin |
Javelin | 21.75m = 33.51m = | 8pts 16pts | | Josh Beech Jack Adams |
|
7 : 181pts : Redruth School
|
100m | 13.9s = 14.2s = | 7pts 5pts | | Jack Williams Jamie Dodds |
200m | = 28.6s = | 0pts 9pts | | Callum Mallaber Dan Head |
400m | = 60.8s = | 0pts 15pts | | : Harry Nurhonen |
800m | = 2m36.7s = | 0pts 11pts | | : Rhaudri Marshall |
1500m | 5m45.1s = 5m21.1s = | 4pts 9pts | | Conan Marshall Jacob Symons |
Hurdles | = 15.4s = | 0pts 8pts | | : Billy Anthony |
Relay | 57.2s = = | 8pts 0pts | | |
High Jump | = 1.35m = | 0pts 11pts | | : Jamie Dodds |
Long Jump | 3.18m = 4.25m = | 0pts 7pts | | Gareth Ireson Billy Anthony |
Triple Jump | 9.85m = 8.63m = | 11pts 5pts | | Callum Mallaber Rhaudri Marshall |
Shot | 8.04m = 8.76m = | 9pts 11pts | | Conan Marshall Patrick Rudnik |
Discus | 15.90m = 37.18m = | 7pts 27pts | | Tom Sobey Dan Head |
Javelin | 15.98m = 29.16m = | 4pts 13pts | | Jacob Symons Harry Nurhonen |
|
8 : 161pts : St Ives School
|
100m | 13.6s = 19.4s = | 8pts 0pts | | Charlie Eddy Gareth Rees |
200m | 28.0s = 30.5s = | 11pts 5pts | | Glenn Rowe bill willkins |
400m | 80.9s = 61.3s = | 0pts 14pts | | Jordan Richards Robert Knee |
800m | 2m35.7s = 2m44.9s = | 11pts 8pts | | James Rashleigh Kieran Sampson |
1500m | 5m18.4s = 5m28.8s = | 10pts 8pts | | Callum Perry Max Clymo |
High Jump | 1.41m = 1.29m = | 13pts 9pts | | Robert Knee Gareth Rees |
Long Jump | 3.71m = 4.30m = | 2pts 8pts | | Glenn Rowe Kieran Sampson |
Triple Jump | 8.89m = = | 6pts 0pts | | Matthew Spencer-Smith : |
Shot | 7.59m = = | 7pts 0pts | | Charlie Eddy Max Clymo |
Discus | 25.93m = 21.05m = | 17pts 12pts | | Steven Cooper bill willkins |
Javelin | 17.42m = 19.80m = | 5pts 7pts | | James Rashleigh Jordan Richards |
|
Inter Boys |
9 : 145pts : Newquay Tretherras School
|
100m | 12.9s = = | 14pts 0pts | | Cameron Stevenson Billy Dunlop |
200m | 25.3s = = | 19pts 0pts | | Harrison Cully Olly Crisp |
400m | = 67.6s = | 0pts 7pts | | : Angus Scotney |
800m | 2m40.7s = = | 9pts 0pts | | Cameron Tisdell : |
1500m | 6m02.7s = 5m08.1s = | 1pts 12pts | | Luke Jordan Brodie Mitchell |
Hurdles | = 16.1s = | 0pts 4pts | | Jack Ball Arvi Brannan |
High Jump | = 1.44m = | 0pts 14pts | | Jack Ball Cameron Stevenson |
Long Jump | = 4.32m = | 0pts 8pts | | Olly Crisp Billy Dunlop |
Triple Jump | 9.93m = 8.59m = | 11pts 4pts | | Harrison Cully Brodie Mitchell |
Shot | = 7.80m = | 0pts 8pts | | : Matthew Greendale |
Discus | 14.42m = 18.36m = | 5pts 9pts | | Ben Trembath Cameron Tisdell |
Javelin | 35.37m = 14.58m = | 17pts 3pts | | Josh Yeoman Angus Scotney |
|
10 : 124pts : Cape Cornwall School
|
200m | 28.7s = 30.2s = | 9pts 5pts | | Caleb Marsden Jack Trewhella |
400m | = 64.4s = | 0pts 11pts | | Richard Wardle Ben Tyler-Guy |
800m | 2m40.3s = = | 9pts 0pts | | Ford Clark Will Richards |
1500m | 6m15.4s = = | 0pts 0pts | | Karl Smart : |
High Jump | 1.50m = 1.38m = | 16pts 12pts | | Caleb Marsden Ben Tyler-Guy |
Long Jump | = 3.07m = | 0pts 0pts | | Alfie Prosser Karl Smart |
Triple Jump | 9.50m = = | 9pts 0pts | | Conner Jelbert Ezra Griffiths |
Shot | 10.31m = = | 17pts 0pts | | Jack Trewhella Richard Wardle |
Discus | 13.87m = 23.52m = | 5pts 15pts | | Marshall Bawden Henry Paynter |
Javelin | 21.22m = 22.18m = | 8pts 8pts | | Ford Clark George Williams |
|
11 : 87pts : Liskeard School and Community College
|
100m | 15.3s = = | 0pts 0pts | | Ashley Buchan : |
200m | 29.4s = = | 7pts 0pts | | Cian Clarkson : |
400m | 63.1s = = | 12pts 0pts | | Joe Andrews : |
800m | 2m53.1s = = | 5pts 0pts | | Archie Doidge : |
1500m | 5m38.9s = = | 6pts 0pts | | Jordan Smith : |
Hurdles | 14.0s = = | 15pts 0pts | | Angus Tamblyn : |
High Jump | 1.32m = = | 10pts 0pts | | Ashley Buchan : |
Long Jump | 3.19m = = | 0pts 0pts | | Jordan Smith : |
Triple Jump | 8.25m = = | 3pts 0pts | | Cian Clarkson : |
Shot | 8.32m = = | 10pts 0pts | | Angus Tamblyn : |
Discus | 16.78m = = | 8pts 0pts | | Archie Doidge : |
Javelin | 26.27m = = | 11pts 0pts | | Joe Andrews : |
|
|