Junior Boys |
1 : 242pts : Northfield School and Sports College
|
100m | 12.6s = 14.0s = | 24pts 12pts | | Thomas Donachey Daniel Freer |
200m | 27.4s = 30.7s = | 19pts 10pts | | Quinn Burrell Lewis Hall |
400m | 65.6s = 79.5s = | 15pts 0pts | | Robbie Bain Mark Whittaker |
800m | 2m42.7s = 2m38.5s = | 13pts 14pts | | Reece O'Brien Owen Appleton |
1500m | 5m45.6s = 5m54.0s = | 8pts 6pts | | Charlie Coates Josh Grange |
Hurdles | 15.3s = = | 13pts 0pts | | Daniel Foster Andrew McCreesh |
Relay | 59.5s = = | 11pts 0pts | | |
High Jump | 1.14m = = | 8pts 0pts | | Daniel Foster Mark Whittaker |
Long Jump | 3.57m = 3.40m = | 7pts 6pts | | Thomas Donachey Lewis Hall |
Shot | 7.44m = 8.05m = | 11pts 13pts | | Daniel Hanson Daniel Freer |
Discus | 15.70m = 12.60m = | 10pts 6pts | | Andrew McCreesh Lucas Warin |
Javelin | 29.95m = 21.92m = | 22pts 14pts | | Robbie Bain Reece O'Brien |
|
2 : 234pts : High Tunstall Comprehensive School
|
100m | 13.9s = 14.3s = | 12pts 10pts | | Matthew Ridley Nathan Forster |
200m | 30.6s = 32.8s = | 11pts 5pts | | Adam Scott Owen Jobling |
400m | 73.3s = 76.0s = | 6pts 3pts | | Adam Cowan Ryan Powton |
800m | 2m32.2s = 3m28.6s = | 16pts 0pts | | Dominic Mincher Mitchell Pailor-Reed |
1500m | 5m16.6s = 5m54.5s = | 14pts 6pts | | Euan Gordon Lewis Hockborn |
Hurdles | 16.0s = 14.8s = | 9pts 15pts | | John Stephenson Jack Naylor |
Relay | 1m02.2s = = | 7pts 0pts | | |
High Jump | 1.17m = 1.38m = | 9pts 16pts | | John Stephenson Jack Naylor |
Long Jump | 3.80m = 3.50m = | 10pts 7pts | | Matthew Ridley Owen Jobling |
Triple Jump | 9.10m = 8.20m = | 14pts 9pts | | Adam Scott Euan Gordon |
Shot | 7.85m = 7.30m = | 12pts 10pts | | Dominic Mincher Kurtis Wright |
Discus | 18.83m = 14.42m = | 13pts 8pts | | Adam Cowan Mitchell Pailor-Reed |
Javelin | 14.50m = 12.05m = | 7pts 5pts | | Elliot Gilhespy-Swan Lewis Hockborn |
|
3 : 216pts : Nunthorpe School
|
100m | 14.5s = 13.2s = | 9pts 18pts | | Luke Smithyman Sam Holden |
200m | 29.0s = 32.4s = | 15pts 6pts | | Ryan Nimmo William Helm |
400m | 69.9s = 70.3s = | 10pts 9pts | | Tom Profitt Liam Atkinson |
800m | 2m51.9s = 2m38.9s = | 10pts 14pts | | Harvey Walker Nathan Baker |
1500m | 5m35.5s = 5m36.4s = | 10pts 9pts | | Lewis Place Ben Palmer |
Hurdles | 16.9s = 17.6s = | 6pts 3pts | | Aaron Jeal James Warwick |
Relay | 1m03.3s = = | 6pts 0pts | | |
High Jump | 1.05m = 1.32m = | 5pts 14pts | | Tom Profitt Sam Holden |
Long Jump | 3.60m = 3.43m = | 8pts 6pts | | Ryan Nimmo William Helm |
Triple Jump | 7.85m = 7.60m = | 7pts 5pts | | Luke Smithyman Liam Atkinson |
Shot | 9.13m = 5.90m = | 16pts 6pts | | Aaron Jeal Nathan Baker |
Discus | 15.55m = 14.44m = | 10pts 8pts | | Jack Jarvis Lewis Place |
Javelin | nr = 13.30m = | 0pts 6pts | | Bilal Baig James Warwick |
|
3 : 216pts : Huntcliff School
|
100m | 14.8s = 15.0s = | 8pts 7pts | | Luke Hartnett Kyle Rye |
200m | 29.3s = 30.0s = | 14pts 12pts | | Sam Campbell Dean Whitwell |
400m | 68.9s = 71.6s = | 11pts 8pts | | Lloyd Russell Martin Leng |
800m | 2m51.3s = 2m54.7s = | 10pts 9pts | | Daniel Wise Will Hill |
1500m | 5m32.5s = 5m33.7s = | 10pts 10pts | | Thomas Geldart Alex Proffitt |
Hurdles | 17.8s = 17.3s = | 3pts 4pts | | Ross Bickerdike Callum Day |
Relay | 1m03.6s = = | 6pts 0pts | | |
High Jump | 1.32m = 1.20m = | 14pts 10pts | | Ross Bickerdike Sam Campbell |
Long Jump | 3.70m = 3.70m = | 9pts 9pts | | Luke Hartnett Kyle Rye |
Triple Jump | 7.75m = 8.10m = | 6pts 9pts | | Steven Briggs Alex Proffitt |
Shot | 11.24m = 5.76m = | 23pts 5pts | | Lloyd Russell Josh Parkhouse |
Discus | 13.33m = 15.18m = | 7pts 9pts | | Martin Leng Dean Whitwell |
Javelin | 7.43m = 10.49m = | 0pts 3pts | | Thomas Geldart Callum Day |
|
Junior Boys |
5 : 212pts : Laurence Jackson School
|
100m | 13.6s = 14.3s = | 14pts 10pts | | Owen Batchelor Kieran Perkins |
200m | 28.1s = 35.1s = | 17pts 0pts | | Owen Armstrong Scott Barrett |
400m | 74.5s = 74.5s = | 5pts 5pts | | Josh Smith Josef Edwards |
800m | 2m39.3s = 2m53.7s = | 14pts 9pts | | Luke Jackson Ellis Hughf |
1500m | 5m20.9s = 5m55.6s = | 13pts 6pts | | Gabriel Martin Alex Rogers |
Hurdles | 13.4s = 18.0s = | 22pts 2pts | | Jack Tennyson Layton English |
Relay | 1m00.5s = = | 9pts 0pts | | |
High Jump | 1.32m = 1.20m = | 14pts 10pts | | Layton English Kieran Perkins |
Long Jump | 4.10m = 3.40m = | 13pts 6pts | | Jack Tennyson Josef Edwards |
Triple Jump | 9.05m = 4.50m = | 14pts 0pts | | Owen Batchelor Owen Armstrong |
Shot | 5.80m = 6.63m = | 5pts 8pts | | Josh Smith Alex Rogers |
Discus | 14.20m = 7.06m = | 8pts 0pts | | Pierce Ditchburn Gabriel Martin |
Javelin | 15.52m = 6.80m = | 8pts 0pts | | Ellis Hughf Scott Barrett |
|
6 : 208pts : Macmillan Academy
|
100m | 14.2s = 13.0s = | 11pts 20pts | | Alex Pyne Robert Clark |
200m | 29.7s = 29.4s = | 13pts 14pts | | Ryan Lam James Lynas |
400m | 76.7s = 73.6s = | 2pts 6pts | | Josh Betts Liam Bollands |
800m | 2m47.2s = 2m57.7s = | 11pts 8pts | | Joe Rouse Dylan Dack |
1500m | 7m14.8s = 5m39.0s = | 0pts 9pts | | Isaac Johnson-Caddell Hasan Ben-Tiba |
Hurdles | 16.4s = 17.9s = | 7pts 2pts | | Lewis Baker Matthew Barnes |
Relay | 1m05.4s = = | 3pts 0pts | | |
High Jump | nr = 1.20m = | 0pts 10pts | | Matthew Barnes Dylan Dack |
Long Jump | 3.90m = 3.90m = | 11pts 11pts | | Ryan Lam Robert Clark |
Triple Jump | 8.45m = 7.20m = | 11pts 1pts | | Alex Pyne James Lynas |
Shot | 7.75m = 6.23m = | 12pts 7pts | | Hassan Ghafoor Lewis Baker |
Discus | 16.65m = 14.36m = | 11pts 8pts | | Hasan Ben-Tiba Liam Bollands |
Javelin | 12.42m = 22.03m = | 5pts 15pts | | Kaine Macdonald Josh Betts |
|
7 : 204pts : The English Martyrs School
|
100m | 13.5s = 13.3s = | 15pts 17pts | | James Dunn Jordan Sanderson |
200m | 30.3s = 29.8s = | 11pts 13pts | | Ryan Robinson Stephen Whittingham |
400m | 70.5s = 75.3s = | 9pts 4pts | | Alfie Evans Matty Wilson |
800m | 2m57.4s = 3m02.7s = | 8pts 6pts | | Lewis Malham Bradley Morrison |
1500m | 6m39.1s = 6m00.8s = | 0pts 5pts | | Guilherme Baltizar Luke Chase |
Hurdles | = 17.0s = | 0pts 5pts | | Ellis Miller Gary Filipiak |
Relay | 1m04.0s = = | 5pts 0pts | | |
High Jump | 1.38m = 1.05m = | 16pts 5pts | | James Dunn Bradley Morrison |
Long Jump | 3.80m = 4.00m = | 10pts 12pts | | Luke Shaw Guilherme Baltizar |
Triple Jump | 8.60m = 7.35m = | 12pts 2pts | | Alfie Evans Stephen Whittingham |
Shot | 9.11m = 7.56m = | 16pts 11pts | | Matty Wilson Jordan Sanderson |
Discus | 15.27m = 13.12m = | 9pts 7pts | | Ryan Robinson Gary Filipiak |
Javelin | 12.55m = 8.66m = | 5pts 1pts | | Jack White Luke Chase |
|
|