Junior Boys |
1 : 330pts : Reading Blue Coat School
|
100m | 13.4s = 14.5s = | 16pts 9pts | | Alex Bakker-Noguer Andre Melizan |
200m | 29.5s = 29.1s = | 13pts 14pts | | Robert Grey Alex Leach |
400m | 61.2s = 67.8s = | 21pts 13pts | | Alex Kotelawala Finian Clarke |
800m | 2m48.3s = 2m49.6s = | 11pts 10pts | | Ashley Rainbow Alex Martinez |
1500m | 4m55.1s = 5m19.4s = | 20pts 14pts | | Peter Cook Charles Rollet-Manus |
Hurdles | 14.9s = 16.5s = | 15pts 7pts | | William Dexter Marcus Tait |
Relay | 58.8s = = | 12pts 0pts | | |
High Jump | 1.35m = 1.41m = | 15pts 17pts | | Marcus Tait William Dexter |
Long Jump | 3.49m = 3.91m = | 6pts 11pts | | Alex Leach Andre Melizan |
Triple Jump | 9.74m = 7.97m = | 17pts 8pts | | Finian Clarke Ben Smith |
Shot | 8.91m = 8.07m = | 16pts 13pts | | Charles Rollet-Manus Harry Lee |
Discus | 17.04m = 13.41m = | 11pts 7pts | | Peter Cook Ashley Rainbow |
Javelin | 20.24m = 28.30m = | 13pts 21pts | | Alex Bakker-Noguer Alex Kotelawala |
|
2 : 312pts : Kennet School
|
100m | 13.8s = 14.6s = | 13pts 9pts | | Shaun Davis Liam Man |
200m | 30.6s = 27.9s = | 11pts 17pts | | Josh Goodes Mitchell Tate |
400m | 68.7s = 76.6s = | 11pts 2pts | | Sam Adnams George Briggs |
800m | 2m29.2s = 2m35.6s = | 17pts 15pts | | Ryan Holland George Armstrong |
1500m | 5m20.5s = 5m14.9s = | 13pts 15pts | | Alex Crossman Charlie Lutterloch |
Hurdles | 15.1s = 16.0s = | 14pts 9pts | | Roy Willis Jamie Killner |
Relay | 60.0s = = | 10pts 0pts | | |
High Jump | 1.14m = 1.11m = | 8pts 7pts | | Ryan Holland Jamie Killner |
Long Jump | 4.19m = 3.76m = | 13pts 9pts | | Shaun Davis Charlie Lutterloch |
Triple Jump | 9.71m = 9.13m = | 17pts 14pts | | Liam Man Mitchell Tate |
Shot | 8.08m = 6.75m = | 13pts 8pts | | Sam Adnams Josh Goodes |
Discus | 17.20m = 21.29m = | 11pts 15pts | | George Briggs Jack North |
Javelin | 29.93m = 26.25m = | 22pts 19pts | | Adam Conway Roy Willis |
|
3 : 279pts : Highdown School and Sixth Form Centre
|
100m | 14.1s = 16.2s = | 11pts 1pts | | Sullivan Allaway Gregory Jones |
200m | 29.6s = 34.5s = | 13pts 1pts | | Owen Parr Mohammed Tahir |
400m | 63.1s = 68.2s = | 18pts 12pts | | Colm McAdden George Strong |
800m | 2m22.0s = 2m39.4s = | 19pts 14pts | | Alex McCallum Samuel Rodda |
1500m | 5m35.3s = 5m51.2s = | 10pts 7pts | | Joe Newman Tom Willis |
Hurdles | 15.0s = = | 14pts 0pts | | Nick Park : |
Relay | 59.6s = = | 11pts 0pts | | |
High Jump | 1.32m = 1.29m = | 14pts 13pts | | Nick Park George Strong |
Long Jump | 4.61m = 3.54m = | 18pts 7pts | | Sullivan Allaway Gregory Jones |
Triple Jump | 9.69m = 8.75m = | 17pts 12pts | | Alex McCallum Joe Newman |
Shot | 10.46m = 6.41m = | 21pts 7pts | | Mohammed Tahir Tom Willis |
Discus | 16.57m = 12.12m = | 11pts 6pts | | Colm McAdden Robert Sandhu |
Javelin | 28.57m = 8.90m = | 21pts 1pts | | Sam Clarkson David Mollett |
|
4 : 278pts : Waingels College
|
100m | 13.6s = 15.0s = | 14pts 7pts | | Bradley Allen Simba Nakareshi |
200m | 29.0s = 32.2s = | 15pts 7pts | | Mohammed Kamara Owen Davies |
400m | 67.3s = 62.9s = | 13pts 19pts | | Mac Carter Zaki Sharif |
800m | 2m49.6s = 2m35.1s = | 10pts 15pts | | Micheal Rea-Allen Ryan Horrell |
1500m | 5m07.6s = 5m15.3s = | 17pts 15pts | | Frankie Bunch Ben Hughes |
Hurdles | 15.6s = 16.6s = | 11pts 7pts | | Toby Mylton-Smith Josh Waller |
Relay | 57.3s = = | 13pts 0pts | | |
High Jump | 1.14m = 1.14m = | 8pts 8pts | | Bradley Allen Owen Davies |
Long Jump | 4.12m = 3.53m = | 13pts 7pts | | Theo Jimpson Simba Nakareshi |
Triple Jump | 9.33m = 8.50m = | 15pts 11pts | | Toby Mylton-Smith Zaki Sharif |
Shot | 10.40m = 6.88m = | 21pts 9pts | | Mohammed Kamara Mac Carter |
Discus | 13.68m = 12.43m = | 7pts 6pts | | Micheal Rea-Allen Max Swift |
Javelin | 17.53m = 7.25m = | 10pts 0pts | | Ryan Horrell Josh Waller |
|
Junior Boys |
5 : 277pts : St Bartholomew's School
|
100m | 13.8s = 14.7s = | 13pts 8pts | | Oliver Pizzey Howard Drury |
200m | 29.5s = 31.3s = | 13pts 9pts | | Ewan Ainsworth Charlie Knight |
400m | 67.9s = 78.7s = | 12pts 0pts | | Jordan Hole Steven Warriner |
800m | 2m55.0s = 2m50.0s = | 9pts 10pts | | Cameron Graham Peter Guile |
1500m | 6m07.9s = 5m50.2s = | 4pts 7pts | | Matt Grey Alex Davis |
Hurdles | 17.0s = 15.7s = | 5pts 11pts | | Tom Murphy Luke Parkes |
Relay | 60.5s = = | 9pts 0pts | | |
High Jump | 1.35m = 1.26m = | 15pts 12pts | | Jordan Hole Matt Grey |
Long Jump | 4.56m = 3.60m = | 17pts 8pts | | Oliver Pizzey Cameron Graham |
Triple Jump | 9.62m = 8.66m = | 17pts 12pts | | Ewan Ainsworth Charlie Knight |
Shot | 7.92m = 9.30m = | 12pts 17pts | | Luke Parkes Alex Zenda |
Discus | 23.16m = 16.64m = | 17pts 11pts | | Daniel Eggleton Steven Warriner |
Javelin | 24.62m = 19.09m = | 17pts 12pts | | Howard Drury Tom Murphy |
|
6 : 244pts : Forest School
|
100m | 15.4s = 14.2s = | 5pts 11pts | | Miguel Lopez De La Calle Vishvesh Kumar |
200m | 32.1s = 26.8s = | 7pts 20pts | | Otula Adoh Richard King |
400m | 63.5s = 83.9s = | 18pts 0pts | | Charlie Simmonds Harrison John |
800m | 2m33.8s = 2m36.7s = | 16pts 15pts | | Ethan Morgan Harry Nave |
1500m | 5m44.5s = 6m11.1s = | 8pts 4pts | | Nial Mahon-Daly Jamie Woodfield |
Hurdles | 17.4s = 16.0s = | 4pts 9pts | | Jamie Banning Shane Taylor |
Relay | 59.9s = = | 10pts 0pts | | |
High Jump | 1.29m = 1.41m = | 13pts 17pts | | Charlie Simmonds Richard King |
Long Jump | 3.38m = 2.54m = | 5pts 0pts | | Iketchi Eminike Miguel Lopez De La Calle |
Triple Jump | 7.74m = 9.45m = | 6pts 16pts | | Nial Mahon-Daly Jamie Woodfield |
Shot | 7.99m = 6.59m = | 12pts 8pts | | Ethan Morgan Vishvesh Kumar |
Discus | 12.24m = 16.08m = | 6pts 10pts | | Otula Adoh Harrison John |
Javelin | 17.89m = 21.77m = | 10pts 14pts | | Shane Taylor Zayed Almakhalas |
|
7 : 192pts : The Brakenhale School
|
100m | 16.3s = 18.4s = | 0pts 0pts | | Ram Senussi Jordan Jones |
200m | 31.3s = 31.2s = | 9pts 9pts | | Sam Cooper Mitchell Trout |
400m | 57.8s = = | 25pts 0pts | | Ryan Brackstone Ryan Nightingale |
800m | 2m54.3s = 2m31.0s = | 9pts 17pts | | Leigh Allen Harry Henson |
1500m | dnf = 5m25.2s = | 0pts 12pts | | Gideon Olsunde Casey Howe |
Hurdles | 15.4s = 16.3s = | 12pts 8pts | | Matt Nower Nathan Powney |
Relay | 64.5s = = | 4pts 0pts | | |
High Jump | 1.17m = 1.32m = | 9pts 14pts | | Leigh Allen Harry Henson |
Long Jump | 4.68m = 3.90m = | 18pts 11pts | | Ryan Brackstone Jordan Jones |
Triple Jump | nr = nr = | 0pts 0pts | | Sam Cooper Aiden Stone |
Shot | 7.37m = 4.16m = | 10pts 1pts | | Ram Senussi Mitchell Trout |
Discus | 11.55m = 15.05m = | 5pts 9pts | | Matt Nower Casey Howe |
Javelin | 16.44m = 8.01m = | 9pts 1pts | | Joel Day Nathan Powney |
|
8 : 164pts : Park House School and Sports College
|
100m | 14.9s = 14.2s = | 7pts 11pts | | Luke McMahon Matt Berry-Hargreaves |
200m | 29.5s = 31.7s = | 13pts 8pts | | Mahid Abdul Rafael Ribeiro |
400m | 70.2s = 77.2s = | 10pts 2pts | | Dan Bailey Harry Stradling |
800m | = 2m57.2s = | 0pts 8pts | | : Will Ceney |
1500m | 5m16.5s = = | 14pts 0pts | | Benji Fry : |
Hurdles | 15.4s = = | 12pts 0pts | | Harry Bowness : |
Relay | 61.7s = = | 8pts 0pts | | |
High Jump | 1.14m = = | 8pts 0pts | | Harry Stradling : |
Long Jump | 3.34m = 4.09m = | 5pts 12pts | | Benji Fry Harry Bowness |
Triple Jump | 9.46m = = | 16pts 0pts | | Matt Berry-Hargreaves : |
Discus | 14.48m = = | 8pts 0pts | | Dan Bailey : |
Javelin | 25.23m = 11.71m = | 18pts 4pts | | Oliver Hewitt Rafael Ribeiro |
|