Junior Boys |
1 : 304pts : Thomas Telford School
|
100m | 12.9s = 14.4s = | 21pts 10pts | | Haydn Finn Owen Hamblett |
200m | 28.8s = 30.1s = | 15pts 12pts | | George Taberner Brandon Taylor |
400m | 67.5s = 78.4s = | 13pts 0pts | | Jason Williamson Jack Underwood |
800m | 2m24.6s = 2m46.6s = | 18pts 11pts | | Aidan Wade Nicholas Price |
1500m | 5m00.0s = 5m03.0s = | 19pts 18pts | | Ellis Garamszegi Jamie Ward |
Hurdles | 13.1s = 15.5s = | 24pts 12pts | | Jack Brothers Joel Roura |
Relay | 61.8s = = | 8pts 0pts | | |
High Jump | 1.51m = 1.30m = | 20pts 13pts | | Nicholas Price Jack Brothers |
Long Jump | 4.15m = 4.34m = | 13pts 15pts | | Owen Hamblett Joel Roura |
Triple Jump | nr = 7.57m = | 0pts 4pts | | Ellis Garamszegi Aidan Wade |
Shot | 6.91m = 7.89m = | 9pts 12pts | | Andrew Hepworth Jason Williamson |
Discus | 15.83m = 16.63m = | 10pts 11pts | | Haydn Finn Jack Underwood |
Javelin | 23.63m = 2.54m = | 16pts 0pts | | Brandon Taylor Oliver Jones |
|
2 : 299pts : Adams' Grammar School
|
100m | 13.3s = 14.4s = | 17pts 10pts | | : : |
200m | 27.2s = 28.3s = | 19pts 16pts | | : : |
400m | 64.8s = 71.4s = | 16pts 8pts | | : : |
800m | 2m47.3s = 2m48.6s = | 11pts 11pts | | : : |
1500m | 5m31.0s = 6m03.0s = | 11pts 5pts | | : : |
Hurdles | 14.4s = 15.6s = | 17pts 11pts | | : : |
Relay | 59.1s = = | 11pts 0pts | | |
High Jump | 1.30m = 1.35m = | 13pts 15pts | | : : |
Long Jump | 4.17m = 3.95m = | 13pts 11pts | | : : |
Triple Jump | 8.53m = 8.67m = | 11pts 12pts | | : : |
Shot | 9.60m = 8.45m = | 18pts 14pts | | : : |
Discus | 14.39m = 11.33m = | 8pts 5pts | | : : |
Javelin | 8.43m = 22.49m = | 1pts 15pts | | : : |
|
3 : 193pts : William Brookes School
|
100m | 14.8s = 15.1s = | 8pts 6pts | | : : |
200m | 30.0s = 32.2s = | 12pts 7pts | | : : |
800m | 2m36.2s = 2m39.9s = | 15pts 14pts | | : : |
1500m | 4m57.0s = 5m29.0s = | 19pts 11pts | | : : |
Hurdles | 15.1s = 18.0s = | 14pts 2pts | | : : |
Relay | 60.8s = = | 9pts 0pts | | |
High Jump | 1.35m = 1.35m = | 15pts 15pts | | : : |
Long Jump | 3.89m = 3.50m = | 10pts 7pts | | : : |
Triple Jump | 8.57m = = | 11pts 0pts | | : : |
Shot | 7.51m = 6.46m = | 11pts 7pts | | : : |
|
|