|
Junior Boys |
| 1 : 293pts : Charters School
|
| 100m | 15.9s = 12.9s = | 2pts 21pts | | Theo Fox Christian Roel-Ferreira |
| 200m | 28.6s = 28.1s = | 16pts 17pts | | Hugo Dunkason Josh Pinfield |
| 400m | 75.4s = 73.7s = | 4pts 6pts | | Josh Downey Ellis Willett |
| 800m | 2m43.9s = 2m48.2s = | 12pts 11pts | | Luke Dobson Sam Hewitt |
| 1500m | 5m29.0s = 5m37.4s = | 11pts 9pts | | Tom Crooks Alex Deavall |
| Hurdles | 14.0s = 14.8s = | 19pts 15pts | | Dan Simmonds Ali Holland |
| Relay | 64.4s = = | 5pts 0pts | | |
| High Jump | 1.17m = 1.32m = | 9pts 14pts | | Hugo Dunkason Sam Hewitt |
| Long Jump | 4.50m = 4.67m = | 17pts 18pts | | Dan Simmonds Christian Roel-Ferreira |
| Triple Jump | 8.98m = 8.47m = | 13pts 11pts | | Luke Dobson Josh Downey |
| Shot | 6.52m = 7.20m = | 8pts 10pts | | Theo Fox Josh Pinfield |
| Discus | 17.22m = 21.49m = | 11pts 15pts | | Callum Holland Ali Holland |
| Javelin | 19.80m = 14.25m = | 12pts 7pts | | Sam Piller Ellis Willett |
|
| 2 : 289pts : Garth Hill College
|
| 100m | 12.3s = 14.5s = | 27pts 9pts | | Charles Grint Anders Vangsgaard |
| 200m | 28.3s = 30.6s = | 16pts 11pts | | Michael Eshelby William Kyeremeh |
| 400m | 67.9s = 69.9s = | 12pts 10pts | | Elliott Garrington Christian Foumboua |
| 800m | 2m39.4s = 2m49.4s = | 14pts 10pts | | Jaimesh Patel Scott Ellis |
| 1500m | 5m34.3s = 5m28.2s = | 10pts 11pts | | Alistair Walton Matthew Norman |
| Hurdles | 15.2s = 16.3s = | 13pts 8pts | | Luke Batup Robert Onditi |
| Relay | 57.7s = = | 13pts 0pts | | |
| High Jump | 1.20m = 1.26m = | 10pts 12pts | | Luke Batup Robert Onditi |
| Long Jump | 4.87m = 4.60m = | 20pts 18pts | | Charles Grint Anders Vangsgaard |
| Triple Jump | 9.45m = 8.22m = | 16pts 9pts | | Michael Eshelby Christian Foumboua |
| Shot | 5.80m = 6.20m = | 5pts 7pts | | Joshua Rose Scott Ellis |
| Discus | 20.70m = 12.35m = | 15pts 6pts | | Ryan Howe Matthew Norman |
| Javelin | nr = 14.22m = | 0pts 7pts | | Elliott Garrington Alistair Walton |
|
| 3 : 257pts : Licensed Victuallers' School
|
| 100m | 17.1s = 14.5s = | 0pts 9pts | | Oliver Podmore Wesley Riddell |
| 200m | 29.0s = 30.0s = | 15pts 12pts | | Rory Morley Grant Coates |
| 400m | 85.4s = 65.7s = | 0pts 15pts | | Jamie McMurtrie Luke Horst |
| 800m | 2m43.1s = 2m46.7s = | 12pts 11pts | | Dominic Chentrens Samuel Davis |
| 1500m | 5m28.0s = 5m13.3s = | 12pts 15pts | | James Haddrell Daniel Muino |
| Hurdles | 16.0s = 15.5s = | 9pts 12pts | | Cameron Brittain Alexander Langedijk |
| Relay | 60.6s = = | 9pts 0pts | | |
| High Jump | 1.08m = 1.08m = | 6pts 6pts | | Oliver Podmore James Haddrell |
| Long Jump | 3.81m = 3.41m = | 10pts 6pts | | Cameron Brittain Grant Coates |
| Triple Jump | 7.97m = 9.14m = | 8pts 14pts | | Dominic Chentrens Luke Horst |
| Shot | 9.14m = 8.35m = | 16pts 14pts | | Rory Morley Wesley Riddell |
| Discus | 16.36m = 12.92m = | 10pts 7pts | | Samuel Davis Alexander Langedijk |
| Javelin | 21.16m = 22.60m = | 14pts 15pts | | Ben Moody Robert Waldron |
|
| 4 : 229pts : Waingels College
|
| 100m | 14.1s = 13.6s = | 11pts 14pts | | Joe Cripps Ryan Sephton |
| 200m | 29.4s = 28.7s = | 14pts 15pts | | James Cunnell Gareth Simms |
| 400m | 66.5s = 75.3s = | 14pts 4pts | | Anthony Forde Nathan Long |
| 800m | 2m44.3s = = | 12pts 0pts | | Kyle Marshall Alex Ray |
| 1500m | 5m43.6s = 5m22.0s = | 8pts 13pts | | Adam Allali Zac Lashok |
| Hurdles | 17.6s = 16.5s = | 3pts 7pts | | Ben Downing Jacob Martin |
| Relay | 61.5s = = | 8pts 0pts | | |
| High Jump | 1.11m = 1.14m = | 7pts 8pts | | Ben Downing Alex Ray |
| Long Jump | 4.34m = 3.80m = | 15pts 10pts | | Anthony Forde Ryan Sephton |
| Triple Jump | 7.52m = 7.13m = | 4pts 0pts | | Zac Lashok Harry Neate |
| Shot | 8.44m = 4.39m = | 14pts 1pts | | Joe Cripps Adam Allali |
| Discus | 21.62m = 20.26m = | 16pts 14pts | | Nathan Long James Cunnell |
| Javelin | 18.35m = 13.22m = | 11pts 6pts | | Josh Crummant Jacob Martin |
|
|
Junior Boys |
| 5 : 193pts : The Brakenhale School
|
| 100m | 14.9s = 14.1s = | 7pts 11pts | | Dean Hull Mustapha Wadda |
| 200m | 36.6s = 32.3s = | 0pts 6pts | | Jason Baxter Ruslan Gutu |
| 400m | 68.4s = 76.8s = | 12pts 2pts | | Reece Carter Sean Doe |
| 800m | 2m45.4s = 3m00.0s = | 12pts 7pts | | Tom Symms` Sean Hanley |
| 1500m | 5m21.1s = 6m19.2s = | 13pts 3pts | | Andre Howe Harley Gartland |
| Hurdles | = 16.4s = | 0pts 7pts | | : Denis Gleeson |
| Relay | 63.1s = = | 6pts 0pts | | |
| High Jump | 1.29m = 1.20m = | 13pts 10pts | | Kieran Dixon Christian Hargreaves |
| Long Jump | 3.86m = 4.40m = | 10pts 16pts | | Reece Carter Mustapha Wadda |
| Triple Jump | 8.20m = 8.12m = | 9pts 9pts | | Tom Symms` Ruslan Gutu |
| Shot | 9.18m = 8.21m = | 16pts 13pts | | Dean Hull Sean Hanley |
| Discus | 10.98m = 10.57m = | 4pts 3pts | | Jason Baxter Denis Gleeson |
| Javelin | = 11.61m = | 0pts 4pts | | : Harley Gartland |
|
| 6 : 172pts : Slough Grammar School
|
| 100m | 13.4s = 15.0s = | 16pts 7pts | | Harmandeep Shahi Jinoshan Anton |
| 200m | 32.9s = 32.3s = | 5pts 6pts | | Joseph Mullally Dmitry Fedkiv |
| 400m | 67.7s = 73.0s = | 13pts 6pts | | Daman Khangura Daniel Aduakwa |
| 800m | 2m48.9s = 3m01.8s = | 11pts 6pts | | Josh Harper Nathan Hunt |
| 1500m | 5m19.0s = 6m38.3s = | 14pts 0pts | | Kokilaraj Jeyarasa Patrick Dier |
| Relay | 57.7s = = | 13pts 0pts | | |
| High Jump | 1.26m = = | 12pts 0pts | | Dmitry Fedkiv : |
| Long Jump | 4.27m = 3.23m = | 14pts 4pts | | Daman Khangura Kokilaraj Jeyarasa |
| Triple Jump | 8.02m = nr = | 8pts 0pts | | Nathan Hunt Patrick Dier |
| Shot | 8.25m = 7.95m = | 13pts 12pts | | Daniel Aduakwa Harmandeep Shahi |
| Javelin | = 19.53m = | 0pts 12pts | | : Josh Pearce |
|