|
Junior Boys |
| 1 : 364pts : Chichester High School for Boys
|
| 100m | 12.5s = 13.8s = | 25pts 13pts | | Daniel Butlin Harrison Clark |
| 200m | 26.7s = 27.4s = | 20pts 19pts | | Albert Dobbs Bradley Murphy |
| 400m | 59.9s = 73.5s = | 22pts 6pts | | Freddie Ransom Joel Lane |
| 800m | 2m52.2s = 2m45.4s = | 9pts 12pts | | Joe Groombridge Pierre Wills-Packer |
| 1500m | 5m04.1s = 5m28.3s = | 17pts 11pts | | Rhys Slade Mitchell Pope |
| Hurdles | 13.8s = 15.4s = | 20pts 12pts | | Robin Guest : |
| Relay | 59.0s = = | 11pts 0pts | | |
| High Jump | 1.38m = 0.00m = | 16pts 0pts | | Robin Guest Joel Lane |
| Long Jump | 4.66m = 4.03m = | 18pts 12pts | | Freddie Ransom Matthew Boulton |
| Triple Jump | 7.15m = 8.56m = | 0pts 11pts | | James Biggin Joe Groombridge |
| Shot | 9.01m = 7.95m = | 16pts 12pts | | Daniel Butlin Bradley Murphy |
| Discus | = 18.33m = | 0pts 12pts | | Pierre Wills-Packer : |
| Javelin | 38.42m = 24.27m = | 31pts 17pts | | Albert Dobbs Harrison Clark |
| Hammer | 19.53m = 17.97m = | 12pts 10pts | | Toby Turner Rhys Slade |
|
| 2 : 320pts : William Parker School
|
| 100m | 14.1s = 14.3s = | 11pts 10pts | | Harry Gooch Wayne Giles |
| 200m | 26.1s = 28.8s = | 22pts 15pts | | Gio Bacor Leo Torr |
| 400m | 62.3s = = | 19pts 0pts | | Richie Welch : |
| 800m | 2m36.0s = 2m49.7s = | 15pts 10pts | | Kasey Smith Alfie Jeffery |
| 1500m | 5m32.7s = 5m05.4s = | 10pts 17pts | | James Milton Jules Phillips |
| Hurdles | 15.8s = 16.3s = | 10pts 8pts | | Kurt Looby : |
| Relay | 62.9s = = | 6pts 0pts | | |
| High Jump | 1.35m = 1.29m = | 15pts 13pts | | James Milton Alfie Jeffery |
| Long Jump | 3.80m = 4.13m = | 10pts 13pts | | Kurt Looby Jules Phillips |
| Triple Jump | 8.57m = 8.65m = | 11pts 12pts | | Kyle Penn Kasey Smith |
| Shot | 10.59m = 8.39m = | 21pts 14pts | | Tommy Craig Arnie Wilfort |
| Discus | 16.26m = 14.90m = | 10pts 9pts | | Richie Welch Harry Gooch |
| Javelin | 22.85m = nr = | 15pts 0pts | | Jed O'Brien Wayne Giles |
| Hammer | 20.97m = 18.95m = | 13pts 11pts | | Gio Bacor Leo Torr |
|
| 3 : 293pts : Priory School
|
| 100m | 14.1s = 14.7s = | 11pts 8pts | | Aaron Birks Callum Connor |
| 200m | 29.0s = 30.1s = | 15pts 12pts | | Kyle Archer Ziggy Simmons |
| 400m | = 66.2s = | 0pts 15pts | | Jack Allsobrook Richard Sandals |
| 800m | 2m30.6s = 2m35.5s = | 17pts 15pts | | Evan Carter Alister Gregg |
| 1500m | 4m56.9s = 5m39.6s = | 19pts 9pts | | Harry Millar Freddie Speak |
| Hurdles | 17.3s = = | 4pts 0pts | | Gaelan Komen Harry Oliver |
| Relay | 55.6s = = | 16pts 0pts | | |
| High Jump | 1.35m = 1.23m = | 15pts 11pts | | Richard Sandals Gaelan Komen |
| Long Jump | 4.75m = 3.84m = | 19pts 10pts | | Evan Carter Ziggy Simmons |
| Triple Jump | 8.75m = 8.41m = | 12pts 11pts | | Callum Connor Harry Millar |
| Shot | 10.58m = 5.46m = | 21pts 4pts | | Kyle Archer Jack Allsobrook |
| Discus | 22.73m = 15.96m = | 17pts 10pts | | Harry Oliver Alister Gregg |
| Javelin | 17.92m = 19.89m = | 10pts 12pts | | Will Hunt Aaron Holder |
|
| 4 : 285pts : Cardinal Newman Catholic School
|
| 100m | 13.9s = 13.8s = | 12pts 13pts | | Seb Dolezinil Jamie Savage |
| 200m | 25.5s = 30.7s = | 24pts 10pts | | Nathan Adu Tom Egler |
| 400m | 65.3s = 84.8s = | 16pts 0pts | | Efe Opone Etiene Mustoe |
| 800m | 2m27.6s = 2m36.3s = | 18pts 15pts | | Tom O'Brian Hugh Byrne |
| 1500m | 5m10.8s = 5m43.2s = | 16pts 8pts | | Tom Poole Elliot Meeton |
| Hurdles | 16.5s = 18.1s = | 7pts 2pts | | Lucien Christos Dan Juan |
| Relay | 60.3s = = | 10pts 0pts | | |
| High Jump | 1.32m = 1.23m = | 14pts 11pts | | Lucien Christos Tom Egler |
| Long Jump | 3.85m = 4.42m = | 10pts 16pts | | Seb Dolezinil Jamie Savage |
| Triple Jump | 8.19m = 7.81m = | 9pts 7pts | | Etiene Mustoe Elliot Meeton |
| Shot | 8.93m = 5.73m = | 16pts 5pts | | Nathan Adu Hugh Byrne |
| Discus | 12.65m = 13.05m = | 6pts 7pts | | Efe Opone Dan Juan |
| Javelin | 23.26m = 24.83m = | 16pts 17pts | | Bryn Garrish Sam Gledhill |
|
|
Junior Boys |
| 5 : 206pts : Varndean School
|
| 100m | = 15.5s = | 0pts 4pts | | Jack Lewis Myles Ahwal |
| 200m | 27.1s = 31.9s = | 19pts 7pts | | Connor Macey Jake Wingrave |
| 400m | 67.0s = = | 14pts 0pts | | Martin Roe Leon Fevang Gunn |
| 800m | 2m31.0s = 2m56.8s = | 17pts 8pts | | Luke Reynolds : |
| 1500m | 5m29.9s = = | 11pts 0pts | | Will Brownhill : |
| Hurdles | 14.6s = 17.4s = | 16pts 4pts | | Matt Morrish Reece-Leigh Murray |
| Relay | 55.8s = = | 15pts 0pts | | |
| High Jump | 1.29m = nr = | 13pts 0pts | | Connor Macey : |
| Long Jump | 3.72m = 3.69m = | 9pts 8pts | | Jack Lewis Aidan Delmedico |
| Triple Jump | 8.37m = 7.86m = | 10pts 7pts | | Reece-Leigh Murray Jake Wingrave |
| Shot | 10.15m = 8.08m = | 20pts 13pts | | Navan Johal Will Brownhill |
| Discus | 16.86m = = | 11pts 0pts | | Martin Roe Dan Gunn |
| Javelin | nr = = | 0pts 0pts | | Matt Morrish : |
|
| 6 : 205pts : Dorothy Stringer High School
|
| 100m | 14.2s = = | 11pts 0pts | | : Tariq Richards |
| 200m | 27.9s = 26.3s = | 17pts 22pts | | Njoku Nwawudu Charlie Brown |
| 800m | 2m42.2s = 2m25.5s = | 13pts 18pts | | Tom Coyle Louis Golton |
| 1500m | 4m51.2s = = | 21pts 0pts | | Robbie Fitzgibbon : |
| Hurdles | 15.6s = 16.1s = | 11pts 9pts | | Frankie Wiseman Daniel Brouer |
| Relay | 56.2s = = | 15pts 0pts | | |
| High Jump | nr = = | 0pts 0pts | | Daniel Brouer : |
| Long Jump | 3.77m = 3.86m = | 9pts 10pts | | Tom Coyle Curtis Gaylor |
| Shot | 8.52m = = | 14pts 0pts | | Elliott Bell : |
| Discus | 14.75m = 16.03m = | 9pts 10pts | | Adam Palmer Louis Golton |
| Javelin | 12.42m = 18.85m = | 5pts 11pts | | Njoku Nwawudu Robbie Darling |
|
| 7 : 190pts : Hove Park School and Sixth Form Centre
|
| 100m | 13.2s = 13.3s = | 18pts 17pts | | James Fergany Gyles Belgrave |
| 200m | 28.4s = 28.6s = | 16pts 16pts | | Freddie Martin Jack Rowe-Hurst |
| 400m | 67.3s = 77.9s = | 13pts 1pts | | Bertie Morris Stephen Brearly |
| 800m | 2m50.3s = = | 10pts 0pts | | Lewis Sides : |
| Hurdles | 14.3s = = | 18pts 0pts | | Sam Wheatley : |
| Relay | 55.3s = = | 16pts 0pts | | |
| High Jump | 1.29m = = | 13pts 0pts | | Lewis Sides : |
| Long Jump | 4.59m = 4.18m = | 17pts 13pts | | Freddie Martin Nobir Hussain |
| Triple Jump | = 8.59m = | 0pts 11pts | | : Sam Wheatley |
| Discus | 17.23m = = | 11pts 0pts | | Bertie Morris : |
| Javelin | nr = nr = | 0pts 0pts | | Charlie Taylor Harry Stone |
|
| 8 : 149pts : Ringmer Community College
|
| 100m | 13.8s = 14.3s = | 13pts 10pts | | Ryan Craig Chris Seng |
| 200m | 28.6s = = | 16pts 0pts | | Luke Smith Sam Piper |
| 400m | = 83.0s = | 0pts 0pts | | Harry Ablett Thomas Marchant |
| 800m | 2m40.9s = 2m59.7s = | 13pts 7pts | | William Spruhan George West |
| 1500m | 5m31.0s = 5m57.8s = | 11pts 6pts | | Alexander Stillwell Alex Zammit |
| Relay | 55.6s = = | 16pts 0pts | | |
| High Jump | 1.23m = = | 11pts 0pts | | Alexander Stillwell : |
| Long Jump | 3.49m = 2.45m = | 6pts 0pts | | William Spruhan Thomas Marchant |
| Shot | 5.52m = 3.99m = | 4pts 0pts | | Alex Zammit George West |
| Discus | 21.90m = 18.05m = | 16pts 12pts | | Harry Ablett Thomas Drake |
| Javelin | 15.80m = nr = | 8pts 0pts | | George Durrant Ralph Michell |
|