|
Junior Boys |
| 1 : 359pts : Reading Blue Coat School
|
| 100m | 13.0s = 14.2s = | 20pts 11pts | | Sam Bishop Harvey Jensen |
| 200m | 29.7s = 29.2s = | 13pts 14pts | | William Perry Aaron Oliver |
| 400m | 62.8s = 63.0s = | 19pts 19pts | | Sam Baxter Will Alexander |
| 800m | 2m28.1s = 2m37.7s = | 17pts 14pts | | Elliot Cameron Will Mansell |
| 1500m | 5m09.6s = 5m15.3s = | 16pts 15pts | | Joshua Lamming George Appleton |
| Hurdles | 14.9s = 15.2s = | 15pts 13pts | | Charlie Satchwill Calum Wesley |
| Relay | 56.6s = = | 14pts 0pts | | |
| High Jump | 1.20m = 1.14m = | 10pts 8pts | | Joshua Lamming Will Mansell |
| Long Jump | 4.16m = 4.00m = | 13pts 12pts | | Sam Baxter Calum Wesley |
| Triple Jump | 8.93m = 8.00m = | 13pts 8pts | | Charlie Satchwill William Perry |
| Shot | 9.79m = 9.48m = | 18pts 17pts | | Sam Bishop Oliver Roberts |
| Discus | 20.68m = 12.84m = | 15pts 6pts | | Elliot Cameron George Appleton |
| Javelin | 28.49m = 25.41m = | 21pts 18pts | | Will Alexander Cameron Smith |
|
| 2 : 303pts : Kennet School
|
| 100m | dnf = 14.4s = | 0pts 10pts | | Dan Emmens Luke Whelan |
| 200m | 27.8s = 29.3s = | 18pts 14pts | | Kieran Tate Callum Man |
| 400m | 69.2s = 71.3s = | 11pts 8pts | | Chris Pretlove Ryan Beal |
| 800m | 2m29.9s = 2m40.9s = | 17pts 13pts | | Kieran Howes Brad Ramsden |
| 1500m | 5m12.5s = 5m37.3s = | 15pts 9pts | | Sam Landau Cameron Craik |
| Hurdles | 12.9s = 14.0s = | 25pts 19pts | | Matt Davies Liam Banning |
| Relay | 59.4s = = | 11pts 0pts | | |
| High Jump | 1.29m = 1.26m = | 13pts 12pts | | Tayler Stevenson Olly Campbell |
| Long Jump | 4.50m = 3.31m = | 17pts 5pts | | Liam Banning Callum Man |
| Triple Jump | 9.83m = 8.95m = | 18pts 13pts | | Matt Davies Kieran Tate |
| Shot | 7.20m = 6.89m = | 10pts 9pts | | Dan Emmens Sam Landau |
| Discus | 17.48m = 18.88m = | 11pts 13pts | | Brad Ramsden Kieran Howes |
| Javelin | 16.89m = 10.06m = | 9pts 3pts | | Ryan Beal Chris Pretlove |
|
| 3 : 229pts : Waingels College
|
| 100m | 15.9s = 14.9s = | 2pts 7pts | | Dominic Woodruff Joe Cripps |
| 200m | 26.9s = 31.6s = | 20pts 8pts | | Suraj Mayor Ryan Sephton |
| 400m | 76.6s = 71.4s = | 2pts 8pts | | Dan Maylon James Cunnell |
| 800m | 2m37.2s = dnf = | 14pts 0pts | | Ben Morgan Jack Chance |
| 1500m | dnf = 4m52.5s = | 0pts 20pts | | Tom Croft Ben Priddle |
| Hurdles | 17.5s = 17.6s = | 4pts 3pts | | Kieran Slade Joe Abbott |
| Relay | 60.3s = = | 10pts 0pts | | |
| High Jump | 1.38m = 1.38m = | 16pts 16pts | | Oliver Jones Tom Croft |
| Long Jump | 4.14m = 4.04m = | 13pts 12pts | | Suraj Mayor Ryan Sephton |
| Triple Jump | 7.55m = 7.79m = | 4pts 6pts | | Max Chambers Joe Abbott |
| Shot | 6.30m = 6.54m = | 7pts 8pts | | Dan Maylon Joe Cripps |
| Discus | 15.38m = 14.65m = | 9pts 9pts | | Ronnie Groom James Cunnell |
| Javelin | 23.99m = 22.43m = | 16pts 15pts | | Kieran Slade Jack Chance |
|
| 4 : 218pts : Park House School
|
| 100m | 14.2s = 15.2s = | 11pts 6pts | | Matthew Foster Jordan Freemantle |
| 200m | 29.7s = 31.3s = | 13pts 9pts | | Alex Davidson Luke Angell |
| 400m | 78.1s = 68.6s = | 1pts 12pts | | Edmund Cottage Josh Danielli |
| 800m | 2m56.2s = 2m44.2s = | 8pts 12pts | | Tom Holland Reece Yard |
| 1500m | 5m58.9s = 5m49.0s = | 5pts 7pts | | Alex Oakman Oliver Cummings |
| Hurdles | 15.3s = 14.6s = | 13pts 16pts | | Jesse Bowers Jason Voustinos |
| Relay | 63.4s = = | 6pts 0pts | | |
| High Jump | 1.23m = 1.26m = | 11pts 12pts | | Jesse Bowers Reece Yard |
| Long Jump | 3.56m = 3.65m = | 7pts 8pts | | Jack Bolton Jordan Freemantle |
| Triple Jump | 7.86m = 7.13m = | 7pts 0pts | | Iggy Illott Alex Oakman |
| Shot | 7.47m = 4.35m = | 11pts 1pts | | Josh Danielli Oliver Cummings |
| Discus | 25.22m = 17.61m = | 19pts 12pts | | Alex Davidson Jason Voustinos |
| Javelin | nr = 18.27m = | 0pts 11pts | | Brandon Gilmour Luke Angell |
|
|
Junior Boys |
| 5 : 200pts : John Madejski Academy
|
| 100m | 13.5s = 14.4s = | 15pts 10pts | | Arron Price Tamille Roach |
| 200m | 32.7s = 33.4s = | 5pts 4pts | | Leon Marshall Majcei Stanic |
| 400m | 70.0s = 76.6s = | 10pts 2pts | | Sean Basden Sam Foster |
| 800m | 2m41.3s = 2m45.7s = | 13pts 12pts | | Asa Povey Raheem Francais |
| 1500m | 5m32.3s = dnf = | 10pts 0pts | | Daniel Demiri Anthony Young |
| Hurdles | 15.0s = 15.8s = | 14pts 10pts | | Kylem Edwards Anthony Lewindon |
| Relay | 54.3s = = | 17pts 0pts | | |
| High Jump | 1.20m = 1.26m = | 10pts 12pts | | Kylem Edwards Tamille Roach |
| Long Jump | = 3.31m = | 0pts 5pts | | : Asa Povey |
| Triple Jump | 8.44m = nr = | 11pts 0pts | | Anthony Lewindon Anthony Young |
| Shot | 7.99m = 6.66m = | 12pts 8pts | | Darius Seville Williams Ryan Scott |
| Discus | 16.10m = 11.75m = | 10pts 5pts | | Daniel Demiri Majcei Stanic |
| Javelin | 12.63m = nr = | 5pts 0pts | | Sam Foster Leon Marshall |
|
| 6 : 199pts : The Bulmershe School
|
| 100m | 13.4s = 15.6s = | 16pts 4pts | | kyle spence michael bimpeh |
| 200m | 28.8s = 32.8s = | 15pts 5pts | | harry basterfeild daniel henry |
| 400m | 66.7s = 68.8s = | 14pts 11pts | | harvey ryan jason sandham |
| 800m | 2m36.9s = 2m34.0s = | 15pts 16pts | | jamie whittle bradley small |
| 1500m | 6m07.5s = 6m18.3s = | 4pts 3pts | | ashley lamb aryton milner |
| Relay | 55.7s = = | 15pts 0pts | | |
| High Jump | 1.23m = 1.17m = | 11pts 9pts | | nicholas hall emmanuel odueken |
| Long Jump | 3.62m = 3.74m = | 8pts 9pts | | jason sandham michael bimpeh |
| Shot | 8.38m = 6.52m = | 14pts 8pts | | shaquille robotham nail kiely |
| Javelin | 16.62m = 20.56m = | 9pts 13pts | | anthony talbot harry basterfeild |
|
| 7 : 168pts : Slough Grammar School
|
| 100m | 15.2s = 14.6s = | 6pts 9pts | | Joseph Mullally Sanvir Chana |
| 200m | 30.9s = 30.2s = | 10pts 12pts | | Bessan Awezie Jenath Kanagesan |
| 400m | 77.1s = 74.8s = | 2pts 4pts | | Nilaan Laguparan Ajeet Panesar |
| 800m | 2m38.6s = 2m59.1s = | 14pts 7pts | | Yassine Rouz Harmandeep Shahi |
| 1500m | 5m34.5s = 6m40.1s = | 10pts 0pts | | George Emms Ragul Raveendran |
| Hurdles | 14.9s = 18.1s = | 15pts 2pts | | Arman Hamid Jack Nicoll |
| Relay | 60.8s = = | 9pts 0pts | | |
| High Jump | 1.29m = 1.17m = | 13pts 9pts | | George Emms Julio Abe |
| Long Jump | 3.43m = 2.83m = | 6pts 0pts | | Jenath Kanagesan Ragul Raveendran |
| Triple Jump | 6.97m = 8.89m = | 0pts 13pts | | Nilaan Laguparan Sanvir Chana |
| Shot | 3.54m = 6.95m = | 0pts 9pts | | Arun Loyal Harmandeep Shahi |
| Discus | 19.35m = 7.08m = | 13pts 0pts | | Arman Hamid Ajeet Panesar |
| Javelin | 11.70m = 8.91m = | 4pts 1pts | | Jack Nicoll Bessan Awezie |
|
| 8 : 131pts : The Langley Academy
|
| 100m | 14.1s = 15.0s = | 11pts 7pts | | Ebeneze Brown Callum West |
| 200m | 32.7s = 32.1s = | 5pts 7pts | | Ryan Kirby Jordan Collings |
| 400m | 72.9s = = | 6pts 0pts | | Deimantis Anisovas : |
| 800m | 2m38.2s = 4m23.7s = | 14pts 0pts | | Bradley Powell Jack Tearle |
| 1500m | dnf = = | 0pts 0pts | | Calun Edgar : |
| Hurdles | 16.1s = = | 9pts 0pts | | Mandi Khumalo : |
| Relay | 60.5s = = | 9pts 0pts | | |
| High Jump | nr = 1.11m = | 0pts 7pts | | Deimantis Anisovas Joe Simmonds |
| Long Jump | 3.62m = 3.90m = | 8pts 11pts | | Bradley Powell Mandi Khumalo |
| Shot | 8.15m = 3.52m = | 13pts 0pts | | Toby Grant Jack Tearle |
| Discus | = 11.10m = | 0pts 4pts | | : Jordan Collings |
| Javelin | 13.67m = 21.06m = | 6pts 14pts | | Leo Olszewski Darnell Scadding |
|