Junior Boys |
1 : 381pts : Lancaster Royal Grammar School
|
100m | 12.7s = 14.2s = | 23pts 11pts | | alex gardner Elliot Casson |
200m | 30.3s = 31.1s = | 11pts 9pts | | James Worlock Dominic Strange |
400m | 65.4s = 65.7s = | 16pts 15pts | | joel maudsley matt robinson |
800m | 2m34.0s = 2m43.0s = | 16pts 13pts | | Ryan Hyde adam rogers |
1500m | 5m22.0s = 5m30.0s = | 13pts 11pts | | Sam Schofield Charlie Robb |
Hurdles | 12.6s = 14.4s = | 26pts 17pts | | kinsley aikman Toby Preston |
Relay | 61.1s = = | 9pts 0pts | | |
High Jump | 01.44m = 01.23m = | 18pts 11pts | | kinsley aikman Ryan Hyde |
Long Jump | 04.07m = 03.95m = | 12pts 11pts | | Dominic Strange Elliot Casson |
Triple Jump | 10.84m = 09.13m = | 23pts 14pts | | alex gardner adam rogers |
Shot | 08.94m = 08.17m = | 16pts 13pts | | James Worlock matt robinson |
Discus | 25.79m = 28.42m = | 20pts 22pts | | Duncan Ryan joel maudsley |
Javelin | 23.50m = 22.67m = | 16pts 15pts | | Joe Hayhurst Charlie Robb |
|
2 : 272pts : Morecambe High School
|
100m | 14.4s = 14.8s = | 10pts 8pts | | enrico perruzza reece pearce |
200m | 27.7s = 28.7s = | 18pts 15pts | | richard newsham tom richards |
400m | 68.4s = 70.7s = | 12pts 9pts | | ben tomlinson frank saumbukeni |
800m | 2m47.0s = 2m48.0s = | 11pts 11pts | | dan helme chris stansfield |
Hurdles | 16.5s = 15.0s = | 7pts 14pts | | dion illingworth jack lawton |
Relay | 59.1s = = | 11pts 0pts | | |
High Jump | 01.38m = 01.38m = | 16pts 16pts | | richard newsham tim jackson |
Long Jump | 03.88m = 04.20m = | 10pts 14pts | | dom hoyle reece pearce |
Triple Jump | 09.63m = 07.88m = | 17pts 7pts | | adam dalton ben tomlinson |
Shot | 07.22m = 06.64m = | 10pts 8pts | | enrico perruzza tom richards |
Discus | 16.74m = 20.43m = | 11pts 14pts | | dan helme frank saumbukeni |
Javelin | 18.94m = 19.40m = | 11pts 12pts | | dion illingworth chris stansfield |
|
3 : 256pts : Heysham High School Sports College
|
100m | 14.1s = 15.7s = | 11pts 3pts | | Matthew Barratt Connor Mccoy |
200m | 29.4s = 30.4s = | 14pts 11pts | | Jonathan Percival Kyle Lewis |
400m | 68.0s = 62.2s = | 12pts 20pts | | Ashley Hutton Reece Mullins |
800m | 2m44.0s = 2m47.0s = | 12pts 11pts | | Thomas Conroy Cameron Mason |
1500m | 5m25.0s = 5m50.0s = | 12pts 7pts | | Ryan Worrell Connor Ogden |
Hurdles | 17.2s = 14.8s = | 5pts 15pts | | Zach Searle Lewis Plackett |
Relay | 57.9s = = | 13pts 0pts | | |
High Jump | 01.41m = = | 17pts 0pts | | Ashley Hutton Kyle Lewis |
Long Jump | 03.76m = 03.54m = | 9pts 7pts | | Stefan Dixon Connor Mccoy |
Triple Jump | 07.74m = 09.74m = | 6pts 17pts | | Ryan Worrell Reece Mullins |
Shot | 08.80m = 04.83m = | 15pts 3pts | | Matthew Barratt Connor Ogden |
Discus | 17.03m = 19.56m = | 11pts 14pts | | Sean Brearton Cameron Mason |
Javelin | 16.90m = 09.67m = | 9pts 2pts | | Thomas Conroy Lewis Plackett |
|
4 : 244pts : Ripley St Thomas C of E High School
|
100m | 13.8s = 22.8s = | 13pts 0pts | | Nicholas Dodd Cameron Ball |
200m | 31.9s = 30.4s = | 7pts 11pts | | Joe Mount Jake Crowther |
400m | 75.4s = 74.8s = | 4pts 4pts | | Tim Birkett Mark Bentley |
800m | 2m36.0s = 2m38.0s = | 15pts 14pts | | Evan Bland James Fielding |
1500m | 4m54.0s = 5m28.0s = | 20pts 12pts | | Ryan Croasdale Reece Cuisimano |
Hurdles | 16.3s = 17.5s = | 8pts 4pts | | Will Mossop Matthew Ayrton |
Relay | 61.6s = = | 8pts 0pts | | |
High Jump | 01.29m = 01.23m = | 13pts 11pts | | Ryan Croasdale Matthew Ayrton |
Long Jump | 04.06m = 03.73m = | 12pts 9pts | | Joe Mount Nicholas Dodd |
Triple Jump | 08.47m = 08.08m = | 11pts 8pts | | Jake Crowther Jamie Clague |
Shot | 05.95m = 06.90m = | 6pts 9pts | | Mark Bentley Adam Barton-Eccles |
Discus | 15.57m = 13.53m = | 10pts 7pts | | James Fielding Evan Bland |
Javelin | 18.77m = 24.87m = | 11pts 17pts | | Will Mossop Cameron Ball |
|
Junior Boys |
5 : 238pts : Carnforth High School
|
100m | 14.2s = 13.8s = | 11pts 13pts | | Dixon R Melville C |
200m | 30.1s = 30.8s = | 12pts 10pts | | Edmondson Duong |
400m | 69.9s = 78.8s = | 10pts 0pts | | Woodend Squirrell |
800m | 2m50.0s = 2m36.0s = | 10pts 15pts | | Smith Longmire |
1500m | 5m32.0s = 5m08.0s = | 11pts 17pts | | Bingley Modley |
Hurdles | 15.7s = 16.8s = | 11pts 6pts | | Costello S Broadbent J |
Relay | 60.6s = = | 9pts 0pts | | |
High Jump | 01.14m = = | 8pts 0pts | | Woodend Longmire |
Long Jump | 04.17m = 03.34m = | 13pts 5pts | | Squirrell Broadbent J |
Triple Jump | 07.68m = 05.56m = | 5pts 0pts | | Costello S Dixon R |
Shot | 07.41m = 07.75m = | 11pts 12pts | | Travis Melville C |
Discus | 19.89m = 20.94m = | 14pts 15pts | | Edmondson Duong |
Javelin | 19.16m = 15.84m = | 12pts 8pts | | Stephenson Modley |
|
6 : 107pts : Our Lady's Catholic College
|
100m | 16.1s = = | 1pts 0pts | | Valente : |
200m | 29.6s = 34.0s = | 13pts 2pts | | Sailor : |
800m | 2m46.0s = = | 12pts 0pts | | Jones : |
1500m | 5m30.0s = = | 11pts 0pts | | Williamson : |
Hurdles | 17.1s = = | 5pts 0pts | | Owen : |
Relay | 59.9s = = | 10pts 0pts | | |
High Jump | 01.11m = = | 7pts 0pts | | Sims : |
Long Jump | 03.82m = = | 10pts 0pts | | Jones : |
Triple Jump | 08.15m = = | 9pts 0pts | | Clifton : |
Discus | 19.61m = = | 14pts 0pts | | Williamson : |
Javelin | 20.87m = = | 13pts 0pts | | Lewicki : |
|
6 : 107pts : Skerton Community High School
|
100m | 15.4s = 15.5s = | 5pts 4pts | | Matthew Baines Amin Che Nordin |
200m | 34.7s = 32.5s = | 0pts 6pts | | Arran McKinnon Jon Paul Beattie |
400m | 91.6s = 85.5s = | 0pts 0pts | | Keiron Noon : |
800m | 2m50.0s = = | 10pts 0pts | | Robbie Bartlett : |
1500m | 5m45.0s = = | 8pts 0pts | | Callum Jones Scott Gracie |
Relay | 65.8s = = | 3pts 0pts | | |
Long Jump | 04.07m = 04.39m = | 12pts 15pts | | Peter Hale Matthew Baines |
Triple Jump | 04.92m = 08.17m = | 0pts 9pts | | : Amin Che Nordin |
Shot | = 06.38m = | 0pts 7pts | | Jon Paul Beattie : |
Discus | 13.90m = = | 8pts 0pts | | Josh Rabbett : |
Javelin | 19.69m = 15.94m = | 12pts 8pts | | Scott Gracie : |
|
|