Gateshead Stadium
Friday 7th & Saturday 8th July 2006
Last updated on Sunday at 23:36:23
Junior Boys 100 metres
ES: 11.80 NS: 11.40 BP: 10.93
Round 1
First 3 and 4 fastest losers to Round 2
Heat 1
wind = +2.3
| pos | no | name | team | time | std |
| 1 | 50 | Dijon Archer | London | 10.96 | ns |
| 2 | 83 | Kieran Irving | WMid | 11.46 | es |
| 3 | 31 | Nikk Ajose | Manch | 11.62 | es |
| 4 | 69 | Nick Rideout | Somer | 11.66 | es |
| 5 | 47 | Adam Parkinson | Lincs | 11.77 | es |
| 6 | 5 | Emmanuel Oboh | Berks | 11.79 | es |
| 7 | 87 | Joseph Hutchinson | Wilts | 11.81 | |
Heat 2
wind = +3.1
| pos | no | name | team | time | std |
| 1 | 85 | Tom Mosley | WYork | 10.98 | ns |
| 2 | 3 | Deji Tobais | Beds | 11.06 | ns |
| 3 | 54A | William Ife | Midd | 11.31 | ns |
| 4 | 7 | Adam Medcraft | Bucks | 11.35 | ns |
| 5 | 2 | John McCarthy | Avon | 11.68 | es |
| 6 | 55 | Tom Crocker | Norf | 11.83 | |
Heat 3
wind = +1.6
| pos | no | name | team | time | std |
| 1 | 11 | Robert Blake | Chesh | 11.33 | ns |
| 2 | 53 | Rhion Samuel | Midd | 11.35 | ns |
| 3 | 27 | David Lo | Essex | 11.42 | es |
| 4 | 49 | Rudy Francis | London | 11.76 | es |
| 5 | 1 | Nathan Hunt | Avon | 11.79 | es |
| 6 | 23 | Alex Pryce | Dorset | 11.79 | es |
| 7 | 86 | Calum Whitham | WYork | 12.01 | |
| 8 | 88 | Christopher Geddes | Wilts | 12.22 | |
Heat 4
wind = +0.5
| pos | no | name | team | time | std |
| 1 | 77 | Ehi Oboite | Surrey | 11.20 | ns |
| 2 | 84 | Dominic Ainsworth | WMid | 11.60 | es |
| 3 | 65 | Michael Summers | Oxford | 11.72 | es |
| 4 | 50A | Mayo Oluwole | London | 11.81 | |
| 5 | 59 | Cailean Stewart | Nland | 12.03 | |
Round 2
First 4 to final
Semi-final A
wind = +0.0
| pos | no | name | team | time | std |
| 1 | 3 | Deji Tobais | Beds | 11.09 | ns |
| 2 | 50 | Dijon Archer | London | 11.12 | ns |
| 3 | 54A | William Ife | Midd | 11.35 | ns |
| 4 | 11 | Robert Blake | Chesh | 11.42 | es |
| 5 | 7 | Adam Medcraft | Bucks | 11.61 | es |
| 6 | 84 | Dominic Ainsworth | WMid | 11.66 | es |
| 7 | 65 | Michael Summers | Oxford | 11.76 | es |
| 8 | 2 | John McCarthy | Avon | 11.99 | |
Semi-final B
wind = -1.6
| pos | no | name | team | time | std |
| 1 | 77 | Ehi Oboite | Surrey | 11.26 | ns |
| 2 | 85 | Tom Mosley | WYork | 11.32 | ns |
| 3 | 53 | Rhion Samuel | Midd | 11.64 | es |
| 4 | 27 | David Lo | Essex | 11.66 | es |
| 5 | 83 | Kieran Irving | WMid | 11.70 | es |
| 6 | 69 | Nick Rideout | Somer | 11.86 | |
| 7 | 31 | Nikk Ajose | Manch | 11.87 | |
| 8 | 49 | Rudy Francis | London | 11.98 | |
Final
wind = -1.0
| pos | no | name | team | time | std |
| 1 | 50 | Dijon Archer | London | 11.20 | ns |
| 2 | 3 | Deji Tobais | Beds | 11.28 | ns |
| 3 | 85 | Tom Mosley | WYork | 11.29 | ns |
| 4 | 77 | Ehi Oboite | Surrey | 11.41 | es |
| 5 | 54A | William Ife | Midd | 11.44 | es |
| 6 | 53 | Rhion Samuel | Midd | 11.52 | es |
| 7 | 11 | Robert Blake | Chesh | 11.63 | es |
| 8 | 27 | David Lo | Essex | 11.80 | es |
Junior Boys 200 metres
ES: 24.20 NS: 23.40 BP: 22.03
Round 1
First 3 and 4 fastest losers to Round 2
Heat 1
wind = +0.9
| pos | no | name | team | time | std |
| 1 | 47 | Shamen Aloy-Langham | Lincs | 23.55 | es |
| 2 | 31 | Alex Adcocks | Manch | 23.88 | es |
| 3 | 11 | Nicholas Rushton | Chesh | 23.88 | es |
| 4 | 34A | Sam Derham | Hamp | 24.02 | es |
| 5 | 56 | Jahmal Mills | Norf | 24.21 | |
| 6 | 19 | James Waterhouse | Derby | 24.27 | |
| 7 | 1 | Lewis Hield | Avon | 24.75 | |
Heat 2
wind = -1.6
| pos | no | name | team | time | std |
| 1 | 51 | James Armstrong | Mersey | 23.61 | es |
| 2 | 27 | Charlie Moss | Essex | 24.12 | es |
| 3 | 7 | Harvey Jones | Bucks | 24.24 | |
| 4 | 77 | Tom Kennedy | Surrey | 24.29 | |
| 5 | 57 | Moyo Segun | Nhants | 24.43 | |
| 6 | 63 | Paul Rathbone | Notts | 24.48 | |
| 7 | 52A | Callum Burns | Mersey | 24.78 | |
| 8 | 50 | Sanchez Palmer | London | 25.16 | |
Heat 3
wind = +1.6
| pos | no | name | team | time | std |
| 1 | 83 | Robert Ogleby | WMid | 22.97 | ns |
| 2 | 37 | Alexander Jovanovski | Herts | 23.56 | es |
| 3 | 34 | Bradley Awuah Peasah | Hamp | 23.58 | es |
| 4 | 49 | Laurence Owen | London | 23.63 | es |
| 5 | 48 | Alex Pycock | Lincs | 24.22 | |
| 6 | 13 | James Cass | Cleve | 24.32 | |
| 7 | 87 | Danny Gal | Wilts | 24.51 | |
Heat 4
wind = +1.5
| pos | no | name | team | time | std |
| 1 | 12 | Admir Walwyn | Chesh | 23.80 | es |
| 2 | 33 | Kieran Showler-Davis | Hamp | 23.89 | es |
| 3 | 55 | Mark Whatley | Norf | 24.05 | es |
| 4 | 45 | Philip Berners | Leics | 24.12 | es |
| 5 | 32 | Matthew Storey | Manch | 24.14 | es |
| 6 | 52 | Luke Williams | Mersey | 24.27 | |
| 7 | 59 | Matthew Halewood | Nland | 24.47 | |
Round 2
First 4 to final
Semi-final A
wind = -0.6
| pos | no | name | team | time | std |
| 1 | 47 | Shamen Aloy-Langham | Lincs | 23.50 | es |
| 2 | 51 | James Armstrong | Mersey | 23.52 | es |
| 3 | 31 | Alex Adcocks | Manch | 23.55 | es |
| 4 | 11 | Nicholas Rushton | Chesh | 23.92 | es |
| 5 | 45 | Philip Berners | Leics | 23.99 | es |
| 6 | 34A | Sam Derham | Hamp | 24.17 | es |
| 7 | 55 | Mark Whatley | Norf | 24.18 | es |
Semi-final B
wind = -0.2
| pos | no | name | team | time | std |
| 1 | 83 | Robert Ogleby | WMid | 23.25 | ns |
| 2 | 37 | Alexander Jovanovski | Herts | 23.45 | es |
| 3 | 27 | Charlie Moss | Essex | 23.60 | es |
| 4 | 49 | Laurence Owen | London | 23.63 | es |
| 5 | 34 | Bradley Awuah Peasah | Hamp | 23.73 | es |
| 6 | 12 | Admir Walwyn | Chesh | 23.78 | es |
| 7 | 32 | Matthew Storey | Manch | 24.04 | es |
| 8 | 7 | Harvey Jones | Bucks | 24.37 | |
Final
wind = -0.9
| pos | no | name | team | time | std |
| 1 | 83 | Robert Ogleby | WMid | 23.13 | ns |
| 2 | 47 | Shamen Aloy-Langham | Lincs | 23.55 | es |
| 3 | 31 | Alex Adcocks | Manch | 23.65 | es |
| 4 | 37 | Alexander Jovanovski | Herts | 23.75 | es |
| 5 | 51 | James Armstrong | Mersey | 23.85 | es |
| 6 | 27 | Charlie Moss | Essex | 23.89 | es |
| 7 | 49 | Laurence Owen | London | 23.90 | es |
| 8 | 11 | Nicholas Rushton | Chesh | 24.20 | es |
Junior Boys 400 metres
ES: 54.50 NS: 52.80 BP: 49.98
Round 1
First 2 and 2 fastest losers to final
Heat 1
| pos | no | name | team | time | std |
| 1 | 37 | Nathan Wake | Herts | 52.46 | ns |
| 2 | 5 | Marc Forrest | Berks | 52.83 | es |
| 3 | 85 | Joshua Allan | WYork | 53.40 | es |
| 4 | 49 | Sunny Adebanji | London | 53.72 | es |
| 5 | 81 | Tom Challis | Warks | 54.16 | es |
| 6 | 25 | Paul Andrews | Durham | 55.12 | |
Heat 2
| pos | no | name | team | time | std |
| 1 | 41 | Dan Putnam | Kent | 52.34 | ns |
| 2 | 83 | Tom Hinton | WMid | 52.43 | ns |
| 3 | 54 | Oliver Kelly | Midd | 52.91 | es |
| 4 | 7 | Adam Smith | Bucks | 53.67 | es |
| 5 | 50 | Herve Mwamba | London | 55.73 | |
| 6 | 47 | Josh White | Lincs | 56.51 | |
| 7 | 55 | Tim Cochius | Norf | disq | |
Heat 3
| pos | no | name | team | time | std |
| 1 | 53 | Matthew Webster | Midd | 52.31 | ns |
| 2 | 57 | Ben Sturgess | Nhants | 52.89 | es |
| 3 | 59 | Adam Rowland | Nland | 53.32 | es |
| 4 | 77 | Joash Howard | Surrey | 53.43 | es |
| 5 | 82 | Josh Payne | Warks | 54.53 | |
| 6 | 84 | Efekemo Okoro | WMid | 55.10 | |
| 7 | 50A | Burton Dredge | London | 61.97 | |
Final
| pos | no | name | team | time | std |
| 1 | 53 | Matthew Webster | Midd | 50.18 | ns |
| 2 | 41 | Dan Putnam | Kent | 51.10 | ns |
| 3 | 37 | Nathan Wake | Herts | 51.51 | ns |
| 4 | 54 | Oliver Kelly | Midd | 52.01 | ns |
| 5 | 5 | Marc Forrest | Berks | 52.01 | ns |
| 6 | 57 | Ben Sturgess | Nhants | 52.19 | ns |
| 7 | 83 | Tom Hinton | WMid | 52.24 | ns |
| 8 | 59 | Adam Rowland | Nland | 52.24 | ns |
Junior Boys 800 metres
ES: 2:08.00 NS: 2:04.00 BP: 1:56.10
Round 1
First 3 and 4 fastest losers to Round 2
Heat 1
| pos | no | name | team | time | std |
| 1 | 65 | Philippe Manning | Oxford | 2:05.62 | es |
| 2 | 83 | Nick Hardy | WMid | 2:05.70 | es |
| 3 | 41 | Stephen Cavey | Kent | 2:05.94 | es |
| 4 | 56 | Andrew McAllister | Norf | 2:07.32 | es |
| 5 | 52 | Phil Leggett | Mersey | 2:08.36 | |
| 6 | 85 | Thomas Atkinson | WYork | 2:08.55 | |
| 7 | 77 | Ben McDaniel | Surrey | 2:09.00 | |
Heat 2
| pos | no | name | team | time | std |
| 1 | 19 | Joshua Moody | Derby | 2:06.71 | es |
| 2 | 32 | Ross Little | Manch | 2:06.80 | es |
| 3 | 51 | Dave Forrester | Mersey | 2:07.20 | es |
| 4 | 17 | James Bowness | Cumb | 2:07.25 | es |
| 5 | 8A | Alex Shelley | Bucks | 2:07.53 | es |
| 6 | 3 | Matt Bachini | Beds | 2:07.62 | es |
Heat 3
| pos | no | name | team | time | std |
| 1 | 7 | Zac Randall | Bucks | 2:04.20 | es |
| 2 | 15 | Charles Gunning | Corn | 2:04.27 | es |
| 3 | 43 | Joe Basquill | Lancs | 2:04.50 | es |
| 4 | 33 | Andrew Clement | Hamp | 2:04.74 | es |
| 5 | 21 | Sam Petty | Devon | 2:09.01 | |
| 6 | 25 | Christopher Gaffney | Durham | 2:10.33 | |
Heat 4
| pos | no | name | team | time | std |
| 1 | 55 | James Senior | Norf | 2:05.61 | es |
| 2 | 73 | Huw Owens | Staff | 2:06.04 | es |
| 3 | 31 | Jose Oguntayo | Manch | 2:06.18 | es |
| 4 | 61 | Kieran Smith | NYork | 2:06.49 | es |
| 5 | 8 | Isaac Nahoor | Bucks | 2:09.35 | |
| 6 | 59 | Liam Baister | Nland | 2:10.46 | |
Round 2
First 3 and 2 fastest losers to final
Semi-final A
| pos | no | name | team | time | std |
| 1 | 55 | James Senior | Norf | 2:02.04 | ns |
| 2 | 31 | Jose Oguntayo | Manch | 2:02.98 | ns |
| 3 | 65 | Philippe Manning | Oxford | 2:03.01 | ns |
| 4 | 41 | Stephen Cavey | Kent | 2:03.04 | ns |
| 5 | 73 | Huw Owens | Staff | 2:04.60 | es |
| 6 | 83 | Nick Hardy | WMid | 2:06.78 | es |
| 7 | 17 | James Bowness | Cumb | 2:09.10 | |
| 8 | 61 | Kieran Smith | NYork | 2:10.47 | |
Semi-final B
| pos | no | name | team | time | std |
| 1 | 19 | Joshua Moody | Derby | 2:02.86 | ns |
| 2 | 15 | Charles Gunning | Corn | 2:03.57 | ns |
| 3 | 7 | Zac Randall | Bucks | 2:03.62 | ns |
| 4 | 43 | Joe Basquill | Lancs | 2:03.70 | ns |
| 5 | 33 | Andrew Clement | Hamp | 2:06.39 | es |
| 6 | 32 | Ross Little | Manch | 2:06.81 | es |
| 7 | 51 | Dave Forrester | Mersey | 2:06.88 | es |
| 8 | 56 | Andrew McAllister | Norf | 2:17.73 | |
Final
| pos | no | name | team | time | std |
| 1 | 55 | James Senior | Norf | 1:56.71 | ns |
| 2 | 19 | Joshua Moody | Derby | 1:57.06 | ns |
| 3 | 15 | Charles Gunning | Corn | 2:00.64 | ns |
| 4 | 41 | Stephen Cavey | Kent | 2:01.48 | ns |
| 5 | 31 | Jose Oguntayo | Manch | 2:01.54 | ns |
| 6 | 7 | Zac Randall | Bucks | 2:02.62 | ns |
| 7 | 43 | Joe Basquill | Lancs | 2:02.78 | ns |
| 8 | 65 | Philippe Manning | Oxford | 2:02.94 | ns |
Junior Boys 1500 metres
ES: 4:22.00 NS: 4:17.00 BP: 4:03.60
Round 1
First 3 and 4 fastest losers to final
Heat 1
| pos | no | name | team | time | std |
| 1 | 7 | Sam Winters | Bucks | 4:17.49 | es |
| 2 | 33 | Oli Aitchison | Hamp | 4:17.65 | es |
| 3 | 17 | Tristan Venus | Cumb | 4:17.87 | es |
| 4 | 70 | Alex Wiltshire | Somer | 4:18.13 | es |
| 5 | 80 | Aaron Stone | Sussex | 4:18.14 | es |
| 6 | 47 | Jack Skeet | Lincs | 4:21.67 | es |
| 7 | 76 | John Bird | Suff | 4:23.81 | |
| 8 | 31 | Danny Beckett | Manch | 4:23.83 | |
| 9 | 55 | James Jackson | Norf | 4:26.48 | |
Heat 2
| pos | no | name | team | time | std |
| 1 | 69 | Nathan Young | Somer | 4:15.87 | ns |
| 2 | 81 | Sean Bowden | Warks | 4:17.21 | es |
| 3 | 27 | David Smale | Essex | 4:17.91 | es |
| 4 | 75 | Connor Darby | Suff | 4:18.61 | es |
| 5 | 8 | Nick Lingley | Bucks | 4:23.29 | |
| 6 | 29 | Ben Coldray | Glouc | 4:23.75 | |
| 7 | 79 | Tom Marsden | Sussex | 4:24.29 | |
| 8 | 85 | Ben Homer | WYork | 4:24.31 | |
| 9 | 19 | Ben Connor | Derby | 4:26.54 | |
| 10 | 15 | Dean Scott | Corn | 4:27.67 | |
Final
| pos | no | name | team | time | std |
| 1 | 69 | Nathan Young | Somer | 4:09.43 | ns |
| 2 | 27 | David Smale | Essex | 4:10.38 | ns |
| 3 | 33 | Oli Aitchison | Hamp | 4:10.85 | ns |
| 4 | 75 | Connor Darby | Suff | 4:12.51 | ns |
| 5 | 80 | Aaron Stone | Sussex | 4:12.96 | ns |
| 6 | 70 | Alex Wiltshire | Somer | 4:13.83 | ns |
| 7 | 7 | Sam Winters | Bucks | 4:14.98 | ns |
| 8 | 17 | Tristan Venus | Cumb | 4:16.48 | ns |
| 9 | 81 | Sean Bowden | Warks | 4:19.34 | es |
| 10 | 47 | Jack Skeet | Lincs | 4:22.99 | |
Junior Boys 80 metres Hurdles
ES: 12.20 NS: 11.60 BP: 10.73
Round 1
First 2 and 2 fastest losers to final
Heat 1
wind = +0.9
| pos | no | name | team | time | std |
| 1 | 51 | Jack Meredith | Mersey | 11.42 | ns |
| 2 | 55 | Ross Elsby | Norf | 12.10 | es |
| 3 | 19 | Michael Feeney | Derby | 12.26 | |
| 4 | 78 | Tom Parry | Surrey | 12.61 | |
| 5 | 63 | James Hardy | Notts | disq | |
| 6 | 87 | Remi Digby | Wilts | disq | |
| 7 | 69 | Luke Webber | Somer | | |
Heat 2
wind = +0.8
| pos | no | name | team | time | std |
| 1 | 33 | Sam Starr | Hamp | 11.48 | ns |
| 2 | 67 | Alex Nwenwu | Shrop | 11.53 | ns |
| 3 | 83 | Ciaran Donnelly | WMid | 11.64 | es |
| 4 | 70 | Chris Hewitson | Somer | 11.92 | es |
| 5 | 9 | Jack Lines | Camb | 12.01 | es |
| 6 | 85 | Josh Green | WYork | 12.22 | |
| 7 | 31 | Patrick Leatham | Manch | 12.32 | |
Heat 3
wind = +0.3
| pos | no | name | team | time | std |
| 1 | 73 | Brad Garside | Staff | 11.23 | ns |
| 2 | 41 | Alexander Wharfe | Kent | 11.46 | ns |
| 3 | 68 | Phil Shotton | Shrop | 11.98 | es |
| 4 | 13 | William Blackford | Cleve | 12.28 | |
| 5 | 77 | Matthew Walcott | Surrey | 12.39 | |
| 6 | 57 | Michael Wykes | Nhants | 18.42 | |
| 7 | 34 | James Forman | Hamp | disq | |
Final
wind = +1.4
| pos | no | name | team | time | std |
| 1 | 51 | Jack Meredith | Mersey | 11.17 | ns |
| 2 | 67 | Alex Nwenwu | Shrop | 11.34 | ns |
| 3 | 83 | Ciaran Donnelly | WMid | 11.43 | ns |
| 4 | 41 | Alexander Wharfe | Kent | 11.58 | ns |
| 5 | 33 | Sam Starr | Hamp | 11.64 | es |
| 6 | 70 | Chris Hewitson | Somer | 11.65 | es |
| 7 | 55 | Ross Elsby | Norf | 12.00 | es |
Junior Boys 4x100 metres Relay
ES: 47.50 NS: 46.30 BP: 43.51
Round 1
First 1 and 4 fastest losers to final
Heat 1
| pos | no | name | team | time | std |
| 1 | 27 | Essex | Essex | 46.56 | es |
| 2 | 37 | Hertfordshire | Herts | 46.97 | es |
| 3 | 7 | Buckinghamshire | Bucks | 47.47 | es |
| 4 | 69 | Somerset | Somer | 47.90 | |
| 5 | 45 | Leicestershire & Rutland | Leics | 48.28 | |
| 6 | 83 | West Midlands | WMid | disq | |
| 7 | 77 | Surrey | Surrey | disq | |
Heat 2
| pos | no | name | team | time | std |
| 1 | 51 | Merseyside | Mersey | 46.03 | ns |
| 2 | 33 | Hampshire | Hamp | 46.42 | es |
| 3 | 55 | Norfolk | Norf | 46.42 | es |
| 4 | 1 | Avon | Avon | 47.32 | es |
| 5 | 61 | North Yorkshire | NYork | 47.93 | |
| 6 | 75 | Suffolk | Suff | | |
| 7 | 19 | Derbyshire | Derby | | |
Heat 3
| pos | no | name | team | time | std |
| 1 | 49 | London | London | 45.06 | ns |
| 2 | 41 | Kent | Kent | 46.30 | ns |
| 3 | 59 | Northumberland | Nland | 46.78 | es |
| 4 | 11 | Cheshire | Chesh | 47.43 | es |
| 5 | 81 | Warwickshire | Warks | 48.07 | |
| 6 | 13 | Cleveland | Cleve | 48.31 | |
| 7 | 57 | Northamptonshire | Nhants | 48.92 | |
| 8 | 87 | Wiltshire | Wilts | | |
Heat 4
| pos | no | name | team | time | std |
| 1 | 53 | Middlesex | Midd | 46.12 | ns |
| 2 | 85 | West Yorkshire | WYork | 46.62 | es |
| 3 | 3 | Bedfordshire & Luton | Beds | 46.95 | es |
| 4 | 31 | Greater Manchester | Manch | 47.32 | es |
| 5 | 63 | Nottinghamshire | Notts | 47.82 | |
| 6 | 73 | Staffordshire | Staff | disq | |
| 7 | 47 | Lincolnshire | Lincs | disq | |
Final
| pos | no | name | team | time | std |
| 1 | 49 | London | London | 44.97 | ns |
| 2 | 53 | Middlesex | Midd | 45.07 | ns |
| 3 | 51 | Merseyside | Mersey | 45.84 | ns |
| 4 | 33 | Hampshire | Hamp | 45.91 | ns |
| 5 | 55 | Norfolk | Norf | 46.28 | ns |
| 6 | 85 | West Yorkshire | WYork | 46.65 | es |
| 7 | 27 | Essex | Essex | 46.92 | es |
| 8 | 41 | Kent | Kent | disq | |
Junior Boys High Jump
ES: 1.72 NS: 1.78 BP: 1.96
Final
| pos | no | name | team | dist | std |
| 1 | 27 | Sam Bailey | Essex | 1.84 | ns |
| 2 | 77 | Tariq Fadare | Surrey | 1.81 | ns |
| 3 | 9 | Michael Grabarz | Camb | 1.78 | ns |
| 4 | 83 | Onajite Okoro | WMid | 1.78 | ns |
| 5 | 28 | Danny Cassidy | Essex | 1.75 | es |
| 6 | 17 | Jonny Hirst | Cumb | 1.72 | es |
| 7 | 49 | Suliaman Bangura | London | 1.69 | |
| = | 6 | Elan Weedon | Berks | 1.69 | |
| 9 | 5 | Justin Lakey | Berks | 1.69 | |
| 10 | 63 | Mykel Moodie | Notts | 1.69 | |
| 11 | 79 | Joe Kent | Sussex | 1.69 | |
| 12 | 39 | Jamie Johnson | Humb | 1.64 | |
| = | 31 | Phil Kennedy | Manch | 1.64 | |
| = | 1 | Yannick Budd | Avon | 1.64 | |
| 15 | 10 | Jack Jones | Camb | 1.64 | |
| 16 | 67 | Edward Dawes | Shrop | 1.64 | |
| 17 | 86 | Adam Ingham | WYork | 1.59 | |
| = | 85 | Adam Sheldon | WYork | 1.59 | |
Junior Boys Long Jump
ES: 5.70 NS: 6.00 BP: 6.70
Round 1
National Standards, then next best from either pool to make up 12 for final
Pool A
| pos | no | name | team | dist | wind | std |
| 1 | 51 | Martyn Brown | Mersey | 6.09 | -0.9 | ns |
| 2 | 45 | Alex Key | Leics | 5.97 | -1.5 | es |
| 3 | 19 | Jack Andrew | Derby | 5.85 | -1.6 | es |
| 4 | 63 | Fraser Kesteven | Notts | 5.84 | -1.6 | es |
| 5 | 64 | Jose Afonso | Notts | 5.83 | -1.3 | es |
| 6 | 77 | Derek Yeboah | Surrey | 5.80 | -0.4 | es |
| 7 | 41 | James Alcock | Kent | 5.78 | -1.1 | es |
| 8 | 29 | Felix Elliott-Berry | Glouc | 5.77 | -0.4 | es |
| 9 | 83 | Josh Francis | WMid | 5.70 | -0.3 | es |
| 10 | 61 | Sam Norton | NYork | 5.56 | -1.1 | |
| 11 | 85 | Callum Hutter | WYork | 5.54 | -0.2 | |
| 12 | 37 | Stefan Greenidge | Herts | 5.54 | -1.6 | |
| 13 | 33 | Gavin Bodrell | Hamp | 5.51 | -1.0 | |
| 14 | 4 | Tashan Cambell | Beds | 5.41 | -1.6 | |
| 15 | 48 | Nathan Brettoner | Lincs | 5.29 | -1.4 | |
Pool B
| pos | no | name | team | dist | wind | std |
| 1 | 53 | Romane Walcott | Midd | 5.86 | -1.8 | es |
| 2 | 81 | Andrew Pozzi | Warks | 5.84 | -2.6 | es |
| 3 | 47 | Sam Lawrence | Lincs | 5.83 | -0.8 | es |
| 4 | 64A | Alex Lewington | Notts | 5.81 | +0.1 | es |
| 5 | 69 | Myles Fisher | Somer | 5.73 | -0.7 | es |
| 6 | 73 | James Edwards | Staff | 5.70 | -0.6 | es |
| 7 | 46 | Tom Crabb | Leics | 5.62 | +1.9 | |
| 8 | 75 | Eugene Mandaza | Suff | 5.60 | -1.5 | |
| 9 | 15 | Josh Harris | Corn | 5.56 | -4.2 | |
| 10 | 3 | Carl Ramsay | Beds | 5.37 | -0.3 | |
| 11 | 1 | Liam Porter | Avon | 5.37 | +2.3 | |
| 12 | 11 | Joshua Barard | Chesh | 5.35 | -1.3 | |
| 13 | 55 | Ben Chandler | Norf | 5.25 | -1.7 | |
| 14 | 13 | Shaun McCartney | Cleve | 5.16 | -1.1 | |
| 15 | 38 | Jay Johnson-Crooks | Herts | 5.13 | +0.8 | |
Final
| pos | no | name | team | dist | wind | std |
| 1 | 63 | Fraser Kesteven | Notts | 6.01 | -2.1 | ns |
| 2 | 51 | Martyn Brown | Mersey | 5.97 | -0.5 | es |
| 3 | 45 | Alex Key | Leics | 5.95 | -0.9 | es |
| 4 | 53 | Romane Walcott | Midd | 5.94 | -1.4 | es |
| 5 | 77 | Derek Yeboah | Surrey | 5.90 | -2.5 | es |
| 6 | 19 | Jack Andrew | Derby | 5.89 | -1.0 | es |
| 7 | 47 | Sam Lawrence | Lincs | 5.87 | -1.0 | es |
| 8 | 81 | Andrew Pozzi | Warks | 5.84 | -0.1 | es |
| 9 | 64A | Alex Lewington | Notts | 5.82 | -2.3 | es |
| 10 | 29 | Felix Elliott-Berry | Glouc | 5.63 | -0.7 | |
| 11 | 41 | James Alcock | Kent | 5.52 | -0.4 | |
Junior Boys Triple Jump
ES: 12.00 NS: 12.40 BP: 13.92
Final
| pos | no | name | team | dist | wind | std |
| 1 | 42 | Smith Dwyte | Kent | 13.04 | +0.5 | ns |
| 2 | 53 | Oluwseyi Oyewobi | Midd | 12.98 | +1.3 | ns |
| 3 | 77 | Babatunde Amosu | Surrey | 12.62 | 0.0 | ns |
| 4 | 37 | Kaz Ong | Herts | 12.47 | +1.2 | ns |
| 5 | 61 | Joseph Barwick | NYork | 12.41 | -0.5 | ns |
| 6 | 78 | Darion Naylor | Surrey | 12.35 | +0.9 | es |
| 7 | 73 | Ben Williams | Staff | 12.20 | +0.6 | es |
| 8 | 62A | Stephen Myers | NYork | 12.14 | +0.5 | es |
| 9 | 41 | Philip Hutchins | Kent | 11.88 | -0.4 | |
| 10 | 11 | Michael Jukes | Chesh | 11.86 | +0.3 | |
| 11 | 62 | Josh Greening | NYork | 11.85 | -0.7 | |
| 12 | 5 | Gbaderin Adewole | Berks | 11.58 | +0.5 | |
| 13 | 54 | Marlon Yarde | Midd | 11.58 | +1.0 | |
| 14 | 55 | Josh Elder | Norf | 11.30 | +0.4 | |
| 15 | 35 | Ryan Clarke | H&Wor | 11.20 | 0.0 | |
| 16 | 74 | Liam Stubbs | Staff | 11.15 | +0.9 | |
| 17 | 27 | Clay Harrison | Essex | 11.08 | -0.2 | |
| 18 | 87 | Henry Marlow | Wilts | 10.82 | -0.2 | |
Junior Boys Pole Vault
ES: 2.85 NS: 3.20 BP: 4.30
Final
| pos | no | name | team | dist | std |
| 1 | 15 | Jordan Henwood | Corn | 3.50 | ns |
| 2 | 59 | Tim Parkin | Nland | 3.20 | ns |
| 3 | 87 | Thomas Gibson | Wilts | 3.10 | es |
| 4 | 2 | Louis Bougeard | Avon | 3.10 | es |
| 5 | 29 | James Slee | Glouc | 3.00 | es |
| = | 73 | Mark Cooper | Staff | 3.00 | es |
| 7 | 79 | Sam Brown | Sussex | 3.00 | es |
| 8 | 1 | Cameron Walker-Shepherd | Avon | 3.00 | es |
| 9 | 27 | Jack Withrington | Essex | 2.85 | es |
| 10 | 77 | Gordon Lester | Surrey | 2.85 | es |
| 11 | 43 | Declan O'Hara | Lancs | 2.70 | |
Junior Boys Shot
ES: 12.30 NS: 13.30 BP: 18.18
Final
| pos | no | name | team | dist | std |
| 1 | 77 | Michael Wheeler | Surrey | 18.29 | bp |
| 2 | 83 | Reece Thomas | WMid | 15.65 | ns |
| 3 | 53 | Tom Peacock | Midd | 14.56 | ns |
| 4 | 1 | James Preston | Avon | 14.43 | ns |
| 5 | 84 | Will Jenkins | WMid | 13.81 | ns |
| 6 | 30 | Jamie Courtenay | Glouc | 13.28 | es |
| 7 | 51 | Philip Brocken | Mersey | 13.14 | es |
| 8 | 71 | Daniel Bowkett | SYork | 13.08 | es |
| 9 | 54 | Tom Cooling | Midd | 12.79 | es |
| 10 | 49 | Eddie Ekanem | London | 12.63 | es |
| 11 | 29 | Gareth Winter | Glouc | 12.51 | es |
| 12 | 76 | Gordon Coe | Suff | 12.33 | es |
| 13 | 50A | Liam Clancy | London | 12.08 | |
| 14 | 57 | Nick Blunson | Nhants | 12.08 | |
| 15 | 50 | Toye Peters | London | 11.97 | |
| 16 | 15 | Matthew Halton | Corn | 11.91 | |
| 17 | 67 | Ben Richards | Shrop | 11.87 | |
| 18 | 79 | Harry Tilsley | Sussex | 11.83 | |
| 19 | 25 | Cory Dugdill | Durham | 11.82 | |
