ESAA National Track & Field Championships
Birmingham Alexander Stadium
8th & 9th July 2005
Last updated on Tuesday at 00:07:46
Inter Boys 100 metres
ES: 11.20 NS: 11.00 BP: 10.44
Round 1
First 2 and 2 fastest losers to final
Heat 1
wind = +2.3

| pos | no | name | team | time | std |
| 1 | 5 | Max Galliers | Berks | 10.91 | ns |
| 2 | 50A | Daniel Gibbons | London | 11.11 | es |
| 3 | 9 | Rashad Noray | Camb | 11.15 | es |
| 4 | 87 | Oliver Linton | Wilts | 11.26 | |
| 5 | 59 | William Driver | Nland | 11.29 | |
| 6 | 53 | Dwayne Dowman | Midd | 11.37 | |
| 7 | 47 | Leon Pycock | Lincs | 11.46 | |
| 8 | 51 | Philip Blundell | Mersey | 11.49 | |
Heat 2
wind = +2.3

| pos | no | name | team | time | std |
| 1 | 77 | Danny Doyley | Surrey | 10.88 | ns |
| 2 | 14 | Yusuf Aliu | Cleve | 11.14 | es |
| 3 | 88 | Jacques Noel | Wilts | 11.32 | |
| 4 | 6A | Elliot Smith | Berks | 11.38 | |
| 5 | 25 | Alexander Todd | Durham | 11.40 | |
| 6 | 54 | Kojo Akuffo | Midd | 11.41 | |
| 7 | 83 | Robert Davis | WMid | 11.80 | |
Heat 3
wind = +1.2

| pos | no | name | team | time | std |
| 1 | 6 | Joshua Baxter | Berks | 10.99 | ns |
| 2 | 13 | Richard Kilty | Cleve | 11.02 | es |
| 3 | 84 | Joel Fearron | WMid | 11.14 | es |
| 4 | 43 | Saun Wareing | Lancs | 11.22 | |
| 5 | 11 | Tom Price | Chesh | 11.34 | |
| 6 | 52 | Alex Stokes | Mersey | 11.36 | |
| 7 | 78 | Rab Babataher | Surrey | 11.41 | |
| 8 | 50 | Daniel Awolesi | London | 11.43 | |
Final
wind = +0.2

| pos | no | name | team | time | std |
| 1 | 77 | Danny Doyley | Surrey | 10.79 | ns |
| 2 | 5 | Max Galliers | Berks | 10.94 | ns |
| 3 | 13 | Richard Kilty | Cleve | 10.96 | ns |
| 4 | 6 | Joshua Baxter | Berks | 10.96 | ns |
| 5 | 14 | Yusuf Aliu | Cleve | 10.98 | ns |
| 6 | 84 | Joel Fearron | WMid | 11.06 | es |
| 7 | 50A | Daniel Gibbons | London | 11.11 | es |
| 8 | 9 | Rashad Noray | Camb | 11.33 | |
Inter Boys 200 metres
ES: 22.90 NS: 22.40 BP: 21.32
Round 1
First 3 and 4 fastest losers to Round 2
Heat 1
wind = +0.9
| pos | no | name | team | time | std |
| 1 | 41 | James Alaka | Kent | 22.23 | ns |
| 2 | 84 | Mitchell Swain | WMid | 22.44 | es |
| 3 | 81 | Sean Duffill | Warks | 22.51 | es |
| 4 | 51 | Eddie Simkins | Mersey | 22.81 | es |
| 5 | 50A | Michael Owusu | London | 23.38 | |
| 6 | 43 | Carl Martin | Lancs | 23.66 | |
Heat 2
wind = +0.5
| pos | no | name | team | time | std |
| 1 | 83 | Luke Lennon-Ford | WMid | 22.59 | es |
| 2 | 5 | Kelvin Callender | Berks | 22.81 | es |
| 3 | 65 | Luke Chown | Oxford | 23.16 | |
| 4 | 85 | Joshua Cayenne | WYork | 23.19 | |
| 5 | 45 | Lewis Leadeatt | Leics | 23.29 | |
| 6 | 25 | Robert Davison | Durham | 23.72 | |
Heat 3
wind = +1.5
| pos | no | name | team | time | std |
| 1 | 17 | James Spencer | Cumb | 22.18 | ns |
| 2 | 80 | Harvey Burns | Sussex | 22.50 | es |
| 3 | 47 | Lawrence Lambley | Lincs | 22.50 | es |
| 4 | 61 | Matthew Cottam | NYork | 22.59 | es |
| 5 | 60 | Simon Dale | Nland | 22.77 | es |
| 6 | 49 | Kristian Clarke | London | 23.41 | |
Heat 4
wind = +0.8
| pos | no | name | team | time | std |
| 1 | 57 | Sean Taylor | Nhants | 22.23 | ns |
| 2 | 15 | Michael Williamson | Corn | 22.84 | es |
| 3 | 84A | Ryan Farrington | WMid | 22.84 | es |
| 4 | 67 | Jamie Guest | Shrop | 22.88 | es |
| 5 | 59 | Richard Harrison | Nland | 22.95 | |
| 6 | 66 | Sam Moss | Oxford | 23.11 | |
| 7 | 50 | Stefan Mitchell | London | 23.40 | |
Round 2
First 4 to final
Semi-final A
wind = +0.4
| pos | no | name | team | time | std |
| 1 | 41 | James Alaka | Kent | 21.97 | ns |
| 2 | 81 | Sean Duffill | Warks | 22.44 | es |
| 3 | 57 | Sean Taylor | Nhants | 22.48 | es |
| 4 | 47 | Lawrence Lambley | Lincs | 22.59 | es |
| 5 | 15 | Michael Williamson | Corn | 22.60 | es |
| 6 | 51 | Eddie Simkins | Mersey | 22.64 | es |
| 7 | 60 | Simon Dale | Nland | 22.75 | es |
| 8 | 84A | Ryan Farrington | WMid | 22.90 | es |
Semi-final B
wind = +1.1
| pos | no | name | team | time | std |
| 1 | 83 | Luke Lennon-Ford | WMid | 22.11 | ns |
| 2 | 17 | James Spencer | Cumb | 22.15 | ns |
| 3 | 5 | Kelvin Callender | Berks | 22.15 | ns |
| 4 | 84 | Mitchell Swain | WMid | 22.34 | ns |
| 5 | 61 | Matthew Cottam | NYork | 22.58 | es |
| 6 | 80 | Harvey Burns | Sussex | 22.64 | es |
| 7 | 67 | Jamie Guest | Shrop | 22.64 | es |
| 8 | 65 | Luke Chown | Oxford | 22.69 | es |
Final
wind = +2.0
| pos | no | name | team | time | std |
| 1 | 57 | Sean Taylor | Nhants | 21.82 | ns |
| 2 | 41 | James Alaka | Kent | 21.92 | ns |
| 3 | 5 | Kelvin Callender | Berks | 22.20 | ns |
| 4 | 83 | Luke Lennon-Ford | WMid | 22.28 | ns |
| 5 | 17 | James Spencer | Cumb | 22.28 | ns |
| 6 | 81 | Sean Duffill | Warks | 22.34 | ns |
| 7 | 47 | Lawrence Lambley | Lincs | 22.41 | es |
| 8 | 84 | Mitchell Swain | WMid | 23.09 | |
Inter Boys 400 metres
ES: 51.30 NS: 50.00 BP: 47.60
Round 1
First 3 and 4 fastest losers to Round 2
Heat 1
| pos | no | name | team | time | std |
| 1 | 38 | Nicholas Choudhury | Herts | 49.43 | ns |
| 2 | 39 | Phillip Norfolk | Humb | 49.82 | ns |
| 3 | 77 | Tim Kuria | Surrey | 50.60 | es |
| 4 | 33 | Chris Tandi | Hamp | 50.68 | es |
| 5 | 84 | Jamaine Donkor | WMid | 51.13 | es |
| 6 | 9 | Oliver Francis | Camb | 53.52 | |
Heat 2
| pos | no | name | team | time | std |
| 1 | 47 | Thomas Duffield | Lincs | 51.00 | es |
| 2 | 82 | Scott Stuart | Warks | 51.31 | |
| 3 | 13 | Adam Alison | Cleve | 51.42 | |
| 4 | 38A | Hari Mehta | Herts | 51.58 | |
| 5 | 25 | Adam Dalby | Durham | 52.12 | |
| 6 | 67 | Louis Carter | Shrop | 52.42 | |
Heat 3

| pos | no | name | team | time | std |
| 1 | 7 | Chris Clarke | Bucks | 49.05 | ns |
| 2 | 54 | William Hooton | Midd | 50.86 | es |
| 3 | 42 | James Johnson | Kent | 51.24 | es |
| 4 | 83 | Jamie Garbett | WMid | 51.63 | |
| 5 | 78 | Laurence Dight | Surrey | 51.86 | |
| 6 | 45 | Callum Hutchman | Leics | 54.14 | |
Heat 4

| pos | no | name | team | time | std |
| 1 | 53 | Aaron Trim | Midd | 49.33 | ns |
| 2 | 37 | Preston Edwards | Herts | 50.42 | es |
| 3 | 81 | Charlie Gladden | Warks | 50.53 | es |
| 4 | 41 | Scott Blackwell | Kent | 51.03 | es |
| 5 | 23 | Andrew Mapstone | Dorset | 51.30 | es |
| 6 | 73 | Ashleigh Smith | Staff | 51.82 | |
| 7 | 35 | Michael Simmonds | H&Wor | 52.16 | |
Round 2
First 3 and 2 fastest losers to final
Semi-final A

| pos | no | name | team | time | std |
| 1 | 53 | Aaron Trim | Midd | 49.41 | ns |
| 2 | 38 | Nicholas Choudhury | Herts | 49.51 | ns |
| 3 | 77 | Tim Kuria | Surrey | 50.36 | es |
| 4 | 81 | Charlie Gladden | Warks | 50.38 | es |
| 5 | 84 | Jamaine Donkor | WMid | 50.63 | es |
| 6 | 33 | Chris Tandi | Hamp | 50.68 | es |
| 7 | 42 | James Johnson | Kent | 50.82 | es |
| 8 | 13 | Adam Alison | Cleve | 51.08 | es |
Semi-final B

| pos | no | name | team | time | std |
| 1 | 7 | Chris Clarke | Bucks | 48.76 | ns |
| 2 | 39 | Phillip Norfolk | Humb | 49.66 | ns |
| 3 | 37 | Preston Edwards | Herts | 50.08 | es |
| 4 | 41 | Scott Blackwell | Kent | 50.25 | es |
| 5 | 23 | Andrew Mapstone | Dorset | 50.34 | es |
| 6 | 82 | Scott Stuart | Warks | 50.94 | es |
| 7 | 54 | William Hooton | Midd | 51.35 | |
| 8 | 47 | Thomas Duffield | Lincs | 51.48 | |
Final

| pos | no | name | team | time | std |
| 1 | 7 | Chris Clarke | Bucks | 47.55 | bp |
| 2 | 39 | Phillip Norfolk | Humb | 48.67 | ns |
| 3 | 53 | Aaron Trim | Midd | 48.67 | ns |
| 4 | 38 | Nicholas Choudhury | Herts | 48.98 | ns |
| 5 | 77 | Tim Kuria | Surrey | 49.78 | ns |
| 6 | 37 | Preston Edwards | Herts | 50.05 | es |
| 7 | 41 | Scott Blackwell | Kent | 50.32 | es |
| 8 | 23 | Andrew Mapstone | Dorset | 50.87 | es |
Inter Boys 800 metres
ES: 1:59.00 NS: 1:57.00 BP: 1:51.90
Round 1
First 2 and 6 fastest losers to Round 2
Heat 1
| pos | no | name | team | time | std |
| 1 | 15 | Jordan West | Corn | 1:58.2 | es |
| 2 | 61 | Andrew Lagan | NYork | 1:58.8 | es |
| 3 | 11 | James Griffiths | Chesh | 1:59.8 | |
| 4 | 13 | Andrew Maguire | Cleve | 2:00.6 | |
| 5 | 8 | Matthew Bennett | Bucks | 2:01.2 | |
| 6 | 87 | Christopher Reade | Wilts | 2:05.2 | |
Heat 2
| pos | no | name | team | time | std |
| 1 | 17 | Steven Fox | Cumb | 1:59.3 | |
| 2 | 7 | Will Lambourne | Bucks | 1:59.4 | |
| 3 | 42 | James Phillips | Kent | 1:59.9 | |
| 4 | 75 | Tom Love | Suff | 2:01.0 | |
| 5 | 1 | Chris Knight | Avon | 2:01.2 | |
| 6 | 86 | Michael Salter | WYork | 2:02.5 | |
| 7 | 84 | Peter Whitehouse | WMid | 2:05.1 | |
Heat 3
| pos | no | name | team | time | std |
| 1 | 31 | Ciaran McCaughey | Manch | 1:58.8 | es |
| 2 | 49 | Michael Hobson | London | 1:59.0 | es |
| 3 | 3 | James Williams | Beds | 1:59.1 | |
| 4 | 53 | Dean Goodman | Midd | 2:00.4 | |
| 5 | 73 | Gareth Allott | Staff | 2:03.6 | |
| 6 | 52 | Liam McCully | Mersey | 2:08.0 | |
Heat 4

| pos | no | name | team | time | std |
| 1 | 41 | Christopher Haines | Kent | 1:59.9 | |
| 2 | 62 | Alastair Smith | NYork | 1:59.9 | |
| 3 | 83 | Anthony Bird | WMid | 2:00.5 | |
| 4 | 85 | Jake Harman | WYork | 2:00.8 | |
| 5 | 21 | Michael Cole | Devon | 2:01.0 | |
| 6 | 33 | James Teuten | Hamp | 2:02.1 | |
| 7 | 5 | George Martin. | Berks | 2:04.9 | |
Heat 5
| pos | no | name | team | time | std |
| 1 | 81 | Jean-Francois Lignier | Warks | 1:57.70 | es |
| 2 | 25 | Andrew Stanton | Durham | 1:58.00 | es |
| 3 | 2 | Harry Webb | Avon | 1:58.20 | es |
| 4 | 27 | Paige Haines | Essex | 1:58.70 | es |
| 5 | 4 | Nathaniel Quigley | Beds | 1:59.90 | |
| 6 | 47 | Craig McDonagh | Lincs | 2:00.00 | |
Round 2
First 3 and 2 fastest losers to final
Semi-final A

| pos | no | name | team | time | std |
| 1 | 15 | Jordan West | Corn | 1:58.08 | es |
| 2 | 62 | Alastair Smith | NYork | 1:58.38 | es |
| 3 | 11 | James Griffiths | Chesh | 1:58.57 | es |
| 4 | 17 | Steven Fox | Cumb | 1:59.09 | |
| 5 | 49 | Michael Hobson | London | 1:59.29 | |
| 6 | 25 | Andrew Stanton | Durham | 2:00.86 | |
| 7 | 2 | Harry Webb | Avon | 2:01.26 | |
| 8 | 4 | Nathaniel Quigley | Beds | 2:06.32 | |
Semi-final B

| pos | no | name | team | time | std |
| 1 | 61 | Andrew Lagan | NYork | 1:58.27 | es |
| 2 | 81 | Jean-Francois Lignier | Warks | 1:58.88 | es |
| 3 | 41 | Christopher Haines | Kent | 1:59.27 | |
| 4 | 27 | Paige Haines | Essex | 1:59.43 | |
| 5 | 3 | James Williams | Beds | 1:59.97 | |
| 6 | 42 | James Phillips | Kent | 2:00.16 | |
| 7 | 7 | Will Lambourne | Bucks | 2:00.25 | |
| 8 | 31 | Ciaran McCaughey | Manch | 2:02.12 | |
Final

| pos | no | name | team | time | std |
| 1 | 15 | Jordan West | Corn | 1:56.74 | ns |
| 2 | 61 | Andrew Lagan | NYork | 1:57.35 | es |
| 3 | 81 | Jean-Francois Lignier | Warks | 1:57.72 | es |
| 4 | 62 | Alastair Smith | NYork | 1:58.26 | es |
| 5 | 11 | James Griffiths | Chesh | 1:58.63 | es |
| 6 | 17 | Steven Fox | Cumb | 1:59.24 | |
| 7 | 41 | Christopher Haines | Kent | 1:59.32 | |
| 8 | 49 | Michael Hobson | London | 2:00.09 | |
Inter Boys 1500 metres
ES: 4:08.00 NS: 4:04.00 BP: 3:52.60
Round 1
First 3 and 4 fastest losers to final
Heat 1

| pos | no | name | team | time | std |
| 1 | 31 | David Forrester | Manch | 4:00.07 | ns |
| 2 | 25 | Warren Roberts | Durham | 4:00.11 | ns |
| 3 | 21 | Patrick Hambly | Devon | 4:00.17 | ns |
| 4 | 32 | Ross Millington | Manch | 4:00.35 | ns |
| 5 | 43 | Nathan Bibby | Lancs | 4:02.57 | ns |
| 6 | 1 | Richard Peters | Avon | 4:03.63 | ns |
| 7 | 83 | Nicholas Lyster | WMid | 4:04.80 | es |
| 8 | 85 | Joe Townsend | WYork | 4:06.48 | es |
| 9 | 35 | Christian Booker | H&Wor | 4:08.26 | |
| 10 | 51 | James McCully | Mersey | 4:12.83 | |
| 11 | 39 | Stephen Feasey | Humb | 4:14.14 | |
| 12 | 19 | Jordan Wildrianne | Derby | 4:19.37 | |
| 13 | 56 | Josh Holland | Norf | 4:20.15 | |
| 14 | 74 | James Trollope | Staff | | |
Heat 2

| pos | no | name | team | time | std |
| 1 | 77 | Gary Bradbury | Surrey | 4:00.18 | ns |
| 2 | 13 | Ricky Stevenson | Cleve | 4:00.49 | ns |
| 3 | 55 | Rick Ward | Norf | 4:01.07 | ns |
| 4 | 29 | Ashley Rymer | Glouc | 4:01.60 | ns |
| 5 | 44 | Curtis Pearce | Lancs | 4:05.38 | es |
| 6 | 53 | Ian May | Midd | 4:06.63 | es |
| 7 | 73 | Chris Harvey | Staff | 4:08.60 | |
| 8 | 63 | Aidan Reid | Notts | 4:09.82 | |
| 9 | 52 | Tom Madden | Mersey | 4:10.55 | |
| 10 | 36 | Marc Roberts | H&Wor | 4:12.14 | |
| 11 | 65 | Daniel Griffiths | Oxford | 4:12.19 | |
| 12 | 27 | Paul Bumstead | Essex | 4:18.99 | |
| 13 | 32A | Nigel Malkin | Manch | 4:19.65 | |
| 14 | 56A | Stuart Huntington | Norf | 4:20.09 | |
Final

| pos | no | name | team | time | std |
| 1 | 77 | Gary Bradbury | Surrey | 3:56.76 | ns |
| 2 | 13 | Ricky Stevenson | Cleve | 3:58.19 | ns |
| 3 | 31 | David Forrester | Manch | 3:58.74 | ns |
| 4 | 32 | Ross Millington | Manch | 3:58.86 | ns |
| 5 | 21 | Patrick Hambly | Devon | 3:59.14 | ns |
| 6 | 25 | Warren Roberts | Durham | 3:59.55 | ns |
| 7 | 29 | Ashley Rymer | Glouc | 4:00.97 | ns |
| 8 | 55 | Rick Ward | Norf | 4:04.91 | es |
| 9 | 1 | Richard Peters | Avon | 4:05.11 | es |
| 10 | 43 | Nathan Bibby | Lancs | 4:07.88 | es |
Inter Boys 3000 metres
ES: 9:03.00 NS: 8:55.00 BP: 8:20.00
Final




| pos | no | name | team | time | std |
| 1 | 31 | Simon Horsfield | Manch | 8:44.38 | ns |
| 2 | 81 | Lee Carey | Warks | 8:44.47 | ns |
| 3 | 73 | Alex Derricott | Staff | 8:48.83 | ns |
| 4 | 29 | Sam Dalgleish | Glouc | 8:51.70 | ns |
| 5 | 27 | Ross Clarke | Essex | 8:54.24 | ns |
| 6 | 28 | Ben Hunter | Essex | 8:57.17 | es |
| 7 | 51 | Craig Gunderson | Mersey | 9:00.35 | es |
| 8 | 41 | Jack Tyler | Kent | 9:01.52 | es |
| 9 | 53 | Ahmed Osman | Midd | 9:04.11 | |
| 10 | 23 | Matthew Clark | Dorset | 9:04.25 | |
| 11 | 87 | Daniel Woolford | Wilts | 9:05.72 | |
| 12 | 34 | Phillip Berntsen | Hamp | 9:08.69 | |
| 13 | 39 | James Peacock | Humb | 9:10.55 | |
| 14 | 55 | Mitchell Goose | Norf | 9:13.05 | |
| 15 | 13 | Adam Mitchell | Cleve | 9:16.62 | |
| 16 | 35 | Sebastian Foy | H&Wor | 9:17.95 | |
| 17 | 74 | Damien Gallagher | Staff | 9:26.18 | |
| 18 | 33 | Josh Bliss | Hamp | 9:29.25 | |
Inter Boys 100 metres Hurdles
ES: 14.20 NS: 13.80 BP: 12.47
Round 1
First 2 and 2 fastest losers to final
Heat 1
wind = +0.6
| pos | no | name | team | time | std |
| 1 | 45 | Jullian Adeniran | Leics | 12.88 | ns |
| 2 | 43 | Miles Manley | Lancs | 13.44 | ns |
| 3 | 83 | Ederin Okoro | WMid | 13.49 | ns |
| 4 | 49 | Aaron James | London | 13.70 | ns |
| 5 | 78 | Kieran Edward | Surrey | 13.86 | es |
| 6 | 51 | Tom Silverwood | Mersey | 14.18 | es |
| 7 | 5 | Richard Knape | Berks | 14.30 | |
Heat 2
wind = +2.5
| pos | no | name | team | time | std |
| 1 | 69 | Bradley Humphries | Somer | 13.69 | ns |
| 2 | 53 | Shafiur Choudhury | Midd | 13.75 | ns |
| 3 | 7 | Rob Record | Bucks | 14.10 | es |
| 4 | 67 | Richard Millar | Shrop | 14.17 | es |
| 5 | 46A | Oliver Knight | Leics | 14.39 | |
| 7 | 17 | James Wright | Cumb | disq | |
Heat 3
wind = -0.2

| pos | no | name | team | time | std |
| 1 | 46 | Callum Priestley | Leics | 13.57 | ns |
| 2 | 87 | Andrew Machin | Wilts | 13.65 | ns |
| 3 | 79 | Billy Marchant | Sussex | 13.83 | es |
| 4 | 18 | Stewart Watson | Cumb | 14.22 | |
| 5 | 33 | Brian Cook | Hamp | 14.46 | |
Final
wind = +0.5

| pos | no | name | team | time | std |
| 1 | 45 | Jullian Adeniran | Leics | 13.23 | ns |
| 2 | 46 | Callum Priestley | Leics | 13.42 | ns |
| 3 | 83 | Ederin Okoro | WMid | 13.48 | ns |
| 4 | 43 | Miles Manley | Lancs | 13.49 | ns |
| 5 | 69 | Bradley Humphries | Somer | 13.70 | ns |
| 6 | 53 | Shafiur Choudhury | Midd | 13.80 | ns |
| 7 | 87 | Andrew Machin | Wilts | 13.83 | es |
| 8 | 49 | Aaron James | London | disq | |
Inter Boys 400 metres Hurdles
ES: 58.00 NS: 56.60 BP: 52.74
Round 1
First 2 and 4 fastest losers to final
Heat 1

| pos | no | name | team | time | std |
| 1 | 87 | Toby Ulm | Wilts | 54.01 | ns |
| 2 | 82 | Mark Williams | Warks | 54.43 | ns |
| 3 | 19 | Will Eaton | Derby | 55.64 | ns |
| 4 | 55 | James Thompson | Norf | 56.52 | ns |
| 5 | 45 | Callem Forde | Leics | 57.80 | es |
| 6 | 42 | Michael Baker | Kent | | |
| 7 | 53 | Jonathan Constant | Midd | disq | |
Heat 2
| pos | no | name | team | time | std |
| 1 | 81 | Nathan Woodward | Warks | 53.85 | ns |
| 2 | 41 | Luke Smallwood | Kent | 54.51 | ns |
| 3 | 27 | Ross Brewer | Essex | 55.72 | ns |
| 4 | 21 | Tom Brazier | Devon | 56.13 | ns |
| 5 | 29 | Jamie Horder | Glouc | 57.81 | es |
| 6 | 63 | Tom Offler | Notts | 58.61 | |
| 7 | 33 | Gareth Price | Hamp | 58.74 | |
| 8 | 35 | John Brierly | H&Wor | 59.67 | |
Final

| pos | no | name | team | time | std |
| 1 | 87 | Toby Ulm | Wilts | 53.43 | ns |
| 2 | 81 | Nathan Woodward | Warks | 53.84 | ns |
| 3 | 41 | Luke Smallwood | Kent | 54.41 | ns |
| 4 | 82 | Mark Williams | Warks | 55.00 | ns |
| 5 | 21 | Tom Brazier | Devon | 55.48 | ns |
| 6 | 19 | Will Eaton | Derby | 56.43 | ns |
| 7 | 55 | James Thompson | Norf | 57.58 | es |
| 8 | 27 | Ross Brewer | Essex | 57.76 | es |
Inter Boys 1500 metres Steeplechase
ES: 4:36.00 NS: 4:30.00 BP: 4:14.00
Final


| pos | no | name | team | time | std |
| 1 | 41 | Josh Fairclough | Kent | 4:25.20 | ns |
| 2 | 21 | Phil Norman | Devon | 4:28.25 | ns |
| 3 | 55 | Martyn Bath | Norf | 4:28.61 | ns |
| 4 | 65 | Edward Womersley | Oxford | 4:29.70 | ns |
| 5 | 3 | Perry Howarth | Beds | 4:30.66 | es |
| 6 | 33 | Tom Wade | Hamp | 4:30.76 | es |
| 7 | 59 | William Pike | Nland | 4:30.92 | es |
| 8 | 63 | Daniel Heathcote | Notts | 4:33.08 | es |
| 9 | 37 | Ashley Carter | Herts | 4:35.18 | es |
| 10 | 34 | Joe Wade | Hamp | 4:37.24 | |
| 11 | 85 | James Wilkinson | WYork | 4:38.84 | |
| 12 | 79 | Adam Stainsby | Sussex | 4:46.05 | |
| 13 | 19 | David Westbury | Derby | 4:53.04 | |
| 14 | 51 | Ben Martin | Mersey | 4:57.06 | |
| 15 | 83 | Michael Holden | WMid | | |
| 16 | 31 | Graham Hogg | Manch | | |
Inter Boys 4x100 metres Relay
ES: 45.00 NS: 44.00 BP: 41.92
Round 1
First 1 and 5 fastest losers to final
Heat 1
| pos | no | name | team | time | std |
| 1 | 83 | West Midlands | WMid | 42.89 | ns |
| 2 | 77 | Surrey | Surrey | 43.09 | ns |
| 3 | 47 | Lincolnshire | Lincs | 44.16 | es |
| 4 | 33 | Hampshire | Hamp | 44.56 | es |
| 5 | 7 | Buckinghamshire | Bucks | | |
| 6 | 79 | Sussex | Sussex | | |
| 7 | 45 | Leicestershire & Rutland | Leics | disq | |
Heat 2
| pos | no | name | team | time | std |
| 1 | 59 | Northumberland | Nland | 43.85 | ns |
| 2 | 87 | Wiltshire | Wilts | 44.01 | es |
| 3 | 9 | Cambridgeshire | Camb | 44.19 | es |
| 4 | 51 | Merseyside | Mersey | 44.48 | es |
| 5 | 61 | North Yorkshire | NYork | | |
| 6 | 37 | Hertfordshire | Herts | | |
| 7 | 19 | Derbyshire | Derby | | |
| 8 | 49 | London | London | disq | |
Heat 3
| pos | no | name | team | time | std |
| 1 | 13 | Cleveland | Cleve | 43.91 | ns |
| 2 | 41 | Kent | Kent | 44.07 | es |
| 3 | 81 | Warwickshire | Warks | 44.87 | es |
| 4 | 69 | Somerset | Somer | 46.68 | |
| 5 | 5 | Berkshire | Berks | disq | |
| 6 | 53 | Middlesex | Midd | disq | |
| 7 | 43 | Lancashire | Lancs | disq | |
Final

| pos | no | name | team | time | std |
| 1 | 77 | Surrey | Surrey | 42.92 | ns |
| 2 | 83 | West Midlands | WMid | 42.96 | ns |
| 3 | 59 | Northumberland | Nland | 43.46 | ns |
| 4 | 13 | Cleveland | Cleve | 43.74 | ns |
| 5 | 87 | Wiltshire | Wilts | 43.88 | ns |
| 6 | 41 | Kent | Kent | 43.92 | ns |
| 7 | 9 | Cambridgeshire | Camb | 44.21 | es |
| 8 | 47 | Lincolnshire | Lincs | 44.50 | es |
Inter Boys High Jump
ES: 1.90 NS: 1.96 BP: 2.12
Final




| pos | no | name | team | dist | std |
| 1 | 73 | Daniel Nash | Staff | 2.05 | ns |
| 2 | 51 | Matthew Owens | Mersey | 2.02 | ns |
| 3 | 19 | Tom Mather | Derby | 1.99 | ns |
| 4 | 25 | Philip Collins | Durham | 1.96 | ns |
| 5 | 49 | Adewunmi Akande | London | 1.96 | ns |
| 6 | 63 | Matthew Ashley | Notts | 1.90 | es |
| 7 | 5 | James Dunne | Berks | 1.90 | es |
| 8 | 8 | Cameron Lake | Bucks | 1.90 | es |
| = | 55 | Lewis Ely | Norf | 1.90 | es |
| 10 | 6 | Luke Martin | Berks | 1.87 | |
| = | 84 | Karl Robbins | WMid | 1.87 | |
| 12 | 83 | James Stokes | WMid | 1.87 | |
| 13 | 20 | Ben Mourbey | Derby | 1.87 | |
| 14 | 7 | Alan McKie | Bucks | 1.82 | |
| 15 | 84A | Chris Berns | WMid | 1.77 | |
| 16 | 69 | Alex Hall | Somer | 1.77 | |
Inter Boys Long Jump
ES: 6.40 NS: 6.60 BP: 7.47
Final
| pos | no | name | team | dist | wind | std |
| 1 | 53 | Nonso Okolo | Midd | 6.90 | +2.1 | ns |
| 2 | 9 | Andrew Bullimore | Camb | 6.86 | +1.4 | ns |
| 3 | 33 | James Groocock | Hamp | 6.70 | +3.3 | ns |
| 4 | 84 | Matthew Parnell | WMid | 6.63 | +3.2 | ns |
| 5 | 67 | Wayne Love | Shrop | 6.62 | +1.5 | ns |
| 6 | 83 | Juan De Leon Padmore | WMid | 6.58 | +1.8 | es |
| 7 | 25 | Paul Allen | Durham | 6.56 | +2.7 | es |
| 8 | 59 | Albert Kamara | Nland | 6.46 | +2.7 | es |
| 9 | 27 | Michael Holden | Essex | 6.35 | +3.9 | |
| 10 | 87 | Joe Shaw | Wilts | 6.29 | +3.1 | |
| 11 | 31 | Naveen Setty | Manch | 6.23 | +2.0 | |
| 12 | 49 | Paul Oluyemi | London | 6.23 | +1.6 | |
| 13 | 55 | Tim Creak | Norf | 6.12 | +2.4 | |
| 14 | 19 | Joe Lancaster | Derby | 6.10 | +1.9 | |
| 15 | 1 | Ryan Cox | Avon | 6.05 | +2.9 | |
| 16 | 54 | Dakarai Forbes | Midd | 5.93 | +4.5 | |
Inter Boys Triple Jump
ES: 13.10 NS: 13.70 BP: 15.91
Final


| pos | no | name | team | dist | wind | std |
| 1 | 53 | Sean Wynter | Midd | 14.62 | +1.9 | ns |
| 2 | 83 | Jamie Blundell | WMid | 14.23 | +1.1 | ns |
| 3 | 54 | Daniel Lewis | Midd | 13.95 | +2.0 | ns |
| 4 | 81 | Joe Curtis | Warks | 13.93 | +1.9 | ns |
| 5 | 75 | Louis Persent | Suff | 13.62 | +1.3 | es |
| 6 | 59 | Daniel Blackett | Nland | 13.61 | +2.6 | es |
| 7 | 41 | Stuart Hitchcock | Kent | 13.58 | +1.2 | es |
| 8 | 3 | Tom Pool | Beds | 13.46 | +1.9 | es |
| 9 | 23 | Matthew Calver | Dorset | 13.32 | +3.4 | es |
| 10 | 49 | Jerome Paul | London | 13.14 | +0.0 | es |
| 11 | 1 | Joel Hartley | Avon | 13.08 | | |
| 12 | 5 | Adeola Afolami | Berks | 12.92 | | |
| 13 | 69 | Craig Goodwin | Somer | 12.84 | | |
| 14 | 2 | Rhys Royden | Avon | 12.72 | | |
| 15 | 63 | David Posnett | Notts | 12.61 | | |
| 16 | 61 | Ross Harrison | NYork | 12.55 | | |
| 17 | 11 | Steven Campagnaro | Chesh | 12.38 | | |
| 18 | 76 | Nathan Hanley | Suff | 11.95 | | |
Inter Boys Pole Vault
ES: 3.80 NS: 4.15 BP: 4.70
Final
| pos | no | name | team | dist | std |
| 1 | 31 | Ezekiel Rowe | Manch | 4.25 | ns |
| 2 | 73 | Andrew Marsh | Staff | 4.15 | ns |
| 3 | 41 | Scott Huggins | Kent | 4.05 | es |
