DSAA Track & Field Championships
King's Park Stadium
11th June 2005
Last updated on Sunday at 14:24:36
Junior Boys 100 metres
CS: 12.30 ES: 11.80
Final
| pos | no | name | team | time | std |
| 1 | 10 | W Wright | Poole | 12.1 | cs |
| 2 | 2 | J West | Bourn | 12.2 | cs |
| 3 | 4 | N Chivers | Nth | 12.3 | cs |
| 4 | 5 | S Crips | Nth | 12.3 | cs |
| 5 | 11 | M Homer | Poole | 12.5 | |
| 6 | 7 | D Crabb | S&W | 12.7 | |
Junior Boys 200 metres
CS: 25.30 ES: 24.20
Final
| pos | no | name | team | time | std |
| 1 | 4 | K Rahman | Nth | 25.30 | cs |
| 2 | 10 | J Hawthorne | Poole | 25.60 | |
| 3 | 5 | A Ashby | Nth | 26.20 | |
| 4 | 1 | S Ingham | Bourn | 26.80 | |
| 5 | 11 | A Brok | Poole | 27.00 | |
Junior Boys 400 metres
CS: 56.90 ES: 54.50
Final
| pos | no | name | team | time | std |
| 1 | 10 | M McCauley | Poole | 59.0 | |
| 2 | 4 | J Barrie | Nth | 62.0 | |
| 3 | 7 | C Reece | S&W | 62.3 | |
| 4 | 11 | J Bridges | Poole | 63.4 | |
| 5 | 5 | L Ellis | Nth | 64.2 | |
Junior Boys 800 metres
CS: 2:13.00 ES: 2:08.00
Final
| pos | no | name | team | time | std |
| 1 | 1 | C Mugan | Bourn | 2:12.8 | cs |
| 2 | 5 | A Fitzpatrick | Nth | 2:15.3 | |
| 3 | 10 | B Quilter | Poole | 2:16.8 | |
| 4 | 11 | L Smith | Poole | 2:17.4 | |
| 5 | 8 | O Tribe | S&W | 2:17.8 | |
| 6 | 4 | S Rees | Nth | 2:18.4 | |
| 7 | 12 | P Green | Poole | 2:25.2 | |
Junior Boys 1500 metres
CS: 4:36.00 ES: 4:22.00
Final
| pos | no | name | team | time | std |
| 1 | 1 | T Moore | Bourn | 4:34.4 | cs |
| 2 | 3 | R Felton | Bourn | 4:34.8 | cs |
| 3 | 9 | T Cleverly | S&W | 4:41.7 | |
| 4 | 4 | S Sheehan | Nth | 4:43.5 | |
| 5 | 11 | G Shrowsbree | Poole | 4:47.7 | |
| 6 | 10 | L Earley | Poole | 4:53.3 | |
| 7 | 8 | B Fox | S&W | 5:00.5 | |
| 8 | 12 | L Chandler | Poole | 5:13.6 | |
Junior Boys 80 metres Hurdles
CS: 12.90 ES: 12.20
Final
| pos | no | name | team | time | std |
| 1 | 5 | W Williams | Nth | 13.6 | |
| 2 | 4 | S Rearden | Nth | 14.1 | |
Junior Boys 4x100 metres Relay
CS: 49.40 ES: 47.50
Final
| pos | no | name | team | time | std |
| 1 | 4 | North | Nth | disq | cs |
| = | 10 | Poole & East | Poole | 49.6 | |
Junior Boys High Jump
CS: 1.60 ES: 1.72
Final
| pos | no | name | team | dist | std |
| 1 | 4 | E Dodge | Nth | 1.72 | es |
| 2 | 1 | M Sloane | Bourn | 1.65 | cs |
| 3 | 10 | B Soper | Poole | 1.50 | |
| 4 | 11 | L Helston | Poole | 1.45 | |
| 5 | 5 | J Knott-Bower | Nth | 1.45 | |
| 6 | 7 | J Morrison | S&W | 1.40 | |
Junior Boys Long Jump
CS: 5.45 ES: 5.70
Final
| pos | no | name | team | dist | wind | std |
| 1 | 10 | L Miller | Poole | 5.65 | | cs |
| 2 | 12 | J Farrow | Poole | 5.60 | | cs |
| 3 | 1 | T Andrews | Bourn | 5.18 | | |
| 4 | 11 | R Brackley | Poole | 5.11 | | |
| 5 | 4 | T Newberry | Nth | 5.01 | | |
| 6 | 5 | E Ward | Nth | 4.60 | | |
Junior Boys Triple Jump
CS: 11.45 ES: 12.00
Final
| pos | no | name | team | dist | wind | std |
| 1 | 10 | N Bolton | Poole | 10.69 | | |
| 2 | 11 | A Bleach | Poole | 10.62 | | |
| 3 | 7 | L Coleman | S&W | 10.62 | | |
| 4 | 4 | D Burns | Nth | 9.81 | | |
| 5 | 2 | R Burrows | Bourn | 9.68 | | |
| 6 | 1 | J Hoggins | Bourn | 9.20 | | |
Junior Boys Pole Vault
CS: 2.55 ES: 2.85
Final
| draw | no | name | team |
| 1 | 10 | K Finn | Poole |
Junior Boys Shot
CS: 11.20 ES: 12.30
Final
| pos | no | name | team | dist | std |
| 1 | 10 | R Taylor | Poole | 12.02 | cs |
| 2 | 5 | B Westcar | Nth | 11.60 | cs |
| 3 | 1 | P Navey | Bourn | 9.85 | |
| 4 | 11 | B Jarvis | Poole | 9.70 | |
| = | 4 | B Huntington-Rainey | Nth | 9.08 | |
Junior Boys Discus
CS: 30.50 ES: 35.00
Final
| pos | no | name | team | dist | std |
| 1 | 10 | J Freaks | Poole | 28.11 | |
| 2 | 7 | J Webb | S&W | 24.82 | |
| 3 | 12 | M Astey | Poole | 22.57 | |
| 4 | 2 | Y Jun Kim | Bourn | 22.45 | |
| 5 | 8 | N Robert-Shaw | S&W | 21.13 | |
| 6 | 4 | A Henderson | Nth | 14.71 | |
Junior Boys Javelin
CS: 39.00 ES: 43.00
Final
| pos | no | name | team | dist | std |
| 1 | 11 | N Cotton | Poole | 40.26 | cs |
| 2 | 10 | D Foley | Poole | 39.17 | cs |
| 3 | 4 | B Wood | Nth | 34.12 | |
| 4 | 5 | J Hayes-Jones | Nth | 21.98 | |
| 5 | 2 | L Dashwood | Bourn | 19.75 | |
Junior Boys Hammer
CS: 31.00 ES: 37.00
Final
Inter Boys 100 metres
CS: 11.70 ES: 11.20
Round 1
First 3 and 2 fastest losers to final
Heat 1
| draw | no | name | team |
| 1 | 2 | T Bell | Bourn |
| 2 | 10 | E Moyse | Poole |
| 3 | 11 | L Frazer | Poole |
| 4 | 7 | S Dean | S&W |
Heat 2
| draw | no | name | team |
| 1 | 8 | J Folland | S&W |
| 2 | 12 | M Hopkins | Poole |
| 3 | 1 | D Turner | Bourn |
| 4 | 5 | M Hoghton | Nth |
| 5 | 4 | B Williams | Nth |
Final
| pos | no | name | team | time | std |
| 1 | 1 | D Turner | Bourn | 11.70 | cs |
| 2 | 4 | B Williams | Nth | 11.80 | |
| 3 | 10 | E Moyse | Poole | 11.80 | |
| 4 | 11 | L Frazer | Poole | 12.00 | |
| 5 | 5 | M Hoghton | Nth | 12.40 | |
| 6 | 7 | S Dean | S&W | 13.00 | |
Inter Boys 200 metres
CS: 24.00 ES: 22.90
Final
| pos | no | name | team | time | std |
| 1 | 10 | O Cizic | Poole | 23.60 | cs |
| 2 | 11 | D Cross | Poole | 24.30 | |
| 3 | 4 | B Trump | Nth | 24.40 | |
| 4 | 5 | S Dawkins | Nth | 24.70 | |
| 5 | 8 | J Baker | S&W | 25.00 | |
| 6 | 7 | T Buckseall | S&W | 25.30 | |
| 7 | 2 | J Pursey | Bourn | 28.30 | |
Inter Boys 400 metres
CS: 53.40 ES: 51.30
Final
| pos | no | name | team | time | std |
| 1 | 7 | A Mapstone | S&W | 51.7 | cs |
| 2 | 10 | O Holmes | Poole | 54.6 | |
| 3 | 4 | T Homer | Nth | 54.9 | |
| 4 | 12 | C Moore | Poole | 56.3 | |
| 5 | 1 | A Feltham | Bourn | 57.1 | |
Inter Boys 800 metres
CS: 2:05.00 ES: 1:59.00
Final
| pos | no | name | team | time | std |
| 1 | 10 | T Shakespeare | Poole | 2:04.40 | cs |
| 2 | 11 | H Jones | Poole | 2:08.70 | |
| 3 | 4 | B Bucklow | Nth | 2:12.50 | |
| 4 | 1 | N Harding | Bourn | 2:15.00 | |
| 5 | 5 | M Jervis | Nth | 2:19.10 | |
Inter Boys 1500 metres
CS: 4:20.00 ES: 4:08.00
Final
| pos | no | name | team | time | std |
| 1 | 10 | T Chandler | Poole | 4:22.80 | |
| 2 | 5 | A Walker | Nth | 4:36.20 | |
| 3 | 4 | S Ross | Nth | 4:41.70 | |
| 4 | 11 | M Weedon | Poole | 4:42.80 | |
| 5 | 7 | D White | S&W | 5:03.50 | |
Inter Boys 3000 metres
CS: 9:30.00 ES: 9:03.00
Final
| pos | no | name | team | time | std |
| 1 | 10 | M Clark | Poole | 9:21.20 | cs |
| 2 | 11 | R Trew | Poole | 9:44.30 | |
| 3 | 4 | T Barrow | Nth | 10:20.50 | |
| 4 | 2 | B Williams | Bourn | 10:38.20 | |
Inter Boys 100 metres Hurdles
CS: 15.00 ES: 14.20
Final
| pos | no | name | team | time | std |
| 1 | 4 | G Smibert | Nth | 15.1 | |
| 2 | 10 | C Rowberry | Poole | 15.4 | |
| 3 | 11 | T Turner | Poole | 16.5 | |
Inter Boys 400 metres Hurdles
CS: 60.50 ES: 58.00
Final
| pos | no | name | team | time | std |
| 1 | 10 | S Nation-Granger | Poole | 63.60 | |
Inter Boys 1500 metres Steeplechase
CS: 4:58.00 ES: 4:36.00
Final
| pos | no | name | team | time | std |
| 1 | 12 | J Eales | Poole | 5:14.40 | |
| 2 | 10 | J Coates | Poole | 5:22.50 | |
Inter Boys 4x100 metres Relay
CS: 46.60 ES: 45.00
Final
| pos | no | name | team | time | std |
| 1 | 10 | Poole & East | Poole | 47.60 | |
| 2 | 7 | South & West | S&W | 47.70 | |
| 3 | 4 | North | Nth | 48.30 | |
Inter Boys High Jump
CS: 1.75 ES: 1.90
Final
| pos | no | name | team | dist | std |
| 1 | 6 | J Beloe | Nth | 1.75 | cs |
| 2 | 7 | B Worley | S&W | 1.70 | |
| 3 | 5 | N Thompson | Nth | 1.70 | |
| 4 | 12 | S Playfield | Poole | 1.65 | |
| 5 | 2 | J Currie | Bourn | 1.65 | |
| 6 | 10 | J Boulcott | Poole | 1.65 | |
| 7 | 11 | J Astley | Poole | 1.60 | |
| 8 | 4 | A Tucker | Nth | 1.50 | |
Inter Boys Long Jump
CS: 6.00 ES: 6.40
Final
| pos | no | name | team | dist | wind | std |
| 1 | 11 | B Pickup | Poole | 6.16 | | cs |
| 2 | 10 | L Wilson | Poole | 6.03 | | cs |
| 3 | 4 | J Welch | Nth | 5.91 | | |
| 4 | 5 | J Whitelock | Nth | 5.70 | | |
| 5 | 2 | L Routledge | Bourn | 5.36 | | |
| 6 | 7 | J Harrison | S&W | 5.26 | | |
Inter Boys Triple Jump
CS: 12.50 ES: 13.10
Final
| pos | no | name | team | dist | wind | std |
| 1 | 10 | M Calver | Poole | 13.08 | | cs |
| 2 | 2 | D Hill | Bourn | 11.65 | | |
| 3 | 5 | P Frith | Nth | 11.28 | | |
| 4 | 1 | C Neunchswander | Bourn | 10.86 | | |
Inter Boys Pole Vault
CS: 3.10 ES: 3.80
Final
| pos | no | name | team | dist | std |
| 1 | 1 | D Boyd | Bourn | 2.65 | |
Inter Boys Shot
CS: 11.90 ES: 13.20
Final
| pos | no | name | team | dist | std |
| 1 | 11 | K Johnson | Poole | 12.29 | cs |
| 2 | 1 | J Sharman | Bourn | 10.44 | |
| 3 | 7 | J Grech | S&W | 10.33 | |
| 4 | 5 | I Fleming | Nth | 10.33 | |
Inter Boys Discus
CS: 34.00 ES: 40.00
Final
| pos | no | name | team | dist | std |
| 1 | 10 | M Elkins | Poole | 36.03 | cs |
| 2 | 1 | P Briant | Bourn | 29.76 | |
| 3 | 7 | K Sankey | S&W | 22.91 | |
Inter Boys Javelin
CS: 45.00 ES: 51.00
Final
| pos | no | name | team | dist | std |
| 1 | 4 | J Payne | Nth | 50.75 | cs |
| 2 | 5 | D Westcar | Nth | 45.38 | cs |
| 3 | 2 | D Harrison | Bourn | 42.87 | |
| 4 | 11 | R Trow | Poole | 41.51 | |
Inter Boys Hammer
CS: 37.00 ES: 48.00
Final
| pos | no | name | team | dist | std |
| 1 | 2 | S Brunsden | Bourn | 44.23 | cs |
| 2 | 1 | S Chapell | Bourn | 38.66 | cs |
Senior Boys 100 metres
CS: 11.50 ES: 11.10
Final
| pos | no | name | team | time | std |
| 1 | 4 | L Christopher | Nth | 11.40 | cs |
| 2 | 10 | M Moore | Poole | 11.80 | |
| 3 | 2 | R Bennet | Bourn | 12.20 | |
Senior Boys 200 metres
CS: 23.30 ES: 22.30
Final
| pos | no | name | team | time | std |
| 1 | 4 | L Christopher | Nth | 23.20 | cs |
| 2 | 7 | A Harris | S&W | 23.60 | |
| 3 | 10 | M Moore | Poole | 24.50 | |
| 4 | 5 | S Hayward | Nth | 25.20 | |
| 5 | 1 | E Mercer | Bourn | 26.10 | |
Senior Boys 400 metres
CS: 52.50 ES: 49.30
Final
| pos | no | name | team | time | std |
| 1 | 10 | J Ings | Poole | 54.90 | |
| 2 | 5 | S Rumble | Nth | 57.40 | |
Senior Boys 800 metres
CS: 2:02.00 ES: 1:55.00
Final
| pos | no | name | team | time | std |
| 1 | 2 | K Welch | Bourn | 1:57.90 | cs |
| 2 | 4 | A Webb | Nth | 2:09.70 | |
| 3 | 5 | T More-Molyneux | Nth | 2:12.30 | |
Senior Boys 1500 metres
CS: 4:15.00 ES: 3:58.00
Final
| pos | no | name | team | time | std |
| 1 | 3 | K Welch | Bourn | 4:33.6 | |
| 2 | 4 | A French | Nth | 4:51.0 | |
Senior Boys 3000 metres
CS: 9:20.00 ES: 8:36.00
Final
| pos | no | name | team | time | std |
| 1 | 4 | K Hackett | Nth | 9:13.60 | cs |
| 2 | 7 | G Furley | S&W | 9:21.20 | |
| 3 | 10 | D Cheney | Poole | 9:40.60 | |
| 4 | 5 | E Pitt-Ford | Nth | 10:28.60 | |
Senior Boys 110 metres Hurdles
CS: 16.20 ES: 15.20
Final
| draw | no | name | team |
| 1 | 5 | H Sealy | Nth |
| 2 | 4 | E Hammick | Nth |
| 3 | 10 | T Dymott | Poole |
Senior Boys 400 metres Hurdles
CS: 59.50 ES: 56.00
Final
| pos | no | name | team | time | std |
| 1 | 11 | J Boyle | Poole | 57.0 | cs |
| 2 | 10 | N Phillips | Poole | 57.8 | cs |
| 3 | 12 | E Preston | Poole | 62.2 | |
Senior Boys 2000 metres Steeplechase
CS: 6:30.00 ES: 6:07.00
Final
| pos | no | name | team | time | std |
| 1 | 5 | A Davies | Nth | 6:44.0 | |
| 2 | 4 | E Knudsen | Nth | 7:04.6 | |
Senior Boys 4x100 metres Relay
CS: 45.30 ES: 44.50
Final
| pos | no | name | team | time | std |
| 1 | 10 | Poole & East | Poole | 45.10 | cs |
| 2 | 4 | North | Nth | 46.20 | |
Senior Boys High Jump
CS: 1.83 ES: 1.98
Final
| pos | no | name | team | dist | std |
| 1 | 1 | T King | Bourn | 1.98 | es |
| 2 | 10 | D Smith | Poole | 1.85 | cs |
| 3 | 6 | N Fradgley | Nth | 1.85 | cs |
| 4 | 5 | G Armstrong | Nth | 1.85 | cs |
| 5 | 4 | W Kneale | Nth | 1.80 | |
Senior Boys Long Jump
CS: 6.25 ES: 6.80
Final
| pos | no | name | team | dist | wind | std |
| 1 | 11 | J Warsop | Poole | 6.78 | | cs |
| 2 | 4 | G Armstrong | Nth | 6.14 | | |
| 3 | 5 | D Lewer | Nth | 5.76 | | |
Senior Boys Triple Jump
CS: 12.85 ES: 14.00
Final
| pos | no | name | team | dist | wind | std |
| 1 | 11 | J Boyle | Poole | 13.55 | | cs |
| 2 | 5 | A Faulkner | Nth | 12.99 | | cs |
| 3 | 4 | N Turner | Nth | 10.77 | | |
Senior Boys Pole Vault
CS: 3.30 ES: 4.20
Final
| pos | no | name | team | dist | std |
| 1 | 7 | I Kitching | S&W | 3.30 | cs |
Senior Boys Shot
CS: 11.50 ES: 13.00
Final
| pos | no | name | team | dist | std |
| 1 | 1 | D Brunsden | Bourn | 14.99 | es |
| 2 | 10 | N Phillips | Poole | 12.02 | cs |
| 3 | 11 | A Cuff | Poole | 11.09 | |
| 4 | 5 | G Wells | Nth | 8.49 | |
Senior Boys Discus
CS: 34.00 ES: 41.00
Final
| pos | no | name | team | dist | std |
| 1 | 4 | J Tarrant | Nth | 32.44 | |
| 2 | 5 | G Wells | Nth | 29.94 | |
| 3 | 6 | E Sealey | Nth | 27.78 | |
Senior Boys Javelin
CS: 46.00 ES: 53.00
Final
| pos | no | name | team | dist | std |
| 1 | 7 | A Harris | S&W | 50.41 | cs |
| 2 | 1 | D Brunsden | Bourn | 49.47 | cs |
| 3 | 5 | A Twist | Nth | 40.02 | |
Senior Boys Hammer
CS: 39.00 ES: 45.00
Final
| pos | no | name | team | dist | std |
| 1 | 7 | I Kitching | S&W | 21.23 | |
Junior Girls 100 metres
CS: 13.30 ES: 12.80
Round 1
First 3 and 2 fastest losers to final
Heat 1
| draw | no | name | team |
| 1 | 8 | C Lies | S&W |
| 2 | 12 | E Hopkin | Poole |
| 3 | 7 | S Hamblin | S&W |
| 4 | 1 | S Markham | Bourn |
| 5 | 4 | R Stel | Nth |
Heat 2
| draw | no | name | team |
| 1 | 9 | C Desmond | S&W |
| 2 | 10 | A Turner | Poole |
| 3 | 2 | S Nelmes | Bourn |
| 4 | 11 | J Herron | Poole |
| 5 | 5 | G Cusack | Nth |
Final
| pos | no | name | team | time | std |
| 1 | 7 | S Hamblin | S&W | 13.00 | cs |
| 2 | 9 | C Desmond | S&W | 13.70 | |
| 3 | 12 | E Hopkin | Poole | 13.80 | |
| 4 | 1 | S Markham | Bourn | 13.80 | |
| 5 | 5 | G Cusack | Nth | 14.00 | |
| 6 | 8 | C Lies | S&W | 14.30 | |
Junior Girls 200 metres
CS: 27.60 ES: 26.40
Final
| pos | no | name | team | time | std |
| 1 | 10 | L Fulton | Poole | 27.60 | cs |
| 2 | 12 | E Johnson | Poole | 28.10 | |
| 3 | 4 | E Head | Nth | 28.20 | |
| 4 | 11 | S Elliott | Poole | 28.40 | |
| 5 | 1 | S Anglis | Bourn | 28.40 | |
| 6 | 2 | G Keeping | Bourn | 28.80 | |
| 7 | 5 | M Rasch | Nth | 29.20 | |
Junior Girls 800 metres
CS: 2:29.00 ES: 2:20.00
Final
| pos | no | name | team | time | std |
| 1 | 10 | D Cocking | Poole | 2:27.50 | cs |
| 2 | 2 | O Antrobus | Bourn | 2:36.50 | |
| 3 | 1 | K Lewer | Bourn | 2:36.80 | |
| 4 | 7 | Z Ridd | S&W | 2:37.20 | |
| 5 | 5 | Z Lamb | Nth | 2:39.50 | |
| 6 | 4 | T Cardozo | Nth | 2:40.70 | |
| 7 | 6 | A N Other | Nth | 2:47.30 | |
Junior Girls 1500 metres
CS: 5:10.00 ES: 4:52.00
Final
| pos | no | name | team | time | std |
| 1 | 5 | V Ockenden | Nth | 5:11.2 | |
| 2 | 7 | L Tweed | S&W | 5:18.1 | |
| 3 | 8 | A Letherby | S&W | 5:25.3 | |
| 4 | 4 | A Clements | Nth | 5:28.6 | |
| 5 | 11 | R Cutts | Poole | 5:38.7 | |
| 6 | 12 | A Inham | Poole | 5:42.9 | |
Junior Girls 75 metres Hurdles
CS: 12.80 ES: 11.90
Round 1
First 3 and 2 fastest losers to final
Heat 1
| draw | no | name | team |
| 1 | 7 | D Ryan | S&W |
| 2 | 1 | E Vallis | Bourn |
| 3 | 12 | J Shepherd | Poole |
| 4 | 6 | S Bowker | Nth |
| 5 | 4 | A Knowles | Nth |
Heat 2
| draw | no | name | team |
| 1 | 11 | L Howell | Poole |
| 2 | 5 | S Cowen | Nth |
| 3 | 10 | P Holmes | Poole |
| 4 | 2 | J Sanders | Bourn |
Final
| pos | no | name | team | time | std |
| 1 | 7 | D Ryan | S&W | 12.30 | cs |
| 2 | 4 | A Knowles | Nth | 12.60 | cs |
| 3 | 6 | S Bowker | Nth | 12.80 | cs |
| 4 | 5 | S Cowen | Nth | 13.50 | |
| 5 | 1 | E Vallis | Bourn | 13.60 | |
| 6 | 10 | P Holmes | Poole | 14.10 | |
| 7 | 2 | J Sanders | Bourn | 15.30 | |
Junior Girls 4x100 metres Relay
CS: 53.40 ES: 52.00
Final
| pos | no | name | team | time | std |
| 1 | 12 | Poole & East | Poole | 54.20 | |
| 2 | 7 | South & West | S&W | 55.20 | |
| 3 | 4 | North | Nth | 56.10 | |
Junior Girls High Jump
CS: 1.45 ES: 1.55
Final
| pos | no | name | team | dist | std |
| 1 | 7 | A Davies | S&W | 1.45 | cs |
| 2 | 1 | A Khalil | Bourn | 1.40 | |
| 3 | 4 | H Dyer | Nth | 1.40 | |
| 4 | 5 | E Patterson | Nth | 1.35 | |
| 5 | 8 | Z Vallance | S&W | 1.35 | |
Junior Girls Long Jump
CS: 4.65 ES: 5.05
Final
| pos | no | name | team | dist | wind | std |
| 1 | 1 | B Jessp | Bourn | 4.55 | | |
| 2 | 4 | L Winslow | Nth | 4.35 | | |
| 3 | 5 | S Schmidt | Nth | 4.35 | | |
Junior Girls Shot
CS: 9.10 ES: 10.00
Final
| pos | no | name | team | dist | std |
| 1 | 11 | L Chilton | Poole | 8.36 | |
| 2 | 10 | A Kelly | Poole | 8.33 | |
| 3 | 4 | Z Lloyd-Williams | Nth | 8.25 | |
| 4 | 7 | R Gibbs | S&W | 7.60 | |
| 5 | 1 | R Phillips-Jones | Bourn | 6.81 | |
| 6 | 5 | S Leroux | Nth | 6.78 | |
| 7 | 2 | K Butcher | Bourn | 6.24 | |
Junior Girls Discus
CS: 23.00 ES: 27.00
Final
| pos | no | name | team | dist | std |
| 1 | 10 | G Howlett | Poole | 25.60 | cs |
| 2 | 7 | M Tuck | S&W | 21.76 | |
| 3 | 1 | N Chesterfield | Bourn | 21.18 | |
| 4 | 5 | L Batchelor | Nth | 20.63 | |
| 5 | 4 | T Cox | Nth | 17.99 | |
| 6 | 8 | R Trump | S&W | 17.61 | |
| 7 | 11 | E Phillips | Poole | 17.32 | |
| 8 | 12 | W Harrod | Poole | 15.34 | |
| 9 | 9 | L Sankey | S&W | 14.35 | |
| 10 | 2 | L Watson | Bourn | 13.18 | |
Junior Girls Javelin
CS: 25.50 ES: 29.00
Final
| pos | no | name | team | dist | std |
| 1 | 7 | G Tewksbury | S&W | 31.28 | es |
| 2 | 10 | L Waller | Poole | 28.94 | cs |
| 3 | 11 | S Perrott | Poole | 23.27 | |
| 4 | 8 | J Gape | S&W | 19.29 | |
| 5 | 1 | R O'reilly | Bourn | 17.02 | |
Inter Girls 100 metres
CS: 13.00 ES: 12.60
Final
| pos | no | name | team | time | std |
| 1 | 7 | E Burn | S&W | 12.9 | cs |
| 2 | 8 | K Ford | S&W | 13.3 | |
| 3 | 1 | C Jenkins | Bourn | 13.4 | |
| 4 | 4 | H Alao | Nth | 13.5 | |
| 5 | 11 | C Light | Poole | 13.5 | |
| 6 | 2 | G Atkin-Smith | Bourn | 13.8 | |
| 7 | 5 | A Bond | Nth | 14.0 | |
Inter Girls 200 metres
CS: 27.00 ES: 26.00
Final
| pos | no | name | team | time | std |
| 1 | 10 | L Hopkin | Poole | 28.20 | |
| 2 | 4 | S Mann | Nth | 28.70 | |
| 3 | 5 | K Mynott | Nth | 29.20 | |
| 4 | 11 | L Green | Poole | 30.20 | |
| 5 | 1 | T Tswyschi | Bourn | 30.90 | |
Inter Girls 300 metres
CS: 44.80 ES: 41.60
Final
| pos | no | name | team | time | std |
| 1 | 10 | J Tilsed | Poole | 45.10 | |
| 2 | 11 | P Young | Poole | 50.50 | |
| 3 | 7 | G Smith | S&W | 51.30 | |
Inter Girls 800 metres
CS: 2:25.00 ES: 2:18.00
Final
| pos | no | name | team | time | std |
| 1 | 2 | A Bailey | Bourn | 2:21.10 | cs |
| 2 | 1 | H Stammas | Bourn | 2:27.80 | |
| 3 | 11 | C Ingham | Poole | 2:33.00 | |
| 4 | 12 | K Cooper | Poole | 2:35.20 | |
| 5 | 4 | M Thomas | Nth | 2:40.60 | |
| 6 | 5 | T Gregory-Page | Nth | 2:52.90 | |
| 7 | 8 | A N Other | S&W | 2:54.60 | |
Inter Girls 1500 metres
CS: 5:04.00 ES: 4:47.00
Final
| pos | no | name | team | time | std |
| 1 | 10 | H Hughes | Poole | 5:23.60 | |
| 2 | 7 | A Geddes | S&W | 5:38.70 | |
| 3 | 1 | S Lynch | Bourn | 6:18.40 | |
Inter Girls 3000 metres
CS: 10:50.00 ES: 10:26.00
Final
| pos | no | name | team | time | std |
| 1 | 10 | L Webb | Poole | 12:11.4 | |
| 2 | 2 | B Answer | Bourn | 13:34.9 | |
Inter Girls 80 metres Hurdles
CS: 13.00 ES: 12.10
Final
| pos | no | name | team | time | std |
| 1 | 10 | L Nation-Granger | Poole | 12.6 | cs |
| 2 | 4 | N Coates | Nth | 13.8 | |
| 3 | 5 | R Morrell | Nth | 15.3 | |
Inter Girls 300 metres Hurdles
CS: 50.00 ES: 46.80 BP: 42.60
Final
| pos | no | name | team | time | std |
| 1 | 4 | G Varley | Nth | 55.20 | |
Inter Girls 4x100 metres Relay
CS: 52.40 ES: 50.20
Final
| pos | no | name | team | time | std |
| 1 | 10 | Poole & East | Poole | 53.20 | |
| 2 | 7 | South & West | S&W | 54.90 | |
| 3 | 4 | North | Nth | 55.40 | |
| 4 | 1 | Bournemouth | Bourn | 55.80 | |
Inter Girls High Jump
CS: 1.52 ES: 1.62
Final
| pos | no | name | team | dist | std |
| 1 | 11 | L Cunningham | Poole | 1.50 | |
| 2 | 4 | F Hill | Nth | 1.50 | |
| 3 | 6 | L Hosford | Nth | 1.50 | |
| 4 | 7 | L Dickinson | S&W | 1.40 | |
| 5 | 5 | L Fortescue | Nth | 1.40 | |
| 6 | 10 | K Morris | Poole | 1.35 | |
| 7 | 8 | K Telfer | S&W | 1.30 | |
Inter Girls Long Jump
CS: 4.80 ES: 5.35
Final
| pos | no | name | team | dist | wind | std |
| 1 | 7 | S Shone | S&W | 5.60 | | es |
| 2 | 10 | E Clarke | Poole | 4.72 | | |
| 3 | 3 | A Abbas | Bourn | 4.64 | | |
| 4 | 5 | J Cameron | Nth | 4.59 | | |
| 5 | 8 | S Smith | S&W | 4.40 | | |
| 6 | 1 | K Taylor | Bourn | 4.27 | | |
| 7 | 2 | P Savage | Bourn | 3.65 | | |
Inter Girls Triple Jump
CS: 10.00 ES: 10.70
Final
| pos | no | name | team | dist | wind | std |
| 1 | 10 | S Warsop | Poole | 10.86 | | es |
| 2 | 11 | E Chong | Poole | 9.04 | | |
| 3 | 1 | K Rowe | Bourn | 8.89 | | |
Inter Girls Pole Vault
CS: 2.55 ES: 2.70
Final
Inter Girls Shot
CS: 8.75 ES: 10.20
Final
| pos | no | name | team | dist | std |
| 1 | 5 | R Rowland-Jones | Nth | 7.42 | |
| 2 | 4 | A Graham | Nth | 6.97 | |
| 3 | 11 | J Crichton | Poole | 6.59 | |
Inter Girls Discus
CS: 27.00 ES: 33.00
Final
| pos | no | name | team | dist | std |
| 1 | 10 | L Carr | Poole | 31.72 | cs |
| 2 | 11 | N Scott | Poole | 28.01 | cs |
| 3 | 4 | N Brooke | Nth | 25.17 | |
| 4 | 1 | M Wells | Bourn | 23.15 | |
| 5 | 2 | T Langmead | Bourn | 20.49 | |
| 6 | 7 | K Tanwaeo-Waw | S&W | 17.88 | |
Inter Girls Javelin
CS: 29.00 ES: 36.00
Final
| pos | no | name | team | dist | std |
| 1 | 10 | L Carr | Poole | 32.74 | cs |
| 2 | 4 | C Bisett | Nth | 27.97 | |
| 3 | 11 | N Barnes | Poole | 19.98 | |
| 4 | 5 | L Eastlake | Nth | 19.85 | |
Senior Girls 100 metres
CS: 13.00 ES: 12.50
Final
| pos | no | name | team | time | std |
| 1 | 10 | A Johnson | Poole | 13.70 | |
| 2 | 4 | H Ziegler | Nth | 13.90 | |
Senior Girls 200 metres
CS: 26.50 ES: 25.80
Final
| pos | no | name | team | time | std |
| 1 | 10 | A Johnson | Poole | 28.30 | |
