ESAA 18th Combined Events Championships
and
32nd Race Walk Championships
Southampton
Saturday 17th and Sunday 18th September 2005
Note: you may have to reduce the font size of your browser to see these results neatly...click on FONTS then
select a smaller font. To print neatly, click FILE, PAGE SETUP, then set your page orientation to LANDSCAPE.
Thousands of high quality photos of the event are available from the following sites:
Results pages
Junior Boys Pentathlon
Junior Girls Pentathlon
Intermediate Boys Octathlon
Intermediate Girls Heptathlon
Senior Boys Decathlon
Senior Girls Heptathlon
All race walks
Senior Boys Decathlon
| | | Points | 100m | wind | LJ | wind | SP | HJ | 400m | 110mH | wind | DT | PV | JT | 1500m |
| 1 | Guy Stroud | Devon | 6756 | 11.22 | (2.4) | 6.18 | (0.5) | 12.38 | 1.77 | 49.59 | 14.85 | (0.2) | 38.31 | 3.70 | 46.34 | 4-39.23 |
| 2 | Francis Baker | Norfolk | 6547 | 11.47 | (0.9) | 6.62 | (1.2) | 10.82 | 1.86 | 51.52 | 14.59 | (0.2) | 30.22 | 4.00 | 41.64 | 4-44.69 |
| 3 | Ze Sandell | Warwickshire | 6432 | 11.65 | (2.4) | 6.27 | (1.0) | 12.17 | 1.80 | 51.39 | 15.81 | (-0.1) | 33.95 | 4.00 | 40.44 | 4-35.79 |
| 4 | Ricardo Beckford | London | 6425 | 11.29 | (2.4) | 6.86 | (1.7) | 9.81 | 1.95 | 51.24 | 15.74 | (0.4) | 33.68 | 3.30 | 42.05 | 4-44.08 |
| 5 | Adam Akehurst | Hampshire | 6374 | 11.72 | (1.5) | 6.54 | (2.0) | 14.00 | 1.68 | 54.00 | 15.38 | (0.2) | 36.54 | 3.50 | 53.56 | 5-03.05 |
| 6 | Matthew Hudson | North Yorkshire | 6128 | 11.61 | (0.9) | 6.41 | (1.6) | 11.71 | 1.83 | 52.58 | 15.17 | (0.2) | 33.27 | 3.40 | 33.91 | 4-51.54 |
| 7 | Nick Phillips | Dorset | 6085 | 11.83 | (0.9) | 6.02 | (0.5) | 12.82 | 1.77 | 53.15 | 15.97 | (0.2) | 30.69 | 3.20 | 51.30 | 4-45.13 |
| 8 | Max Hall | Kent | 6002 | 11.30 | (2.4) | 6.82 | (1.0) | 12.30 | 1.92 | 53.08 | 16.78 | (0.4) | 36.80 | 3.80 | 50.27 | DNF |
| 9 | David Feeney | Derbyshire | 5996 | 11.45 | (0.9) | 6.30 | (0.4) | 11.20 | 1.83 | 54.24 | 15.29 | (-0.1) | 31.01 | 3.20 | 36.21 | 4-45.17 |
| 10 | Jonathan Boyle | Dorset | 5798 | 11.43 | (2.4) | 6.23 | (2.0) | 11.18 | 1.62 | 51.49 | 17.32 | (0.4) | 30.27 | 3.30 | 41.10 | 4-43.29 |
| 11 | Matthew George | Somerset | 5760 | 12.26 | (0.4) | 5.82 | (1.1) | 12.27 | 1.71 | 55.23 | 16.59 | (-0.1) | 33.42 | 3.20 | 53.13 | 4-52.25 |
| 12 | Lawrie Wilkinson | Buckinghamshire | 5607 | 11.69 | (1.5) | 6.15 | (0.7) | 9.92 | 1.74 | 51.22 | 16.99 | (0.3) | 23.43 | 3.00 | 40.50 | 4-38.42 |
| 13 | Daniel Gregory | Cheshire | 5480 | 11.49 | (2.4) | 5.94 | (1.2) | 9.01 | 1.92 | 51.47 | 17.50 | (-0.1) | 27.54 | 3.70 | 25.59 | 5-13.66 |
| 14 | Luke Keteleers | Essex | 5331 | 11.81 | (1.5) | 5.95 | (2.2) | 9.59 | 1.65 | 55.15 | 15.74 | (-0.1) | 28.59 | 3.20 | 34.30 | 5-02.98 |
| 15 | Richard Szarkowski | Derbyshire | 5306 | 12.35 | (2.2) | 5.98 | (2.0) | 9.85 | 1.74 | 56.44 | 17.16 | (0.3) | 32.63 | 3.10 | 41.88 | 4-58.14 |
| 16 | Gary Hutt | Northants | 5221 | 12.30 | (0.4) | 5.61 | (1.0) | 11.96 | 1.71 | 55.45 | 18.57 | (0.3) | 32.41 | 3.40 | 39.24 | 5-07.75 |
| 17 | Josh Mouland | Sussex | 5186 | 12.16 | (2.2) | 5.49 | (1.2) | 9.86 | 1.59 | 54.32 | 16.67 | (-0.1) | 29.85 | 3.00 | 34.96 | 4-40.00 |
| 18 | Oliver Robinson | West Yorkshire | 5070 | 11.90 | (2.4) | 5.63 | (1.9) | 9.93 | 1.62 | 53.85 | 15.88 | (-0.1) | 24.93 | 2.40 | 39.48 | 5-07.64 |
| 19 | Steven Ridgway | Shropshire | 4909 | 12.20 | (0.4) | 5.78 | (1.8) | 7.16 | 1.83 | 53.59 | 17.05 | (0.4) | 19.31 | 3.10 | 33.92 | 5-07.78 |
| 20 | Bruce Fletcher | Berkshire | 4742 | 12.50 | (1.5) | 6.03 | (1.9) | 9.28 | 1.62 | 57.88 | 16.46 | (0.4) | 23.94 | 2.60 | 33.13 | 5-02.34 |
| 21 | Dara Osibo | Somerset | 4708 | 11.93 | (2.4) | 6.00 | (2.6) | 10.12 | 1.80 | 60.10 | 17.33 | (-0.1) | 21.04 | 2.80 | 35.82 | 5-39.72 |
| 22 | Joseph Donaghue | Warwickshire | 4604 | 12.40 | (0.4) | 5.32 | (1.8) | 8.56 | 1.53 | 53.96 | 18.09 | (0.6) | 25.44 | 2.30 | 30.24 | 4-30.82 |
| 23 | Paul Stone | Warwickshire | 4446 | 12.09 | (2.4) | 5.04 | (3.2) | 9.75 | 1.44 | 56.37 | 18.75 | (0.3) | 25.34 | 3.00 | 34.04 | 5-07.08 |
| 24 | Charles Britten | Northants | 4337 | 11.43 | (0.9) | 5.67 | (1.1) | 9.70 | 1.44 | 50.94 | 22.62 | (0.6) | 22.84 | 2.40 | 25.53 | 5-08.08 |
| 25 | James Stansfield | Warwickshire | 4073 | 12.40 | (2.2) | 5.07 | (1.3) | 8.16 | 1.50 | 54.95 | 19.46 | (0.6) | 21.22 | 2.00 | 22.26 | 4-34.17 |
| 26 | David Tranter | Northants | 3848 | 12.32 | (1.5) | 5.21 | (1.9) | 7.22 | 1.62 | 59.04 | 18.90 | (0.6) | 18.05 | 2.10 | 23.33 | 5-02.26 |
| 27 | Mark O'Grady | Somerset | 3783 | 12.76 | (2.2) | 4.91 | (2.3) | 8.79 | 1.53 | 57.88 | 21.20 | (0.6) | 21.84 | 2.30 | 23.56 | 4-49.82 |
| Matthew Cullen | Gtr Manchester | RETD. | 12.58 | (0.4) | 5.98 | (2.0) | 9.14 | 1.65 | 56.34 | 18.24 | (0.3) | 24.91 | 3.60 | 29.18 | |
| Robert Rumble | Hertfordshire | RETD. | 12.23 | (0.4) | 5.92 | (3.7) | 10.93 | 1.80 | 54.44 | 17.30 | (-0.1) | 33.55 | 3.80 | |
| Andrew Jones | Shropshire | RETD. | 11.34 | (2.4) | 5.99 | (1.5) | 8.73 | 1.53 | 52.94 | 19.69 | (0.4) | |
| Andrew Holmes | Somerset | RETD. | 12.44 | (2.4) | 5.44 | (3.6) | 9.81 | 1.41 | |
| Lewis Robson | Durham | RETD. | 11.35 | (2.4) | 5.34 | (0.7) | 12.21 | |
Senior Boys Decathlon Teams.
| 1 | Warwickshire | 15482 points |
| 2 | Somerset | 14251 points |
| 3 | Northants | 13406 points |