ESAA 18th Combined Events Championships
and
32nd Race Walk Championships
Southampton
Saturday 17th and Sunday 18th September 2005
Note: you may have to reduce the font size of your browser to see these results neatly...click on FONTS then
select a smaller font. To print neatly, click FILE, PAGE SETUP, then set your page orientation to LANDSCAPE.
Thousands of high quality photos of the event are available from the following sites:
Results pages
Junior Boys Pentathlon
Junior Girls Pentathlon
Intermediate Boys Octathlon
Intermediate Girls Heptathlon
Senior Boys Decathlon
Senior Girls Heptathlon
All race walks
Junior Girls Pentathlon
| | | Points | 75mH | wind | SP | HJ | LJ | wind | 800m |
| 1 | Chanel Taite | Middlesex | 3005 | 11.77 | (0.7) | 8.17 | 1.60 | 4.83 | (-0.1) | 2-34.05 |
| 2 | Chelsea Cooper | Staffordshire | 2966 | 11.74 | (0.7) | 9.66 | 1.54 | 4.77 | (-0.1) | 2-38.50 |
| 3 | Danielle Bamber | Lancashire | 2953 | 11.84 | (-0.6) | 7.81 | 1.51 | 4.67 | (0.2) | 2-24.09 |
| 4 | Emma Simpson | Lincolnshire | 2922 | 12.88 | (0.5) | 9.58 | 1.48 | 5.11 | (-0.6) | 2-33.28 |
| 5 | Sophie Wilkins | Buckinghamshire | 2904 | 12.61 | (0.5) | 6.21 | 1.60 | 4.80 | (-0.1) | 2-24.08 |
| 6 | Carrie Simpson | West Yorkshire | 2831 | 12.32 | (0.4) | 9.86 | 1.54 | 4.52 | (-0.4) | 2-39.99 |
| 7 | Amy Wakeham | Devon | 2824 | 11.47 | (0.7) | 8.04 | 1.42 | 5.16 | (-0.6) | 2-42.30 |
| 8 | Jade Ellans | Avon | 2791 | 12.28 | (-0.6) | 10.10 | 1.45 | 5.06 | (-0.6) | 2-49.40 |
| 9 | Rebekah Ingham | Lancashire | 2770 | 12.36 | (-0.6) | 9.50 | 1.54 | 4.54 | (-0.2) | 2-43.42 |
| 10 | Nicola Hill | Essex | 2743 | 11.72 | (0.7) | 8.31 | 1.36 | 4.73 | (-0.1) | 2-32.73 |
| 11 | Katie Jenkinson | Cumbria | 2715 | 11.94 | (0.7) | 8.31 | 1.54 | 4.38 | (-0.6) | 2-42.04 |
| 12 | Bella Hailstone | Sussex | 2670 | 12.29 | (-0.6) | 7.07 | 1.54 | 4.66 | (-0.5) | 2-41.71 |
| 13 | Freya Hawkins | Buckinghamshire | 2664 | 12.76 | (0.4) | 9.00 | 1.45 | 4.70 | (-0.3) | 2-40.83 |
| 14 | Chloe Galloway | Essex | 2656 | 12.74 | (0.7) | 6.99 | 1.54 | 4.40 | (-0.7) | 2-32.74 |
| 15 | Amy Fleming | Durham | 2647 | 12.56 | (0.7) | 10.57 | 1.51 | 4.22 | (0.3) | 2-48.79 |
| 16 | Sophie Lyne-Ley | Devon | 2635 | 12.75 | (0.4) | 9.40 | 1.42 | 4.54 | (-0.7) | 2-39.42 |
| 17 | Sarah Williams | Warwickshire | 2630 | 13.27 | (0.4) | 8.02 | 1.45 | 4.59 | (-1.3) | 2-31.80 |
| 18 | Charlotte Maxwell | Devon | 2594 | 12.04 | (0.7) | 8.19 | 1.42 | 4.91 | (-0.7) | 2-52.01 |
| 19 | Hannah Thompson | Wiltshire | 2558 | 12.49 | (0.6) | 6.92 | 1.48 | 4.46 | (-0.4) | 2-38.51 |
| 20 | Sarah Williamson | Cornwall | 2515 | 12.18 | (-0.6) | 6.83 | 1.51 | 4.21 | (-0.5) | 2-42.18 |
| 21 | Lois Earl | Humberside | 2491 | 12.20 | (0.7) | 7.64 | 1.54 | 4.58 | (-0.4) | 3-01.79 |
| 22 | Abby Webb | Buckinghamshire | 2446 | 12.75 | (0.5) | 8.04 | 1.39 | 4.21 | (-0.5) | 2-38.35 |
| 23 | Kate Paddock | Hertfordshire | 2431 | 12.71 | (0.5) | 7.32 | 1.48 | 4.09 | (-1.0) | 2-42.10 |
| 24 | Lana Watts | Suffolk | 2419 | 12.38 | (0.6) | 8.20 | 1.54 | 4.20 | (-0.8) | 3-01.17 |
| 25 | Rosemary Hackney | North Yorkshire | 2380 | 12.87 | (0.4) | 8.34 | 1.33 | 4.34 | (-0.3) | 2-41.88 |
| 26 | Emily Stevens | Hertfordshire | 2369 | 11.79 | (0.7) | 7.23 | 1.33 | 4.20 | (-1.0) | 2-44.14 |
| 27 | Helen Van Kempen | Hertfordshire | 2361 | 11.29 | (0.7) | 8.03 | 1.33 | 4.38 | (0.1) | 3-00.39 |
| 28 | Sophia Anderson | Buckinghamshire | 2356 | 13.27 | (0.4) | 7.29 | 1.45 | 4.16 | (-0.5) | 2-42.12 |
| 29 | Laura Bennett | Nottinghamshire | 2335 | 12.68 | (0.5) | 8.32 | 1.42 | 4.31 | (-0.8) | 2-56.41 |
| 30 | Chloe Gill | Durham | 2326 | 12.45 | (0.4) | 7.27 | 1.39 | 4.52 | (-0.5) | 2-54.87 |
| 31 | Amy Wyatt-Haines | Devon | 2266 | 13.23 | (0.5) | 5.88 | 1.48 | 4.21 | (-1.0) | 2-46.56 |
| 32 | Catherine Cassidy | Lancashire | 2213 | 12.94 | (0.4) | 7.69 | 1.36 | 3.87 | (-0.6) | 2-45.55 |
| 33 | Hannah Besford | Essex | 2178 | 13.07 | (0.4) | 6.87 | 1.39 | 4.64 | (-0.2) | 3-04.52 |
| 34 | Grace Robertson | Lancashire | 2145 | 12.81 | (0.6) | 9.08 | 1.30 | 3.92 | (-0.2) | 2-57.40 |
| 35 | Rachel Bird | Durham | 2134 | 13.53 | (0.4) | 7.32 | 1.30 | 4.13 | (-0.6) | 2-45.37 |
| 36 | Amy Bunning | Durham | 2110 | 14.03 | (0.4) | 7.95 | 1.36 | 3.96 | (-0.9) | 2-49.00 |
| Abigail Lambden | Hertfordshire | RETD. | 12.75 | (-0.6) | 10.03 | 1.45 | 4.63 | (-0.6) | |
| Elycia Metaxas-Belt | Northants | RETD. | 12.85 | (0.6) | 7.30 | 1.45 | | ( ) |
| Alice Lennox | Staffordshire | RETD. | 12.02 | (0.7) | 9.74 | 1.54 | | ( ) |
Junior Girls Pentathlon Teams.
| 1 | Devon | 8053 points |
| 2 | Buckinghamshire | 8014 points |
| 3 | Lancashire | 7936 points |
| 4 | Essex | 7577 points |
| 5 | Hertfordshire | 7161 points |
| 6 | Durham | 7107 points |