
| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 73 | Alex Nelson | Staff | 11.05 | es |
| 2 | 43 | Luke Simpson | Lancs | 11.10 | es |
| 3 | 85 | Bradley Wine | WYork | 11.22 | |
| 4 | 71 | Ricardo Francis | SYork | 11.26 | |
| 5 | 63 | Joshua Butterworth | Notts | 11.29 | |
| 6 | 59 | Richard Harrison | Nland | 11.29 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 78 | Danny Doyley | Surrey | 10.98 | ns |
| 2 | 89 | Stephen Prosser | ChIs | 11.07 | es |
| 3 | 84 | Dwain Nicely | WMid | 11.19 | es |
| 4 | 65 | Jonathan Lodowski | Oxford | 11.27 | |
| 5 | 6 | Liam Freemantle | Berks | 11.29 | |
| 6 | 54A | Paul Crawford | Midd | 11.99 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 54 | Luke Fagan | Midd | 10.99 | ns |
| 2 | 57 | Anthony McWilliams | Nhants | 11.22 | |
| 3 | 6A | Joshua Baxter | Berks | 11.31 | |
| 4 | 47 | David Thomas | Lincs | 11.41 | |
| 5 | 14 | Lewis McElwee | Cleve | 11.45 | |
| 6 | 27 | Fabien Alexander | Essex | 37.04 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 53 | Rion Pierre | Midd | 10.78 | ns |
| 2 | 19 | Ben Stramkowski | Derby | 10.82 | ns |
| 3 | 78A | Emlyn Akoto | Surrey | 11.09 | es |
| 4 | 9 | James Markley | Camb | 11.27 | |
| 5 | 51 | Alex Stokes | Mersey | 11.49 | |
| 6 | 83 | Andrew Hill | WMid | 12.16 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 77 | Harry Aikenes-Aryeetey | Surrey | 10.83 | ns |
| 2 | 52 | Shawn James | Mersey | 11.21 | |
| 3 | 69 | Toby Sandeman | Somer | 11.28 | |
| 4 | 5 | Leon James-Lionel | Berks | 11.37 | |
| 5 | 13 | Ben Wilson | Cleve | 11.39 | |
| 6 | 31 | Daniel Nelson | Manch | 11.40 | |
| 7 | 7 | Chris Beck | Bucks | 11.63 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 53 | Rion Pierre | Midd | 11.11 | es |
| 2 | 78 | Danny Doyley | Surrey | 11.24 | |
| 3 | 43 | Luke Simpson | Lancs | 11.38 | |
| 4 | 84 | Dwain Nicely | WMid | 11.40 | |
| 5 | 85 | Bradley Wine | WYork | 11.52 | |
| 6 | 52 | Shawn James | Mersey | 11.54 | |
| 7 | 9 | James Markley | Camb | 11.58 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 77 | Harry Aikenes-Aryeetey | Surrey | 11.10 | es |
| 2 | 54 | Luke Fagan | Midd | 11.20 | es |
| 3 | 19 | Ben Stramkowski | Derby | 11.30 | |
| 4 | 89 | Stephen Prosser | ChIs | 11.36 | |
| 5 | 78A | Emlyn Akoto | Surrey | 11.55 | |
| 6 | 57 | Anthony McWilliams | Nhants | 11.60 | |
| 7 | 65 | Jonathan Lodowski | Oxford | 11.62 | |
| 8 | 71 | Ricardo Francis | SYork | 11.63 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 77 | Harry Aikenes-Aryeetey | Surrey | 10.73 | ns |
| 2 | 53 | Rion Pierre | Midd | 10.74 | ns |
| 3 | 54 | Luke Fagan | Midd | 10.92 | ns |
| 4 | 19 | Ben Stramkowski | Derby | 10.96 | ns |
| 5 | 78 | Danny Doyley | Surrey | 11.04 | es |
| 6 | 89 | Stephen Prosser | ChIs | 11.09 | es |
| 7 | 84 | Dwain Nicely | WMid | 11.24 | |
| 8 | 43 | Luke Simpson | Lancs | 11.33 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 71 | Gerald Phiri | SYork | 22.20 | ns |
| 2 | 31 | David Hurst | Manch | 22.50 | es |
| = | 41 | Daniel Haque | Kent | 22.50 | es |
| 4 | 7 | Fahad Khan | Bucks | 22.70 | es |
| 5 | 19 | Jonathan Lindley | Derby | 23.30 | |
| 6 | 33 | Graham Filer | Hamp | 23.40 | |
| 7 | 39 | Mark Cawthorne | Humb | 23.50 | |
| 8 | 51 | Kyle Jones | Mersey | 23.70 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 27 | Tashan Christian | Essex | 22.40 | ns |
| 2 | 83 | Ricky Harris | WMid | 22.40 | ns |
| 3 | 85 | Matthew Cross | WYork | 23.00 | |
| = | 57 | Sean Taylor | Nhants | 23.00 | |
| 5 | 49 | Edwin Bamfo | London | 23.20 | |
| 6 | 54A | Chris Julien | Midd | 23.50 | |
| 7 | 34 | Ben Smith | Hamp | 23.60 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 29 | Nick Kanonik | Glouc | 23.00 | |
| 2 | 5 | Kelvin Callender | Berks | 23.50 | |
| 3 | 53 | Odi Oboh | Midd | 23.50 | |
| 4 | 18 | William Byers | Cumb | 23.70 | |
| 5 | 15 | Lee Christopher | Corn | 23.80 | |
| 6 | 34A | James Groocock | Hamp | 24.10 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 42 | Gavin Comber | Kent | 22.50 | es |
| 2 | 84 | Kie Barker | WMid | 22.80 | es |
| 3 | 54 | Kojo Okuffo | Midd | 23.10 | |
| 4 | 40 | Andrew McIntosh | Humb | 23.20 | |
| 5 | 6 | Gareth Cunningham | Berks | 23.40 | |
| 6 | 58 | Edward Vann | Nhants | 23.80 | |
| 7 | 17 | Nick Wilding | Cumb | 84.20 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 42 | Gavin Comber | Kent | 22.04 | ns |
| 2 | 83 | Ricky Harris | WMid | 22.38 | ns |
| 3 | 27 | Tashan Christian | Essex | 22.51 | es |
| 4 | 85 | Matthew Cross | WYork | 22.86 | es |
| 5 | 57 | Sean Taylor | Nhants | 23.00 | |
| 6 | 54 | Kojo Okuffo | Midd | 23.02 | |
| 7 | 5 | Kelvin Callender | Berks | 23.17 | |
| 8 | 49 | Edwin Bamfo | London | 23.23 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 71 | Gerald Phiri | SYork | 22.08 | ns |
| 2 | 41 | Daniel Haque | Kent | 22.30 | ns |
| 3 | 29 | Nick Kanonik | Glouc | 22.46 | es |
| 4 | 31 | David Hurst | Manch | 22.51 | es |
| 5 | 7 | Fahad Khan | Bucks | 22.56 | es |
| 6 | 84 | Kie Barker | WMid | 22.62 | es |
| 7 | 40 | Andrew McIntosh | Humb | 23.18 | |
| 8 | 53 | Odi Oboh | Midd | 24.16 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 42 | Gavin Comber | Kent | 21.75 | ns |
| 2 | 41 | Daniel Haque | Kent | 21.89 | ns |
| 3 | 71 | Gerald Phiri | SYork | 22.03 | ns |
| 4 | 83 | Ricky Harris | WMid | 22.39 | ns |
| 5 | 31 | David Hurst | Manch | 22.40 | ns |
| 6 | 29 | Nick Kanonik | Glouc | 22.44 | es |
| 7 | 85 | Matthew Cross | WYork | 22.88 | es |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 57 | Luke Valentine | Nhants | 51.46 | |
| 2 | 49 | Dominic Parsons | London | 51.50 | |
| 3 | 31 | Sam Kavanagh | Manch | 51.68 | |
| 4 | 71 | David Scholey | SYork | 52.15 | |
| 5 | 41 | Scott Blackwell | Kent | 52.16 | |
| 6 | 52 | Matthew McCracken | Mersey | 52.56 | |
| 7 | 77 | Tim Kuria | Surrey | 52.61 | |
| 8 | 67 | Louis Carter | Shrop | 53.59 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 11 | Daniel Gregory | Chesh | 50.50 | es |
| 2 | 69 | Tom Hockedy | Somer | 51.32 | |
| 3 | 6 | Carl Richardson | Berks | 51.47 | |
| 4 | 51 | Andrew Kelly | Mersey | 51.87 | |
| 5 | 85 | Rhys Smith | WYork | 52.07 | |
| 6 | 34 | Kierran Lakeland | Hamp | 53.09 | |
| 7 | 39 | William Steel | Humb | 53.44 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 5 | Stephen Johnson | Berks | 50.68 | es |
| 2 | 43 | Arran Topham | Lancs | 50.79 | es |
| 3 | 37 | Adam Daish | Herts | 51.22 | es |
| 4 | 50 | Alexander Babb | London | 51.44 | |
| 5 | 9 | Matthew Leadbitter | Camb | 51.95 | |
| 6 | 59 | Chris Walpole | Nland | 54.06 | |
| 7 | 64 | Sean Brindley | Notts | 55.36 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 33 | Louis Sellers | Hamp | 49.96 | ns |
| 2 | 25 | Lewis Robson | Durham | 50.33 | es |
| 3 | 78 | Idowu Akindele | Surrey | 50.97 | es |
| 4 | 47 | Tom Duffield | Lincs | 51.75 | |
| 5 | 63 | Daniel Wilkinson | Notts | 52.43 | |
| 6 | 81 | Charlie Gladden | Warks | 52.58 | |
| 7 | 60 | Jamie Sinclair | Nland | 54.02 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 25 | Lewis Robson | Durham | 49.64 | ns |
| 2 | 37 | Adam Daish | Herts | 50.27 | es |
| 3 | 78 | Idowu Akindele | Surrey | 51.09 | es |
| 4 | 51 | Andrew Kelly | Mersey | 51.35 | |
| 5 | 49 | Dominic Parsons | London | 51.54 | |
| 6 | 11 | Daniel Gregory | Chesh | 51.81 | |
| 7 | 6 | Carl Richardson | Berks | 51.95 | |
| 8 | 47 | Tom Duffield | Lincs | 53.34 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 33 | Louis Sellers | Hamp | 49.25 | ns |
| 2 | 43 | Arran Topham | Lancs | 49.64 | ns |
| 3 | 69 | Tom Hockedy | Somer | 50.10 | es |
| 4 | 5 | Stephen Johnson | Berks | 50.22 | es |
| 5 | 57 | Luke Valentine | Nhants | 50.64 | es |
| 6 | 31 | Sam Kavanagh | Manch | 50.81 | es |
| 7 | 9 | Matthew Leadbitter | Camb | 51.58 | |
| 8 | 50 | Alexander Babb | London | 51.75 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 25 | Lewis Robson | Durham | 48.20 | ns |
| 2 | 33 | Louis Sellers | Hamp | 48.58 | ns |
| 3 | 43 | Arran Topham | Lancs | 48.71 | ns |
| 4 | 5 | Stephen Johnson | Berks | 49.10 | ns |
| 5 | 37 | Adam Daish | Herts | 49.35 | ns |
| 6 | 69 | Tom Hockedy | Somer | 49.60 | ns |
| 7 | 78 | Idowu Akindele | Surrey | 50.40 | es |
| 8 | 57 | Luke Valentine | Nhants | 50.87 | es |


| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 15 | Jordan West | Corn | 1:59.16 | |
| 2 | 5 | Richard Larsen | Berks | 1:59.44 | |
| 3 | 39 | Robert Hodges | Humb | 1:59.89 | |
| 4 | 25 | Andrew Stanton | Durham | 2:00.79 | |
| 5 | 72A | Chris Chapman | SYork | 2:02.03 | |
| 6 | 41 | Joseph Durrant | Kent | 2:02.67 | |
| 7 | 52A | Jordan Donnelly | Mersey | 2:04.92 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 45 | Grant Baker | Leics | 1:59.19 | |
| 2 | 62 | Andrew Lagan | NYork | 1:59.27 | |
| 3 | 51 | Chris Smith | Mersey | 1:59.41 | |
| 4 | 71 | James Bower | SYork | 1:59.58 | |
| 5 | 85 | Paul Rice | WYork | 1:59.75 | |
| 6 | 31 | Robert Whittaker | Manch | 2:00.35 | |
| 7 | 52 | Peter Grogan | Mersey | 2:00.74 | |
| 8 | 55 | Rick Ward | Norf | 2:01.01 |


| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 72 | Jason Maxfield | SYork | 2:01.98 | |
| 2 | 17 | Nicholas Bradley | Cumb | 2:02.14 | |
| 3 | 29 | James Brewer | Glouc | 2:02.35 | |
| 4 | 11 | James Griffiths | Chesh | 2:02.87 | |
| 5 | 79 | Scott Harris | Sussex | 2:03.09 | |
| 6 | 32 | Abdi Igi | Manch | 2:03.78 | |
| 7 | 64 | Stuart King | Notts | 2:04.84 |


| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 61 | Alastair Smith | NYork | 2:02.54 | |
| 2 | 63 | Martin Gibbons | Notts | 2:02.72 | |
| 3 | 9 | Ed Aston | Camb | 2:03.08 | |
| 4 | 27 | Andrew Osagie | Essex | 2:03.28 | |
| 5 | 49 | Rory Campbell | London | 2:03.80 | |
| 6 | 7 | Sam Bradley | Bucks | 2:04.05 | |
| 7 | 83 | Anthony Bird | WMid | 2:04.75 | |
| 8 | 35 | Cori Stanton | H&Wor | 2:05.28 |



| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 15 | Jordan West | Corn | 1:57.53 | es |
| 2 | 17 | Nicholas Bradley | Cumb | 1:57.58 | es |
| 3 | 9 | Ed Aston | Camb | 1:57.85 | es |
| 4 | 5 | Richard Larsen | Berks | 1:57.98 | es |
| 5 | 31 | Robert Whittaker | Manch | 1:58.32 | es |
| 6 | 61 | Alastair Smith | NYork | 1:58.55 | es |
| 7 | 71 | James Bower | SYork | 1:59.87 | |
| 8 | 51 | Chris Smith | Mersey | 1:59.90 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 45 | Grant Baker | Leics | 1:56.59 | ns |
| 2 | 29 | James Brewer | Glouc | 1:56.77 | ns |
| 3 | 63 | Martin Gibbons | Notts | 1:57.07 | es |
| 4 | 62 | Andrew Lagan | NYork | 1:57.53 | es |
| 5 | 72 | Jason Maxfield | SYork | 1:57.98 | es |
| 6 | 39 | Robert Hodges | Humb | 1:58.84 | es |
| 7 | 85 | Paul Rice | WYork | 1:59.23 | |
| 8 | 52 | Peter Grogan | Mersey | 2:09.63 |




| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 45 | Grant Baker | Leics | 1:52.81 | ns |
| 2 | 29 | James Brewer | Glouc | 1:53.17 | ns |
| 3 | 63 | Martin Gibbons | Notts | 1:53.88 | ns |
| 4 | 9 | Ed Aston | Camb | 1:55.82 | ns |
| 5 | 15 | Jordan West | Corn | 1:56.19 | ns |
| 6 | 62 | Andrew Lagan | NYork | 1:56.36 | ns |
| 7 | 72 | Jason Maxfield | SYork | 1:57.45 | es |
| 8 | 5 | Richard Larsen | Berks | 1:58.04 | es |
| 9 | 17 | Nicholas Bradley | Cumb | disq |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 13 | Jonathan Taylor | Cleve | 4:05.63 | es |
| 2 | 73 | Gareth Allott | Staff | 4:05.82 | es |
| 3 | 29 | Iain Whitfield | Glouc | 4:05.86 | es |
| 4 | 77 | Gary Bradbury | Surrey | 4:06.56 | es |
| 5 | 63 | Chris Brown | Notts | 4:08.90 | |
| 6 | 87 | Mike Tallis | Wilts | 4:09.42 | |
| 7 | 47 | Matthew Gunby | Lincs | 4:19.42 | |
| 8 | 32 | Jacob Corrigan | Manch |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 33 | Laurence Cox | Hamp | 4:07.61 | es |
| 2 | 27 | Mark Burgess | Essex | 4:09.06 | |
| 3 | 31 | Ben Styles | Manch | 4:09.12 | |
| 4 | 85 | Natahan Elliot | WYork | 4:09.56 | |
| 5 | 83 | Scott Rollason | WMid | 4:12.98 | |
| 6 | 32A | Nigel Malkin | Manch | 4:15.84 | |
| 7 | 57 | Liam Ratcliffe | Nhants | 4:20.56 | |
| 8 | 5 | Jacob McCulloch | Berks | ||
| 9 | 21 | Chris Baddick | Devon |




| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 33 | Laurence Cox | Hamp | 3:58.22 | ns |
| 2 | 29 | Iain Whitfield | Glouc | 4:00.01 | ns |
| 3 | 13 | Jonathan Taylor | Cleve | 4:00.65 | ns |
| 4 | 77 | Gary Bradbury | Surrey | 4:01.79 | ns |
| 5 | 73 | Gareth Allott | Staff | 4:02.29 | ns |
| 6 | 27 | Mark Burgess | Essex | 4:03.97 | ns |
| 7 | 87 | Mike Tallis | Wilts | 4:06.79 | es |
| 8 | 85 | Natahan Elliot | WYork | 4:07.09 | es |
| 9 | 63 | Chris Brown | Notts | 4:08.68 | |
| 10 | 31 | Ben Styles | Manch | 4:10.50 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 27 | Adam Hickey | Essex | 8:30.39 | ns |
| 2 | 39 | Robert Pickering | Humb | 8:31.01 | ns |
| 3 | 1 | Craig Peters | Avon | 8:39.84 | ns |
| 4 | 28 | Mark Bailey | Essex | 8:41.91 | ns |
| 5 | 28A | Andrew Livingstone | Essex | 8:42.92 | ns |
| 6 | 23 | Matthew Clark | Dorset | 8:52.94 | ns |
| 7 | 59 | Jonny Young | Nland | 8:53.80 | ns |
| 8 | 25 | Andrew Coffer | Durham | 8:57.51 | es |
| 9 | 61 | Alec Duffield | NYork | 8:58.12 | es |
| 10 | 62 | Tom Bean | NYork | 8:59.74 | es |
| 11 | 35 | Sam Mitchell | H&Wor | 9:00.60 | es |
| 12 | 33 | Josh Bliss | Hamp | 9:03.20 | |
| 13 | 73 | Alex Derricott | Staff | 9:06.67 | |
| 14 | 41 | Jack Tyler | Kent | 9:07.42 | |
| 15 | 81 | Lee Carey | Warks | 9:08.27 | |
| 16 | 75 | Sam Godfrey | Suff | 9:11.29 | |
| 17 | 51 | Craig Gunderson | Mersey | 9:14.52 | |
| 18 | 53 | Ian May | Midd | 9:19.80 | |
| 19 | 31 | James Burrows | Manch | 9:30.28 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 45 | Daniel Maynard | Leics | 13.04 | ns |
| 2 | 17 | James Wright | Cumb | 13.57 | ns |
| 3 | 61 | Matthew Hudson | NYork | 13.57 | ns |
| 4 | 63 | John Lamport | Notts | 13.75 | ns |
| 5 | 25 | Daniel Ghundoo | Durham | 13.78 | ns |
| 6 | 21 | Guy Stroud | Devon | 13.79 | ns |
| 7 | 20 | David Feeney | Derby | 13.93 | es |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 19 | Charles Kavanagh | Derby | 13.50 | ns |
| 2 | 77 | Daniel Davis | Surrey | 13.65 | ns |
| 3 | 85 | Oliver Robinson | WYork | 13.79 | ns |
| 4 | 46 | Callum Priestley | Leics | 13.87 | es |
| 5 | 83 | Mark Holt | WMid | 14.07 | es |
| 6 | 81 | Richard Helliker | Warks | 14.31 | |
| 7 | 7 | Rob Record | Bucks | 14.82 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 27 | Gianni Frankis | Essex | 13.23 | ns |
| 2 | 46A | Julian Adeniran | Leics | 13.45 | ns |
| 3 | 55 | Francis Baker | Norf | 13.60 | ns |
| 4 | 53 | Miles Jones | Midd | 13.98 | es |
| 5 | 59 | Albert Kamara | Nland | 14.05 | es |
| 6 | 69 | Bradley Humphries | Somer | 14.67 |


| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 45 | Daniel Maynard | Leics | 12.97 | ns |
| 2 | 77 | Daniel Davis | Surrey | 13.04 | ns |
| 3 | 27 | Gianni Frankis | Essex | 13.36 | ns |
| 4 | 19 | Charles Kavanagh | Derby | 13.38 | ns |
| 5 | 55 | Francis Baker | Norf | 13.63 | ns |
| 6 | 46A | Julian Adeniran | Leics | 13.79 | ns |
| 7 | 61 | Matthew Hudson | NYork | 14.32 | |
| 8 | 17 | James Wright | Cumb | disq |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 45 | Lloyd Gumbs | Leics | 55.5 | ns |
| 2 | 57 | Antoine Allen | Nhants | 56.6 | ns |
| 3 | 39 | Wayne Taylor | Humb | 56.7 | es |
| 4 | 70 | Guy Spencer | Somer | 58.3 | |
| 5 | 51 | Andrew Moorcroft | Mersey | 58.5 | |
| 6 | 41 | Luke Smallwood | Kent | 58.7 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 53 | Andrew Howell | Midd | 56.13 | ns |
| 2 | 15 | David Green | Corn | 58.01 | |
| 3 | 49 | Stuart Price | London | 58.23 | |
| 4 | 69 | Tom Higgs | Somer | 58.40 | |
| 5 | 11 | Thomas Stringer | Chesh | 58.61 | |
| 6 | 5 | Samuel Johnson | Berks | 60.49 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 13 | Scott Henderson | Cleve | 56.8 | es |
| 2 | 29 | Neil Crossley | Glouc | 57.3 | es |
| 3 | 23 | Nick Phillips | Dorset | 58.0 | es |
| 4 | 19 | William Eaton | Derby | 58.6 | |
| 5 | 58 | Gary Hutt | Nhants | 59.1 | |
| 6 | 35 | John Brierly | H&Wor | 61.3 |



| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 45 | Lloyd Gumbs | Leics | 53.52 | ns |
| 2 | 53 | Andrew Howell | Midd | 54.34 | ns |
| 3 | 39 | Wayne Taylor | Humb | 54.64 | ns |
| 4 | 29 | Neil Crossley | Glouc | 56.34 | ns |
| 5 | 23 | Nick Phillips | Dorset | 57.87 | es |
| 6 | 15 | David Green | Corn | 59.07 | |
| 7 | 13 | Scott Henderson | Cleve | 76.43 | |
| 8 | 57 | Antoine Allen | Nhants |



| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 67 | Ashleigh Pain | Shrop | 4:24.81 | ns |
| 2 | 53 | George Glancy | Midd | 4:28.47 | ns |
| 3 | 51 | Michael Quarless | Mersey | 4:29.53 | ns |
| 4 | 77 | Ben Wilson | Surrey | 4:31.35 | es |
| 5 | 37 | Jon Pepper | Herts | 4:33.57 | es |
| 6 | 57 | Jamie Clark | Nhants | 4:36.02 | |
| 7 | 55 | Matthew Dack | Norf | 4:36.05 | |
| 8 | 56 | Steven Cannell | Norf | 4:37.35 | |
| 9 | 75 | Alex Wold | Suff | 4:43.82 | |
| 10 | 52 | Craig Hoy | Mersey | 4:52.61 | |
| 11 | 25 | Sean Hall | Durham |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 53 | Middlesex | Midd | 43.82 | ns |
| 2 | 85 | West Yorkshire | WYork | 44.99 | es |
| 3 | 71 | South Yorkshire | SYork | 46.56 | |
| 4 | 31 | Greater Manchester | Manch | ||
| 5 | 83 | West Midlands | WMid | disq | |
| 6 | 19 | Derbyshire | Derby | disq |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 49 | London | London | 43.93 | ns |
| 2 | 59 | Northumberland | Nland | 44.40 | es |
| 3 | 33 | Hampshire | Hamp | 44.70 | es |
| 4 | 39 | Humberside | Humb | 44.94 | es |
| 5 | 57 | Northamptonshire | Nhants | 44.97 | es |
| 6 | 35 | Hereford & Worcestershire | H&Wor | 45.94 | |
| 7 | 13 | Cleveland | Cleve |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 77 | Surrey | Surrey | 42.86 | ns |
| 2 | 41 | Kent | Kent | 43.41 | ns |
| 3 | 9 | Cambridgeshire | Camb | 43.89 | ns |
| 4 | 5 | Berkshire | Berks | 44.31 | es |
| 5 | 45 | Leicestershire & Rutland | Leics | 44.54 | es |
| 6 | 51 | Merseyside | Mersey | 44.84 | es |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 69 | Somerset | Somer | 45.17 | |
| 2 | 63 | Nottinghamshire | Notts | 45.35 | |
| 3 | 61 | North Yorkshire | NYork | 47.36 | |
| 4 | 73 | Staffordshire | Staff | ||
| 5 | 17 | Cumbria | Cumb | ||
| 6 | 7 | Buckinghamshire | Bucks | disq |
| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 77 | Surrey | Surrey | 42.67 | ns |
| 2 | 53 | Middlesex | Midd | 42.77 | ns |
| 3 | 9 | Cambridgeshire | Camb | 43.97 | ns |
| 4 | 5 | Berkshire | Berks | 43.98 | ns |
| 5 | 59 | Northumberland | Nland | 44.19 | es |
| 6 | 41 | Kent | Kent | 44.38 | es |
| 7 | 49 | London | London | disq | |
| 8 | 69 | Somerset | Somer | disq |
| pos | no | name | team | dist | std |
|---|---|---|---|---|---|
| 1 | 19 | Tom Mather | Derby | 1.93 | es |
| 2 | 9 | Robbie Grabarz | Camb | 1.93 | es |
| 3 | 31 | Darren Hammond | Manch | 1.93 | es |
| 4 | 51 | Matthew Owens | Mersey | 1.90 | es |
| 5 | 53 | James Luck | Midd | 1.90 | es |
| 6 | 25 | James Hall | Durham | 1.90 | es |
| 7 | 5 | James Dunne | Berks | 1.87 | |
| 8 | 23 | Dan Smith | Dorset | 1.87 | |
| 9 | 79 | Ryan Owens | Sussex | 1.87 | |
| 10 | 27 | Simon Hemmings | Essex | 1.82 | |
| 11 | 67 | Steven Ridgeway | Shrop | 1.82 | |
| 12 | 10 | Alex Slater | Camb | 1.82 | |
| 13 | 83 | James Stokes | WMid | 1.77 | |
| 14 | 52 | Philip Bale | Mersey | 1.77 |
| pos | no | name | team | dist | wind | std |
|---|---|---|---|---|---|---|
| 1 | 35 | Oliver McNeillis | H&Wor | 7.37 | +0.6 | ns |
| 2 | 53 | Darryl Thomas | Midd | 6.79 | +2.5 | ns |
| 3 | 77 | Ashley Harris | Surrey | 6.77 | +1.4 | ns |
| 4 | 85 | Anthony Timms | WYork | 6.76 | +1.6 | ns |
| 5 | 41 | Martyn Ormerod | Kent | 6.67 | +2.8 | ns |
| 6 | 27 | Tyrone Carter | Essex | 6.66 | +1.3 | ns |
| 7 | 54 | Luke Thomas | Midd | 6.65 | +1.6 | ns |
| 8 | 1 | Theo Selassie | Avon | 6.55 | +1.3 | es |
| 9 | 78 | David Cook | Surrey | 6.52 | +2.1 | es |
| 10 | 51 | Paul Record | Mersey | 6.21 | +1.1 | |
| 11 | 49 | Rufus Nugent | London | 6.18 | +0.8 | |
| 12 | 67 | Andrew Jones | Shrop | 6.07 | -0.3 | |
| 13 | 61 | Chris Oldaker | NYork | 5.64 | -0.5 | |
| 14 | 62 | Oliver Telfer | NYork | 5.62 | +2.7 |
| pos | no | name | team | dist | wind | std |
|---|---|---|---|---|---|---|
| 1 | 49 | Lanre Ali-Balogun | London | 14.69 | ns | |
| 2 | 50A | Matthew Burton | London | 14.49 | ns | |
| 3 | 21 | Jak Field | Devon | 14.05 | +4.00 | ns |
| 4 | 50 | Jeremy Odametey | London | 13.90 | +2.4 | ns |
| 5 | 53 | Sean Wynter | Midd | 13.74 | +1.0 | ns |
| 6 | 73 | Richard Bailey | Staff | 13.49 | es | |
| 7 | 3 | Joseph Steele | Beds | 13.01 | +1.5 | |
| 8 | 4 | Tom Pool | Beds | 12.96 | ||
| 9 | 81 | Joe Curtis | Warks | 12.94 | +2.1 | |
| 10 | 61 | Sam Stanislaus | NYork | 12.90 | ||
| 11 | 59 | Daniel Blackett | Nland | 12.80 | ||
| 12 | 35 | Lee Valentine | H&Wor | 12.78 | ||
| 13 | 17 | Matthew Wilson | Cumb | 12.76 | ||
| 14 | 5 | Peter Whitfield | Berks | 12.56 | ||
| 15 | 15 | Isaac Clayton | Corn | 12.39 | ||
| 16 | 19 | Richard Szarkowski | Derby | 12.18 |


| pos | no | name | team | dist | std |
|---|---|---|---|---|---|
| 1 | 73 | Alex Williams | Staff | 4.55 | ns |
| 2 | 71 | Luke Cutts | SYork | 4.45 | ns |
| 3 | 43 | Max Eaves | Lancs | 4.25 | ns |
| 4 | 29 | James Bayliffe | Glouc | 3.95 | es |
| 5 | 83 | Adam Smith | WMid | 3.80 | es |
| 6 | 7 | Neil Cotterell | Bucks | 3.65 |
