ESAA 17th Combined Events Championships
and
31st Race Walk Championships
Exeter
Saturday 17th and Sunday 18th September 2004
Note: you may have to reduce the font size of your browser to see these results neatly...click on FONTS then
select a smaller font. To print neatly, click FILE, PAGE SETUP, then set your page orientation to LANDSCAPE.
Junior Boys Pentathlon
| | | Points | 80mH | wind | SP | LJ | wind | HJ | 800m |
| 1 | Andrew Machin | Wiltshire | 2976 | 11.34 | (4.2) | 11.64 | 5.71 | (-1.2) | 1.71 | 2-14.33 |
| 2 | Nathan Woodward | Warwickshire | 2871 | 12.18 | (2.0) | 9.77 | 5.38 | (-0.8) | 1.74 | 2-05.24 |
| 3 | Michael Cole | Devon | 2832 | 12.25 | (2.0) | 10.11 | 5.36 | (0.4) | 1.65 | 2-03.80 |
| 4 | Oliver Linton | Wiltshire | 2746 | 11.61 | (3.0) | 11.29 | 5.79 | (-1.2) | 1.56 | 2-19.54 |
| 5 | Anthony Shurmer | Sussex | 2714 | 12.40 | (4.2) | 10.78 | 5.64 | (-0.8) | 1.71 | 2-19.75 |
| 6 | James Sleigh | West Yorkshire | 2698 | 12.02 | (2.0) | 11.30 | 5.78 | (-1.2) | 1.68 | 2-26.71 |
| 7 | Andrew Fleetwood | Leics & Rutland | 2542 | 12.36 | (2.0) | 11.52 | 5.47 | (-2.3) | 1.56 | 2-24.72 |
| 8 | Sam Etherington | Cumbria | 2540 | 12.37 | (3.3) | 10.60 | 5.36 | (-1.6) | 1.56 | 2-19.11 |
| 9 | Brendon Sykes | West Yorkshire | 2502 | 12.97 | (2.9) | 9.51 | 5.18 | ( ) | 1.56 | 2-10.64 |
| 10 | Alex MacGregor | Devon | 2481 | 12.01 | (2.0) | 10.48 | 5.51 | (-1.2) | 1.50 | 2-24.70 |
| 11 | James Heaton | West Yorkshire | 2466 | 13.44 | (1.8) | 11.30 | 5.28 | (-0.8) | 1.68 | 2-25.49 |
| 12 | Andrew Laurance | Northants | 2461 | 13.21 | (3.3) | 13.29 | 4.66 | (-0.4) | 1.59 | 2-22.33 |
| 13 | Billy Evans-Watts | Essex | 2459 | 12.37 | (2.0) | 10.04 | 4.94 | (-0.8) | 1.68 | 2-23.43 |
| 14 | Adam Loveridge | Essex | 2447 | 11.95 | (2.0) | 10.74 | 5.24 | (-0.1) | 1.50 | 2-24.82 |
| 15 | Ben Richards | Cheshire | 2444 | 12.54 | (3.3) | 11.85 | 5.22 | (-1.1) | 1.50 | 2-24.99 |
| 16 | Shaun Heath | Staffordshire | 2428 | 12.42 | (3.0) | 8.94 | 5.57 | (-0.4) | 1.59 | 2-24.46 |
| 17 | Thomas Morgan | Kent | 2408 | 13.28 | (1.8) | 11.47 | 5.09 | (-1.0) | 1.59 | 2-23.60 |
| 18 | Joseph Clamp | Durham | 2331 | 12.84 | (3.3) | 9.29 | 5.08 | (-0.4) | 1.50 | 2-17.77 |
| 19 | Michael Shodunke | Essex | 2317 | 12.96 | (3.3) | 9.80 | 5.31 | (-0.8) | 1.50 | 2-23.44 |
| 20 | Daniel Hubbard | Durham | 2309 | 12.15 | (3.0) | 12.25 | 5.67 | (-2.2) | 1.41 | 2-46.03 |
| 21 | Richard Millar | Shropshire | 2286 | 12.93 | (4.2) | 9.39 | 5.04 | (-1.6) | 1.53 | 2-21.77 |
| 22 | Chris Sharman | Cumbria | 2286 | 13.17 | (2.0) | 9.04 | 4.69 | (0.8) | 1.53 | 2-14.04 |
| 23 | Matthew Brown | Cumbria | 2282 | 12.59 | (2.9) | 10.62 | 4.71 | (-1.6) | 1.50 | 2-23.98 |
| 24 | Ngai-Han Liu | Kent | 2269 | 12.18 | (2.9) | 9.69 | 5.23 | (-0.6) | 1.50 | 2-32.00 |
| 25 | Christopher Ford | Kent | 2244 | 13.18 | (2.0) | 10.30 | 5.49 | (-0.3) | 1.56 | 2-37.04 |
| 26 | Andrew Milton | Buckinghamshire | 2220 | 12.78 | (3.3) | 10.15 | 4.31 | (-0.3) | 1.50 | 2-19.81 |
| 27 | Anthony McMahon | Durham | 2202 | 13.25 | (2.0) | 8.24 | 4.73 | (-1.4) | 1.50 | 2-15.01 |
| 28 | Isaac Harland | Kent | 2178 | 15.14 | (2.0) | 9.16 | 5.01 | (-0.4) | 1.50 | 2-12.29 |
| 29 | Sean Ryan | Lincolnshire | 2145 | 12.91 | (3.0) | 9.39 | 4.89 | (-0.5) | 1.53 | 2-30.72 |
| 30 | Christopher Yeates | Somerset | 2145 | 12.56 | (2.0) | 9.11 | 4.86 | (-0.7) | 1.44 | 2-26.53 |
| 31 | Thomas Perrin | Devon | 2140 | 12.17 | (3.0) | 8.11 | 4.66 | (-0.8) | 1.41 | 2-21.12 |
| 32 | Alex Knight | Hampshire | 2125 | 12.70 | (2.9) | 8.16 | 5.11 | (-0.3) | 1.53 | 2-31.77 |
| 33 | Laurence Fitch | Warwickshire | 1969 | 11.97 | (3.0) | 10.97 | 5.49 | (-2.4) | NHC | 2-37.76 |
| 34 | Edward Mourbey | Derbyshire | 1946 | 13.78 | (2.9) | 9.65 | 4.56 | (-0.6) | 1.47 | 2-33.03 |
| 35 | George Elwell | Warwickshire | 1842 | 14.48 | (1.8) | 8.97 | 4.86 | (-1.6) | 1.47 | 2-37.99 |
| 36 | Thomas Farrer | Cumbria | 1770 | 14.01 | (1.8) | 9.28 | 4.68 | (-1.0) | 1.47 | 2-49.08 |
| Daniel Gardiner | West Yorkshire | RETD. | 12.85 | (2.9) | 9.79 | 4.92 | (-1.4) | |
| Matthew Tong | Essex | RETD. | 11.39 | (4.2) | 10.99 | 5.74 | (-0.7) | |
| Oji Adoh | Buckinghamshire | RETD. | 14.67 | (1.8) | 11.42 | 4.98 | (-0.8) | |
Junior Boys Pentathlon Teams.
| 1 | West Yorkshire | 7666 points |
| 2 | Devon | 7453 points |
| 3 | Essex | 7223 points |
| 4 | Cumbria | 7108 points |
| 5 | Kent | 6921 points |
| 6 | Durham | 6842 points |
| 7 | Warwickshire | 6682 points |
Junior Girls Pentathlon
| | | Points | 75mH | wind | SP | HJ | LJ | wind | 800m |
| 1 | Meghan Beesley | Warwickshire | 3066 | 11.61 | (1.4) | 8.23 | 1.51 | 5.26 | (-1.2) | 2-32.00 |
| 2 | Hannah F-Smithson | West Yorkshire | 2997 | 11.33 | (1.4) | 7.39 | 1.54 | 5.19 | (0.4) | 2-37.38 |
| 3 | Samantha Coleby | Durham | 2975 | 11.95 | (1.4) | 7.32 | 1.45 | 5.27 | (-0.6) | 2-26.49 |
| 4 | Sophie Skinner | Devon | 2881 | 11.34 | (1.4) | 8.17 | 1.42 | 4.93 | (0.9) | 2-34.04 |
| 5 | Katy-Louise Payne | Northants | 2783 | 12.05 | (2.7) | 9.19 | 1.48 | 4.40 | (1.1) | 2-34.68 |
| 6 | Eleanor Markendale | Lancashire | 2743 | 12.56 | (1.9) | 7.43 | 1.39 | 5.27 | (2.2) | 2-35.01 |
| 7 | Charlotte WaldenDay | Hampshire | 2735 | 12.30 | (2.7) | 9.30 | 1.57 | 4.76 | (-0.3) | 2-54.90 |
| 8 | Rosy Cooper | Somerset | 2718 | 12.89 | (1.9) | 10.18 | 1.36 | 4.34 | (0.1) | 2-26.29 |
| 9 | Hatty Scaramanga | Somerset | 2711 | 12.80 | (2.0) | 7.62 | 1.60 | 4.29 | (2.0) | 2-34.62 |
| 10 | Anna Parkinson | Humberside | 2697 | 12.81 | (3.3) | 7.73 | 1.57 | 4.73 | (1.4) | 2-42.92 |
| 11 | Anna Newton | Hampshire | 2690 | 12.60 | (3.3) | 7.89 | 1.54 | 4.62 | (1.4) | 2-40.80 |
| 12 | Emma Simpson | Lincolnshire | 2635 | 13.17 | (2.0) | 9.14 | 1.39 | 4.75 | (0.8) | 2-36.26 |
| 13 | Kayley Alcorn | Sussex | 2616 | 12.15 | (1.9) | 9.01 | 1.51 | 4.50 | (1.6) | 2-52.95 |
| 14 | Abigail Lambden | Hertfordshire | 2602 | 12.66 | (1.9) | 8.31 | 1.39 | 4.68 | (2.3) | 2-37.33 |
| 15 | Danielle Bamber | Lancashire | 2568 | 12.66 | (3.3) | 5.42 | 1.48 | 4.63 | (2.2) | 2-31.80 |
| 16 | Harriet Pickles | North Yorkshire | 2531 | 13.08 | (2.7) | 7.94 | 1.39 | 4.70 | (1.2) | 2-38.11 |
| 17 | Nicola Avery | Sussex | 2509 | 13.17 | (2.0) | 7.16 | 1.39 | 4.90 | (0.9) | 2-39.53 |
| 18 | Hayley Luke | Oxfordshire | 2491 | 13.38 | (2.8) | 6.73 | 1.48 | 4.18 | (-0.8) | 2-30.05 |
| 19 | Tamara Wood | Devon | 2431 | 12.73 | (3.3) | 7.00 | 1.33 | 4.43 | (-0.5) | 2-33.35 |
| 20 | Rebekah Ingham | Lancashire | 2428 | 12.72 | (1.8) | 8.58 | 1.45 | 4.50 | (0.4) | 2-56.32 |
| 21 | Michelle Hallett | Hampshire | 2415 | 13.51 | (2.8) | 6.16 | 1.42 | 4.34 | (0.8) | 2-30.07 |
| 22 | Emily Moss | Lincolnshire | 2411 | 12.51 | (1.9) | 7.81 | 1.36 | 4.46 | (1.5) | 2-44.93 |
| 23 | Tish Barber | Warwickshire | 2385 | 12.94 | (3.3) | 7.33 | 1.39 | 4.57 | (0.0 ) | 2-45.94 |
| 24 | Jodie Barber | Northants | 2385 | 12.87 | (2.0) | 7.30 | 1.30 | 4.33 | (2.4) | 2-33.08 |
| 25 | Lucy Houghton | Devon | 2380 | 13.03 | (2.7) | 8.99 | 1.39 | 4.53 | (1.4) | 2-55.02 |
| 26 | Siobhan Croft | Lincolnshire | 2350 | 12.51 | (1.8) | 7.90 | 1.33 | 4.23 | (1.9) | 2-43.08 |
| 27 | Frances Hodgins | Buckinghamshire | 2348 | 13.24 | (2.7) | 8.18 | 1.42 | 4.33 | (1.5) | 2-49.24 |
| 28 | Sarah Williams | Warwickshire | 2343 | 13.61 | (2.0) | 6.44 | 1.33 | 4.59 | (-0.4) | 2-33.96 |
| 29 | Vicky Odlin | Lincolnshire | 2314 | 13.84 | (2.8) | 8.17 | 1.51 | 4.36 | (1.7) | 2-57.40 |
| 30 | Frances Nicholson | Durham | 2234 | 13.17 | (3.3) | 6.74 | 1.45 | 4.02 | (-1.3) | 2-47.82 |
| 31 | Jade Levy | Durham | 2218 | 13.95 | (2.8) | 7.86 | 1.51 | 4.05 | (2.9) | 2-56.62 |
| 32 | Victoria Hockridge | Northants | 2168 | 12.39 | (1.8) | 7.26 | 1.33 | 4.50 | (1.1) | 3-05.21 |
| 33 | Georgie Haycraft | Somerset | 2144 | 13.50 | (1.8) | 7.56 | 1.36 | 3.96 | (-0.1) | 2-48.19 |
| 34 | Charlotte Rogers | Somerset | 2122 | 14.23 | (2.8) | 5.98 | 1.33 | 4.32 | (0.8) | 2-39.78 |
| 35 | Alice Ramsey | Durham | 2115 | 13.22 | (1.8) | 8.08 | 1.30 | 4.31 | (0.7) | 2-59.16 |
| 36 | Katie Connolly | West Midlands | 2061 | 14.04 | (2.8) | 6.43 | 1.48 | 4.02 | (-1.4) | 2-58.45 |
| 37 | Amy Johnson | Warwickshire | 2050 | 14.32 | (2.0) | 7.16 | 1.33 | 4.33 | (0.9) | 2-52.91 |
| 38 | Tiffany Markham | Hampshire | 1817 | 12.54 | (2.7) | 7.47 | 1.30 | 4.50 | (-0.5) | DNF |
| 39 | Danielle Rooney | Lancashire | 1795 | 15.04 | (1.4) | 5.36 | 1.18 | 4.42 | (1.2) | 2-49.19 |
Junior Girls Pentathlon Teams.
| 1 | Hampshire | 7840 points |
| 2 | Warwickshire | 7794 points |
| 3 | Lancashire | 7739 points |
| 4 | Devon | 7692 points |
| 5 | Somerset | 7573 points |
| 6 | Durham | 7427 points |
| 7 | Lincolnshire | 7396 points |
| 8 | Northants | 7336 points |
Intermediate Boys Octathlon
| | | Points | LJ | wind | DT | JT | 400m | 100mH | wind | HJ | SP | 1500m |
| 1 | Oliver McNeillis | Here & Worcs | 5690 | 7.37 | (3.1) | 38.24 | 46.10 | 50.87 | 13.03 | (2.2) | 1.83 | 13.51 | 4-55.28 |
| 2 | Adam Akehurst | Hampshire | 5311 | 6.51 | (3.0) | 41.73 | 53.78 | 54.67 | 13.70 | (3.7) | 1.83 | 14.19 | 5-24.62 |
| 3 | Neil Crossley | Gloucester | 5130 | 6.11 | (2.0) | 32.85 | 47.80 | 52.85 | 13.70 | (2.2) | 1.71 | 13.36 | 4-40.17 |
| 4 | Guy Stroud | Devon | 5079 | 6.13 | (3.0) | 36.27 | 41.40 | 51.51 | 13.69 | (2.2) | 1.71 | 12.78 | 4-48.89 |
| 5 | Olanre Ali-Balogun | London | 4806 | 6.76 | (2.0) | 34.36 | 27.96 | 53.94 | 14.08 | (2.5) | 1.86 | 12.98 | 5-20.45 |
| 6 | Thomas Higgs | Somerset | 4767 | 6.08 | (4.6) | 25.21 | 44.99 | 55.04 | 14.06 | (3.7) | 1.80 | 12.49 | 4-49.36 |
| 7 | Matthew George | Buckinghamshire | 4746 | 5.74 | (3.3) | 33.09 | 53.48 | 57.46 | 14.78 | (2.6) | 1.71 | 12.65 | 4-47.86 |
| 8 | Nick Phillips | Dorset | 4731 | 5.93 | (3.3) | 28.28 | 41.55 | 52.74 | 14.41 | (3.7) | 1.68 | 12.31 | 4-42.77 |
| 9 | Matthew Hudson | North Yorkshire | 4715 | 6.03 | (2.4) | 38.34 | 28.84 | 54.90 | 13.51 | (2.2) | 1.83 | 11.61 | 5-08.40 |
| 10 | Martyn Ormerod | Kent | 4674 | 6.62 | (3.3) | 30.84 | 46.55 | 54.01 | 15.22 | (3.3) | 1.77 | 11.71 | 5-23.41 |
| 11 | Jamie Langley | Northants | 4669 | 5.99 | (0.3) | 32.94 | 32.31 | 52.46 | 14.39 | (2.5) | 1.74 | 11.29 | 4-48.49 |
| 12 | Gary Hutt | Northants | 4597 | 5.61 | (1.6) | 36.90 | 40.58 | 55.99 | 14.64 | (2.6) | 1.77 | 10.96 | 4-52.24 |
| 13 | David Feeney | Derbyshire | 4591 | 6.22 | (3.8) | 28.65 | 38.00 | 55.28 | 13.78 | (2.2) | 1.74 | 11.03 | 4-58.92 |
| 14 | Luke Keteleers | Essex | 4515 | 5.94 | (4.0) | 32.33 | 33.04 | 55.07 | 13.79 | (3.7) | 1.65 | 11.69 | 4-56.98 |
| 15 | Thomas Brazier | Devon | 4467 | 5.47 | (2.5) | 29.53 | 34.54 | 52.63 | 14.59 | (2.5) | 1.71 | 9.00 | 4-27.23 |
| 16 | Gareth Ferguson | Durham | 4435 | 5.97 | (4.0) | 25.36 | 34.70 | 53.22 | 14.77 | (2.5) | 1.71 | 9.90 | 4-37.71 |
| 17 | Patrick Barrett | Hertfordshire | 4418 | 5.65 | (3.7) | 30.40 | 33.02 | 55.88 | 14.77 | (2.5) | 1.74 | 10.17 | 4-30.79 |
| 18 | Robert Kite | Hampshire | 4398 | 5.86 | (1.8) | 32.39 | 36.99 | 57.29 | 14.93 | (3.3) | 1.74 | 11.72 | 5-00.67 |
| 19 | Jason Briggs | Essex | 4348 | 5.82 | (3.0) | 28.56 | 37.21 | 55.05 | 14.92 | (3.7) | 1.68 | 11.74 | 5-02.38 |
| 20 | Laurie Wilkinson | Buckinghamshire | 4280 | 6.29 | (1.6) | 24.70 | 35.17 | 53.16 | 16.12 | (1.7) | 1.77 | 9.30 | 4-53.41 |
| 21 | Duncan Lawrence | Cumbria | 4267 | 5.35 | (2.4) | 29.53 | 27.60 | 51.70 | 15.45 | (1.7) | 1.59 | 10.90 | 4-34.34 |
| 22 | William Lambourne | Buckinghamshire | 4237 | 5.77 | (3.3) | 29.02 | 28.93 | 53.58 | 15.05 | (2.6) | 1.56 | 10.54 | 4-40.62 |
| 23 | Daniel Gregory | Cheshire | 4224 | 5.87 | (3.6) | 22.31 | 24.59 | 50.01 | 14.20 | (3.7) | 1.74 | 9.01 | 5-05.23 |
| 24 | Frazer Davies | West Yorkshire | 4199 | 5.96 | (8.0) | 33.66 | 44.78 | 58.42 | 15.26 | (3.3) | 1.68 | 10.87 | 5-35.45 |
| 25 | Oliver Robinson | West Yorkshire | 4170 | 5.90 | (3.1) | 28.05 | 35.35 | 55.34 | 14.16 | (2.2) | 1.56 | 10.53 | 5-13.62 |
| 26 | Nicholas Ridgeon | Durham | 4152 | 5.78 | (3.4) | 25.24 | 34.10 | 56.67 | 15.99 | (1.4) | 1.71 | 10.64 | 4-39.47 |
| 27 | Tim James | Northants | 4070 | 5.45 | (2.5) | 24.09 | 34.59 | 56.01 | 15.00 | (2.5) | 1.68 | 10.03 | 4-49.86 |
| 28 | Martin Courthard | Cumbria | 4069 | 5.63 | (3.1) | 27.74 | 36.44 | 58.56 | 16.09 | (1.7) | 1.80 | 10.85 | 5-02.87 |
| 29 | Andrew Jones | Shropshire | 4001 | 6.01 | (2.5) | 23.03 | 35.40 | 54.41 | 15.40 | (2.5) | 1.53 | 8.97 | 4-53.17 |
| 30 | Thomas Stringer | Cheshire | 3953 | 5.59 | (4.0) | 24.37 | 31.89 | 54.84 | 15.57 | (2.5) | 1.68 | 8.65 | 4-52.83 |
| 31 | Alexander Jones | West Midlands | 3907 | 5.41 | (1.7) | 25.59 | 37.52 | 54.55 | 15.92 | (1.7) | 1.68 | 10.50 | 5-29.52 |
| 32 | Thomas Elworthy | Devon | 3902 | 5.82 | (3.3) | 30.58 | 35.55 | 58.24 | 16.04 | (1.4) | 1.74 | 8.87 | 5-20.97 |
| 33 | Joe Routledge | Nottinghamshire | 3843 | 5.46 | (2.3) | 29.15 | 34.35 | 58.87 | 14.65 | (2.6) | 1.59 | 11.27 | 5-38.00 |
| 34 | Jason Pragnell | Hampshire | 3778 | 4.38 | (0.7) | 32.58 | 40.79 | 58.64 | 14.90 | (2.5) | 1.62 | 10.74 | 5-36.67 |
| 35 | Kelvin Morris | Durham | 3756 | 5.62 | (3.7) | 19.31 | 28.78 | 55.38 | 16.76 | (1.4) | 1.77 | 10.64 | 5-13.75 |
| 36 | Carl Van Schie | Cheshire | 3733 | 5.22 | (1.8) | 25.51 | 29.97 | 57.26 | 15.56 | (1.4) | 1.53 | 11.07 | 5-05.70 |
| 37 | Jacob Lewis | Hampshire | 3632 | 5.19 | (1.7) | 26.19 | 37.83 | 58.90 | 15.70 | (1.4) | 1.50 | 9.16 | 5-07.31 |
| 38 | Shaun Daly | Northants | 3505 | 5.19 | (2.9) | 25.23 | 28.64 | 58.53 | 17.01 | (1.7) | 1.53 | 9.42 | 4-50.87 |
| 39 | Chris Priscott | Devon | 3386 | 5.87 | (3.1) | 28.23 | 36.39 | 61.39 | 15.34 | (2.5) | 1.71 | 9.11 | DNF |
| 40 | Adam Dalby | Durham | 3377 | 5.67 | (2.3) | 21.74 | 14.85 | 54.54 | 16.50 | (2.6) | 1.56 | 7.90 | 5-08.55 |
| Ross Brewer | Essex | RETD. | 5.67 | (4.1) | 24.38 | 32.08 | 54.91 | 15.22 | (3.3) | 1.56 | 8.90 | |
Intermediate Boys Octathlon Teams.
| 1 | Hampshire | 13487 points |
| 2 | Devon | 13448 points |
| 3 | Northants | 13336 points |
| 4 | Buckinghamshire | 13263 points |
| 5 | Durham | 12343 points |
| 6 | Cheshire | 11910 points |
Intermediate Girls Heptathlon
| | | Points | 80mH | wind | HJ | SP | 200m | wind | LJ | wind | JT | 800m |
| 1 | Emily Bonnett | Somerset | 4869 | 11.69 | (2.5) | 1.63 | 9.27 | 25.88 | (2.2) | 5.45 | (0.0 ) | 30.19 | 2-21.75 |
| 2 | Vikki Hubbard | Lincolnshire | 4527 | 12.04 | (3.5) | 1.72 | 7.59 | 26.32 | (3.0) | 5.21 | (1.1) | 22.81 | 2-25.22 |
| 3 | Bethany Staniland | West Yorkshire | 4469 | 12.53 | (3.5) | 1.51 | 10.83 | 25.87 | (2.2) | 4.75 | (-0.8) | 34.14 | 2-32.17 |
| 4 | Serita Shone | Dorset | 4415 | 12.68 | (2.8) | 1.54 | 10.66 | 26.06 | (3.5) | 5.29 | (0.6) | 28.32 | 2-38.77 |
| 5 | Kirsty Parr | West Yorkshire | 4396 | 12.27 | (2.8) | 1.54 | 9.82 | 27.62 | (3.0) | 5.17 | (-1.4) | 31.24 | 2-30.89 |
| 6 | Gemma Weetman | Shropshire | 4244 | 12.41 | (2.1) | 1.51 | 8.51 | 27.13 | (3.0) | 5.40 | (0.4) | 24.54 | 2-30.36 |
| 7 | Rebecca French | Essex | 4224 | 12.16 | (2.5) | 1.57 | 10.04 | 27.41 | (1.8) | 5.07 | (1.1) | 22.32 | 2-35.51 |
| 8 | Jennifer Lumley | North Yorkshire | 4174 | 12.49 | (3.5) | 1.60 | 8.61 | 27.77 | (3.0) | 4.98 | (-1.5) | 30.59 | 2-40.04 |
| 9 | Amy Hill | South Yorkshire | 4154 | 12.19 | (3.5) | 1.45 | 9.28 | 25.96 | (3.5) | 4.65 | (-0.2) | 22.71 | 2-27.39 |
| 10 | Claire Jaggard | Hertfordshire | 4093 | 13.11 | (2.6) | 1.54 | 8.06 | 26.08 | (2.2) | 5.02 | (3.2) | 19.54 | 2-27.33 |
| 11 | Kandi Ejiofer | London | 4073 | 12.52 | (2.8) | 1.48 | 8.42 | 25.42 | (3.5) | 5.10 | (2.0) | 28.21 | 2-52.69 |
| 12 | Rebecca Hall | Lincolnshire | 4034 | 12.49 | (2.1) | 1.45 | 10.78 | 27.10 | (2.3) | 4.82 | (-0.1) | 30.33 | 2-50.98 |
| 13 | Lydia Chamberlin | Lincolnshire | 4010 | 12.24 | (2.5) | 1.48 | 9.81 | 26.31 | (3.5) | 4.83 | (-1.4) | 24.99 | 2-50.28 |
| 14 | Sasha Corbin | Middlesex | 4000 | 13.07 | (2.8) | 1.48 | 10.25 | 28.15 | (4.1) | 5.10 | (0.1) | 35.59 | 2-56.47 |
| 15 | Lizzy Yarnold | Kent | 3970 | 13.11 | (3.1) | 1.45 | 10.10 | 27.41 | (1.8) | 5.06 | (2.8) | 32.18 | 2-52.91 |
| 16 | Helen Banks | South Yorkshire | 3964 | 12.32 | (2.8) | 1.66 | 7.96 | 27.82 | (1.8) | 4.90 | (0.9) | 22.30 | 2-47.06 |
| 17 | Emily Noble | West Yorkshire | 3953 | 11.65 | (2.5) | 1.39 | 8.49 | 26.47 | (2.2) | 4.96 | (0.0 ) | 25.64 | 2-49.14 |
| 18 | Amie Trewin | Devonshire | 3928 | 12.35 | (3.5) | 1.54 | 7.99 | 27.76 | (3.0) | 4.90 | (1.6) | 21.60 | 2-36.86 |
| 19 | Sophie Hine | Warwickshire | 3919 | 12.87 | (3.1) | 1.66 | 7.57 | 27.01 | (3.0) | 4.82 | (0.0 ) | 27.65 | 2-56.69 |
| 20 | Nina Garthwaite | Durham | 3901 | 12.71 | (2.1) | 1.39 | 8.50 | 26.90 | (2.2) | 4.93 | (-1.0) | 27.19 | 2-39.94 |
| 21 | Christina Silva | Hertfordshire | 3896 | 12.57 | (3.5) | 1.45 | 6.69 | 26.80 | (1.8) | 4.59 | (0.3) | 19.85 | 2-20.07 |
| 22 | Karla Drew | Devonshire | 3894 | 11.83 | (2.5) | 1.54 | 8.26 | 27.88 | (2.3) | 4.88 | (0.9) | 20.66 | 2-44.56 |
| 23 | Nikki McSweeney | Buckinghamshire | 3880 | 12.32 | (2.1) | 1.48 | 9.38 | 26.81 | (3.0) | 4.72 | (-1.8) | 26.30 | 2-54.80 |
| 24 | Lorna McMichael | Durham | 3880 | 11.99 | (2.1) | 1.45 | 6.44 | 25.32 | (3.5) | 4.68 | (1.4) | 16.97 | 2-33.47 |
| 25 | Abi Robinson | Buckinghamshire | 3753 | 12.58 | (3.5) | 1.45 | 7.65 | 28.70 | (2.3) | 4.42 | (1.2) | 31.83 | 2-38.64 |
| 26 | Sarah Lamb | Durham | 3734 | 12.65 | (2.8) | 1.51 | 7.86 | 27.74 | (3.5) | 4.82 | (1.0) | 23.33 | 2-48.17 |
| 27 | Beth Hampson | Oxfordshire | 3729 | 12.31 | (3.5) | 1.42 | 6.87 | 26.43 | (3.0) | 4.76 | (1.7) | 16.47 | 2-35.08 |
| 28 | Charlotte Ward | Staffordshire | 3713 | 12.66 | (3.5) | 1.48 | 7.65 | 28.12 | (4.1) | 4.70 | (0.5) | 24.55 | 2-42.22 |
| 29 | Hayley Todd | Suffolk | 3651 | 12.35 | (3.5) | 1.42 | 7.39 | 27.62 | (3.0) | 4.58 | (2.3) | 22.35 | 2-40.93 |
| 30 | Lucy Hodgins | Buckinghamshire | 3590 | 13.56 | (2.6) | 1.60 | 7.08 | 28.70 | (4.1) | 4.40 | (-0.7) | 19.73 | 2-34.52 |
| 31 | Victoria Manning | Somerset | 3580 | 13.49 | (2.6) | 1.48 | 8.90 | 28.51 | (4.1) | 4.23 | (-0.6) | 20.84 | 2-33.96 |
| 32 | Justine Singleton | Somerset | 3567 | 12.92 | (2.1) | 1.48 | 7.83 | 29.08 | (3.1) | 4.68 | (1.6) | 29.25 | 2-55.10 |
| 33 | Isobel Retberg | Lincolnshire | 3533 | 13.19 | (2.8) | 1.39 | 9.01 | 28.64 | (3.1) | 4.54 | (0.6) | 22.57 | 2-41.36 |
| 34 | Nathalie Farman | Hertfordshire | 3531 | 12.81 | (2.8) | 1.48 | 7.29 | 28.18 | (2.3) | 4.37 | (0.9) | 22.70 | 2-43.94 |
| 35 | Hayley Kruse | Hertfordshire | 3526 | 12.99 | (3.1) | 1.45 | 7.74 | 27.85 | (2.3) | 4.32 | (0.5) | 22.01 | 2-42.15 |
| 36 | Jessica Hawksley | Gtr Manchester | 3435 | 13.21 | (3.1) | 1.33 | 8.55 | 28.34 | (3.0) | 4.50 | (2.9) | 22.68 | 2-43.02 |
| 37 | Emily Goodall | Sussex | 3423 | 16.95 | (2.8) | 1.39 | 7.73 | 27.33 | (1.8) | 4.32 | (0.8) | 20.18 | 2-17.97 |
| 38 | Emily Hawkins | Buckinghamshire | 3372 | 13.01 | (3.1) | 1.48 | 8.35 | 30.33 | (3.1) | 4.40 | (0.3) | 23.93 | 2-50.98 |
| 39 | Ashley Little | West Yorkshire | 3324 | 13.77 | (2.5) | 1.48 | 8.28 | 29.33 | (3.0) | 4.87 | (0.8) | 13.43 | 2-47.00 |
| 40 | Olivia Nash | Somerset | 3290 | 15.15 | (2.6) | 1.48 | 7.14 | 28.93 | (4.1) | 4.31 | (0.3) | 26.04 | 2-42.73 |
| 41 | Gina Hood | Oxfordshire | 3152 | 14.24 | (2.6) | 1.57 | 6.66 | 29.29 | (3.1) | 4.05 | (1.7) | 13.51 | 2-40.07 |
Intermediate Girls Heptathlon Teams.
| 1 | West Yorkshire | 12818 points |
| 2 | Lincolnshire | 12571 points |
| 3 | Somerset | 12016 points |
| 4 | Hertfordshire | 11520 points |
| 5 | Durham | 11515 points |
| 6 | Buckinghamshire | 11223 points |
Senior Boys Decathlon
| | | Points | 100m | wind | LJ | wind | SP | HJ | 400m | 110mH | wind | DT | PV | JT | 1500m |
| 1 | Kevin Sempers | Humberside | 6704 | 11.21 | (3.1) | 6.67 | (2.8) | 12.52 | 1.98 | 51.70 | 14.82 | (2.3) | 38.19 | 3.70 | 44.22 | 5-19.05 |
| 2 | John Stacey | Durham | 6287 | 11.43 | (3.9) | 6.72 | (1.6) | 11.80 | 1.92 | 53.04 | 16.43 | (2.3) | 34.70 | 3.40 | 42.40 | 4-54.74 |
| 3 | James Dohnal | Staffordshire | 6151 | 11.86 | (1.8) | 6.49 | (1.1) | 11.10 | 1.77 | 53.09 | 15.43 | (2.3) | 33.80 | 3.90 | 39.17 | 4-55.40 |
