
| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 71 | Gerald Phiri | SYork | 11.19 | ns |
| 2 | 59 | Richard Harrison | Nland | 11.50 | ns |
| 3 | 50A | Danial Gibbons | London | 11.64 | es |
| 4 | 41 | Richard Coney | Kent | 11.71 | es |
| 5 | 6A | Liam Lockhart | Berks | 11.75 | es |
| 6 | 14 | Yusuf Aliu | Cleve | 11.90 | |
| 7 | 26A | Tony Vaulks | Durham | 11.96 |
| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 5 | Joshua Baxter | Berks | 11.31 | ns |
| 2 | 50 | Alex Simm | London | 11.53 | es |
| 3 | 13 | Lewis McElwee | Cleve | 11.55 | es |
| 4 | 57 | Nigel Levine | Nhants | 11.62 | es |
| 5 | 28 | Gavin Hoyte | Essex | 11.68 | es |
| 6 | 46 | Korku Anku | Leics | 11.72 | es |
| 7 | 84 | Withdrawn | WMid | 11.84 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 77 | Danny Doyley | Surrey | 11.49 | ns |
| 2 | 27 | Luis Cumbers | Essex | 11.50 | ns |
| 3 | 25 | Alex Todd | Durham | 11.59 | es |
| 4 | 54 | Kojo Akuffo | Midd | 11.65 | es |
| 5 | 45 | Simon McGeehan | Leics | 11.68 | es |
| 6 | 63 | Sebastian Darling | Notts | 11.90 | |
| 7 | 67 | Jamie Guest | Shrop | 12.17 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 83 | Andrew Raybould | WMid | 11.46 | ns |
| 2 | 49 | Daniel Awolesi | London | 11.46 | ns |
| 3 | 6 | Muhammed Ladan | Berks | 11.54 | es |
| 4 | 53 | Vlad Ghicioc | Midd | 11.64 | es |
| 5 | 55 | Alex Moore | Norf | 11.76 | es |
| 6 | 26 | Adam Dalby | Durham | 12.00 | |
| 7 | 29 | Lawerence Tracey | Glouc | 12.01 | |
| 8 | 21 | Lee Powell | Devon | 12.02 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 71 | Gerald Phiri | SYork | 11.09 | ns |
| 2 | 77 | Danny Doyley | Surrey | 11.25 | ns |
| 3 | 27 | Luis Cumbers | Essex | 11.26 | ns |
| 4 | 49 | Daniel Awolesi | London | 11.34 | ns |
| 5 | 6 | Muhammed Ladan | Berks | 11.40 | ns |
| 6 | 57 | Nigel Levine | Nhants | 11.42 | ns |
| 7 | 54 | Kojo Akuffo | Midd | 11.46 | ns |
| 8 | 45 | Simon McGeehan | Leics | 11.49 | ns |
| 9 | 50A | Danial Gibbons | London | 11.54 | es |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 5 | Joshua Baxter | Berks | 11.20 | ns |
| 2 | 83 | Andrew Raybould | WMid | 11.36 | ns |
| 3 | 59 | Richard Harrison | Nland | 11.42 | ns |
| 4 | 13 | Lewis McElwee | Cleve | 11.44 | ns |
| 5 | 25 | Alex Todd | Durham | 11.45 | ns |
| 6 | 50 | Alex Simm | London | 11.52 | es |
| 7 | 53 | Vlad Ghicioc | Midd | 11.59 | es |
| 8 | 28 | Gavin Hoyte | Essex | 11.73 | es |


| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 71 | Gerald Phiri | SYork | 11.07 | ns |
| 2 | 5 | Joshua Baxter | Berks | 11.16 | ns |
| 3 | 77 | Danny Doyley | Surrey | 11.20 | ns |
| 4 | 27 | Luis Cumbers | Essex | 11.29 | ns |
| 5 | 83 | Andrew Raybould | WMid | 11.41 | ns |
| 6 | 59 | Richard Harrison | Nland | 11.43 | ns |
| 7 | 49 | Daniel Awolesi | London | 11.46 | ns |
| 8 | 13 | Lewis McElwee | Cleve | 11.47 | ns |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 7 | Chris Clarke | Bucks | 23.40 | ns |
| 2 | 6 | Paul Dennis | Berks | 23.76 | es |
| 3 | 83 | Mitchell Swain | WMid | 23.90 | es |
| 4 | 53 | Ani Zamani | Midd | 23.98 | es |
| 5 | 61 | Matthew Cottam | NYork | 24.17 | es |
| 6 | 85 | Matthew Reynolds | WYork | 24.40 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 57 | Sean Taylor | Nhants | 23.24 | ns |
| 2 | 5 | Kelvin Callender | Berks | 23.43 | es |
| 3 | 41 | Scott Blackwell | Kent | 23.57 | es |
| 4 | 77 | Laurence Dight | Surrey | 23.58 | es |
| 5 | 50 | Jahangir Samad | London | 23.68 | es |
| 6 | 86A | Umar Hameed | WYork | 24.32 | |
| 7 | 9 | Zac Loader | Camb | 24.38 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 71 | Ricardo Francis | SYork | 22.46 | ns |
| 2 | 27 | Richard Batten | Essex | 23.11 | ns |
| 3 | 17 | James Spencer | Cumb | 23.35 | ns |
| 4 | 37 | Nicholas Choudhury | Herts | 23.50 | es |
| 5 | 67 | Elliott Bennett | Shrop | 23.85 | es |
| 6 | 54 | Gerson Portuguese | Midd | 24.25 | |
| 7 | 86 | Oliver Llewelyn | WYork | 24.25 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 71 | Ricardo Francis | SYork | 22.71 | ns |
| 2 | 57 | Sean Taylor | Nhants | 23.12 | ns |
| 3 | 27 | Richard Batten | Essex | 23.20 | ns |
| 4 | 5 | Kelvin Callender | Berks | 23.33 | ns |
| 5 | 37 | Nicholas Choudhury | Herts | 23.46 | es |
| 6 | 7 | Chris Clarke | Bucks | 23.55 | es |
| 7 | 17 | James Spencer | Cumb | 23.59 | es |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 47 | Thomas Duffield | Lincs | 52.75 | ns |
| 2 | 84 | Aaron Campbell | WMid | 53.10 | es |
| 3 | 82 | Charlie Gladden | Warks | 53.94 | es |
| 4 | 68 | Louis Carter | Shrop | 53.99 | es |
| 5 | 11 | Nicholas Thornhill | Chesh | 54.04 | es |
| 6 | 73 | Ashley Smith | Staff | 54.31 | es |
| 7 | 33 | Paul Morgan | Hamp | 55.45 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 23 | Andrew Mapstone | Dorset | 53.62 | es |
| 2 | 81 | Mark Williams | Warks | 53.83 | es |
| 3 | 67 | Stephen Bannister | Shrop | 54.53 | |
| 4 | 42 | James Johnson | Kent | 54.89 | |
| 5 | 60 | Chris Walpole | Nland | 55.43 | |
| 6 | 35 | Michael Simmonds | H&Wor | 56.21 | |
| 7 | 55 | John Bean | Norf | 56.51 | |
| 8 | 79 | Sam Gillet | Sussex | 57.00 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 83 | Robert Davis | WMid | 53.14 | es |
| 2 | 53 | William Hooton | Midd | 53.34 | es |
| 3 | 41 | Luke Smallwood | Kent | 53.92 | es |
| 4 | 57 | Jamie Langley | Nhants | 54.24 | es |
| 5 | 75 | Laurence Smith | Suff | 54.58 | |
| 6 | 51 | Patrick O'Connor | Mersey | 54.80 | |
| 7 | 87 | Luke Smith | Wilts | 55.67 | |
| 8 | 59 | Jamie Sinclair | Nland | 56.38 |



| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 47 | Thomas Duffield | Lincs | 51.08 | ns |
| 2 | 83 | Robert Davis | WMid | 51.97 | ns |
| 3 | 53 | William Hooton | Midd | 52.30 | ns |
| 4 | 84 | Aaron Campbell | WMid | 52.32 | ns |
| 5 | 41 | Luke Smallwood | Kent | 52.57 | ns |
| 6 | 23 | Andrew Mapstone | Dorset | 52.72 | ns |
| 7 | 81 | Mark Williams | Warks | 53.01 | es |
| 8 | 82 | Charlie Gladden | Warks | 54.13 | es |
| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 15 | Jordon West | Corn | 2:08.54 | |
| 2 | 1 | Chris Knight | Avon | 2:09.28 | |
| 3 | 36A | Josh Devey | H&Wor | 2:09.82 | |
| 4 | 3 | Perry Howarth | Beds | 2:10.04 | |
| 5 | 82 | Nathan Woodward | Warks | 2:10.82 | |
| 6 | 11 | Adam Green | Chesh | 2:12.24 | |
| 7 | 83 | Anthony Bird | WMid |
| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 51 | Christopher Smith | Mersey | 2:06.21 | es |
| 2 | 47 | Craig McDonagh | Lincs | 2:06.71 | es |
| 3 | 12 | James Griffiths | Chesh | 2:07.96 | es |
| 4 | 81 | Jean-Francois Lignier | Warks | 2:09.25 | |
| 5 | 17 | Stephen Fox | Cumb | 2:10.03 | |
| 6 | 16A | Lewis Cross | Corn | 2:11.76 | |
| 7 | 31 | Sam Brown | Manch |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 62 | Alastair Smith | NYork | 2:06.13 | es |
| 2 | 26 | Andrew Stanton | Durham | 2:06.96 | es |
| 3 | 36 | Christian Booker | H&Wor | 2:07.62 | es |
| 4 | 53 | Robert Rice | Midd | 2:08.15 | |
| 5 | 8 | Matthew Bennett | Bucks | 2:12.50 | |
| 6 | 67 | Richard Mattock | Shrop | ||
| 7 | 71 | Martyn Boner | SYork |


| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 61 | Andrew Lagan | NYork | 2:07.31 | es |
| 2 | 41 | James Phillips | Kent | 2:07.71 | es |
| 3 | 25 | Damon Ellis | Durham | 2:07.74 | es |
| 4 | 35 | Marc Roberts | H&Wor | 2:09.42 | |
| 5 | 79 | Alex Ambridge | Sussex | 2:10.99 | |
| 6 | 49 | Michael Hobson | London | 2:11.63 | |
| 7 | 13 | Luke Stockton | Cleve | 2:12.41 |


| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 84 | Iain Dyson | WMid | 2:07.89 | es |
| 2 | 7 | Matthew Young | Bucks | 2:08.48 | |
| 3 | 54 | Joshua Downing | Midd | 2:09.02 | |
| 4 | 5 | Tom Ranken | Berks | 2:11.48 | |
| 5 | 16 | Tom Graver | Corn | 2:12.16 |
| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 15 | Jordon West | Corn | 2:06.23 | es |
| 2 | 62 | Alastair Smith | NYork | 2:06.88 | es |
| 3 | 41 | James Phillips | Kent | 2:06.93 | es |
| 4 | 26 | Andrew Stanton | Durham | 2:07.04 | es |
| 5 | 7 | Matthew Young | Bucks | 2:07.12 | es |
| 6 | 54 | Joshua Downing | Midd | 2:08.41 | |
| 7 | 36 | Christian Booker | H&Wor | 2:08.75 | |
| 8 | 12 | James Griffiths | Chesh | 2:14.00 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 51 | Christopher Smith | Mersey | 2:05.48 | es |
| 2 | 84 | Iain Dyson | WMid | 2:05.56 | es |
| 3 | 61 | Andrew Lagan | NYork | 2:05.56 | es |
| 4 | 47 | Craig McDonagh | Lincs | 2:05.83 | es |
| 5 | 25 | Damon Ellis | Durham | 2:07.24 | es |
| 6 | 1 | Chris Knight | Avon | 2:07.99 | es |
| 7 | 53 | Robert Rice | Midd | 2:10.11 | |
| 8 | 81 | Jean-Francois Lignier | Warks | 2:10.61 |







| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 15 | Jordon West | Corn | 1:56.15 | ns |
| 2 | 51 | Christopher Smith | Mersey | 2:01.58 | ns |
| 3 | 61 | Andrew Lagan | NYork | 2:02.20 | ns |
| 4 | 41 | James Phillips | Kent | 2:03.15 | ns |
| 5 | 84 | Iain Dyson | WMid | 2:03.59 | ns |
| 6 | 62 | Alastair Smith | NYork | 2:04.06 | es |
| 7 | 26 | Andrew Stanton | Durham | 2:05.07 | es |
| 8 | 47 | Craig McDonagh | Lincs | 2:06.46 | es |


| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 65 | Joshua Mulvany | Oxford | 4:16.48 | ns |
| 2 | 77 | Gary Bradbury | Surrey | 4:18.02 | es |
| 3 | 73 | Gareth Allott | Staff | 4:19.59 | es |
| 4 | 29 | Sam Dalgleish | Glouc | 4:20.26 | es |
| 5 | 69 | Joe Tavener | Somer | 4:21.92 | es |
| 6 | 54 | Ian May | Midd | 4:21.94 | es |
| 7 | 61 | Danny Phillips | NYork | 4:23.92 | |
| 8 | 57 | Anthony Wood | Nhants | 4:24.33 | |
| 9 | 32 | Jacob Corrigan | Manch | 4:27.36 | |
| 10 | 32A | Nigel Malkin | Manch | 4:28.25 | |
| 11 | 55 | Stuart Huntington | Norf | 4:30.26 | |
| 12 | 52 | Joe Nelson | Mersey | 4:37.56 | |
| 13 | 35 | Matthew Cleary | H&Wor | 4:43.08 |


| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 27 | Ashley Reece | Essex | 4:17.44 | es |
| 2 | 63 | Sebastian Soar | Notts | 4:17.61 | es |
| 3 | 31 | Ross Millington | Manch | 4:17.92 | es |
| 4 | 33 | Josh Bliss | Hamp | 4:18.07 | es |
| 5 | 74 | Alex Derricott | Staff | 4:19.26 | es |
| 6 | 25 | Warren Roberts | Durham | 4:22.65 | |
| 7 | 23 | Matthew Clark | Dorset | 4:25.61 | |
| 8 | 41 | Jack Tyler | Kent | 4:26.65 | |
| 9 | 30 | Ashley Rymer | Glouc | 4:27.76 | |
| 10 | 53 | Chris Purdue | Midd | 4:29.69 | |
| 11 | 19 | Jordan Wildrianne | Derby | 4:30.78 | |
| 12 | 51 | Paul Ryan | Mersey | 4:35.95 |



| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 65 | Joshua Mulvany | Oxford | 4:15.16 | ns |
| 2 | 77 | Gary Bradbury | Surrey | 4:15.22 | ns |
| 3 | 73 | Gareth Allott | Staff | 4:16.40 | ns |
| 4 | 29 | Sam Dalgleish | Glouc | 4:17.04 | es |
| 5 | 33 | Josh Bliss | Hamp | 4:19.48 | es |
| 6 | 31 | Ross Millington | Manch | 4:19.86 | es |
| 7 | 69 | Joe Tavener | Somer | 4:20.21 | es |
| 8 | 27 | Ashley Reece | Essex | 4:20.73 | es |
| 9 | 63 | Sebastian Soar | Notts | 4:21.07 | es |
| 10 | 74 | Alex Derricott | Staff | 4:25.78 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 63 | John Lamport | Notts | 11.45 | ns |
| 2 | 78 | Christian Larsmon | Surrey | 11.67 | es |
| 3 | 19 | Will Eaton | Derby | 11.73 | es |
| 4 | 54 | Lloyd Welsh | Midd | 12.22 | |
| 5 | 35 | James Parsons | H&Wor | 12.35 | |
| 6 | 59 | Andy Renwick | Nland | 12.38 | |
| 7 | 55 | Greg Lake | Norf | 12.39 |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 53 | Matthew Beswick | Midd | 11.61 | es |
| 2 | 49 | Alex Al-Ameen | London | 11.77 | es |
| 3 | 71 | Joe Hetherington | SYork | 11.81 | es |
| 4 | 67 | Marcus Sharrad | Shrop | 11.98 | es |
| 5 | 33 | Brian Cook | Hamp | 12.00 | es |
| 6 | 78A | Kieran Edward | Surrey | 12.08 | es |
| 7 | 9 | Nouri Verghese | Camb | 12.15 | es |
| 8 | 41 | Michael Baker | Kent | 12.17 | es |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 69 | Bradley Humphries | Somer | 11.70 | es |
| 2 | 50 | Nathan Phillips | London | 11.80 | es |
| 3 | 77 | Matthew Field | Surrey | 11.85 | es |
| 4 | 54A | Lascelles Harriott | Midd | 11.96 | es |
| 5 | 43 | Robert Sissons | Lancs | 12.29 | |
| 6 | 47 | David Carratt | Lincs | 12.34 | |
| 7 | 51 | Thomas Silverwood | Mersey | 12.53 | |
| 8 | 61 | Sean Rushton | NYork | 13.07 |


| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 63 | John Lamport | Notts | 11.54 | ns |
| 2 | 78 | Christian Larsmon | Surrey | 11.56 | ns |
| 3 | 49 | Alex Al-Ameen | London | 11.61 | es |
| 4 | 19 | Will Eaton | Derby | 11.68 | es |
| 5 | 71 | Joe Hetherington | SYork | 11.79 | es |
| 6 | 69 | Bradley Humphries | Somer | 11.80 | es |
| 7 | 53 | Matthew Beswick | Midd | 11.82 | es |
| 8 | 50 | Nathan Phillips | London | 11.84 | es |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 77 | Surrey | Surrey | 45.57 | ns |
| 2 | 47 | Lincolnshire | Lincs | 47.04 | es |
| 3 | 57 | Northamptonshire | Nhants | 47.17 | es |
| 4 | 61 | North Yorkshire | NYork | 47.90 | |
| 5 | 69 | Somerset | Somer | 52.14 | |
| 6 | 71 | South Yorkshire | SYork | ||
| 7 | 27 | Essex | Essex | disq |
| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 41 | Kent | Kent | 47.06 | es |
| 2 | 81 | Warwickshire | Warks | ||
| 3 | 9 | Cambridgeshire | Camb | ||
| 4 | 35 | Hereford & Worcestershire | H&Wor | ||
| 5 | 63 | Nottinghamshire | Notts | ||
| 6 | 5 | Berkshire | Berks | disq | |
| 7 | 59 | Northumberland | Nland | disq |
| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 83 | West Midlands | WMid | 45.27 | ns |
| 2 | 49 | London | London | 45.64 | ns |
| 3 | 53 | Middlesex | Midd | 45.87 | ns |
| 4 | 45 | Leicestershire & Rutland | Leics | 46.23 | ns |
| 5 | 67 | Shropshire | Shrop | 46.73 | es |
| 6 | 11 | Cheshire | Chesh | 47.48 | es |
| 7 | 25 | Durham | Durham | disq |

| pos | no | name | team | time | std |
|---|---|---|---|---|---|
| 1 | 49 | London | London | 44.97 | ns |
| 2 | 77 | Surrey | Surrey | 45.67 | ns |
| 3 | 83 | West Midlands | WMid | 45.89 | ns |
| 4 | 45 | Leicestershire & Rutland | Leics | 46.10 | ns |
| 5 | 53 | Middlesex | Midd | 46.28 | ns |
| 6 | 41 | Kent | Kent | 46.62 | es |
| 7 | 67 | Shropshire | Shrop | 46.73 | es |
| 8 | 47 | Lincolnshire | Lincs |
| pos | no | name | team | dist | std |
|---|---|---|---|---|---|
| 1 | 31 | Darren Hammond | Manch | 1.87 | ns |
| 2 | 45 | Greg Simey | Leics | 1.84 | ns |
| 3 | 5 | James Dunne | Berks | 1.84 | ns |
| 4 | 19 | Tom Mather | Derby | 1.81 | ns |
| 5 | 6 | Luke Martin | Berks | 1.78 | ns |
| 6 | 51 | Matthew Owens | Mersey | 1.75 | es |
| 7 | 7 | Tristan Hurst | Bucks | 1.72 | es |
| 8 | 83 | James Stokes | WMid | 1.72 | es |
| 9 | 55 | Nick Bantin | Norf | 1.72 | es |
| 10 | 87 | Toby Ulm | Wilts | 1.69 | |
| 11 | 61 | Russell Bowers | NYork | 1.69 | |
| = | 67 | Jason Green | Shrop | 1.69 | |
| 13 | 41 | Daryl Sage | Kent | 1.69 | |
| = | 49 | Adewunmi Akande | London | 1.69 | |
| 15 | 63 | Kurt Toms | Notts | 1.64 | |
| = | 56 | Dominic Bosher | Norf | 1.64 | |
| 17 | 62 | Dean Readman | NYork | 1.64 | |
| 18 | 59 | Anthony Massie | Nland | 1.59 |
| pos | no | name | team | dist | wind | std |
|---|---|---|---|---|---|---|
| 1 | 53 | Luke Thomas | Midd | 6.50 | +1.5 | ns |
| 2 | 78 | Ashley Harris | Surrey | 6.04 | +2.1 | ns |
| 3 | 60 | Albert Kamara | Nland | 5.81 | +2.2 | es |
| 4 | 33 | Jack Austin | Hamp | 5.75 | +2.6 | es |
| 5 | 87 | David Bomani | Wilts | 5.67 | +2.2 | |
| 6 | 79 | Emmanuel Bajowa | Sussex | 5.58 | +2.2 | |
| 7 | 7 | Robert Dyke | Bucks | 5.58 | +1.9 | |
| 8 | 63 | Tom Offler | Notts | 5.56 | +2.5 | |
| 9 | 78A | Oscar Morrell | Surrey | 5.46 | +2.5 | |
| 10 | 83 | Jamaine Donkor | WMid | 5.42 | -0.3 | |
| 11 | 25 | Lawrence Oliver | Durham | 5.40 | +1.6 | |
| 12 | 9 | Andrew Bullimore | Camb | 5.39 | +1.5 | |
| 13 | 62 | Oliver Telfer | NYork | 5.38 | +1.1 |
| pos | no | name | team | dist | wind | std |
|---|---|---|---|---|---|---|
| 1 | 54 | Kevin Williams | Midd | 6.15 | +0.7 | ns |
| 2 | 77 | Tawanda Mukusha | Surrey | 6.03 | +1.6 | ns |
| 3 | 49 | Lucky Garba | London | 5.77 | +3.1 | es |
| 4 | 3 | Cameron Facey | Beds | 5.71 | +1.7 | es |
| 5 | 29 | Chris Heron | Glouc | 5.66 | +2.8 | |
| 6 | 34 | James Groocock | Hamp | 5.62 | +3.0 | |
| 7 | 17 | Peter Rhodes | Cumb | 5.61 | +1.9 | |
| 8 | 59 | Chris Annan | Nland | 5.59 | +1.1 | |
| 9 | 55 | Terrence Thomas | Norf | 5.59 | +1.7 | |
| 10 | 57 | Joel Condon | Nhants | 5.52 | +2.9 | |
| 11 | 84 | Juan De Leon-Padmore | WMid | 5.46 | +0.9 | |
| 12 | 75 | Tom Winslett | Suff | 5.39 | +2.3 | |
| 13 | 11 | Thomas Fitton | Chesh | 5.26 | +2.4 | |
| 14 | 61 | Daniel Barwick | NYork | 5.23 | +1.6 | |
| 15 | 64 | Paul Scothern | Notts | 5.13 | +2.6 |
| pos | no | name | team | dist | wind | std |
|---|---|---|---|---|---|---|
| 1 | 53 | Luke Thomas | Midd | 6.49 | +1.9 | ns |
| 2 | 77 | Tawanda Mukusha | Surrey | 6.09 | +2.3 | ns |
| 3 | 54 | Kevin Williams | Midd | 6.06 | +2.2 | ns |
| 4 | 60 | Albert Kamara | Nland | 6.00 | +1.2 | ns |
| 5 | 3 | Cameron Facey | Beds | 5.97 | +3.4 | es |
| 6 | 17 | Peter Rhodes | Cumb | 5.92 | +0.9 | es |
| 7 | 87 | David Bomani | Wilts | 5.75 | +2.2 | es |
| 8 | 49 | Lucky Garba | London | 5.70 | +2.7 | es |
| 9 | 34 | James Groocock | Hamp | 5.61 | +1.6 | |
| 10 | 78 | Ashley Harris | Surrey | 5.48 | +1.7 | |
| 11 | 29 | Chris Heron | Glouc | 5.39 | +2.2 | |
| 12 | 33 | Jack Austin | Hamp | 5.31 | +2.6 |
| pos | no | name | team | dist | wind | std |
|---|---|---|---|---|---|---|
| 1 | 53 | Sean Wynter | Midd | 13.28 | +2.0 | ns |
| 2 | 27 | Leslie Thompson | Essex | 13.12 | +2.3 | ns |
| 3 | 5 | Adeola Afolami | Berks | 13.07 | +3.4 | ns |
| 4 | 81 | Joe Curtis | Warks | 12.97 | +3.5 | ns |
| 5 | 89 | Paul Dingle | ChIs | 12.79 | +2.5 | ns |
| 6 | 31 | Naveen Setty | Manch | 12.49 | +2.5 | ns |
| 7 | 59 | Daniel Blackett | Nland | 12.35 | +2.4 | es |
| 8 | 45 | Andrew Fleetwood | Leics | 12.23 | +2.4 | es |
| 9 | 3 | Tom Poole | Beds | 12.15 | +0.8 | es |
| 10 | 19 | Dean Bowler | Derby | 12.11 | +3.1 | es |
| 11 | 37 | Eugene Entsir | Herts | 12.10 | +3.4 | es |
| 12 | 29 | Tomal Syed-Aguirre | Glouc | 12.05 | +1.7 | es |
| 13 | 61 | Ben Webster | NYork | 12.02 | +1.9 | es |
| 14 | 23 | Philip Anscombe | Dorset | 12.01 | +3.1 | es |
| 15 | 6 | Nicholas Wu | Berks | 11.73 | +1.6 | |
| 16 | 24 | Matthew Calver | Dorset | 11.73 | +0.9 | |
| 17 | 35 | Stephan Buijnsters | H&Wor | 11.72 | +1.7 | |
| 18 | 69 | Tom Lamacraft | Somer | 11.54 | +2.9 | |
| 19 | 50A | Reuben Robotham | London | 10.83 | +2.1 |
| pos | no | name | team | dist | std |
|---|---|---|---|---|---|
| 1 | 73 | Andrew Marsh | Staff | 3.30 | ns |
| 2 | 28 | Michael Read | Essex | 3.10 | es |
| 3 | 43 | Chris Davies | Lancs | 3.10 | es |
| 4 | 37 | Lee Cordell | Herts | 3.10 | es |
| 5 | 5 | Stephen Walker | Berks | 3.00 | es |
| 6 | 27 | Charles Dickson | Essex | 2.85 | es |
| 7 | 31 | Ezekiel Rowe | Manch | 2.70 | |
| 8 | 51 | Steven Lewis | Mersey | 2.70 |
| pos | no | name | team | dist | std |
|---|---|---|---|---|---|
| 1 | 49 | Jay Thomas | London | 16.84 | ns |
| 2 | 28 | Tristan Davison | Essex | 13.99 | ns |
| 3 | 53 | Damiola Onajide | Midd | 13.69 | ns |
| 4 | 79 | Jordan Murray | Sussex | 13.57 | ns |
| 5 | 54 | James Chapman | Midd | 13.42 | ns |
| 6 | 81 | Aiden Newby | Warks | 13.21 | es |
| 7 | 9 | Daniel Tinkler | Camb | 12.90 | es |
| 8 | 29 | Gareth Betteridge | Glouc | 12.87 | es |
| 9 | 6 | Benjamin Lamb | Berks | 12.79 | es |
| 10 | 33 | Louis Hamson | Hamp | 12.52 | es |
| 11 | 63 | Adam Hare | Notts | 12.44 | es |
| 12 | 27 | Luke Miller | Essex | 12.42 | es |
| 13 | 5 | Stefan Pfefferle-Parker | Berks | 12.31 | es |
| 14 | 55 | Stefan Gilding | Norf | 12.25 | |
| 15 | 41 | Chris Clemmow | Kent | 12.16 | |
| 16 | 69 | Adam Gascoigne | Somer | 12.10 | |
| 17 | 47 | Kyle Dillaway | Lincs | 11.78 | |
| 18 | 31 | Marcus Holness | Manch | 11.41 | |
| 19 | 7 | Ed Dabney | Bucks | 10.71 |
| pos | no | name | team | dist | std |
|---|---|---|---|---|---|
| 1 | 5 | Matthew Townsend | Berks | 46.57 | ns |
| 2 | 73 | Elliott Price | Staff | 45.38 | ns |
| 3 | 83 | Marcus Higgins | WMid | 44.76 | ns |
| 4 | 37 | Paul Gamester | Herts | 43.06 | ns |
| 5 | 21 | Iain Crombie | Devon | 42.31 | ns |
| 6 | 89 | Jamie Stevenson | ChIs | 40.22 | ns |
| 7 | 11 | Alex Emmerson | Chesh | 38.92 | ns |
| 8 | 39 | David Hood | Humb | 37.79 | es |
| 9 | 47 | Stuart Smith | Lincs | 35.42 | es |
| 10 | 59 | Zine Voza | Nland | 33.84 | |
| 11 | 41 | Liam Presnell | Kent | 30.82 | |
| 12 | 51 | Matthew Lamming | Mersey | 27.28 |
| pos | no | name | team | dist | std |
|---|---|---|---|---|---|
| 1 | 85 | Sam Allan | WYork | 54.65 | bp |
| 2 | 73 | Alex Shepherd | Staff | 53.24 | bp |
| 3 | 9 | Jonathan Bell | Camb | 47.13 | ns |
| 4 | 21 | Luke Sings | Devon | 45.24 | es |
| 5 | 34 | Jacob Lewis | Hamp | 43.15 | |
| 6 | 33 | Iain Brown | Hamp | 41.90 | |
| 7 | 43 | Nick Smith | Lancs | 41.21 | |
| 8 | 54 | Dennis Tuffour | Midd | 40.84 | |
| 9 | 3 | Karl Sheldrake | Beds | 40.74 | |
| 10 | 53 | Robert Myerson | Midd | 39.79 | |
| 11 | 11 | Matthew Elder | Chesh | 39.20 | |
| 12 | 27 | Jamie Lindsay | Essex | 39.01 | |
| 13 | 5 | Michael Tucker | Berks | 38.30 | |
| 14 | 61 | James Finucane | NYork | 32.92 |
| pos | no | name | team | dist | std |
|---|---|---|---|---|---|
| 1 | 39 | James Bedford | Humb | 48.30 | ns |
| 2 | 53 | Jamaro Nooks | Midd | 44.83 | ns |
| 3 | 41 | Joe Gilman | Kent | 43.42 | es |
| 4 | 55 | Sam Coe | Norf | 41.99 | es |
| 5 | 27 | Daniel Chapman | Essex | 41.49 | es |
