ESAA National Track & Field Championships
Don Valley Stadium : Sheffield
11th & 12th July 2003
This is a copy of the full programme listing for the Championships.
Every effort has been made to ensure it has been accurately reproduced here, but
please note that the printed programme available on sale at the event
is the definitive listing by which the event will be run.
See the event timetable for the times of each event.
Track event programme
ES=Entry Standard (1 extra point awarded)
NS=National Standard (2 extra points awarded)
BP=Championship Best Performance
See the full list of standards for all age groups.
See the full list of Championship Records, and Championship Best
Performances,
Field Event Program
F1 : 10:00
Inter Girls Pole Vault
ES: 2.70 NS: 3.05 BP:
Final
| draw | no | name | team |
| 1 | 67 | Rebecca Hartshorne | Shrop |
| 2 | 7 | Bryony Gibbens | Bucks |
| 3 | 41 | Hanah Olson | Kent |
| 4 | 83 | Kimberley Smith | WMid |
| 5 | 35 | Rebecca Lilley | H&Wor |
| 6 | 23 | Judith Kay | Dorset |
| 7 | 79 | Holly Weaver | Sussex |
| 8 | 63 | Caitlin Dutton | Notts |
| 9 | 3 | Tanya Bromilow | Beds |
| 10 | 85 | Amy Teasdale | WYork |
F2 : 10:00
Senior Girls Pole Vault
ES: 2.70 NS: 3.05 BP: 3.75
Final
| draw | no | name | team |
| 1 | 45 | Samantha Harrison | Leics |
| 2 | 11 | Claire Neve | Chesh |
| 3 | 7 | Rachel Gibbens | Bucks |
| 4 | 41 | Natalie Olson | Kent |
F3 : 10:00
Junior Girls High Jump
ES: 1.55 NS: 1.61 BP: 1.77
Final
| draw | no | name | team |
| 1 | 85 | Emily Gill | WYork |
| 2 | 1 | Rachel Crocker | Avon |
| 3 | 47 | Vikki Hubbard | Lincs |
| 4 | 15 | Dani Perks | Corn |
| 5 | 41 | Juliet Fielden | Kent |
| 6 | 49 | Yasmin Okolo | London |
| 7 | 19 | Claire O`Reilly | Derby |
| 8 | 71 | Helen Banks | SYork |
| 9 | 42 | Katie Murray | Kent |
| 10 | 72 | Adele Lassu | SYork |
| 11 | 79 | Melanie Davies | Sussex |
| 12 | 9 | Leah Parsons | Camb |
| 13 | 59 | Lauren Kirton | Nland |
| 14 | 31 | Amy Richards | Manch |
| 15 | 61 | Anna Welford | NYork |
| 16 | 37 | Joanna Lang | Herts |
| 17 | 67 | Sian Davies | Shrop |
| 18 | 57 | Amy Pelling | Nhants |
| 19 | 39 | Lucy Hyde | Humb |
| 20 | 63 | Lindi Smith | Notts |
| 21 | 51 | Laurie Varrie | Mersey |
| 22 | 17 | Libby Burke | Cumb |
| 23 | 7 | Kate Kennedy | Bucks |
| 24 | 33 | Anna Newton | Hamp |
F4 : 10:00
Junior Boys Javelin
ES: 44.00 NS: 46.00 BP: 52.51
Final
| draw | no | name | team |
| 1 | 11 | Matthew Elder | Chesh |
| 2 | 43 | Nick Smith | Lancs |
| 3 | 85 | Sam Allan | WYork |
| 4 | 73 | Alex Shepherd | Staff |
| 5 | 61 | James Finucane | NYork |
| 6 | 34 | Jacob Lewis | Hamp |
| 7 | 21 | Luke Sings | Devon |
| 8 | 5 | Michael Tucker | Berks |
| 9 | 27 | Jamie Lindsay | Essex |
| 10 | 33 | Iain Brown | Hamp |
| 11 | 9 | Jonathan Bell | Camb |
| 12 | 3 | Karl Sheldrake | Beds |
| 13 | 53 | Robert Myerson | Midd |
| 14 | 54 | Dennis Tuffour | Midd |
F5 : 10:00
Junior Boys Long Jump
ES: 5.70 NS: 6.00 BP: 6.70
Round 1
National Standards, then next best from either pool to make up 12 for final - F32
Pool A
| draw | no | name | team |
| 1 | 62 | Oliver Telfer | NYork |
| 2 | 63 | Tom Offler | Notts |
| 3 | 53 | Luke Thomas | Midd |
| 4 | 78 | Ashley Harris | Surrey |
| 5 | 79 | Emmanuel Bajowa | Sussex |
| 6 | 78A | Oscar Morrell | Surrey |
| 7 | 83 | Jamaine Donkor | WMid |
| 8 | 60 | Albert Kamara | Nland |
| 9 | 25 | Lawrence Oliver | Durham |
| 10 | 7 | Robert Dyke | Bucks |
| 11 | 9 | Andrew Bullimore | Camb |
| 12 | 50 | Cameron Gordon | London |
| 13 | 33 | Jack Austin | Hamp |
| 14 | 34 | James Groocock | Hamp |
| 15 | 87 | David Bomani | Wilts |
Pool B
| draw | no | name | team |
| 1 | 61 | Daniel Barwick | NYork |
| 2 | 64 | Paul Scothern | Notts |
| 3 | 77 | Tawanda Mukusha | Surrey |
| 4 | 54 | Kevin Williams | Midd |
| 5 | 57 | Joel Condon | Nhants |
| 6 | 3 | Cameron Facey | Beds |
| 7 | 59 | Chris Annan | Nland |
| 8 | 49 | Lucky Garba | London |
| 9 | 84 | Juan De Leon-Padmore | WMid |
| 10 | 75 | Tom Winslett | Suff |
| 11 | 17 | Peter Rhodes | Cumb |
| 12 | 55 | Terrence Thomas | Norf |
| 13 | 11 | Thomas Fitton | Chesh |
| 14 | 29 | Chris Heron | Glouc |
F6 : 10:00
Inter Girls Shot
ES: 10.20 NS: 11.00 BP: 13.86
Final
| draw | no | name | team |
| 1 | 7 | Suzie Dudley | Bucks |
| 2 | 28 | Jessica Mole | Essex |
| 3 | 9 | Chloe Edwards | Camb |
| 4 | 27 | Laura Shirley | Essex |
| 5 | 49 | Tolani Agoro | London |
| 6 | 50 | Candee Rhule | London |
| 7 | 83 | Laura Gomery | WMid |
| 8 | 23 | Rachel Cork | Dorset |
| 9 | 33 | Rachel Gray | Hamp |
| 10 | 55 | Kayleigh Southgate | Norf |
| 11 | 71 | Laura Booth | SYork |
F7 : 10:15 / 11:30
Inter Boys Javelin
ES: 51.00 NS: 54.00 BP: 70.52
Round 1
National Standards, then next best from either pool to make up 12 for final - F31
Pool A
| draw | no | name | team |
| 1 | 51 | Carl Quinlan | Mersey |
| 2 | 19 | Callum Stewart | Derby |
| 3 | 83 | Tyson Johnson | WMid |
| 4 | 80 | Joe Waller | Sussex |
| 5 | 29 | James Campbell | Glouc |
| 6 | 37 | Philip Gregory | Herts |
| 7 | 21 | Ben Martin | Devon |
| 8 | 28 | Terry O'Leary | Essex |
| 9 | 70 | Fergus Macdiarmid | Somer |
| 10 | 7 | Chris Record | Bucks |
| 11 | 79 | Alex McEwan | Sussex |
| 12 | 23 | Daniel Brunsden | Dorset |
| 13 | 82 | William Dunford | Warks |
Pool B
| draw | no | name | team |
| 1 | 71 | Sam Beighton | SYork |
| 2 | 33 | Adam Akehurst | Hamp |
| 3 | 41 | Stuart Harvey | Kent |
| 4 | 67 | James Hopley | Shrop |
| 5 | 27 | Chris Whelpdale | Essex |
| 6 | 69 | Josh Stannard | Somer |
| 7 | 61 | Sean Leckenby | NYork |
| 8 | 13 | Lee Costello | Cleve |
| 9 | 42 | Max Hall | Kent |
| 10 | 22 | Adam Sharp | Devon |
| 11 | 38 | Nic Childs | Herts |
| 12 | 52 | Paul McKown | Mersey |
| 13 | 81 | Ze Sandell | Warks |
F8 : 10:15
Junior Girls Discus
ES: 27.00 NS: 30.00 BP: 39.58
Final
| draw | no | name | team |
| 1 | 55 | Alex Gillam | Norf |
| 2 | 61 | Georgina Ablett | NYork |
| 3 | 25 | Ashley Maddison | Durham |
| 4 | 81 | Jenny Dunford | Warks |
| 5 | 41 | Florence Clark | Kent |
| 6 | 49 | Shawnagh Brown | London |
| 7 | 57 | Rachel Backhouse | Nhants |
| 8 | 22 | Jenifer Grills | Devon |
| 9 | 21 | Jennifer Sansom | Devon |
| 10 | 11 | Ruth Willis | Chesh |
| 11 | 89 | Rebecca Duquemin | ChIs |
F9 : 11:30
Junior Girls Long Jump
ES: 5.05 NS: 5.20 BP: 6.22
Final
| draw | no | name | team |
| 1 | 23 | Sarah Warsop | Dorset |
| 2 | 51 | Alexandra Russell | Mersey |
| 3 | 83 | Jade Surman | WMid |
| 4 | 27 | Hannah Franckson | Essex |
| 5 | 33 | Kim Murray | Hamp |
| 6 | 85 | Alice Simpson | WYork |
| 7 | 49 | Emily Martin | London |
| 8 | 45 | Tamara Longwe | Leics |
| 9 | 90 | Courtney Williams | ChIs |
| 10 | 25 | Stephanie Lamb | Durham |
| 11 | 46 | Chioma Chilaka | Leics |
| 12 | 50 | Jade Castell-Thomas | London |
| 13 | 43 | Eleanor Markendale | Lancs |
| 14 | 26 | Kineta Kelsall | Durham |
| 15 | 86 | Ashley Little | WYork |
| 16 | 64 | Corrine Holton | Notts |
| 17 | 89 | Stephanie Le Cornu | ChIs |
| 18 | 71 | Leanne Spooner | SYork |
| 19 | 63 | Abigail Munks | Notts |
| 20 | 72 | Rebecca Hickson | SYork |
| 21 | 19 | Chantal Afolawo | Derby |
| 22 | 34 | Natalie Betts | Hamp |
| 23 | 5 | Justine Rowsell | Berks |
| 24 | 69 | Rebecca Gwynne-Jones | Somer |
F10 : 12:00
Junior Boys Discus
ES: 35.00 NS: 38.00 BP: 51.11
Final
| draw | no | name | team |
| 1 | 51 | Matthew Lamming | Mersey |
| 2 | 39 | David Hood | Humb |
| 3 | 5 | Matthew Townsend | Berks |
| 4 | 73 | Elliott Price | Staff |
| 5 | 83 | Marcus Higgins | WMid |
| 6 | 37 | Paul Gamester | Herts |
| 7 | 21 | Iain Crombie | Devon |
| 8 | 89 | Jamie Stevenson | ChIs |
| 9 | 41 | Liam Presnell | Kent |
| 10 | 11 | Alex Emmerson | Chesh |
| 11 | 47 | Stuart Smith | Lincs |
| 12 | 59 | Zine Voza | Nland |
| 13 | 87 | Tom Stockley | Wilts |
F11 : 12:00
Senior Boys Javelin
ES: 54.00 NS: 57.00 BP: 72.89
Final
| draw | no | name | team |
| 1 | 29 | Mark Wyss | Glouc |
| 2 | 43 | Andrew Ormesher | Lancs |
| 3 | 1 | Martin Travis | Avon |
| 4 | 17 | Lee Doran | Cumb |
| 5 | 53 | Allandre Johnson | Midd |
| 6 | 63 | Christopher Eden | Notts |
| 7 | 55 | Robert Simmonds | Norf |
| 8 | 64 | Sam Kelvey | Notts |
F12 : 12:00
Inter Boys Shot
ES: 13.40 NS: 14.50 BP: 20.48
Final
| draw | no | name | team |
| 1 | 15 | Ian Tucker | Corn |
| 2 | 73 | Richard Parker | Staff |
| 3 | 41 | Withdrawn | Kent |
| 4 | 11 | William Lowndes | Chesh |
| 5 | 23 | Daniel Hepplewhite | Dorset |
| 6 | 7 | Toby Hunt | Bucks |
| 7 | 3 | Joel Capper | Beds |
| 8 | 71 | Jamie Williamson | SYork |
| 9 | 74 | Brendan Hall | Staff |
F13 : 12:00
Senior Girls Triple Jump
ES: 11.00 NS: 11.30 BP: 12.52
Final
| draw | no | name | team |
| 1 | 1 | Lucy Rose | Avon |
| 2 | 31 | Emma Wooff | Manch |
| 3 | 77 | Emily Parker | Surrey |
| 4 | 83 | Alison McAllister | WMid |
| 5 | 41 | Sandra Alaneme | Kent |
| 6 | 65 | Rachel Brenton | Oxford |
| 7 | 38 | Angela Barrett | Herts |
| 8 | 79 | Emma Perkins | Sussex |
| 9 | 37 | Kosnatu Abdulai | Herts |
| 10 | 7 | Carly Palmer | Bucks |
| 11 | 85 | Vicky Lambert | WYork |
| 12 | 45 | Shelley Revitt | Leics |
| 13 | 43 | Nia Nwidobie | Lancs |
F14 : 13:00
Junior Boys High Jump
ES: 1.72 NS: 1.78 BP: 1.93
Final
| draw | no | name | team |
| 1 | 62 | Dean Readman | NYork |
| 2 | 87 | Toby Ulm | Wilts |
| 3 | 55 | Nick Bantin | Norf |
| 4 | 45 | Greg Simey | Leics |
| 5 | 5 | James Dunne | Berks |
| 6 | 19 | Tom Mather | Derby |
| 7 | 83 | James Stokes | WMid |
| 8 | 31 | Darren Hammond | Manch |
| 9 | 41 | Daryl Sage | Kent |
| 10 | 61 | Russell Bowers | NYork |
| 11 | 51 | Matthew Owens | Mersey |
| 12 | 49 | Adewunmi Akande | London |
| 13 | 63 | Kurt Toms | Notts |
| 14 | 59 | Anthony Massie | Nland |
| 15 | 67 | Jason Green | Shrop |
| 16 | 56 | Dominic Bosher | Norf |
| 17 | 6 | Luke Martin | Berks |
| 18 | 7 | Tristan Hurst | Bucks |
F15 : 13:30
Inter Boys Hammer
ES: 48.00 NS: 54.00 BP: 73.58
Final
| draw | no | name | team |
| 1 | 9 | Scott McKevitt | Camb |
| 2 | 42 | Alistair Tawanaee | Kent |
| 3 | 39 | Alex Smith | Humb |
| 4 | 64 | Matthew Lambley | Notts |
| 5 | 51 | Mike Bomba | Mersey |
| 6 | 41 | Amir Williamson | Kent |
| 7 | 73 | Jack Pallister | Staff |
| 8 | 15 | Alex Hitchens | Corn |
| 9 | 27 | Jamie Earle | Essex |
| 10 | 33 | Daniel Barton-Smith | Hamp |
| 11 | 79 | Nick Harding | Sussex |
| 12 | 52 | Joe Connor | Mersey |
| 13 | 63 | Christopher Berry | Notts |
| 14 | 69 | Oliver Greenslade | Somer |
| 15 | 74 | Sean Lewis | Staff |
F16 : 13:45
Inter Girls Triple Jump
ES: 10.70 NS: 11.10 BP: 11.88
Final
| draw | no | name | team |
| 1 | 20 | Michelle Harrison | Derby |
| 2 | 27 | Kirsty Smith | Essex |
| 3 | 67 | Claire Wait | Shrop |
| 4 | 68 | Anna Kelly | Shrop |
| 5 | 53 | Yassmine Regis-Moses | Midd |
| 6 | 54 | Tanine Nicholas | Midd |
| 7 | 77 | Abby Clark | Surrey |
| 8 | 49 | Sineade Gutzmore | London |
| 9 | 75 | Tania Spurling | Suff |
| 10 | 78 | Ruth Hatch | Surrey |
| 11 | 65 | Saskia Kalmeijer | Oxford |
| 12 | 85 | Emma Moutrie | WYork |
| 13 | 3 | Jade Christie | Beds |
| 14 | 41 | Chloe Hurley-Gale | Kent |
| 15 | 45 | Heather Grewcock | Leics |
| 16 | 19 | Emma Lyons | Derby |
| 17 | 89 | Kamela Monks | ChIs |
| 18 | 21 | Phoebe Bointon | Devon |
| 19 | 46 | Claire Graham | Leics |
| 20 | 69 | Leonie Watts | Somer |
| 21 | 39 | Rebeccah Cain | Humb |
| 22 | 61 | Leah Simmons | NYork |
F17 : 14:00
Inter Girls Discus
ES: 33.00 NS: 37.00 BP: 49.36
Final
| draw | no | name | team |
| 1 | 61 | Amy Fawcett | NYork |
| 2 | 85 | Amy Howard | WYork |
| 3 | 57 | Ruth Hay | Nhants |
| 4 | 41 | Rebecca Saunders | Kent |
| 5 | 27 | Lynsey Clark | Essex |
| 6 | 33 | Christina Carding | Hamp |
| 7 | 65 | Dominique Lord | Oxford |
| 8 | 62 | Emma Shaw | NYork |
| 9 | 51 | Gemma Llewellyn | Mersey |
| 10 | 73 | Emily Clowes | Staff |
| 11 | 21 | Claire Lyne-Ley | Devon |
| 12 | 34 | Amber Spencer | Hamp |
| 13 | 79 | Hannah James | Sussex |
| 14 | 86A | Bethany Staniland | WYork |
| 15 | 25 | Lianne Tucker | Durham |
| 16 | 86 | Chloe Beckett | WYork |
F18 : 14:00
Senior Girls Javelin
ES: 37.00 NS: 41.00 BP: 47.73
Final
| draw | no | name | team |
| 1 | 77 | Venesha Ellis | Surrey |
| 2 | 33 | Helen Davis | Hamp |
| 3 | 75 | Joanna Chapman | Suff |
| 4 | 45 | Helen Mounteney | Leics |
| 5 | 81 | Jo Blair | Warks |
| 6 | 41 | Christine Lawrence | Kent |
| 7 | 71 | Laura Whittingham | SYork |
| 8 | 83 | Anna Price | WMid |
| 9 | 9 | Elizabeth Dunn | Camb |
| 10 | 43 | Eloise Manger | Lancs |
F19 : 14:00
Inter Boys Long Jump
ES: 6.40 NS: 6.60 BP: 7.33
Final
| draw | no | name | team |
| 1 | 49 | Lanre Ali-Balogun | London |
| 2 | 43 | Mark Fletcher | Lancs |
| 3 | 75 | Deonte Green | Suff |
| 4 | 7 | Greg Rutherford | Bucks |
| 5 | 21 | Danny Harris | Devon |
| 6 | 85 | Andrew Staniland | WYork |
| 7 | 53 | Darryl Thomas | Midd |
| 8 | 22 | Grant Batten | Devon |
| 9 | 35 | Oliver McNeillis | H&Wor |
| 10 | 27 | Marvin Shodunke | Essex |
| 11 | 50 | Kyle Griffith | London |
| 12 | 81 | Elliot Wright | Warks |
| 13 | 1 | Ian Davey | Avon |
| 14 | 55 | Andrew Holmes | Norf |
| 15 | 61 | Chris Clayton | NYork |
| 16 | 41 | Robert Wallace | Kent |
F20 : 14:00
Senior Girls Shot
ES: 10.50 NS: 11.60 BP: 15.01
Final
| draw | no | name | team |
| 1 | 87 | Jess Weir | Wilts |
| 2 | 27 | Mercedes Foy | Essex |
| 3 | 21 | Hayley Bryan | Devon |
| 4 | 65 | Lucy Sutton | Oxford |
| 5 | 39 | Debbie Collinson | Humb |
| 6 | 19 | Katherine Newton | Derby |
| 7 | 11 | Nicola Gore | Chesh |
| 8 | 33 | Sarah Galloway | Hamp |
| 9 | 43 | Rachel Bashforth | Lancs |
F21 : 14:30
Junior Boys Pole Vault
ES: 2.85 NS: 3.20 BP: 4.30
Final
| draw | no | name | team |
| 1 | 31 | Ezekiel Rowe | Manch |
| 2 | 28 | Michael Read | Essex |
| 3 | 37 | Lee Cordell | Herts |
| 4 | 73 | Andrew Marsh | Staff |
| 5 | 51 | Steven Lewis | Mersey |
| 6 | 5 | Stephen Walker | Berks |
| 7 | 27 | Charles Dickson | Essex |
| 8 | 43 | Chris Davies | Lancs |
F22 : 15:45
Junior Boys Hammer
ES: 37.00 NS: 44.00 BP: 70.78
Final
| draw | no | name | team |
| 1 | 69 | Ryan Helliar | Somer |
| 2 | 49 | Richard Al-Ameen | London |
| 3 | 65 | Martin Klucniks | Oxford |
| 4 | 7 | Simon Justice | Bucks |
| 5 | 55 | Sam Coe | Norf |
| 6 | 57 | Edward Bowie | Nhants |
| 7 | 54 | Orrieso Agbareh | Midd |
| 8 | 41 | Joe Gilman | Kent |
| 9 | 77 | Kaine Harrington | Surrey |
| 10 | 27 | Daniel Chapman | Essex |
| 11 | 78 | Luke Adekoya | Surrey |
| 12 | 83 | Matthew Tibbatts | WMid |
| 13 | 53 | Jamaro Nooks | Midd |
| 14 | 11 | Alex Fotheringham | Chesh |
| 15 | 39 | James Bedford | Humb |
| 16 | 56 | Philip Barnard | Norf |
| 17 | 59 | Dean Barratt | Nland |
F23 : 15:45
Inter Girls Javelin
ES: 36.00 NS: 38.00 BP: 46.94
Final
| draw | no | name | team |
| 1 | 51 | Nicola McAuley | Mersey |
| 2 | 21 | Lisa Edwards | Devon |
| 3 | 27 | Hayley Thomas | Essex |
| 4 | 23 | Louise Watton | Dorset |
| 5 | 31 | Janine Mullineux | Manch |
| 6 | 5 | Rosie Semenytsh | Berks |
| 7 | 9 | Sarah Dunkley | Camb |
| 8 | 83 | Stephanie Ashmore | WMid |
| 9 | 20 | Laura Scott | Derby |
| 10 | 61 | Emma Shillito | NYork |
| 11 | 32 | Sophie Wood | Manch |
| 12 | 19 | Courteney Goldsborough | Derby |
| 13 | 11 | Carly Smith | Chesh |
| 14 | 79 | Hayley Crosswell | Sussex |
| 15 | 63 | Katie Bennett | Notts |
F24 : 16:00
Inter Boys Discus
ES: 40.00 NS: 44.00 BP: 61.24
Final
| draw | no | name | team |
| 1 | 20 | Neil Shanks | Derby |
| 2 | 1 | Dave Attwood | Avon |
| 3 | 57 | Sam Herrington | Nhants |
| 4 | 53 | Nnamdi Efobi | Midd |
| 5 | 13 | Gavin Hill | Cleve |
| 6 | 77 | Nick Webb | Surrey |
| 7 | 58 | James Hyland | Nhants |
| 8 | 7 | Kieran McConnell | Bucks |
| 9 | 21 | Alex Smith | Devon |
| 10 | 17 | Paul Simpson | Cumb |
| 11 | 39 | Karl Fitzgerald | Humb |
| 12 | 45 | Tom Toal | Leics |
| 13 | 19 | Mark Wearing | Derby |
| 14 | 43 | Jason Wade | Lancs |
F25 : 16:00
Inter Girls High Jump
ES: 1.62 NS: 1.68 BP: 1.83
Final
| draw | no | name | team |
| 1 | 85 | Tiffeny Lyons | WYork |
| 2 | 64 | Natasha Speight | Notts |
| 3 | 63 | Withdrawn | Notts |
| 4 | 19 | Rachel Howard | Derby |
| 5 | 49 | Shani Rainford | London |
| 6 | 79 | Sarah Fielding-Smith | Sussex |
| 7 | 37 | Frances McKirdy | Herts |
| 8 | 20 | Amy Grainger | Derby |
| 9 | 55 | Celia Dupont | Norf |
| 10 | 3 | Lauren Ambrose | Beds |
| 11 | 78 | Lucy McManus | Surrey |
| 12 | 77 | Charis O'Connor | Surrey |
| 13 | 17 | Claire Huck | Cumb |
| 14 | 81 | Sophie Hine | Warks |
| 15 | 71 | Jessica Horler | SYork |
| 16 | 43 | Sarah Lawrenson | Lancs |
| 17 | 11 | Sarah Devoy | Chesh |
| 18 | 31 | Sam Maloney | Manch |
| 19 | 18 | Sarah Allison | Cumb |
| 20 | 61 | Jennifer Lumley | NYork |
| 21 | 75 | Katie Brinkley | Suff |
| 22 | 23 | Gemma Eastman | Dorset |
| 23 | 7 | Lucy Hodgins | Bucks |
F26 : 16:00
Inter Girls Long Jump
ES: 5.35 NS: 5.50 BP: 6.41
Final
| draw | no | name | team |
| 1 | 87 | Hannah Gibbs | Wilts |
| 2 | 63 | Ellyse Maddocks | Notts |
| 3 | 83 | Amy Harris | WMid |
| 4 | 46 | Amanda Fletcher | Leics |
| 5 | 77 | Dominique Blaize | Surrey |
| 6 | 73 | Aimee Palmer | Staff |
| 7 | 50 | Rebekah Passley | London |
| 8 | 25 | Rachel Abbs | Durham |
| 9 | 49 | Lanre Atijosan | London |
| 10 | 45 | Danae Matthew | Leics |
| 11 | 85 | Naida Bromley | WYork |
| 12 | 21 | Claire Linskill | Devon |
| 13 | 22 | Janine McCormack | Devon |
| 14 | 67 | Gemma Weetman | Shrop |
| 15 | 31 | Fiona Drysdale | Manch |
| 16 | 78 | Lauren Walton | Surrey |
| 17 | 5 | Stephanie Madgett | Berks |
| 18 | 11 | Rosemary Huntriss | Chesh |
| 19 | 61 | Jo Hackney | NYork |
F27 : 16:00
Senior Boys Shot
ES: 13.00 NS: 14.10 BP: 20.64
Final
| draw | no | name | team |
| 1 | 51 | David Bulley | Mersey |
| 2 | 43 | Alex Shorrock | Lancs |
| 3 | 77 | Kyle Stevens | Surrey |
| 4 | 87 | Kieran Kelly | Wilts |
| 5 | 25 | Craig Sturrock | Durham |
| 6 | 27 | Andre Davis | Essex |
| 7 | 1 | Jake Babb | Avon |
| 8 | 73 | Ben Lawrence | Staff |
| 9 | 71 | Richard May | SYork |
| 10 | 33 | Andrew Bennett | Hamp |
| 11 | 52 | Glynn Hoosen-Owen | Mersey |
F28 : 16:00
Inter Boys Triple Jump
ES: 13.10 NS: 13.70 BP: 15.91
Final
| draw | no | name | team |
| 1 | 20 | Adam Prince | Derby |
| 2 | 37 | Shaun Batt | Herts |
| 3 | 83 | Jeavon Nicely | WMid |
| 4 | 27 | Warren Tshuma | Essex |
| 5 | 25 | Christopher Jefferson | Durham |
| 6 | 47 | Joe Evling-White | Lincs |
| 7 | 28 | Tyronne Carter | Essex |
| 8 | 21 | Jak Field | Devon |
| 9 | 19 | Joe Dyson | Derby |
| 10 | 49 | Dexter Nicols | London |
| 11 | 63 | Sam Betts | Notts |
| 12 | 75 | Leon Ottley Gooch | Suff |
| 13 | 77 | Ike Mba | Surrey |
| 14 | 53 | Mike Okoigun | Midd |
| 15 | 78 | Oliver Briggs | Surrey |
| 16 | 71 | Philip Jarrett | SYork |
| 17 | 50 | Jeremy Odametey | London |
| 18 | 85 | Mitchell Rhodes | WYork |
| 19 | 41 | Joe Harper | Kent |
| 20 | 45 | Oliver Macrow | Leics |
| 21 | 50A | Matthew Burton | London |
F29 : 10:00
Inter Boys Pole Vault
ES: 3.80 NS: 4.15 BP: 4.70
Final
| draw | no | name | team |
| 1 | 33 | Ryan Cornell | Hamp |
| 2 | 77 | Joe Ive | Surrey |
| 3 | 37 | James Houd | Herts |
| 4 | 73 | Alex Williams | Staff |
| 5 | 43 | Gareth Lapsins | Lancs |
| 6 | 35 | Simon Gower | H&Wor |
| 7 | 67 | Tom Davies | Shrop |
| 8 | 71 | Luke Cutts | SYork |
| 9 | 47 | Carl Titman | Lincs |
F30 : 10:00
Inter Boys High Jump
ES: 1.90 NS: 1.96 BP: 2.12
Final
| draw | no | name | team |
| 1 | 19 | Chris Davies | Derby |
| 2 | 35 | Ash Phillips | H&Wor |
| 3 | 77 | Nick Stanisavljevic | Surrey |
| 4 | 78 | David Cole | Surrey |
| 5 | 53 | Tim Maitland | Midd |
| 6 | 83 | Tim Payne | WMid |
| 7 | 71 | Kyle Hargreaves | SYork |
| 8 | 43 | Lee Pursglove | Lancs |
| 9 | 55 | Francis Baker | Norf |
| 10 | 21 | Harry Treble | Devon |
| 11 | 9 | Roger Ashman | Camb |
| 12 | 39 | Wayne Taylor | Humb |
| 13 | 5 | Richard Clark | Berks |
| 14 | 67 | Steven Ridgeway | Shrop |
| 15 | 84 | Jamaine Pitterson | WMid |
F31 : 10:00
Inter Boys Javelin
ES: 51.00 NS: 54.00 BP: 70.52
Final - see event F7 for competitors names
F32 : 10:00
Junior Boys Long Jump
ES: 5.70 NS: 6.00 BP: 6.70
Final - see event F5 for competitors names
F33 : 10:00
Junior Boys Shot
ES: 12.30 NS: 13.30 BP: 18.18
Final
| draw | no | name | team |
| 1 | 31 | Marcus Holness | Manch |
| 2 | 17 | Ryan Johnson | Cumb |
| 3 | 49 | Jay Thomas | London |
| 4 | 53 | Damiola Onajide | Midd |
| 5 | 63 | Adam Hare | Notts |
| 6 | 28 | Tristan Davison | Essex |
| 7 | 51 | Ross Hayhurst | Mersey |
| 8 | 27 | Luke Miller | Essex |
| 9 | 5 | Stefan Pfefferle-Parker | Berks |
| 10 | 9 | Daniel Tinkler | Camb |
| 11 | 54 | James Chapman | Midd |
| 12 | 29 | Gareth Betteridge | Glouc |
| 13 | 30 | Enyinna Chuckwueke | Glouc |
| 14 | 79 | Jordan Murray | Sussex |
| 15 | 47 | Kyle Dillaway | Lincs |
| 16 | 81 | Aiden Newby | Warks |
| 17 | 55 | Stefan Gilding | Norf |
| 18 | 33 | Louis Hamson | Hamp |
| 19 | 7 | Ed Dabney | Bucks |
| 20 | 6 | Benjamin Lamb | Berks |
| 21 | 69 | Adam Gascoigne | Somer |
| 22 | 41 | Chris Clemmow | Kent |
F34 : 10:15
Senior Boys Discus
ES: 41.00 NS: 44.00 BP: 59.72
Final
| draw | no | name | team |
| 1 | 85 | Lewis Williamson | WYork |
| 2 | 69 | Samuel Clague | Somer |
| 3 | 83 | Withdrawn | WMid |
| 4 | 13 | Leslie Richards | Cleve |
| 5 | 81 | James Bergl | Warks |
| 6 | 79 | Simon Cooke | Sussex |
| 7 | 49 | Bobby Lockwood | London |
| 8 | 57 | Josh Palmer | Nhants |
| 9 | 70 | Paris Norriss | Somer |
| 10 | 41 | David Coleman | Kent |
| 11 | 53 | Steven Marlow | Midd |
| 12 | 21 | Paul Bilenkyj | Devon |
| 13 | 65 | Ben Kelsey | Oxford |
| 14 | 22 | Chris Horne | Devon |
| 15 | 23 | Chris Patterson | Dorset |
| 16 | 51 | Simon Bulley | Mersey |
F35 : 10:15
Inter Girls Hammer
ES: 37.00 NS: 38.00 BP:
Final
| draw | no | name | team |
| 1 | 54 | Skye McGuigan | Midd |
| 2 | 63 | Rachel Gair | Notts |
| 3 | 85 | Sarah Holt | WYork |
| 4 | 31 | Anna Johnson | Manch |
| 5 | 33 | Catherine Marvin | Hamp |
| 6 | 53 | Claire Phillips | Midd |
| 7 | 7 | Helen Gibbens | Bucks |
| 8 | 27 | Monique Buchanan | Essex |
| 9 | 41 | Victoria Thomas | Kent |
| 10 | 77 | Kate Gillett | Surrey |
| 11 | 79 | Kelly Coombs | Sussex |
F36 : 10:30
Senior Boys Triple Jump
ES: 14.00 NS: 14.40 BP: 16.22
Final
| draw | no | name | team |
| 1 | 71 | Matthew Green | SYork |
| 2 | 78 | Ollie Moseley | Surrey |
| 3 | 25 | Graham Jackson | Durham |
