SIAB CROSS COUNTRY INTERNATIONAL
Alfreton Park, Derbyshire
Saturday March 23st 2002
Junior Boys
1 | Adam | Hickey | 15.35 | Eng |
2 | Andrew | Livingstone | 15.39 | Eng |
3 | Robert | Pickering | 15.48 | Eng |
4 | Abdi | Igi | 15.55 | Eng |
5 | Stephen | Blake | 15.57 | Eng |
6 | David | McCarthy | 16.13 | Ire |
7 | Kevin | Lawlot | 16.16 | Ire |
8 | Laurence | Cox | 16.18 | Eng |
9 | Mark | Burgess | 16.24 | Enl |
10 | Afan | Humphries | 16.34 | Wales |
11 | Sean | Johnston | 16.39 | Ire |
12 | Alex | Thoirs | 16.43 | Sco |
13 | Douglas | Selman | 16.47 | Sco |
14 | Charles | Reilly | 16.50 | Ire |
15 | Paul | Walsh | 16.51 | Ire |
16 | Kris | Gauson | 16.51 | Sco |
17 | Jacob | McCulloch | 17.04 | Eng |
18 | Eoin | O'Shea | 17.08 | Ire |
19 | Mark | Mitchell | 17.14 | Sco |
20 | Joe | Thomas | 17.17 | Wales |
21 | Fraser | Williams | 17.18 | Sco |
22 | Stuart | Baines | 17.33 | Sco |
23 | Nick | Stubbs | 17.50 | Wales |
24 | Lee | Ladd | 17.56 | Wales |
25 | Nicholas | Moore | 18.06 | Sco |
26 | Rhodri | Buffet | 18.08 | Wales |
27 | Dale | Harris | 18.22 | Wales |
28 | Nicholas | Northall | 18.24 | Wales |
29 | Kevin | Murray | 18.26 | Sco |
Team Result
1 | England | 23pts |
2 | Ireland | 71pts |
3 | Scotland | 103pts |
4 | Wales | 120pts |
Intermediate Boys
1 | Anthony | Moran | 15.26 | Eng |
2 | Simon | Mills | 15.27 | Eng |
3 | Oliver | Freeman | 15.28 | Eng |
4 | Damien | Dunlea | 15.29 | Ire |
5 | Craig | Ivemy | 15.29 | Eng |
6 | Matthew | Barnes-Smith | 15.31 | Eng |
7 | James | Horsman | 15.34 | Eng |
8 | James | Ellis | 15.41 | Eng |
9 | Colin | Costello | 15.49 | Ire |
10 | Danny | Darcy | 15.56 | Ire |
11 | Dan | Mulhare | 15.59 | Ire |
12 | Alastair | Hay | 16.00 | Sco |
13 | William | Duncan | 16.06 | Sco |
14 | Sam | Hill | 16.07 | Eng |
15 | Sean | Smith | 16.10 | Ire |
16 | James | King | 16.10 | Ire |
17 | Joe | Fahy | 16.14 | Ire |
18 | Ian | Lafferty | 16.22 | Sco |
19 | Paul | Bryson | 16.24 | Sco |
20 | Thomas | James | 16.25 | Wales |
21 | David | Butcher | 16.31 | Sco |
22 | Christopher | McColl | 16.38 | Sco |
23 | Ross | Toole | 16.38 | Sco |
24 | Shaun | Desport | 16.49 | Sco |
25 | Danny | Evans | 16.55 | Wales |
26 | Nathan | Cleverly | 16.59 | Wales |
27 | Rhys | Thomas | 17.02 | Wales |
28 | Brian | Kirwan | 17.05 | Ire |
29 | Wynne | Evans | 17.06 | Wales |
30 | Scott | Thomas | 17.12 | Wales |
31 | Robert | Lightfoot | 17.17 | Wales |
32 | Owen | Roberts | 18.18 | Wales |
Team Result
1 | England | 24pts |
2 | Ireland | 65pts |
3 | Scotland | 105pts |
4 | Wales | 157pts |
Junior Girls
1 | Kirsty | Law | 08.42 | Eng |
2 | Non | stanford | 08.43 | Wales |
3 | Stacey | Preston | 08.53 | Eng |
4 | Danielle | Christmas | 08.58 | Eng |
5 | Charlotte | Browning | 08.59 | Eng |
6 | Nikki | Hamblin | 09.02 | Eng |
7 | Joyce | Curtin | 09.03 | Ire |
8 | India | Lee | 09.06 | Eng |
9 | Hannah | Jones | 09.14 | Eng |
10 | Joanne | Finch | 09.15 | Sco |
11 | Laura | Huet | 09.25 | Ire |
12 | Jennifer | Houston | 09.28 | Sco |
13 | Amme | Holloway | 09.29 | Wales |
14 | Nia | Dainton | 09.32 | Wales |
15 | Siobhan | Coleman | 09.34 | Sco |
16 | Stephanie | Lyall | 09.35 | Sco |
17 | Bethan | Dainton | 09.35 | Wales |
18 | Joanne | English | 09.37 | Ire |
19 | Ashley | Toner | 09.38 | Sco |
20 | Emma | Jackson | 09.41 | Eng |
21 | Sarah | Davies | 09.50 | Wales |
22 | Sarah | Daly | 09.52 | Ire |
23 | Laura | Scriven | 09.54 | Ire |
24 | Jade | Williams | 09.55 | Wales |
25 | Paris | Williams | 09.59 | Wales |
26 | Michelle | Naughton | 10.01 | Ire |
27 | Andrea | Flatt | 10.09 | Ire |
28 | Rachel | Bowman | 10.21 | Sco |
29 | Debbie | Miller | 10.23 | Sco |
30 | Emma | Roberts | 10.28 | Wales |
31 | Fiona | McKay | 10.31 | Sco |
Team Result
1 | England | 27pts |
2 | Wales | 91pts |
3 | Scotland | 100pts |
4 | Ireland | 107pts |
Intermediate Girls
1 | Rachel | Nathan | 15.41 | Eng |
2 | Suzanne | Boyes | 16.03 | Eng |
3 | Vicki | Holland | 16.29 | Eng |
4 | Leonie | Smith | 16.33 | Eng |
5 | Dani | Barnes | 16.41 | Eng |
6 | Elaine | Renouf | 16.44 | Sco |
7 | Josephine | Rhodes | 16.46 | Eng |
8 | Emma | Hunt | 16.49 | Eng |
9 | Morag | MacLarty | 16.50 | Sco |
10 | Eliozabeth | McWilliams | 16.52 | Ire |
11 | Sharon | Lamont | 16.54 | Sco |
12 | Isabelle | Stoate | 17.05 | Eng |
13 | Ciara | Durkin | 17.14 | Ire |
14 | Niamh | Healy | 17.15 | Ire |
15 | Eilidh | Child | 17.17 | Sco |
16 | Emma | Mackie | 17.19 | Sco |
17 | Katie | O'Byrne | 17.20 | Wales |
18 | Laura | Bickerstaff | 17.28 | Ire |
19 | Stephanie | Reynolds | 17.44 | Sco |
20 | Rosanne | Moonie | 17.45 | Sco |
21 | Avife | O'Grady | 17.48 | Ire |
22 | Bethan | Strange | 17.49 | Wales |
23 | Cheryl | Gurney | 17.54 | Ire |
24 | Sarah | Dallimore | 18.04 | Wales |
25 | Sian | Kirk | 18.18 | Wales |
26 | Sarah | Mulligan | 18.25 | Ire |
27 | Sarah | McRobie | 18.26 | Wales |
28 | Anna | Prothero | 18.43 | Wales |
29 | Caryl | Jones | 19.08 | Wales |
30 | Cora | Russell | 19.15 | Ire |
Team Result
1 | England | 22pts |
2 | Scotland | 76pts |
3 | Ireland | 99pts |
4 | Wales | 143pts |