ESAA NATIONAL CROSS COUNTRY CHAMPIONSHIPS
Hylands Park, Chelmsford, 9th March 2002
Junior Boys
Intermediate Boys
Senior Boys
Junior Girls
Intermediate Girls
Senior Girls
Aggregate Team Results
Senior Girls
1 | Sally Oldfield | Nhants | 15:50 |
2 | Charlotte Moore | Dorset | 15:57 |
3 | Bryony Frost | Hants | 16:01 |
4 | Kathryn Frost | Hants | 16:06 |
5 | C Whickham | Nthlnd | 16:09 |
6 | Laura Kenny | WMids | 16:22 |
7 | Rosie Smith | Durham | 16:26 |
8 | Benita Johnson | Notts | 16:28 |
9 | Jennifer Pereira | Kent | 16:36 |
10 | Lauren Deadman | Essex | 16:46 |
11 | Lorna Vyse | Surrey | 16:52 |
12 | Danielle Woods | GtrMan | 16:54 |
13 | Lisa Knight | Staffs | 16:56 |
14 | Kate Goodhead | Gloucs | 16:56 |
15 | Ruth Proctor | Norflk | 16:56 |
16 | Ariane Pritchard | Berks | 16:58 |
17 | Emily Adams | Surrey | 17:00 |
18 | Eleanor Baker | Surrey | 17:04 |
19 | Stacy Ward | Essex | 17:08 |
20 | Victoria Webster | Herts | 17:10 |
21 | Genevieve Gardner | Surrey | 17:11 |
22 | Louisa Chown | Nhants | 17:11 |
23 | Ruth Waller | GtrMan | 17:13 |
24 | Zoe Jelbert | Cornw | 17:18 |
25 | Alexa Joe | Essex | 17:19 |
26 | Chloe Wilkinson | Herts | 17:21 |
27 | Joanna Jackson | Cleve | 17:22 |
28 | Helen South | Norflk | 17:25 |
29 | Hannah Whitmore | Leics | 17:27 |
30 | Katie Ingram | Lancs | 17:27 |
31 | Nina Griffith | NYorks | 17:29 |
32 | Louise Geldart | WYorks | 17:33 |
33 | Laura Johnson | Leics | 17:36 |
34 | Juliet Walker | Essex | 17:38 |
35 | Danielle Cross | Cornw | 17:39 |
36 | Abi Wilshire | Avon | 17:42 |
37 | Brigit Cooke | Sussex | 17:42 |
38 | Sarah-Jane Pickett | Surrey | 17:42 |
39 | Donna Daly | Humber | 17:42 |
40 | Elizabeth Spencer | WYorks | 17:42 |
41 | Sarah Pickering | Staffs | 17:45 |
42 | Emma Monteith | Chesh | |
43 | Elizabeth Hall | Herts | |
44 | Laura Nurse | Devon | |
45 | Holly Gibbs | Leics | 17:48 |
46 | Jessica Trowbridge | Kent | |
47 | Sam Webb | Sussex | |
48 | Susan Ormerod | Lancs | 17:52 |
49 | Melanie White | Cambr | 17:55 |
50 | Katherine Hughes | Nhants | |
51 | Emma Whitaker-Axon | Hants | 17:58 |
52 | Alice Coutinho | Sussex | |
53 | A Fox | Nthlnd | 18:01 |
54 | Claire Robson | Durham | |
55 | Laura Pringle | GtrMan | |
56 | Lauren Reynolds | Cambr | |
57 | Sarah Holah | WYorks | |
58 | Magdalena Powell | London | 18:08 |
59 | Kerry Walker | Beds | |
60 | Alex Aldridge | Oxford | |
61 | Charlotte Douglas | Cumbr | 18:13 |
62 | Rebecca Cronshaw | Lancs | |
63 | Kelly Gunn | Sussex | |
64 | N Desai | Nthlnd | 18:18 |
65 | Gemma Jones | GtrMan | |
66 | Ros Corkette | Beds | |
67 | Anna Ferguson | Essex | 18:21 |
68 | Amy Wilkinson | Devon | |
69 | Nicola Squires | SYorks | 18:25 |
70 | Tahli Gill | Hants | |
71 | Eleanor Woods | WMids | |
72 | Lucinda Pitcher | Lincs | 18:30 |
73 | Kath Vinnicombe | Notts | 18:33 |
74 | S Armstrong | Nthlnd | |
75 | Seonaid Murray | Chesh | |
76 | Jackie Socas | Essex | 18:36 |
77 | Polly VeaseyFrench | Derby | |
78 | Eileen Griffiths | Middx | |
79 | Becky Kingdon | Kent | 18:39 |
80 | Philippa Aukett | Sussex | |
81 | Heather Buckingham | Somers | 18:43 |
82 | Laura Davenport | Mersey | |
83 | Stephanie Wright | Hants | |
84 | Kate Inwood | Beds | |
85 | Ravenna Brown | Essex | |
86 | Katharine Vigar | Cumbr | 18:46 |
87 | Lianne Staniford | Mersey | |
88 | Gina Humphris | Gloucs | 18:49 |
89 | Laura Evans | GtrMan | |
90 | Sophie Douglas | Hants | |
91 | Hayley Franks | Leics | |
92 | Lucy Scott | Bucks | |
93 | Kelly Harding | Herts | 18:53 |
94 | Megan Hughes | Essex | |
95 | Rachel Ost | Nhants | |
96 | Vicky Brotherton | Cumbr | |
97 | Claire Barrett | Cornw | |
98 | Susanna Dale | NYorks | 18:56 |
99 | Jade Holt | Warwck | |
100 | Stephanie Knight | Lancs | |
101 | Sarah Thompson | Bucks | 19:01 |
102 | Catherine Draper | Mersey | |
103 | Ellen Butler | Derby | |
104 | Georgina Geikie | Devon | |
105 | Anneka Smith | Dorset | |
106 | Jemma Vickery | Hants | |
107 | Jen Partridge | Durham | |
108 | Amy Tanner | Hants | |
109 | B Scott | Nthlnd | |
110 | Laura Greenham | WYorks | 19:07 |
111 | Ruth Tyler | Devon | |
112 | Helen Booth | Lancs | |
113 | Katy Burrage | Norflk | |
114 | Alison Draper | Mersey | |
115 | Gemma Baker | Kent | |
116 | Michelle Holt | Durham | |
117 | Danielle Leigh | Durham | 19:11 |
118 | Emily Loughman | Sussex | 19:13 |
119 | Helen Maddick | Notts | |
120 | Aimee Collet | NYorks | |
121 | Joanne Ritson | Durham | |
122 | Abigail Sheals | Cumbr | |
123 | Amy Frith | Staffs | |
124 | Kate Broadley | Somers | |
125 | Alice Beverly | London | |
126 | Joanne Dawes | GtrMan | 19:20 |
127 | Danielle Reid | Leics | |
128 | Claire McCahill | HerWor | |
129 | H Lucas | Nthlnd | |
130 | Keri Genders | Staffs | 19:23 |
131 | Ellen Patrick | Chesh | |
132 | Kathryn Langley | Beds | |
133 | Holly Needham | Lincs | |
134 | Hannah Lane | Humber | 19:26 |
135 | Louise Horan | WMids | |
136 | Sarah Gatford | Salop | |
137 | Samantha Brown | Cumbr | 19:29 |
138 | Jayne Hinam | Avon | |
139 | Hannah Slade | Somers | |
140 | Heather Flett | Mersey | |
141 | Madeleine Smith | Warwck | |
142 | Heather B-Brown | HerWor | |
143 | Sarah Siddle | Avon | |
144 | Sarah Pearson | Devon | |
145 | Hollie Ellis | Herts | |
146 | Victoria Annis | NYorks | 19:34 |
147 | Lucy Cundliffe | Leics | |
148 | Kathryn Arnold | Gloucs | |
149 | Krista Carleige | Sussex | |
150 | Joanne Finch | WMids | |
151 | Alice Lethbridge | Surrey | |
152 | Simone Glover | Nhants | |
153 | Krystal Finch | Nhants | 19:39 |
154 | Nicola Mountain | Dorset | |
155 | Stacey Kirby | GtrMan | |
156 | Ceridwen Owen | Cambr | 19:41 |
157 | Lucy Flanner | WMids | |
158 | Anna Cascioli | Kent | |
159 | Elizabeth Gottwald | Oxford | 19:45 |
160 | Danielle Whittaker | Staffs | |
161 | Stephanie Williams | NYorks | |
162 | Natalie Barty | Kent | |
163 | Aida Geragusian | Durham | |
164 | Hayley Stanton | Sussex | |
165 | Amanda Evans | Devon | 19:49 |
166 | Anna Grant-Ives | Dorset | |
167 | Juliette Clarke | Gloucs | |
168 | Kira Fawke | Kent | |
169 | Fiona Harrison | Notts | |
170 | Kirsten Pakes | Dorset | |
171 | Tessa Williamson | Cornw | 19:53 |
172 | Emily Watts | NYorks | |
173 | Debbie Barritt | Nhants | |
174 | Amy Randle | Notts | |
175 | Charlotte Faulkner | Nhants | |
176 | Nicola Harris | HerWor | 19:57 |
177 | Michell Edmunds | Derby | |
178 | Jenny Clements | WMids | |
179 | Kate Davies | Norflk | |
180 | Hannah Whitelam | SYorks | |
181 | Michelle Maddick | Humber | |
182 | Amy Sharrad | WYorks | |
183 | Lucy Filby | Chesh | |
184 | Angela Peace | NYorks | 20:06 |
185 | Helen Finch | WMids | |
186 | Anneka Sanders | GtrMan | |
187 | Polly Gant | Cambr | |
188 | Sarah Best | Durham | 20:11 |
189 | Kaisleigh Greenham | WYorks | |
190 | Gemma Rose | Dorset | |
191 | Caroline French | Devon | |
192 | Anna Grant | SYorks | 20:16 |
193 | Nicki Gooderham | Norflk | |
194 | Caroline Friend | Devon | |
195 | Naia Knight | Wilts | |
196 | Jenna Wardle | Notts | 20:20 |
197 | Sophie Williams | HerWor | |
198 | Alison Gilmour | Beds | |
199 | Kaye Kirkham | Chesh | |
200 | Evita Gonzalez | Avon | |
201 | Georgina Manly | Suffk | |
202 | Kelly Johnson | WYorks | |
203 | Pippa Callingham | Berks | |
204 | Lucy Griffiths | WYorks | |
205 | Lindsay Doyle | Mersey | 20:24 |
206 | Samantha Pearce | Wilts | |
207 | Kathryn Wilson | Leics | |
208 | Kimberley Roach | Chesh | |
209 | Debbie Kendall | Avon | |
210 | Louise Webster | Middx | |
211 | Kelly Borthwick | Dorset | 20:30 |
212 | Kathryn Price | Notts | |
213 | Natalie Chandler | Bucks | |
214 | Rachel Keeling | Derby | |
215 | Katie Lewtas | Avon | |
216 | Michelle Moody | SYorks | 20:38 |
217 | Anna Metzger | Bucks | 20:40 |
218 | Emma Glover | Cambr | |
219 | Jackie Spooner | Surrey | |
220 | Kate Young | Staffs | |
221 | Lauren-Jo Cooper | Lancs | |
222 | Sarah Gillott | Surrey | |
223 | Charlotte Watt | SYorks | 20:46 |
224 | Rosamund Holmes | Warwck | |
225 | Jenny Powell | Derby | 20:49 |
226 | Sophie Collett | HerWor | |
227 | Jess Brooks | Norflk | |
228 | Hannah Belbin | Cambr | |
229 | Heidi Evans | Beds | |
230 | Suzanne Martin | Humber | |
231 | Claire Turnbull | Humber | 20:55 |
232 | Amy Lilley | Humber | |
233 | Bryony Heath | Lincs | 20:59 |
234 | Aimee Elsden | Suffk | |
235 | Marie Husbands | WMids | |
236 | Eleanor Thomas | SYorks | |
237 | Vicky Larham | Cambr | |
238 | Nicola Ashurst | Notts | |
239 | Alice Tozer | Middx | |
240 | Kim Sunderland | Lincs | |
241 | Louie Whitemore | Cumbr | |
242 | Rosalind Meerabuk | Herts | 21:11 |
243 | Natasha MacBean | NYorks | |
244 | Sophie Finch | Cumbr | |
245 | Laura Dewey | Lincs | |
246 | Alice Campbell | Middx | |
247 | Kim McGowan | Chesh | 21:18 |
248 | Vicky Gottwald | Oxford | |
249 | Debbie Graton | Staffs | |
250 | CarrieAnne White | Humber | |
251 | Amy Potter | Mersey | 21:23 |
252 | Joanne Edgar | Lancs | 21:26 |
253 | Joanne Hutton | Cleve | |
254 | S Vickers | Nthlnd | 21:31 |
255 | Rachel Kelly | Herts | |
256 | Rosanna St John | Herts | 21:35 |
257 | Amanda Massey | Warwck | |
258 | Anna Bates | Gloucs | 21:42 |
259 | Jennifer Mattinson | Cumbr | |
260 | Eleanor B-Nobbs | Suffk | |
261 | Hayley Kemble | Middx | 21:46 |
262 | Sally Boyd | Cleve | |
263 | Zoe Chan | London | |
264 | Geraldine Cordes | Lincs | 21:50 |
265 | Kelly Evans | Bucks | 21:55 |
266 | Kate Costin | Beds | |
267 | Rachel Baker | Warwck | 22:14 |
268 | Vicky Roach | Lincs | |
269 | Naomi Quinnel | Norflk | 22:20 |
270 | Vicky Abbott | Suffk | 22:28 |
271 | Gemma Melville | Lincs | 22:41 |
272 | Colette Macrosson | Suffk | |
273 | Lia McQuisten | Berks | |
274 | Alesia Carrington | Middx | 22:46 |
275 | Heather Beattie | Lancs | 22:51 |
276 | Natalie Coles | Gloucs | 23:03 |
277 | Lucinda J-Fenleigh | Bucks | 23:19 |
278 | Sarah Hill | Humber | 23:25 |
279 | Helen Ness | Cleve | 23:26 |
280 | Caroline Jones | Suffk | 23:42 |
281 | Sam Board | Bucks | |
282 | Danielle Goodger | Bucks | 23:49 |
283 | Rachel Kelly | Oxford | 24:14 |
284 | Elizabeth Wong | Leics | 24:29 |
285 | Erin Pearson | Cleve | 24:32 |
286 | Rebecca Ribbans | Warwck | 25:01 |
287 | Ellie Monks | Berks | 25:30 |
Team Race
1: Essex......................A 10, 19, 25, 34, 67, 76,( 85, 94) = 231pts
2: Surrey.....................A 11, 17, 18, 21, 38,151,(219,222) = 256pts
3: Hampshire..................A 3, 4, 51, 70, 83, 90,(106,108) = 301pts
4: Greater Manchester.........A 12, 23, 55, 65, 89,126,(155,186) = 370pts
5: Sussex.....................B 37, 47, 52, 63, 80,118,(149,164) = 397pts*
6: Northumberland.............B 5, 53, 64, 74,109,129,(254,---) = 434pts
7: Leicestershire & Rutland...B 29, 33, 45, 91,127,147,(207,284) = 472pts
8: Northamptonshire...........C 1, 22, 50, 95,152,153,(173,175) = 473pts
9: Durham.....................B 7, 54,107,116,117,121,(163,188) = 522pts
10: Kent.......................A 9, 46, 79,115,158,162,(168,---) = 569pts
11: Hertfordshire..............B 20, 26, 43, 93,145,242,(255,256) = 569pts
12: Lancashire.................B 30, 48, 62,100,112,221,(252,275) = 573pts
13: West Yorkshire.............A 32, 40, 57,110,182,189,(202,204) = 610pts
14: Devon......................B 44, 68,104,111,144,165,(191,194) = 636pts
15: Staffordshire..............B 13, 41,123,130,160,220,(249,---) = 687pts
16: West Midlands..............A 6, 71,135,150,157,178,(185,235) = 697pts
17: North Yorkshire............B 31, 98,120,146,161,172,(184,243) = 728pts
18: Merseyside.................A 82, 87,102,114,140,205,(251,---) = 730pts
19: Nottinghamshire............B 8, 73,119,169,174,196,(212,238) = 739pts
20: Cumbria....................C 61, 86, 96,122,137,241,(244,259) = 743pts
21: Norfolk....................B 15, 28,113,179,193,227,(269,---) = 755pts
22: Bedfordshire...............C 59, 66, 84,132,198,229,(266,---) = 768pts
23: Dorset.....................C 2,105,154,166,170,190,(211,---) = 787pts
24: Cheshire...................B 42, 75,131,183,199,208,(247,---) = 838pts
25: Cambridgeshire.............B 49, 56,156,187,218,228,(237,---) = 894pts
26: Avon.......................B 36,138,143,200,209,215,(---,---) = 941pts
27: Gloucestershire............C 14, 88,148,167,258,276,(---,---) = 951pts
28: Humberside.................B 39,134,181,230,231,232,(250,278) = 1047pts
29: South Yorkshire............B 69,180,192,216,223,236,(---,---) = 1116pts
30: Buckinghamshire............B 92,101,213,217,265,277,(281,282) = 1165pts
31: Lincolnshire...............C 72,133,233,240,245,264,(268,271) = 1187pts
32: Warwickshire...............C 99,141,224,257,267,286,(---,---) = 1274pts
33: Middlesex..................A 78,210,239,246,261,274,(---,---) = 1308pts
34: Suffolk....................C 201,234,260,270,272,280,(---,---) = 1517pts
* H Witham Trophy: Team (other than top 3) with 8th finisher in highest position