| 1 | ![]() Lawrence Cox | Hants | 14:41 |
| 2 | Adam Hickey | Essex | 14:47 |
| 3 | ![]() Andrew Livingstone | Essex | 14:50 |
| 4 | ![]() Robert Pickering | Humber | 14:55 |
| 5 | ![]() Jacob McCulloch | Berks | 14:56 |
| 6 | ![]() Mark Burgess | Essex | 15:01 |
| 7 | Stephen Blake | Surrey | 15:03 |
| 8 | ![]() Abdi Igi | Middx | 15:06 |
| 9 | Jason Maxfield | SYorks | 15:07 |
| 10 | Alistair Brownlee | WYorks | 15:19 |
| 11 | Mark Bailey | Essex | 15:22 |
| 12 | Chris Lee | Essex | 15:24 |
| 13 | Iain Whitfield | Gloucs | 15:25 |
| 14 | Scott Dixon | Cleve | 15:27 |
| 15 | James Whittington | Hants | 15:27 |
| 16 | Ben Rusius | NYorks | 15:31 |
| 17 | Jonathan Taylor | Cleve | 15:35 |
| 18 | Craig Peters | Avon | 15:38 |
| 19 | Sam Crawford | Hants | 15:40 |
| 20 | Daniel Roome | Lincs | 15:41 |
| 21 | Josh Stone | Lincs | 15:41 |
| 22 | Alec Duffield | NYorks | 15:49 |
| 23 | Terence Brennan | Herts | 15:51 |
| 24 | George Deeley | Gloucs | 15:52 |
| 25 | Jonathan Pepper | Herts | 15:54 |
| 26 | Mark Mercier | ChIsle | 15:55 |
| 27 | Simon Watson | Durham | 15:55 |
| 28 | George Glancy | Middx | 15:56 |
| 29 | Samuel Kissi | London | 15:56 |
| 30 | Mark Woodley | Essex | 15:57 |
| 31 | Matt Southam | Sussex | |
| 32 | Tom Mead | Leics | |
| 33 | Stephen Munn | Kent | |
| 34 | Ronan James | Sussex | |
| 35 | Michael Tallis | Wilts | |
| 36 | Robert Hodge | Humber | |
| 37 | Callum Fitzpatrick | Lancs | |
| 38 | Luke Greenwood | Dorset | |
| 39 | Ben Gibbons | Lancs | |
| 40 | Tom Hooper | WYorks | |
| 41 | Liam Lewis | Gloucs | |
| 42 | Craig Pennington | GtrMan | |
| 43 | Chris McMillan | Avon | |
| 44 | Daniel Sheppard | Surrey | 16:06 |
| 45 | James Murray | Beds | |
| 46 | Jason Long | Cornw | |
| 47 | Adam Carmichael | Durham | 16:09 |
| 48 | Andrew Conway | Surrey | |
| 49 | David Wilkie | Lancs | |
| 50 | Gareth Allott | Staffs | |
| 51 | Marek Stysz | Derby | |
| 52 | Chris Baddick | Devon | |
| 53 | David Hicketts | GtrMan | |
| 54 | Matthew Dack | Norflk | |
| 55 | Martin Gibbons | Notts | 16:13 |
| 56 | Gavin Somile | Surrey | |
| 57 | Jamie Clark | Nhants | |
| 58 | Michael Bergin | WMids | |
| 59 | Tom Killigrew | Warwck | |
| 60 | Fuad Hussein | SYorks | |
| 61 | Liam Ratcliffe | Nhants | |
| 62 | Aaron Harris | Hants | 16:18 |
| 63 | Tom Valentine | Wilts | |
| 64 | Christopher Basham | Durham | |
| 65 | Robert Whittaker | GtrMan | |
| 66 | Oliver Blake | Salop | |
| 67 | Paul Bunyan | Devon | |
| 68 | Lathaam Wilson | Dorset | |
| 69 | Rory Campbell | London | 16:21 |
| 70 | Matthew Dawson | Kent | |
| 71 | Daniel Hancox | WMids | |
| 72 | Jack Martin | Durham | |
| 73 | Jordan West | Cornw | |
| 74 | Craig Seers | GtrMan | 16:24 |
| 75 | Kieran Blackstone | Middx | |
| 76 | Chris Davison | Derby | |
| 77 | Chris Chapman | SYorks | |
| 78 | Chris Eccles | Lincs | |
| 79 | Nathan Cox | SYorks | |
| 80 | James Brewer | Gloucs | |
| 81 | Hamish McKinnell | Wilts | |
| 82 | Carl Bradbury | Berks | 16:27 |
| 83 | Samuel Diston | Suffk | |
| 84 | Thomas Frankpitt | Devon | |
| 85 | Nick Adams | Warwck | |
| 86 | Philip Fitzpatrick | NYorks | |
| 87 | Matthew Nagy | WYorks | |
| 88 | David Howlett | GtrMan | |
| 89 | Samuel Crutchley | WMids | |
| 90 | David Crichton | Essex | |
| 91 | David Smith | Hants | |
| 92 | Daniel Keen | HerWor | |
| 93 | Aaron Davies | Dorset | |
| 94 | Mitchell Goose | Norflk | |
| 95 | Thomas Cusack | Norflk | |
| 96 | Patrick Hambly | Devon | |
| 97 | Simon Baker | Sussex | 16:31 |
| 98 | Craig Watkins | Beds | |
| 99 | Daniel McLean | Lancs | |
| 100 | Scott Sibbald | Notts | |
| 101 | Samuel Palmer | Notts | |
| 102 | Robert Heaney | Beds | |
| 103 | Ben Tyler | Kent | |
| 104 | Neil Flynn | Oxford | |
| 105 | Carl Booth | Cleve | 16:35 |
| 106 | Liam J-Mansueto | Staffs | |
| 107 | Gavin Caney | Norflk | |
| 108 | Robin Southwell | Avon | |
| 109 | Luke Stockton | Cleve | |
| 110 | Edward Womersley | Gloucs | |
| 111 | Adam Stone | Middx | |
| 112 | Gregory Smith | Surrey | |
| 113 | Tom Jobborn | Salop | |
| 114 | Matthew Kay | GtrMan | |
| 115 | Samuel Perkins | Middx | |
| 116 | Tom Lee | WYorks | 16:38 |
| 117 | Lee Cook | Hants | |
| 118 | David Mason | Chesh | |
| 119 | Chris Guy | Notts | |
| 120 | Luke Adams | Durham | |
| 121 | Scott Goodwin | Bucks | |
| 122 | Abdi Wahab Mohamed | Middx | |
| 123 | James Bayliffe | Gloucs | |
| 124 | James Frost | Humber | |
| 125 | David Westbury | Derby | |
| 126 | Jason Hewitt | Humber | |
| 127 | Alex Muir | Durham | |
| 128 | Scott Harris | Sussex | 16:42 |
| 129 | Justin Tanega | London | |
| 130 | Edward Tipper | Leics | |
| 131 | Nathan Elliott | WYorks | |
| 132 | Adam Bosworth | WMids | |
| 133 | Alex Hall | Staffs | |
| 134 | J Young | Nthlnd | |
| 135 | George Friend | Devon | |
| 136 | Tom Gill | NYorks | 16:45 |
| 137 | Adam Bailey | Kent | |
| 138 | Charles K-Harman | Avon | |
| 139 | Jamie Shaw | Suffk | |
| 140 | Neil Bekker | Hants | |
| 141 | Jason McGenigle | Chesh | |
| 142 | Chris Bell | Cumbr | |
| 143 | John Collier | Avon | |
| 144 | Ricky Green | Nhants | |
| 145 | Andrew Suter | Cambr | 16:48 |
| 146 | Samuel Mitchell | HerWor | |
| 147 | David Furlong | Mersey | |
| 148 | S Jones | Gloucs | |
| 149 | Matthew Cleary | HerWor | |
| 150 | Sam Brasier | Bucks | |
| 151 | C Pusey | Bucks | |
| 152 | Joe Tavenor | Somers | |
| 153 | Stephen Mitchell | Chesh | |
| 154 | Alex Derricott | Staffs | |
| 155 | Craig Gunderson | Mersey | |
| 156 | Jo Isherwood | Sussex | |
| 157 | Edward Crossley | WYorks | 16:52 |
| 158 | David Fenlon | London | |
| 159 | Ryan Ormrod | Cumbr | |
| 160 | Daniel Burdon | Cleve | |
| 161 | Alister Smith | WMids | |
| 162 | Ross Cowan | Durham | |
| 163 | David Wall | Cornw | |
| 164 | Lee Jules | Sussex | |
| 165 | James Johnson | Humber | |
| 166 | Tom Emmett | Wilts | |
| 167 | Alex Guy | Mersey | |
| 168 | David Cait | Mersey | |
| 169 | Lyndon Harris | WMids | |
| 170 | Jordan Donnelly | Mersey | 16:56 |
| 171 | Sam Walker | Staffs | |
| 172 | Nick Hayward | Bucks | |
| 173 | Charler Tipper | Leics | |
| 174 | John Spry | Devon | |
| 175 | Luke Cocks | Cambr | |
| 176 | Mark Martin | WMids | |
| 177 | Matthew Burnage | Devon | 17:01 |
| 178 | Ed Tellwright | Avon | |
| 179 | Chris Lawrence | Hants | |
| 180 | Daniel Clift | Cornw | |
| 181 | Tom McCarten | Lancs | |
| 182 | Peter Baker | Somers | |
| 183 | Daniel Bacon | Notts | |
| 184 | Steven Wood | Chesh | |
| 185 | Aaron Lowther | Cleve | |
| 186 | Paul Kelly | Beds | |
| 187 | Rory Dunne | Chesh | |
| 188 | Chawan Coulsting | Warwck | |
| 189 | Douglas Hall | Somers | |
| 190 | Matthew Ralph | Wilts | |
| 191 | R Forster | Nthlnd | |
| 192 | Kieran Murphy | Surrey | 17:05 |
| 193 | Dan Potts | Cambr | |
| 194 | Michael Mullenger | HerWor | |
| 195 | Jonathan Morgan | Leics | |
| 196 | Jordan Swindells | Chesh | |
| 197 | Chris Starkie | Cumbr | |
| 198 | Philip Graves | NYorks | |
| 199 | Danny James | GtrMan | |
| 200 | James Moubray | Dorset | |
| 201 | Steven Cannell | Norflk | |
| 202 | L Dixon | Nthlnd | |
| 203 | Alex Griffiths | Herts | |
| 204 | Adam Peers | Mersey | |
| 205 | Craig Aitken | Cleve | |
| 206 | Jason Hill | London | |
| 207 | Ryan Daniels | Sussex | |
| 208 | Andrew Barkes | Notts | |
| 209 | Daniel How | Lincs | |
| 210 | Benjamin Davies | Suffk | |
| 211 | Scott Randle | Sussex | |
| 212 | Simon Rudd | HerWor | 17:14 |
| 213 | Daniel Smith | Leics | |
| 214 | Rhys Hughes | Berks | |
| 215 | Ian May | Middx | |
| 216 | Victor Oderinde | London | |
| 217 | Michael Quarless | Mersey | |
| 218 | Conran Kehoe | Beds | |
| 219 | Aarron Braddick | Somers | |
| 220 | Tom Coleman | Lincs | |
| 221 | Chris Stark | Cornw | 17:18 |
| 222 | Edward Aston | Cambr | |
| 223 | Damian Gallagher | Staffs | |
| 224 | Chris Scholtz | Suffk | |
| 225 | Mark Bradshaw | WYorks | |
| 226 | Daniel Green | Beds | |
| 227 | James Burrows | GtrMan | |
| 228 | Ryan Kenny | Warwck | |
| 229 | Matthew Bennett | Bucks | 17:21 |
| 230 | Tom Herbert | Lincs | |
| 231 | Sam Dixon | Norflk | |
| 232 | Jason Chapman | Lincs | |
| 233 | Matt Whitehead | Mersey | |
| 234 | Edward Highton | Leics | |
| 235 | Robert Ridley | Berks | |
| 236 | Daniel Terry | Beds | |
| 237 | Danny Brewer | London | |
| 238 | Jamie Carter | Humber | |
| 239 | John Rocke | Nhants | |
| 240 | Thomas Johnson | Berks | |
| 241 | Johnathan Corner | Cleve | 17:25 |
| 242 | Paul Yeomans | Wilts | |
| 243 | Richard Harper | Warwck | |
| 244 | Thomas Roberts | Herts | |
| 245 | Richard Mattock | Salop | |
| 246 | Charles Watson | Suffk | |
| 247 | Stephen Brewis | Durham | |
| 248 | Andrew Bennett | Kent | |
| 249 | Ryan Glendinning | Kent | 17:28 |
| 250 | Sean Roberts | Salop | |
| 251 | Liam Marriott | Nhants | |
| 252 | Frank Browning | Avon | |
| 253 | Philip Shaw | Staffs | |
| 254 | Richard Larsen | Berks | |
| 255 | Damon Grose | Cornw | |
| 256 | Harry Clapham | NYorks | |
| 257 | Stuart King | Notts | |
| 258 | Richard Garratt | Dorset | |
| 259 | Paul Livingstone | Essex | 17:32 |
| 260 | Martyn Bath | Norflk | |
| 261 | B Henderson | Nthlnd | |
| 262 | Ben Wood | Dorset | |
| 263 | Stephen Fenwick | Humber | |
| 264 | Tom Comerford | Bucks | |
| 265 | Adam McKell | Lancs | 17:36 |
| 266 | Allen Spencer | HerWor | |
| 267 | Ben Forster | Beds | |
| 268 | Ashley Biggs | SYorks | |
| 269 | Matthew Gunby | Lincs | |
| 270 | Matthew Butler | Salop | |
| 271 | David Jones | Middx | |
| 272 | Jean-F Lignier | Warwck | |
| 273 | Martyn Boner | SYorks | |
| 274 | Jack O'Reilly | Nhants | |
| 275 | Robert Kreetzer | Cambr | |
| 276 | Craig Hopkins | Norflk | |
| 277 | David Hook | Cumbr | |
| 278 | Samuel Cummins | Devon | |
| 279 | Robert Pilkington | Lancs | |
| 280 | Mark Vardy | Berks | |
| 281 | Ryan Doherty | SYorks | |
| 282 | Alex Bodin | Surrey | |
| 283 | Robert Harrington | Suffk | |
| 284 | Ben Law | Derby | 17:44 |
| 285 | John Blackwell | Wilts | |
| 286 | Joe Burgon | Chesh | |
| 287 | Sam Dalgleish | Gloucs | |
| 288 | S Bradley | Bucks | |
| 289 | Andrew O'Neill | Herts | |
| 290 | Michael Hughes | Leics | |
| 291 | Ben Johnson | Lancs | |
| 292 | Ben Stevens | WYorks | |
| 293 | Daniel Billingham | Nhants | 17:48 |
| 294 | Ricky Jagger | Humber | |
| 295 | Ross Clewlow | Herts | |
| 296 | James Tydeman | London | |
| 297 | Jack Hill | Oxford | |
| 298 | A Miller | Nthlnd | |
| 299 | Brendan Wilkinson | Cumbr | |
| 300 | Sean Brindley | Notts | |
| 301 | Josh Garrett | Somers | |
| 302 | Johnny Lodowski | Oxford | |
| 303 | Andrew Wilson | Somers | |
| 304 | Austin Fairley | Dorset | 17:58 |
| 305 | Paul Scriven | HerWor | |
| 306 | Stephen Mitchell | Oxford | |
| 307 | David Yeomans | Wilts | |
| 308 | Dean Holmes | Chesh | |
| 309 | Thomas Laughlin | Oxford | |
| 310 | Simon Clifford | Cumbr | |
| 311 | Robert Wright | Warwck | |
| 312 | Kevin Bell | Cumbr | |
| 313 | Mark Stitchbury | Herts | 18:05 |
| 314 | J Cook | Nthlnd | |
| 315 | Ashley Bottrill | Derby | |
| 316 | Luke Milton | Somers | 18:14 |
| 317 | Ben Everitt | Derby | 18:15 |
| 318 | Jrodan Wildrianne | Derby | 18:15 |
| 319 | Jo Robinson | SYorks | 18:15 |
| 320 | Dominic Goymour | Cambr | 18:15 |
| 321 | Jon Bevington | Salop | 18:21 |
| 322 | Ryan Arnold | Cambr | 18:23 |
| 323 | Matthew Middleton | Nhants | 18:25 |
| 324 | Steven Tuttle | Bucks | 18:27 |
| 325 | George Wood | Oxford | 18:28 |
| 326 | Lee Farthing | Suffk | 18:30 |
| 327 | Peter Curtis | Cumbr | 18:46 |
| 328 | Tom Graver | Cornw | 18:47 |
| 329 | Sam Burke | Staffs | 18:49 |
| 330 | Benjamin Newson | Suffk | 18:53 |
| 331 | Morgan Bannister | Leics | 18:58 |
| 332 | Nicholas Clements | Warwck | 18:59 |
| 333 | Tristram Ford | Kent | 19:11 |
| 334 | Andrew Lagan | NYorks | 19:12 |
| 335 | Tom Salt | Salop | 20:09 |
| 336 | Joe Etchells | Herts | 20:39 |
| 337 | James Carter | Dorset | 25:12 |
1: Essex......................A 2, 3, 6, 11, 12, 30,( 90,259) = 64pts 2: Hampshire..................A 1, 15, 19, 62, 91,117,(140,179) = 305pts 3: Gloucestershire............C 13, 24, 41, 80,110,123,(148,287) = 391pts 4: Greater Manchester.........A 42, 53, 65, 74, 88,114,(199,227) = 436pts 5: Durham.....................B 27, 47, 64, 72,120,127,(162,247) = 457pts 6: Middlesex..................A 8, 28, 75,111,115,122,(215,271) = 459pts 7: Surrey.....................A 7, 44, 48, 56,112,192,(282,---) = 459pts 8: West Yorkshire.............A 10, 40, 87,116,131,157,(225,292) = 541pts 9: Cleveland..................C 14, 17,105,109,160,185,(205,241) = 590pts 10: Devon......................B 52, 67, 84, 96,135,174,(177,278) = 608pts 11: Sussex.....................B 31, 34, 97,128,156,164,(207,211) = 610pts* 12: Avon.......................B 18, 43,108,138,143,178,(252,---) = 628pts 13: Lancashire.................B 37, 39, 49, 99,181,265,(279,291) = 670pts 14: West Midlands..............A 58, 71, 89,132,161,169,(176,---) = 680pts 15: Humberside.................B 4, 36,124,126,165,238,(263,294) = 693pts 16: North Yorkshire............B 16, 22, 86,136,198,256,(334,---) = 714pts 17: Nottinghamshire............B 55,100,101,119,183,208,(257,300) = 766pts 18: South Yorkshire............B 9, 60, 77, 79,268,273,(281,319) = 766pts 19: Wiltshire..................C 35, 63, 81,166,190,242,(285,307) = 777pts 20: Lincolnshire...............C 20, 21, 78,209,220,230,(232,269) = 778pts 21: Norfolk....................B 54, 94, 95,107,201,231,(260,276) = 782pts 22: London.....................A 29, 69,129,158,206,216,(237,296) = 807pts 23: Staffordshire..............B 50,106,133,154,171,223,(253,329) = 837pts 24: Kent.......................A 33, 70,103,137,248,249,(333,---) = 840pts 25: Bedfordshire...............C 45, 98,102,186,218,226,(236,267) = 875pts 26: Dorset.....................C 38, 68, 93,200,258,262,(304,337) = 919pts 27: Cornwall...................C 46, 73,163,180,221,255,(328,---) = 938pts 28: Leicestershire & Rutland...B 32,130,173,195,213,234,(290,331) = 977pts 29: Cheshire...................B 118,141,153,184,187,196,(286,308) = 979pts 30: Merseyside.................A 147,155,167,168,170,204,(217,233) = 1011pts 31: Northamptonshire...........C 57, 61,144,239,251,274,(293,323) = 1026pts 32: Berkshire..................B 5, 82,214,235,240,254,(280,---) = 1030pts 33: Hereford & Worcestershire..B 92,146,149,194,212,266,(305,---) = 1059pts 34: Warwickshire...............C 59, 85,188,228,243,272,(311,332) = 1075pts 35: Hertfordshire..............B 23, 25,203,244,289,295,(313,336) = 1079pts 36: Buckinghamshire............B 121,150,151,172,229,264,(288,324) = 1087pts 37: Derbyshire.................B 51, 76,125,284,315,317,(318,---) = 1168pts 38: Suffolk....................C 83,139,210,224,246,283,(326,330) = 1185pts 39: Shropshire.................C 66,113,245,250,270,321,(335,---) = 1265pts 40: Cambridgeshire.............B 145,175,193,222,275,320,(322,---) = 1330pts 41: Somerset...................C 152,182,189,219,301,303,(316,---) = 1346pts 42: Cumbria....................C 142,159,197,277,299,310,(312,327) = 1384pts 43: Northumberland.............B 134,191,202,261,298,314,(---,---) = 1400pts 44: Oxfordshire................C 104,297,302,306,309,325,(---,---) = 1643pts