1 | ![]() Michael Smart | Middx | 21:14 |
2 | ![]() Anthony Moran | GtrMan | 21:17 |
3 | ![]() Matthew Barnes-Smith | Suffk | 21:18 |
4 | ![]() Oliver Freeman | Kent | 21:23 |
5 | Craig Ivemy | Sussex | 21:27 |
6 | Simon Mills | Chesh | 21:29 |
7 | James Horsman | Beds | 21:31 |
8 | James Ellis | Hants | 21:34 |
9 | Samuel Hall | Middx | 21:48 |
10 | Ben Jones | Mersey | 22:05 |
11 | Andrew Whetstone | Beds | 22:11 |
12 | Chris Knights | Cambr | 22:12 |
13 | Ben Harding | Hants | 22:14 |
14 | Oliver Holden | WMids | 22:15 |
15 | David MacQuarrie | NYorks | 22:18 |
16 | Ben Hannant | Durham | 22:19 |
17 | Max Lacy | Dorset | 22:20 |
18 | Sean Hogan | Dorset | 22:21 |
19 | Richard Newton | Lancs | 22:21 |
20 | Adrian Holliday | Cumbr | 22:22 |
21 | James Mitchell | Lincs | 22:24 |
22 | Anthony Harvey | Durham | 22:25 |
23 | Daniel Patten | Essex | 22:26 |
24 | James Davis | Kent | 22:27 |
25 | Tom Russell | Cornw | 22:27 |
26 | Jonny Ayres | Warwck | 22:30 |
27 | K Wilson | Nthlnd | 22:30 |
28 | Tom Snow | Essex | 22:31 |
29 | Keith Gerrard | Mersey | 22:32 |
30 | Andrew Friend | Hants | 22:33 |
31 | Andrew Welch | Kent | 22:34 |
32 | Garry Hughes | Gloucs | 22:36 |
33 | Gary Brace | Humber | 22:38 |
34 | David Awde | Avon | 22:40 |
35 | Paul Stockton | Cleve | 22:41 |
36 | Thomas Settle | Durham | 22:42 |
37 | Owein Bristow | Oxford | 22:42 |
38 | N Shrubb | Nthlnd | 22:43 |
39 | Daniel Pettit | Cambr | 22:46 |
40 | Graeme Taylor | Durham | 22:48 |
41 | Chris Doyle | Cumbr | 22:49 |
42 | Stephen Mears | Leics | 22:50 |
43 | Richard Taylor | Bucks | 22:51 |
44 | Thomas Sharp | WMids | 22:51 |
45 | Daniel Mann | Norflk | 22:52 |
46 | Jonathan Davies | WMids | 22:52 |
47 | Stephen Gill | Nhants | 22:53 |
48 | James Minter | Cleve | 22:55 |
49 | James Hillary | Kent | 22:56 |
50 | Iskender Ibrahim | London | 22:57 |
51 | Safeer Khan | WYorks | 22:58 |
52 | Tom Campey | Kent | |
53 | Martin Mashford | Surrey | |
54 | David Woods | WMids | |
55 | Michael Tanner | Humber | |
56 | Andrew Vernon | Hants | |
57 | Carl Dowling | Kent | |
58 | Russell England | WYorks | |
59 | Sam Dawson | Essex | |
60 | Jackson Creegan | Durham | |
61 | Lee Collis | Staffs | |
62 | Stuart Boon | WMids | |
63 | Nick Lucus | Sussex | |
64 | Adam Lowe | SYorks | |
65 | Ryan Hughes | Cleve | 23:05 |
66 | Joshua Morris | Herts | |
67 | Trevor-Lee Betts | Warwck | |
68 | Daniel Griffiths | Salop | |
69 | Daniel Russell | Middx | |
70 | David Cains | Salop | |
71 | Matthew Addison | HerWor | 23:09 |
72 | Daniel Barker | Staffs | |
73 | Max Baillon | Somers | |
74 | G Driscoll | Nthlnd | |
75 | Matthew Dickinson | Avon | 23:12 |
76 | Stuart Morland | Mersey | |
77 | Dominick Morton | WMids | |
78 | Lance Rane | GtrMan | |
79 | Adam Michell | Lancs | 23:15 |
80 | Kerry Pogue | Herts | |
81 | Matthew Hooper | Avon | |
82 | Robert Stocks | Lancs | |
83 | David Wiseman | Cumbr | |
84 | Miles Barrett | Staffs | 23:18 |
85 | Miles Skinner | Hants | |
86 | Chris Peach | Derby | |
87 | Steven Bruce | Surrey | |
88 | Colin Light | Hants | |
89 | Carl Shubotham | Staffs | |
90 | James Rusius | NYorks | |
91 | Leon Danile | Cambr | 23:25 |
92 | Matt Dumigan | Sussex | |
93 | Patrick Canavan | Surrey | |
94 | L Timmins | Nthlnd | |
95 | Peter Baines | Derby | |
96 | Craig Birch | SYorks | |
97 | Joe Rafferty | NYorks | |
98 | Nick Zissler | Durham | |
99 | Josh Teece | Derby | 23:29 |
100 | Jack Dicker | Avon | |
101 | C Avery | Nthlnd | |
102 | Chris Gillespie | Oxford | |
103 | Joe Macdonald | GtrMan | |
104 | Peter Durkin | SYorks | |
105 | Kelvin Hardy | Suffk | |
106 | James McKinnel | Somers | 23:32 |
107 | Ben Pink | Surrey | |
108 | Mark Knipe | Surrey | |
109 | Kyle Tombleson | Lincs | |
110 | Matthew Howes | Nhants | |
111 | Simon Smith | Staffs | |
112 | Chris Bourne | Essex | |
113 | Rory Fraser | Leics | |
114 | Paul Erwood | Bucks | |
115 | David Ravenscroft | Chesh | |
116 | Dale Seddon | London | 23:45 |
117 | Steven Thompson | Cleve | |
118 | David Woodfield | Devon | |
119 | Luke Johnson | WYorks | |
120 | Robert McTaggart | Dorset | |
121 | Connor McClarnon | Sussex | |
122 | Luke Whittington | Sussex | |
123 | Matt Hughes | Lincs | |
124 | Stephen Thompson | Mersey | |
125 | Chris Williams | Chesh | |
126 | Jonathan Frost | Humber | |
127 | Phillip Aconley | NYorks | |
128 | Marc Linton | GtrMan | |
129 | Craig Maud | Leics | 23:50 |
130 | Thomas Wild | Derby | |
131 | Julian Hough | Gloucs | |
132 | Aran Howard | WYorks | |
133 | James Canning | Notts | |
134 | Mark Davies | Devon | |
135 | Thomas Ludlam | SYorks | |
136 | Robert Shorters | Salop | |
137 | Andrew Inskip | Beds | |
138 | Tom Beedell | Bucks | |
139 | Francis Baddick | Devon | |
140 | Sam Younge | HerWor | 23:54 |
141 | Jack Taylor | London | |
142 | Tim Haughian | Middx | |
143 | Gareth Evans | Kent | |
144 | Michael Rimmer | Mersey | |
145 | Richard Wallace | Devon | |
146 | Paul Yeomans | Herts | |
147 | Richard Anderson | Nhants | |
148 | David Bishop | Wilts | |
149 | Craig Howard | Mersey | |
150 | S Stewart | Nthlnd | |
151 | Philip Macey | Bucks | |
152 | Joseph Holden | WMids | 23:59 |
153 | James Kevan | Lancs | |
154 | Chris Jones | Norflk | |
155 | Matthew Cole | Devon | |
156 | Paul McHugh | Mersey | |
157 | Kevin Russell | Durham | |
158 | Syd Wignall | Humber | |
159 | Stuart Hunn | NYorks | |
160 | Lawrence Ryden | Norflk | |
161 | Russell Betts | Notts | 24:03 |
162 | Nigel Head | Berks | |
163 | Matthew Hamilton | Hants | |
164 | James Illingworth | NYorks | |
165 | Dean Retallack | Cornw | |
166 | Matthew Minnis | Wilts | |
167 | Rhys Fowler | Herts | |
168 | Harry Fearnehough | Berks | |
169 | Todd Leckie | Sussex | |
170 | Matthew Bell | Durham | |
171 | Hussain Jama | Middx | |
172 | Tom Whitmore | Leics | |
173 | Michael Lloyd | London | 24:09 |
174 | Peter Harvey | Devon | |
175 | Tom Ellis | Devon | |
176 | David Phillips | Mersey | |
177 | Simon Newton | SYorks | |
178 | Ahmed Ali | Essex | |
179 | Chris Osborne | Nhants | |
180 | Jason Thurtle | Norflk | |
181 | A Pratt | Nthlnd | |
182 | Matthew Wood | Lancs | |
183 | Thomas Brown | Cambr | 24:15 |
184 | David Laverick | Cleve | |
185 | Michael Covlman | Humber | |
186 | Robbie Hawkins | Somers | |
187 | Stephen Young | Avon | |
188 | James Herring | Cleve | |
189 | Matthew Heal | Somers | |
190 | Andy Borthwick | Dorset | 24:20 |
191 | Ross Marriott | Staffs | |
192 | Simon Julian | Cornw | |
193 | Matthew Hall | Cambr | |
194 | Tom Bicham | Sussex | |
195 | Matt Jee | Surrey | |
196 | Zygmunt Stegner | Surrey | |
197 | Samuel Baker | Chesh | |
198 | Adam Elliott | Chesh | |
199 | Robert Warburton | Notts | |
200 | Paul Simner | WMids | |
201 | Jonathan Holt | GtrMan | |
202 | Sam Smith | Leics | 24:25 |
203 | Philip Hanson | Gloucs | |
204 | Adam Faben | Suffk | |
205 | Michael Carey | Middx | |
206 | Douglas Priestley | Cleve | |
207 | Chris Friend | Hants | |
208 | Karl Welch | Dorset | |
209 | Badruddin Manassib | London | |
210 | Ashley Sabin | Leics | |
211 | Kevin Crump | Beds | 24:32 |
212 | Bob Daly | WYorks | |
213 | Daniel Preece | Cornw | |
214 | Daniel Moss | Leics | |
215 | Shane Retallack | Cornw | |
216 | Robert Flannery | GtrMan | |
217 | Michael O'Neill | Berks | |
218 | Tim Ellis | GtrMan | |
219 | Joe Frascina | HerWor | |
220 | Kieran Leeson | Gloucs | |
221 | Adam Birch | Cambr | 24:36 |
222 | Thomas Sherrington | Chesh | |
223 | Chris Yeomans | Herts | |
224 | Mark Norris | Gloucs | |
225 | Robbie Dale | Cornw | |
226 | Sandell Ze | Warwck | |
227 | Jon Norris | Gloucs | |
228 | Darren Tindall | Cumbr | 24:42 |
229 | Calum Nicol | London | |
230 | Marvin Burke | SYorks | |
231 | Liam Ralph | Wilts | |
232 | Ben Taylor | Staffs | |
233 | Hamish Robertson | Lincs | |
234 | Wataru Kawai | Middx | |
235 | Simon Beazley | Herts | |
236 | Alex Bostock | Derby | |
237 | Luke Dumper | Devon | |
238 | Jamie Forman | Lincs | |
239 | Adrian Barritt | Nhants | |
240 | Kyle Bennett | Bucks | |
241 | Stuart Johnstone | NYorks | |
242 | Ed Kelleher | Norflk | |
243 | Lewis Danagher | London | 24:47 |
244 | Harry Burt | Norflk | |
245 | Phillip Webb | Cambr | |
246 | Anthony Douglas | Notts | |
247 | Daniel Watts | Cambr | |
248 | Chris Buxton | Avon | 24:52 |
249 | Sam Wright | Nhants | |
250 | Jon Dudley | WYorks | |
251 | Steven Pogue | Cleve | |
252 | Wayne Knott | Staffs | |
253 | Richard Beaumont | Wilts | |
254 | Andrew Crooks | NYorks | |
255 | Matthew Sadler | Norflk | |
256 | Ian Kimpton | Lincs | |
257 | Steve Hutson | Bucks | 24:59 |
258 | Warren Barry | Nhants | |
259 | James Drinkwater | Beds | |
260 | Sam Clegg | WYorks | |
261 | Jonathan Randle | Sussex | |
262 | Ben Reekes | Oxford | |
263 | Adam Ball | Beds | |
264 | Gary Wilberforce | Cumbr | |
265 | Richard Crotty | Avon | 25:04 |
266 | Philip Rose | HerWor | |
267 | Jamie Kirby | Humber | |
268 | Matt Granger | HerWor | 25:09 |
269 | Robert Lomas | Dorset | |
270 | Daniel Charlton | Chesh | |
271 | Daniel Hutchins | Berks | |
272 | J Wood | Nthlnd | |
273 | James Spencer | Bucks | 25:13 |
274 | Michael Davison | Humber | |
275 | Will Juba | Warwck | |
276 | Robert Grainger | Humber | |
277 | Marc Hartley | Lancs | |
278 | Michael Mills | Salop | 25:18 |
279 | Joe Carter | Leics | |
280 | Stephen Lisgo | Notts | |
281 | Paul Stokes | Wilts | 25:27 |
282 | James Davis | HerWor | |
283 | James Blackmore | Dorset | |
284 | David Marsh | GtrMan | 25:33 |
285 | Dean Stonehouse | Wilts | |
286 | David Guy | Notts | |
287 | Tom Price | HerWor | |
288 | David Stewart | Warwck | |
289 | Phillip Waite | Cumbr | 25:38 |
290 | Joe Stachowiak | Oxford | |
291 | Philip Wren | Oxford | |
292 | Chris Sargeant | Somers | |
293 | Neil Spafford | Lincs | |
294 | Chris Sleath | Derby | 25:44 |
295 | Rory McCarthy | Suffk | |
296 | Philip Castle | Oxford | |
297 | Leon Bustin | Norflk | 25:51 |
298 | Cavan Reilly | Berks | 25:58 |
299 | Liam Smyth | Beds | 26:00 |
300 | Greg Rochester | Salop | 26:01 |
301 | Will Senior | Warwck | 26:03 |
302 | Rob Dixon-Gough | Dorset | 26:07 |
303 | Richard Eales | Cumbr | 26:07 |
304 | Mark Hopkinson | Somers | 26:11 |
305 | Tom Austin | Oxford | 26:12 |
306 | Tom Graham | Notts | 26:14 |
307 | Tony Picthall | Cumbr | 26:16 |
308 | Jamie-Lee Carley | London | 26:18 |
309 | Wayne Ormerod | Lancs | 26:21 |
310 | Gregory Marsh | Derby | 26:28 |
311 | Nick Hawke | Cornw | 26:39 |
312 | Thomas Scriven | Surrey | 27:42 |
1: Kent.......................A 4, 24, 31, 49, 52, 57,(143,---) = 217pts 2: Durham.....................B 16, 22, 36, 40, 60, 98,(157,170) = 272pts 3: Hampshire..................A 8, 13, 30, 56, 85, 88,(163,207) = 280pts 4: West Midlands..............A 14, 44, 46, 54, 62, 77,(152,200) = 297pts 5: Northumberland.............B 27, 38, 74, 94,101,150,(181,272) = 484pts 6: Merseyside.................A 10, 29, 76,124,144,149,(156,176) = 532pts* 7: Sussex.....................B 5, 63, 92,121,122,169,(194,261) = 572pts 8: Middlesex..................A 1, 9, 69,142,171,205,(234,---) = 597pts 9: Staffordshire..............B 61, 72, 84, 89,111,191,(232,252) = 608pts 10: Cleveland..................C 35, 48, 65,117,184,188,(206,251) = 637pts 11: Surrey.....................A 53, 87, 93,107,108,195,(196,312) = 643pts 12: North Yorkshire............B 15, 90, 97,127,159,164,(241,254) = 652pts 13: Avon.......................B 34, 75, 81,100,187,248,(265,---) = 725pts 14: Greater Manchester.........A 2, 78,103,128,201,216,(218,284) = 728pts 15: Cambridgeshire.............B 12, 39, 91,183,193,221,(245,247) = 739pts 16: Lancashire.................B 19, 79, 82,153,182,277,(309,---) = 792pts 17: South Yorkshire............B 64, 96,104,135,177,230,(---,---) = 806pts 18: West Yorkshire.............A 51, 58,119,132,212,250,(260,---) = 822pts 19: Dorset.....................C 17, 18,120,190,208,269,(283,302) = 822pts 20: Humberside.................B 33, 55,126,158,185,267,(274,276) = 824pts 21: Cheshire...................B 6,115,125,197,198,222,(270,---) = 863pts 22: Devon......................B 118,134,139,145,155,174,(175,237) = 865pts 23: Leicestershire & Rutland...B 42,113,129,172,202,210,(214,279) = 868pts 24: Bedfordshire...............C 7, 11,137,211,259,263,(299,---) = 888pts 25: Hertfordshire..............B 66, 80,146,167,223,235,(---,---) = 917pts 26: London.....................A 50,116,141,173,209,229,(243,308) = 918pts 27: Cumbria....................C 20, 41, 83,228,264,289,(303,307) = 925pts 28: Derbyshire.................B 86, 95, 99,130,236,294,(310,---) = 940pts 29: Buckinghamshire............B 43,114,138,151,240,257,(273,---) = 943pts 30: Northamptonshire...........C 47,110,147,179,239,249,(258,---) = 971pts 31: Lincolnshire...............C 21,109,123,233,238,256,(293,---) = 980pts 32: Norfolk....................B 45,154,160,180,242,244,(255,297) = 1025pts 33: Cornwall...................C 25,165,192,213,215,225,(311,---) = 1035pts 34: Gloucestershire............C 32,131,203,220,224,227,(---,---) = 1037pts 35: Somerset...................C 73,106,186,189,292,304,(---,---) = 1150pts 36: Warwickshire...............C 26, 67,226,275,288,301,(---,---) = 1183pts 37: Hereford & Worcestershire..B 71,140,219,266,268,282,(287,---) = 1246pts 38: Oxfordshire................C 37,102,262,290,291,296,(305,---) = 1278pts 39: Nottinghamshire............B 133,161,199,246,280,286,(306,---) = 1305pts 40: Wiltshire..................C 148,166,231,253,281,285,(---,---) = 1364pts