ESAA National Track & Field Championships
Harvey Haddon Stadium : Nottingham
12th & 13th July 2002
RESULTS OF EVENT FINALS ONLY
Last updated on Sunday at 17:56:08
Junior Boys 100m
ES: 11.80 NS: 11.50 BP: 10.93
Final
wind = -1.3
pos | no | name | team | time | std |
1 | 73 | Alex Nelson | Staff | 11.54 | es |
2 | 54A | Chris Julien | Midd | 11.57 | es |
3 | 53 | Paul Crawford | Midd | 11.61 | es |
4 | 77 | Emlyn Akoto | Surrey | 11.61 | es |
5 | 83 | Kie Barker | WMid | 11.64 | es |
6 | 27 | Fabien Alexander | Essex | 11.74 | es |
7 | 74 | Nick Wilding | Staff | 12.02 | |
Junior Boys 200m
ES: 24.40 NS: 23.50 BP: 22.03
Final
wind = -1.4
pos | no | name | team | time | std |
1 | 31 | David Hurst | Manch | 22.95 | ns |
2 | 59 | James Sinclair | Nland | 22.99 | ns |
3 | 77 | Miles Marshall | Surrey | 23.43 | ns |
4 | 27 | Tashan Christian | Essex | 23.51 | es |
5 | 63 | Joshua Butterworth | Notts | 23.51 | es |
6 | 32A | Sam Kavanagh | Manch | 23.79 | es |
7 | 64 | Tom Burston | Notts | 24.03 | es |
Junior Boys 400m
ES: 54.50 NS: 53.00 BP: 49.98
Final
pos | no | name | team | time | std |
1 | 25 | Lewis Robson | Durham | 50.97 | ns |
2 | 51 | Andrew Kelly | Mersey | 51.94 | ns |
3 | 43 | Arran Topham | Lancs | 52.20 | ns |
4 | 49 | Dominic Parsons | London | 52.66 | ns |
5 | 57 | Ben Beasley | Nhants | 52.71 | ns |
6 | 39 | Wayne Taylor | Humb | 52.93 | ns |
Junior Boys 800m
ES: 2:08.00 NS: 2:04.00 BP: 1:56.10
Final
pos | no | name | team | time | std |
1 | 45 | Grant Prendergast | Leics | 2:01.66 | ns |
2 | 53 | Abdi Igi | Midd | 2:01.99 | ns |
3 | 49 | Sam Kissi | London | 2:01.99 | ns |
4 | 63 | Martyn Gibbons | Notts | 2:02.21 | ns |
5 | 15 | Jordon West | Corn | 2:02.39 | ns |
6 | 29 | James Brewer | Glouc | 2:02.77 | ns |
7 | 31 | Robert Whittaker | Manch | 2:05.79 | es |
Junior Boys 1500m
ES: 4:22.00 NS: 4:17.00 BP: 4:03.60
Final
pos | no | name | team | time | std |
1 | 27 | Adam Hickey | Essex | 4:04.86 | ns |
2 | 33 | Laurence Cox | Hamp | 4:09.56 | ns |
3 | 28 | Andrew Livingstone | Essex | 4:10.65 | ns |
4 | 28A | Mark Burgess | Essex | 4:11.05 | ns |
5 | 29 | Iain Whitfield | Glouc | 4:11.36 | ns |
6 | 14 | John Taylor | Cleve | 4:12.79 | ns |
7 | 34 | James Whittington | Hamp | 4:19.66 | es |
8 | 67 | Ashleigh Pain | Shrop | 4:24.59 | |
Junior Boys 80m Hurdles
ES: 12.20 NS: 11.60 BP: 10.73
Final
wind = +0.9
pos | no | name | team | time | std |
1 | 77 | Daniel Davis | Surrey | 10.75 | ns |
2 | 45 | Daniel Maynard | Leics | 11.04 | ns |
3 | 78 | Jordan Roye | Surrey | 11.52 | ns |
4 | 21 | Guy Stroud | Devon | 11.62 | es |
5 | 83 | Andrew Hill | WMid | 11.63 | es |
6 | 54 | Miles Jones | Midd | 11.63 | es |
7 | 78A | Nick Canty | Surrey | 12.04 | es |
Junior Boys 4x100m Relay
ES: 47.50 NS: 46.50 BP: 44.10
Final
pos | no | name | team | time | std |
1 | 49 | London | London | 45.14 | ns |
2 | 69 | Somerset | Somer | 45.92 | ns |
3 | 73 | Staffordshire | Staff | 46.00 | ns |
4 | 39 | Humberside | Humb | 46.05 | ns |
5 | 19 | Derbyshire | Derby | 46.26 | ns |
6 | 41 | Kent | Kent | 46.27 | ns |
7 | 5 | Berkshire | Berks | 46.39 | ns |
Junior Boys High Jump
ES: 1.72 NS: 1.78 BP: 1.93
Final
pos | no | name | team | dist | std |
1 | 38 | James Russell | Herts | 1.78 | ns |
2 | 71 | Peter Nelson | SYork | 1.78 | ns |
3 | 24 | Dan Smith | Dorset | 1.75 | es |
= | 5 | Richard Clarke | Berks | 1.75 | es |
5 | 25 | Adam Henderson | Durham | 1.75 | es |
6 | 33 | Kierran Lakeland | Hamp | 1.75 | es |
7 | 9 | Clint Herring | Camb | 1.75 | es |
8 | 23 | Nick Faradgley | Dorset | 1.72 | es |
9 | 10 | Robert Grabarz | Camb | 1.72 | es |
10 | 34 | John Abbot | Hamp | 1.69 | |
= | 37 | Philip Shaw | Herts | 1.69 | |
12 | 35 | Timothy Sheasby | H&Wor | 1.69 | |
13 | 49 | Aarron Fullerton | London | 1.69 | |
14 | 53 | Peter Richardson | Midd | 1.59 | |
Junior Boys Long Jump
ES: 5.70 NS: 6.00 BP: 6.70
Final
pos | no | name | team | dist | wind | std |
1 | 21 | Jack Field | Devon | 6.47 | -1.0 | ns |
2 | 53 | Darryl Thomas | Midd | 6.25 | -2.8 | ns |
3 | 75 | Deonte Green | Suff | 6.15 | -2.4 | ns |
4 | 35 | Oliver McNeillis | H&Wor | 6.12 | +0.6 | ns |
5 | 54 | Luke Thomas | Midd | 6.06 | -0.2 | ns |
6 | 22 | Joseph Skinnard | Devon | 5.89 | -1.1 | es |
7 | 41 | Martyn Omerod | Kent | 5.84 | -2.4 | es |
8 | 1 | Theo Selassie | Avon | 5.71 | -1.5 | es |
9 | 54A | Yinka Casal | Midd | 5.70 | -1.7 | es |
10 | 83 | Mitchell Davis | WMid | 5.58 | -1.9 | |
11 | 57 | Anthony McWilliams | Nhants | 5.57 | -0.7 | |
12 | 47 | Ashley Brighton | Lincs | 5.56 | -1.1 | |
13 | 31 | Ryan Roddy | Manch | 5.43 | -1.8 | |
14 | 33 | Richard Parkin | Hamp | 5.41 | -1.2 | |
15 | 61 | Ben Darvill | NYork | 5.41 | -0.5 | |
16 | 87 | Nathan Dyer | Wilts | 5.38 | -2.1 | |
17 | 58 | Joe Broughton | Nhants | 5.36 | -2.8 | |
18 | 49 | Leon Herbert | London | 5.24 | +0.6 | |
19 | 59 | Simon Egdell | Nland | 5.19 | -2.3 | |
20 | 48 | Matthew Sutton | Lincs | 5.17 | -1.9 | |
21 | 3 | Michael Painter | Beds | 5.07 | -1.8 | |
22 | 36 | Stefan Liszewski | H&Wor | 5.02 | -1.0 | |
23 | 62 | Stevie Copsey | NYork | 4.95 | -0.4 | |
24 | 65 | Kyle McCoy | Oxford | 4.81 | -1.9 | |
25 | 23 | David Lewer | Dorset | 4.79 | -2.0 | |
Junior Boys Triple Jump
ES: 12.00 NS: 12.50 BP: 13.92
Final
pos | no | name | team | dist | wind | std |
1 | 27 | Tyrone Carter | Essex | 12.64 | +2.1 | ns |
2 | 50 | Matthew Burton | London | 12.44 | +2.9 | es |
3 | 28 | Dolapo Awoyinka | Essex | 12.38 | +2.7 | es |
4 | 19 | Joe Dyson | Derby | 12.24 | +2.8 | es |
5 | 39 | Mark Cawthorne | Humb | 12.07 | +2.4 | es |
6 | 63 | Chris Coleman | Notts | 11.98 | +0.3 | |
7 | 15 | Issac Clayton | Corn | 11.94 | +1.9 | |
8 | 69 | Stewart Gilson | Somer | 11.94 | +4.1 | |
9 | 53 | Wolfgang Mwanfe | Midd | 11.92 | +1.8 | |
10 | 55 | Ben Warnes | Norf | 11.91 | +1.8 | |
11 | 85 | Nick Reddyoff | WYork | 11.90 | +1.0 | |
12 | 41 | Daniel Haque | Kent | 11.82 | +2.9 | |
13 | 65 | Daryl Harris | Oxford | 11.82 | +2.0 | |
14 | 59 | Daniel Blackett | Nland | 11.81 | +3.4 | |
15 | 49 | Alain Kacou | London | 11.76 | +1.2 | |
16 | 31 | Thomas Martin | Manch | 11.73 | +1.7 | |
17 | 25 | Warren Robinson | Durham | 11.20 | +1.7 | |
18 | 35 | Chris Prosser | H&Wor | 11.15 | +2.8 | |
19 | 77 | Marcus Faure | Surrey | 10.84 | +1.4 | |
Junior Boys Pole Vault
ES: 2.85 NS: 3.20 BP: 4.30
Final
pos | no | name | team | dist | std |
1 | 73 | Alex Williams | Staff | 3.60 | ns |
2 | 37 | James Hoad | Herts | 3.60 | ns |
3 | 71 | Luke Cutts | SYork | 3.30 | ns |
4 | 17 | Adam Coward | Cumb | 3.20 | ns |
5 | 38 | Jordon Briody | Herts | 3.20 | ns |
6 | 43 | Max Eaves | Lancs | 3.00 | es |
7 | 29 | James Bayliffe | Glouc | 2.85 | es |
= | 35 | Sam Horton | H&Wor | 2.85 | es |
Junior Boys Shot
ES: 12.30 NS: 13.30 BP: 18.18
Final
pos | no | name | team | dist | std |
1 | 73 | Brendan Hall | Staff | 14.57 | ns |
2 | 41 | Damien Kingwell | Kent | 13.82 | ns |
3 | 83 | Rhyan Thomas | WMid | 13.70 | ns |
4 | 23 | Daniel Brunsden | Dorset | 13.34 | ns |
5 | 49 | Jay Thomas | London | 13.33 | ns |
= | 84 | Marcus Higgins | WMid | 13.22 | es |
7 | 37 | Christopher McCabe | Herts | 13.11 | es |
8 | 48 | Ben Ash | Lincs | 13.09 | es |
9 | 81 | William Lyne | Warks | 12.88 | es |
10 | 61 | Johnny Brocklesby | NYork | 12.58 | es |
11 | 47 | Aaron Krohn | Lincs | 12.55 | es |
12 | 85 | Jack Teasdale | WYork | 12.44 | es |
13 | 71 | Thomas Senior | SYork | 12.17 | |
14 | 19 | Marco Marchetta | Derby | 12.07 | |
15 | 15 | Alex Baines | Corn | 12.06 | |
16 | 55 | Edmund Cattle | Norf | 12.04 | |
17 | 17 | Stuart Ruddick | Cumb | 11.62 | |
18 | 53 | Amos Sawyers | Midd | 11.17 | |
19 | 59 | Stevie Bowen | Nland | 11.10 | |
20 | 43 | Garth Dew | Lancs | 10.72 | |
21 | 42 | Anthony Jamieson | Kent | 10.71 | |
Junior Boys Discus
ES: 35.00 NS: 38.00 BP: 51.11
Final
pos | no | name | team | dist | std |
1 | 41 | Shane Birch | Kent | 50.85 | ns |
2 | 7 | Kieran McConnell | Bucks | 43.77 | ns |
3 | 77 | Nicholas Webb | Surrey | 39.25 | ns |
4 | 5 | Samuel Johnson | Berks | 39.17 | ns |
5 | 21 | Iain Crombie | Devon | 38.52 | ns |
6 | 39 | Karl Fitzgerald | Humb | 38.43 | ns |
7 | 42 | Ben Wade | Kent | 37.24 | es |
8 | 6 | Matthew Townsend | Berks | 35.58 | es |
9 | 13 | Nick Gillespie | Cleve | 34.82 | |
10 | 19 | Ben Graham | Derby | 34.67 | |
11 | 78 | Chris Scott | Surrey | 34.60 | |
12 | 33 | Jason Pragnell | Hamp | 34.23 | |
13 | 79 | Matthew Ansell | Sussex | 34.03 | |
14 | 87 | Nathan Pritchard | Wilts | 33.43 | |
15 | 69 | Andrew Kell | Somer | 32.46 | |
16 | 62 | Carlos Puente | NYork | 31.75 | |
17 | 83 | Chris Evans | WMid | 31.69 | |
18 | 85 | James Sands | WYork | 30.57 | |
19 | 53 | Damiola Onajide | Midd | 30.12 | |
20 | 35 | Josh Shaw | H&Wor | 28.62 | |
21 | 61 | Gareth Waton | NYork | 22.03 | |
Junior Boys Javelin
ES: 44.00 NS: 46.00 BP: 50.58
Final
pos | no | name | team | dist | std |
1 | 33 | Adam Akehurst | Hamp | 52.51 | bp |
2 | 21 | Adam Sharp | Devon | 51.56 | bp |
3 | 29 | James Campbell | Glouc | 50.69 | bp |
4 | 41 | Stuart Harvey | Kent | 50.01 | ns |
5 | 69 | Joshua Stannard | Somer | 49.16 | ns |
6 | 37 | Philip Gregory | Herts | 48.35 | ns |
7 | 51 | Carl Quinlan | Mersey | 46.64 | ns |
8 | 19 | Callum Stewart | Derby | 45.42 | es |
9 | 79 | Joe Waller | Sussex | 45.26 | es |
10 | 85 | Sam Allan | WYork | 43.73 | |
11 | 65 | Mark Rumble | Oxford | 42.91 | |
12 | 80 | Alex McEwan | Sussex | 42.78 | |
13 | 49 | Sheldon Mills | London | 42.07 | |
14 | 30 | Simon Ensor | Glouc | 40.58 | |
15 | 11 | Liam Sloyan | Chesh | 39.73 | |
16 | 61 | Oliver French | NYork | 37.67 | |
17 | 1 | Adam Morris | Avon | 36.06 | |
Junior Boys Hammer
ES: 37.00 NS: 44.00 BP: 70.78
Final
pos | no | name | team | dist | std |
1 | 63 | Matthew Lambley | Notts | 63.45 | ns |
2 | 73 | Sean Lewis | Staff | 53.47 | ns |
3 | 10 | Luke Shortman | Camb | 50.01 | ns |
4 | 69 | Marc Preston | Somer | 47.15 | ns |
5 | 9 | Scot McDevitt | Camb | 45.95 | ns |
6 | 41 | Alistair Tawanaee | Kent | 45.31 | ns |
7 | 85 | Kyle Wild | WYork | 45.29 | ns |
8 | 53 | Lewis Edwards | Midd | 45.05 | ns |
9 | 7 | Kieran Mason | Bucks | 40.45 | es |
10 | 27 | James Popowski | Essex | 40.31 | es |
11 | 70 | Thomas Higgs | Somer | 40.08 | es |
12 | 3 | Josh Steele | Beds | 39.79 | es |
13 | 33 | Scott Church | Hamp | 39.60 | es |
14 | 54 | Harry MacInnes | Midd | 39.34 | es |
15 | 55 | Kevin Oakley | Norf | 34.50 | |
16 | 64 | Chris Shorthouse | Notts | 34.01 | |
17 | 45 | Andrew Atkins | Leics | 33.14 | |
Inter Boys 100m
ES: 11.30 NS: 11.10 BP: 10.44
Final
wind = -1.3
pos | no | name | team | time | std |
1 | 7 | Craig Pickering | Bucks | 10.94 | ns |
2 | 79 | Wade Bennett-Jackson | Sussex | 11.12 | es |
3 | 63 | Lewis Moisey | Notts | 11.21 | es |
4 | 31 | Nedum Onuoha | Manch | 11.29 | es |
5 | 73 | Jamie Gill | Staff | 11.31 | |
6 | 27 | Sam Huggins | Essex | 11.44 | |
7 | 53 | Ross O'Donovan | Midd | 11.44 | |
Inter Boys 200m
ES: 22.90 NS: 22.40 BP: 21.32
Final
wind = -0.5
pos | no | name | team | time | std |
1 | 83 | Julian Thomas | WMid | 21.65 | ns |
2 | 53 | Jamahl Alert-Khan | Midd | 21.77 | ns |
3 | 84 | Alex Williams | WMid | 22.05 | ns |
4 | 1 | Ryan Scott | Avon | 22.17 | ns |
5 | 55 | Ben Hamblin | Norf | 22.22 | ns |
6 | 75 | Benjamin Higgins | Suff | 22.22 | ns |
7 | 31 | Carlos Holder | Manch | 22.50 | es |
Inter Boys 400m
ES: 51.50 NS: 50.20 BP: 47.60
Final
pos | no | name | team | time | std |
1 | 27 | Simon Toye | Essex | 48.13 | ns |
2 | 29 | Richard Davenport | Glouc | 48.27 | ns |
3 | 42 | Victor Barzey | Kent | 48.95 | ns |
4 | 41 | Nick Leavey | Kent | 49.40 | ns |
5 | 77 | Ryan Thomas | Surrey | 49.73 | ns |
6 | 83 | Richard Parry | WMid | 49.86 | ns |
7 | 61 | Richard Buck | NYork | 49.88 | ns |
Inter Boys 800m
ES: 1:59.00 NS: 1:57.00 BP: 1:51.90
Final
pos | no | name | team | time | std |
1 | 51 | Michael Rimmer | Mersey | 1:50.93 | bp |
2 | 33 | Ben Harding | Hamp | 1:54.68 | ns |
3 | 32 | David Proctor | Manch | 1:54.93 | ns |
4 | 26 | Matthew Armstrong | Durham | 1:55.74 | ns |
5 | 41 | Steven Fennell | Kent | 1:56.01 | ns |
6 | 27 | Tom Snow | Essex | 1:56.20 | ns |
7 | 52A | Stuart Morland | Mersey | 1:58.13 | es |
Inter Boys 1500m
ES: 4:08.00 NS: 4:04.00 BP: 3:52.60
Final
pos | no | name | team | time | std |
1 | 31 | A Moran | Manch | 3:59.33 | ns |
2 | 53 | Lee Bowron | Midd | 4:00.18 | ns |
3 | 43 | Richard Newton | Lancs | 4:00.42 | ns |
4 | 9 | Christopher Knights | Camb | 4:01.64 | ns |
5 | 59 | Kirk Wilson | Nland | 4:02.44 | ns |
6 | 28 | Ahmed Ali | Essex | 4:02.80 | ns |
7 | 7 | Paul Erwood | Bucks | 4:03.21 | ns |
8 | 27 | Darshan Singh | Essex | 4:05.06 | es |
9 | 15 | Tom Russell | Corn | 4:07.52 | es |
10 | 33 | James Ellis | Hamp | 4:08.15 | |
Inter Boys 3000m
ES: 9:03.00 NS: 8:55.00 BP: 8:20.00
Final
pos | no | name | team | time | std |
1 | 79 | Craig Ivemy | Sussex | 8:43.84 | ns |
2 | 75 | Matthew Barnes-Smith | Suff | 8:47.13 | ns |
3 | 51 | Keith Gerard | Mersey | 8:48.04 | ns |
4 | 3 | James Horsman | Beds | 8:54.08 | ns |
5 | 47 | James Mitchell | Lincs | 8:58.82 | es |
6 | 29 | Gary Hughes | Glouc | 9:09.10 | |
7 | 25 | Matthew Lomax | Durham | 9:10.56 | |
8 | 52 | Ben Jones | Mersey | 9:15.70 | |
9 | 33 | Andrew Friend | Hamp | 9:16.37 | |
10 | 5 | Gary Taylor | Berks | 9:18.71 | |
11 | 31 | James Philipson | Manch | 9:21.14 | |
12 | 32 | J MacDonald | Manch | 9:25.65 | |
Inter Boys 100m Hurdles
ES: 14.20 NS: 13.80 BP: 12.47
Final
wind = +1.2
pos | no | name | team | time | std |
1 | 47 | Tom Stimson | Lincs | 13.40 | ns |
2 | 78 | Segun Ogunsheye | Surrey | 13.57 | ns |
3 | 38 | Ryan McNamara | Herts | 13.61 | ns |
4 | 77 | Ricky Alexis-Smith | Surrey | 13.62 | ns |
5 | 37 | Joe Tenny | Herts | 13.67 | ns |
6 | 21 | Matthew Hansford | Devon | 13.74 | ns |
7 | 17 | Jordan Fleary | Cumb | 13.96 | es |
Inter Boys 400m Hurdles
ES: 58.00 NS: 56.30 BP: 52.74
Final
pos | no | name | team | time | std |
1 | 53 | Ben Carne | Midd | 55.68 | ns |
2 | 83 | Darren Lewis | WMid | 56.59 | es |
3 | 31 | Michael Newton | Manch | 57.09 | es |
4 | 81 | Jonathan Baty | Warks | 57.55 | es |
5 | 7 | Chris Duck | Bucks | 57.57 | es |
6 | 59 | Kieran Flannery | Nland | 57.60 | es |
7 | 87 | Gareth Wiltshire | Wilts | 59.36 | |
Inter Boys 1500m Steeplechase
ES: 4:36.00 NS: 4:30.00 BP: 4:14.00
Final
pos | no | name | team | time | std |
1 | 43 | Chris Hart | Lancs | 4:19.85 | ns |
2 | 29 | Alex Felce | Glouc | 4:21.42 | ns |
3 | 85 | Russell England | WYork | 4:23.41 | ns |
4 | 54 | Daniel Russell | Midd | 4:29.84 | ns |
5 | 14 | James Minter | Cleve | 4:31.62 | es |
6 | 81 | Matthew Butler | Warks | 4:33.52 | es |
7 | 53 | Sam Hall | Midd | 4:36.14 | |
8 | 51 | David Martean | Mersey | 4:37.33 | |
9 | 83 | Paul Simner | WMid | 4:38.03 | |
10 | 13 | Steven Pogue | Cleve | 4:38.98 | |
11 | 17 | Adrian Holliday | Cumb | 4:39.09 | |
12 | 55 | Daniel Mann | Norf | 4:42.30 | |
13 | 84 | Joe Holden | WMid | 4:42.41 | |
14 | 52 | David Phillips | Mersey | 4:43.91 | |
Inter Boys 4x100m Relay
ES: 45.00 NS: 44.10 BP: 41.92
Final
pos | no | name | team | time | std |
1 | 53 | Middlesex | Midd | 42.80 | ns |
2 | 59 | Northumberland | Nland | 42.99 | ns |
3 | 49 | London | London | 43.14 | ns |
4 | 27 | Essex | Essex | 43.33 | ns |
5 | 9 | Cambridgeshire | Camb | 43.56 | ns |
6 | 63 | Nottinghamshire | Notts | 44.22 | es |
7 | 41 | Kent | Kent | 55.92 | |
Inter Boys High Jump
ES: 1.90 NS: 1.96 BP: 2.12
Final
pos | no | name | team | dist | std |
1 | 83 | Tom Mill | WMid | 2.02 | ns |
2 | 39 | Kevin Sempers | Humb | 1.99 | ns |
3 | 53 | Oliver Sweeney | Midd | 1.96 | ns |
4 | 54 | Tim Maitland | Midd | 1.96 | ns |
5 | 84 | Jamie Thomas | WMid | 1.90 | es |
6 | 43 | Lee Pursglove | Lancs | 1.90 | es |
7 | 23 | Daniel MacDonald | Dorset | 1.90 | es |
8 | 78 | Michael Whitehouse | Surrey | 1.90 | es |
9 | 89 | Simon Phelan | ChIs | 1.87 | |
10 | 77 | David Cole | Surrey | 1.87 | |
11 | 13 | James Herring | Cleve | 1.87 | |
= | 27 | Darren Steadman | Essex | 1.87 | |
13 | 78A | Daniel Campbell | Surrey | 1.82 | |
= | 51 | Adam Heslop | Mersey | 1.82 | |
15 | 49 | Robert Johnson | London | 1.82 | |
16 | 21 | Yiannis Skrivanos | Devon | 1.77 | |
Inter Boys Long Jump
ES: 6.40 NS: 6.60 BP: 7.33
Final
pos | no | name | team | dist | wind | std |
1 | 77 | Bernard Yeboah | Surrey | 7.47 | +1.6 | bp |
2 | 83 | Dwayne Galloway | WMid | 6.83 | +0.4 | ns |
3 | 85 | Chris Kirk | WYork | 6.83 | +0.4 | ns |
4 | 78 | Gary Wilson | Surrey | 6.72 | +0.3 | ns |
5 | 86 | John Fletcher | WYork | 6.62 | +0.3 | ns |
6 | 49 | Ezekiel Ewulo | London | 6.60 | +2.4 | ns |
7 | 50 | Kyle Griffiths | London | 6.59 | -2.1 | es |
8 | 27 | J Jegede | Essex | 6.49 | -0.1 | es |
9 | 53 | Joey Addai-Poku | Midd | 6.41 | -0.5 | es |
10 | 28 | Mitchell Wilkin | Essex | 6.39 | -1.0 | |
11 | 3 | Will Fleckney | Beds | 6.39 | -1.1 | |
12 | 24 | David Holborow | Dorset | 6.36 | +0.3 | |
13 | 28A | Nick Filby | Essex | 6.32 | -1.5 | |
14 | 43 | Mark Fletcher | Lancs | 6.25 | +0.8 | |
15 | 35 | Greg Winfield | H&Wor | 6.22 | +1.0 | |
16 | 23 | Steven Small | Dorset | 6.21 | -0.2 | |
17 | 75 | John Ackerley | Suff | 6.15 | +2.9 | |
18 | 4 | David Hughes | Beds | 6.09 | +0.6 | |
19 | 9 | Liam Reynolds | Camb | 6.03 | -2.4 | |
20 | 86A | Andrew Staniland | WYork | 6.02 | -0.4 | |
21 | 61 | Chris Clayton | NYork | 5.92 | -0.1 | |
22 | 55 | Andrew Holmes | Norf | 5.92 | +1.6 | |
23 | 65 | Brendan Fisher | Oxford | 5.81 | -1.5 | |
24 | 36 | George Bourne | H&Wor | 5.76 | +0.4 | |
Inter Boys Triple Jump
ES: 13.10 NS: 13.70 BP: 15.91
Final
pos | no | name | team | dist | wind | std |
1 | 25 | Graham Jackson | Durham | 14.16 | +0.9 | ns |
2 | 27 | Frederick Anna | Essex | 14.02 | +0.9 | ns |
3 | 31 | Daniel Stockdale | Manch | 13.78 | +0.6 | ns |
4 | 83 | Jeavon Nicely | WMid | 13.68 | +1.1 | es |
5 | 26A | Christopher Jefferson | Durham | 13.66 | +0.7 | es |
6 | 51 | Andrew Owens | Mersey | 13.30 | +0.9 | es |
7 | 26 | John Stacey | Durham | 13.26 | +1.3 | es |
8 | 5 | Abimbola Afolami | Berks | 13.19 | 2.4 | es |
9 | 79 | Andrew Nicholson | Sussex | 13.15 | +1.4 | es |
10 | 53 | Mike Okoigun | Midd | 13.14 | +0.8 | es |
11 | 52 | Graeme Mathews | Mersey | 13.13 | +1.5 | es |
12 | 23 | Hugh Yates | Dorset | 13.12 | +1.3 | es |
13 | 1 | Antony Mattis | Avon | 12.91 | -0.4 | |
14 | 19 | Andrew Prince | Derby | 12.86 | +2.1 | |
15 | 52A | Adam Chandley | Mersey | 12.58 | +1.5 | |
16 | 50 | Ashley George | London | 12.54 | -0.2 | |
17 | 49 | Dexter Nicols | London | 12.48 | +2.4 | |
18 | 50A | Daniel Wedderburn | London | 12.34 | +1.0 | |
Inter Boys Pole Vault
ES: 3.80 NS: 4.15 BP: 4.70
Final
pos | no | name | team | dist | std |
1 | 73 | Steven Lewis | Staff | 4.45 | ns |
2 | 17 | Keith Higham | Cumb | 4.25 | ns |
3 | 47 | Michael Finch | Lincs | 4.05 | es |
4 | 77 | Steven Carpenter | Surrey | 3.95 | es |
5 | 53 | Chris Wilson | Midd | 3.95 | es |
6 | 67 | Tom Davies | Shrop | 3.95 | es |
7 | 54 | Mike Cox | Midd | 3.80 | es |
Inter Boys Shot
ES: 13.40 NS: 14.50 BP: 20.48
Final
pos | no | name | team | dist | std |
1 | 41 | Chris Gearing | Kent | 16.56 | ns |
2 | 73 | Ben Lawrence | Staff | 15.61 | ns |
3 | 87 | Kieran Kelly | Wilts | 15.46 | ns |
4 | 1 | Jake Babb | Avon | 15.45 | ns |
5 | 27 | Andrae Davis | Essex | 15.40 | ns |
6 | 23 | Daniel Hepplewhite | Dorset | 15.18 | ns |
7 | 83 | Andrew Thomas | WMid | 15.16 | ns |
8 | 69 | Samuel Clague | Somer | 15.03 | ns |
9 | 71 | Rick May | SYork | 13.71 | es |
10 | 17 | Matthew Corrigan | Cumb | 13.64 | es |
11 | 45 | Nathaniel Seaman | Leics | 13.39 | |
12 | 43 | Chris Harrison | Lancs | 13.29 | |
13 | 63 | Chris Nutting | Notts | 13.12 | |
14 | 26 | David Judge | Durham | 13.06 | |
15 | 47 | Grant Duller | Lincs | 13.02 | |
16 | 5 | Andrew Forey | Berks | 12.77 | |
17 | 55 | James Holland | Norf | 12.59 | |
18 | 33 | Andrew Bennett | Hamp | 12.47 | |
19 | 6 | Peter Bawden | Berks | 12.39 | |
20 | 53 | Emika Obanye | Midd | 12.38 | |
21 | 15 | Frazer Johns | Corn | 12.21 | |
22 | 85 | Damien Hines | WYork | 12.19 | |
23 | 11 | William Lowndes | Chesh | 11.73 | |
24 | 77 | Iain Smith-Gillespie | Surrey | 11.29 | |
25 | 25 | Daniel Gibson | Durham | 11.22 | |
Inter Boys Discus
ES: 40.00 NS: 44.00 BP: 61.24
Final
pos | no | name | team | dist | std |
1 | 57 | Sam Herrington | Nhants | 49.38 | ns |
2 | 45 | Kieran O'Keefe | Leics | 45.69 | ns |
3 | 41 | David Coleman | Kent | 44.94 | ns |
4 | 53 | Nnamdi Efobi | Midd | 44.73 | ns |
5 | 33 | Simon Cooke | Hamp | 44.62 | ns |
6 | 1 | David Attwood | Avon | 44.35 | ns |
7 | 85 | Lewis Willamson | WYork | 44.08 | ns |
8 | 49 | Bobby Lockwood | London | 43.82 | es |
9 | 21 | Chris Horne | Devon | 40.50 | es |
10 | 46 | Tom Toal | Leics | 39.29 | |
11 | 81 | James Dunford | Warks | 39.01 | |
12 | 15 | Alex Hitchens | Corn | 38.90 | |
13 | 9 | Ben Cossey | Camb | 38.63 | |
14 | 13 | Gavin Hill | Cleve | 38.38 | |
15 | 83 | Robert Bridgewater | WMid | 37.72 | |
16 | 54 | Chuma Mbanefo | Midd | 34.85 | |
17 | 51 | Ryan Cassidy | Mersey | 32.02 | |
Inter Boys Javelin
ES: 51.00 NS: 55.00 BP: 70.52
Final
pos | no | name | team | dist | std |
1 | 71 | Philip Mann | SYork | 56.51 | ns |
2 | 49 | Allandre Johnson | London | 55.11 | ns |
3 | 63 | Sam Kelvey | Notts | 54.79 | es |
4 | 83 | Tyson Johnson | WMid | 52.29 | es |
5 | 64 | Callum McDonald | Notts | 49.89 | |
6 | 61 | Sean Lectienby | NYork | 49.37 | |
7 | 31 | Sam Griffin | Manch | 46.32 | |
8 | 5 | Matthew Bradley | Berks | 45.19 | |
9 | 67 | Peter Hutcheson | Shrop | 43.89 | |
10 | 62A | C Allsopp | NYork | 37.49 | |
Inter Boys Hammer
ES: 48.00 NS: 54.00 BP: 73.58
Final
