ESAA National Track & Field Championships
Harvey Haddon Stadium : Nottingham
12th & 13th July 2002
Last updated on Sunday at 17:55:54
Inter Boys 100m
ES: 11.30 NS: 11.10 BP: 10.44
Round 1
First 3 and 3 fastest losers to Round 2
Heat 1
wind = -0.2

pos | no | name | team | time | std |
1 | 31 | Nedum Onuoha | Manch | 11.20 | es |
2 | 63 | Lewis Moisey | Notts | 11.25 | es |
3 | 73 | Jamie Gill | Staff | 11.29 | es |
4 | 79 | Wade Bennett-Jackson | Sussex | 11.33 | |
5 | 46A | Simon Cann | Leics | 11.68 | |
6 | 67 | Phil Evans | Shrop | 11.78 | |
7 | 9 | Theo Wedderburn | Camb | 11.91 | |
Heat 2
wind = -0.9
pos | no | name | team | time | std |
1 | 47 | Danny Topliss | Lincs | 11.28 | es |
2 | 28A | Frank N'Goran | Essex | 11.43 | |
3 | 8A | Lee Shears | Bucks | 11.43 | |
4 | 13 | Adam Robson | Cleve | 11.58 | |
5 | 59 | Paul Moore | Nland | 11.59 | |
6 | 50 | Sosthene Yao | London | 11.67 | |
7 | 45 | Zane Wells | Leics | 11.79 | |
Heat 3
wind = -1.1

pos | no | name | team | time | std |
1 | 55 | James Digby | Norf | 11.52 | |
2 | 72 | Stephen Hunter | SYork | 11.55 | |
3 | 42 | Ben Samuels | Kent | 11.57 | |
4 | 17 | Glen Kaighan | Cumb | 11.58 | |
5 | 64 | Matthew Wooley | Notts | 11.63 | |
6 | 85 | Thomas Henry | WYork | 11.67 | |
Heat 4
wind = -1.0

pos | no | name | team | time | std |
1 | 27 | Sam Huggins | Essex | 11.35 | |
2 | 35 | Stuart Barnes | H&Wor | 11.45 | |
3 | 83 | Mark McEvoy | WMid | 11.46 | |
4 | 65 | Aaron Teall | Oxford | 11.61 | |
5 | 72A | Liam Davies | SYork | 11.69 | |
6 | 46 | Steven Cox | Leics | 11.80 | |
7 | 74 | James Earle | Staff | 11.87 | |
Heat 5
wind = -0.7

pos | no | name | team | time | std |
1 | 7 | Craig Pickering | Bucks | 10.99 | ns |
2 | 41 | Dwayne Bovell | Kent | 11.33 | |
3 | 71 | Alex Coley | SYork | 11.34 | |
4 | 60 | Kelechi Eseony | Nland | 11.38 | |
5 | 87 | James Boreham | Wilts | 11.39 | |
6 | 28 | Anthony Lovell | Essex | 11.63 | |
7 | 74A | Tom Raizada | Staff | 11.95 | |
Heat 6
wind = -0.5
pos | no | name | team | time | std |
1 | 53 | Ross O'Donovan | Midd | 11.30 | es |
2 | 49 | Marion Ximines | London | 11.42 | |
3 | 8 | Larry Joseph | Bucks | 11.44 | |
4 | 61 | Danny Warman | NYork | 11.46 | |
5 | 33 | Tom Berry | Hamp | 11.72 | |
6 | 5 | Robert Percival | Berks | 12.48 | |
Round 2
First 2 and 1 fastest losers to final
Heat 1
wind = +0.7

pos | no | name | team | time | std |
1 | 7 | Craig Pickering | Bucks | 10.85 | ns |
2 | 79 | Wade Bennett-Jackson | Sussex | 11.03 | ns |
3 | 53 | Ross O'Donovan | Midd | 11.14 | es |
4 | 41 | Dwayne Bovell | Kent | 11.21 | es |
5 | 28A | Frank N'Goran | Essex | 11.38 | |
6 | 83 | Mark McEvoy | WMid | 11.43 | |
7 | 72 | Stephen Hunter | SYork | 11.53 | |
Heat 2
wind = -0.9

pos | no | name | team | time | std |
1 | 31 | Nedum Onuoha | Manch | 11.12 | es |
2 | 73 | Jamie Gill | Staff | 11.19 | es |
3 | 60 | Kelechi Eseony | Nland | 11.33 | |
4 | 42 | Ben Samuels | Kent | 11.35 | |
5 | 71 | Alex Coley | SYork | 11.35 | |
6 | 35 | Stuart Barnes | H&Wor | 11.39 | |
7 | 8A | Lee Shears | Bucks | 11.41 | |
Heat 3
wind = -0.1
pos | no | name | team | time | std |
1 | 63 | Lewis Moisey | Notts | 11.14 | es |
2 | 27 | Sam Huggins | Essex | 11.21 | es |
3 | 47 | Danny Topliss | Lincs | 11.22 | es |
4 | 87 | James Boreham | Wilts | 11.30 | es |
5 | 49 | Marion Ximines | London | 11.35 | |
6 | 55 | James Digby | Norf | 11.45 | |
7 | 8 | Larry Joseph | Bucks | 11.51 | |
Final
wind = -1.3

pos | no | name | team | time | std |
1 | 7 | Craig Pickering | Bucks | 10.94 | ns |
2 | 79 | Wade Bennett-Jackson | Sussex | 11.12 | es |
3 | 63 | Lewis Moisey | Notts | 11.21 | es |
4 | 31 | Nedum Onuoha | Manch | 11.29 | es |
5 | 73 | Jamie Gill | Staff | 11.31 | |
6 | 27 | Sam Huggins | Essex | 11.44 | |
7 | 53 | Ross O'Donovan | Midd | 11.44 | |
Inter Boys 200m
ES: 22.90 NS: 22.40 BP: 21.32
Round 1
First 3 and 2 fastest losers to Round 2
Heat 1
wind = +0.5

pos | no | name | team | time | std |
1 | 53 | Jamahl Alert-Khan | Midd | 21.98 | ns |
2 | 31 | Carlos Holder | Manch | 22.63 | es |
3 | 27 | Richard Abrahams | Essex | 22.68 | es |
4 | 79 | Set Osho | Sussex | 22.79 | es |
5 | 50A | Alistair Hinze | London | 22.83 | es |
6 | 11 | Arran Arbuckle | Chesh | 22.88 | es |
7 | 13 | John Baines | Cleve | 22.98 | |
Heat 2
wind = -1.3

pos | no | name | team | time | std |
1 | 83 | Julian Thomas | WMid | 22.03 | ns |
2 | 1 | Ryan Scott | Avon | 22.23 | ns |
3 | 59 | Alan Selby | Nland | 22.48 | es |
4 | 32 | Gary Atkinson | Manch | 22.69 | es |
5 | 50 | J Regis | London | 23.01 | |
6 | 34 | Gareth Petty | Hamp | 23.76 | |
Heat 3
wind = -1.0

pos | no | name | team | time | std |
1 | 84 | Alex Williams | WMid | 22.07 | ns |
2 | 55 | Ben Hamblin | Norf | 22.13 | ns |
3 | 14 | Dean Daniels | Cleve | 22.54 | es |
4 | 33 | Marimba Odundo-Mendez | Hamp | 22.71 | es |
5 | 51 | Ian Standish | Mersey | 22.95 | |
6 | 9 | Richard Gadd | Camb | 22.99 | |
7 | 60 | Ben Lavender | Nland | 23.19 | |
Heat 4
wind = +0.5

pos | no | name | team | time | std |
1 | 75 | Benjamin Higgins | Suff | 22.27 | ns |
2 | 63 | Paul Judson | Notts | 22.42 | es |
3 | 19 | Michael Coupland | Derby | 22.60 | es |
4 | 43 | Daniel Whittaker | Lancs | 22.71 | es |
5 | 12 | Elliot O'Neill | Chesh | 23.60 | |
Round 2
First 3 and 1 fastest losers to final
Semi-final A
wind = -0.5

pos | no | name | team | time | std |
1 | 53 | Jamahl Alert-Khan | Midd | 22.00 | ns |
2 | 84 | Alex Williams | WMid | 22.30 | ns |
3 | 1 | Ryan Scott | Avon | 22.53 | es |
4 | 59 | Alan Selby | Nland | 22.55 | es |
5 | 14 | Dean Daniels | Cleve | 22.69 | es |
6 | 32 | Gary Atkinson | Manch | 23.01 | |
7 | 27 | Richard Abrahams | Essex | 23.05 | |
Semi-final B
wind = -0.7

pos | no | name | team | time | std |
1 | 83 | Julian Thomas | WMid | 22.13 | ns |
2 | 75 | Benjamin Higgins | Suff | 22.29 | ns |
3 | 55 | Ben Hamblin | Norf | 22.40 | ns |
4 | 31 | Carlos Holder | Manch | 22.54 | es |
5 | 63 | Paul Judson | Notts | 22.55 | es |
6 | 19 | Michael Coupland | Derby | 22.86 | es |
7 | 33 | Marimba Odundo-Mendez | Hamp | 23.08 | |
Final
wind = -0.5

pos | no | name | team | time | std |
1 | 83 | Julian Thomas | WMid | 21.65 | ns |
2 | 53 | Jamahl Alert-Khan | Midd | 21.77 | ns |
3 | 84 | Alex Williams | WMid | 22.05 | ns |
4 | 1 | Ryan Scott | Avon | 22.17 | ns |
5 | 55 | Ben Hamblin | Norf | 22.22 | ns |
6 | 75 | Benjamin Higgins | Suff | 22.22 | ns |
7 | 31 | Carlos Holder | Manch | 22.50 | es |
Inter Boys 400m
ES: 51.50 NS: 50.20 BP: 47.60
Round 1
First 3 and 3 fastest losers to Round 2
Heat 1

pos | no | name | team | time | std |
1 | 83 | Richard Parry | WMid | 50.40 | es |
2 | 19 | Steven Gregg | Derby | 51.08 | es |
3 | 60 | Ben Walpole | Nland | 51.24 | es |
4 | 53 | Nathan Lewis | Midd | 51.30 | es |
5 | 9 | Andrew Starnes | Camb | 51.70 | |
6 | 43 | Kieran Turner | Lancs | 52.84 | |
Heat 2

pos | no | name | team | time | std |
1 | 31 | Richard Yates | Manch | 49.75 | ns |
2 | 41 | Nick Leavey | Kent | 50.09 | ns |
3 | 46A | Thomas Franks | Leics | 51.28 | es |
4 | 69 | Tom Hutchinson | Somer | 51.76 | |
5 | 1 | Greg Smith | Avon | 52.33 | |
6 | 33 | Jonathan Hiorns | Hamp | 52.52 | |
Heat 3

pos | no | name | team | time | std |
1 | 27 | Simon Toye | Essex | 49.02 | ns |
2 | 61 | Richard Buck | NYork | 49.42 | ns |
3 | 77 | Ryan Thomas | Surrey | 50.41 | es |
4 | 79 | Gavin Bettley | Sussex | 51.60 | |
5 | 32 | Harold Buchanan | Manch | 52.28 | |
Heat 4

pos | no | name | team | time | std |
1 | 25 | Craig Glanville | Durham | 49.95 | ns |
2 | 46 | Lee Waters | Leics | 50.07 | ns |
3 | 30 | Wayne Booth | Glouc | 50.44 | es |
4 | 59 | Christopher Campbell | Nland | 50.67 | es |
5 | 67 | Michael Prosser | Shrop | 50.89 | es |
Heat 5

pos | no | name | team | time | std |
1 | 11 | Richard Sheeran | Chesh | 50.61 | es |
2 | 45 | Tom Chapman | Leics | 50.81 | es |
3 | 89 | Nathan Stevens | ChIs | 50.94 | es |
4 | 62 | Tyrone Crow | NYork | 51.18 | es |
5 | 28 | Adam Shaw | Essex | 51.83 | |
Heat 6

pos | no | name | team | time | std |
1 | 29 | Richard Davenport | Glouc | 49.47 | ns |
2 | 42 | Victor Barzey | Kent | 49.88 | ns |
3 | 55 | David Vass | Norf | 51.25 | es |
4 | 49 | Daniel Sankofa | London | 51.78 | |
5 | 47 | Brad Stimson | Lincs | 52.08 | |
Round 2
First 2 and 1 fastest losers to final
Heat 1

pos | no | name | team | time | std |
1 | 27 | Simon Toye | Essex | 48.68 | ns |
2 | 41 | Nick Leavey | Kent | 49.45 | ns |
3 | 11 | Richard Sheeran | Chesh | 50.11 | ns |
4 | 25 | Craig Glanville | Durham | 50.22 | es |
5 | 89 | Nathan Stevens | ChIs | 51.54 | |
6 | 46A | Thomas Franks | Leics | 52.29 | |
Heat 2

pos | no | name | team | time | std |
1 | 42 | Victor Barzey | Kent | 49.59 | ns |
2 | 61 | Richard Buck | NYork | 49.75 | ns |
3 | 46 | Lee Waters | Leics | 50.21 | es |
4 | 30 | Wayne Booth | Glouc | 50.44 | es |
5 | 55 | David Vass | Norf | 50.98 | es |
6 | 19 | Steven Gregg | Derby | 51.31 | es |
7 | 67 | Michael Prosser | Shrop | 51.46 | es |
Heat 3

pos | no | name | team | time | std |
1 | 29 | Richard Davenport | Glouc | 48.11 | ns |
2 | 83 | Richard Parry | WMid | 49.69 | ns |
3 | 77 | Ryan Thomas | Surrey | 49.85 | ns |
4 | 45 | Tom Chapman | Leics | 49.90 | ns |
5 | 31 | Richard Yates | Manch | 51.52 | |
6 | 62 | Tyrone Crow | NYork | 51.72 | |
7 | 60 | Ben Walpole | Nland | 51.77 | |
Final

pos | no | name | team | time | std |
1 | 27 | Simon Toye | Essex | 48.13 | ns |
2 | 29 | Richard Davenport | Glouc | 48.27 | ns |
3 | 42 | Victor Barzey | Kent | 48.95 | ns |
4 | 41 | Nick Leavey | Kent | 49.40 | ns |
5 | 77 | Ryan Thomas | Surrey | 49.73 | ns |
6 | 83 | Richard Parry | WMid | 49.86 | ns |
7 | 61 | Richard Buck | NYork | 49.88 | ns |
Inter Boys 800m
ES: 1:59.00 NS: 1:57.00 BP: 1:51.90
Round 1
First 3 and 2 fastest losers to Round 2
Heat 1

pos | no | name | team | time | std |
1 | 11 | Ben Green | Chesh | 2:00.31 | |
2 | 71 | Rhian Hastey | SYork | 2:00.44 | |
3 | 31 | Darren Froggatt | Manch | 2:00.66 | |
4 | 44 | Matthew Wood | Lancs | 2:00.89 | |
5 | 63 | Richard Wharburton | Notts | 2:01.07 | |
6 | 53 | Daniel Grant | Midd | 2:02.22 | |
7 | 5 | Edward Lake | Berks | 2:02.97 | |
Heat 2

pos | no | name | team | time | std |
1 | 52A | Stuart Morland | Mersey | 1:56.66 | ns |
2 | 41 | Steven Fennell | Kent | 1:57.32 | es |
3 | 27 | Tom Snow | Essex | 1:57.49 | es |
4 | 43 | Adam Mitchell | Lancs | 1:58.01 | es |
5 | 7 | Ben Twigger | Bucks | 1:59.45 | |
6 | 13 | Paul Stockton | Cleve | 1:59.60 | |
7 | 81 | Matthew Wills | Warks | 2:00.71 | |
Heat 3

pos | no | name | team | time | std |
1 | 32 | David Proctor | Manch | 1:58.11 | es |
2 | 26 | Matthew Armstrong | Durham | 1:58.45 | es |
3 | 57 | Ross Glover | Nhants | 1:58.49 | es |
4 | 52 | Andrew Donaldson | Mersey | 1:59.97 | |
5 | 29 | Joe Reed | Glouc | 2:00.85 | |
6 | 45 | Craig Maud | Leics | 2:00.94 | |
7 | 1 | Owen Vale | Avon | 2:03.55 | |
Heat 4

pos | no | name | team | time | std |
1 | 51 | Michael Rimmer | Mersey | 1:57.61 | es |
2 | 33 | Ben Harding | Hamp | 1:57.78 | es |
3 | 85 | Richard Strachan | WYork | 1:58.80 | es |
4 | 25 | Tom Settle | Durham | 1:59.34 | |
5 | 87 | Paul Stokes | Wilts | 2:00.20 | |
6 | 21 | Frank Baddick | Devon | 2:01.24 | |
7 | 9 | Leon Danile | Camb | 2:05.88 | |
Round 2
First 3 and 1 fastest losers to final
Semi-final A

pos | no | name | team | time | std |
1 | 33 | Ben Harding | Hamp | 1:56.57 | ns |
2 | 52A | Stuart Morland | Mersey | 1:56.75 | ns |
3 | 27 | Tom Snow | Essex | 1:57.61 | es |
4 | 57 | Ross Glover | Nhants | 1:58.04 | es |
5 | 25 | Tom Settle | Durham | 1:58.46 | es |
6 | 31 | Darren Froggatt | Manch | 1:58.67 | es |
7 | 85 | Richard Strachan | WYork | 2:01.40 | |
Semi-final B
pos | no | name | team | time | std |
1 | 51 | Michael Rimmer | Mersey | 1:56.11 | ns |
2 | 32 | David Proctor | Manch | 1:56.42 | ns |
3 | 41 | Steven Fennell | Kent | 1:56.67 | ns |
4 | 26 | Matthew Armstrong | Durham | 1:56.79 | ns |
5 | 11 | Ben Green | Chesh | 1:56.87 | ns |
6 | 71 | Rhian Hastey | SYork | 2:00.44 | |
Final



pos | no | name | team | time | std |
1 | 51 | Michael Rimmer | Mersey | 1:50.93 | bp |
2 | 33 | Ben Harding | Hamp | 1:54.68 | ns |
3 | 32 | David Proctor | Manch | 1:54.93 | ns |
4 | 26 | Matthew Armstrong | Durham | 1:55.74 | ns |
5 | 41 | Steven Fennell | Kent | 1:56.01 | ns |
6 | 27 | Tom Snow | Essex | 1:56.20 | ns |
7 | 52A | Stuart Morland | Mersey | 1:58.13 | es |
Inter Boys 1500m
ES: 4:08.00 NS: 4:04.00 BP: 3:52.60
Round 1
First 3 and 4 fastest losers to final
Heat 1

pos | no | name | team | time | std |
1 | 43 | Richard Newton | Lancs | 4:01.50 | ns |
2 | 31 | A Moran | Manch | 4:01.54 | ns |
3 | 33 | James Ellis | Hamp | 4:01.75 | ns |
4 | 15 | Tom Russell | Corn | 4:01.78 | ns |
5 | 7 | Paul Erwood | Bucks | 4:03.71 | ns |
6 | 27 | Darshan Singh | Essex | 4:06.98 | es |
7 | 17 | Michael Sawrey | Cumb | 4:07.19 | es |
8 | 32 | Garry Bristow | Manch | 4:09.33 | |
9 | 54 | Tim Haughian | Midd | 4:13.25 | |
10 | 11 | Simon Mills | Chesh | 4:15.49 | |
11 | 49 | Iskender Ibrahim | London | 4:17.95 | |
12 | 67 | David Cains | Shrop | 4:25.91 | |
Heat 2

pos | no | name | team | time | std |
1 | 28 | Ahmed Ali | Essex | 4:02.40 | ns |
2 | 53 | Lee Bowron | Midd | 4:02.48 | ns |
3 | 9 | Christopher Knights | Camb | 4:03.13 | ns |
4 | 59 | Kirk Wilson | Nland | 4:05.01 | es |
5 | 85 | Sean Dirrane | WYork | 4:10.32 | |
6 | 41 | Andrew Welch | Kent | 4:10.96 | |
7 | 55 | James Bulman | Norf | 4:11.70 | |
8 | 65 | Chris Gillespie | Oxford | 4:11.74 | |
9 | 32A | Jonathan Holt | Manch | 4:16.29 | |
10 | 63 | Russell Betts | Notts | 4:18.47 | |
11 | 3 | Andrew Whetstone | Beds | 4:20.28 | |
Final




pos | no | name | team | time | std |
1 | 31 | A Moran | Manch | 3:59.33 | ns |
2 | 53 | Lee Bowron | Midd | 4:00.18 | ns |
3 | 43 | Richard Newton | Lancs | 4:00.42 | ns |
4 | 9 | Christopher Knights | Camb | 4:01.64 | ns |
5 | 59 | Kirk Wilson | Nland | 4:02.44 | ns |
6 | 28 | Ahmed Ali | Essex | 4:02.80 | ns |
7 | 7 | Paul Erwood | Bucks | 4:03.21 | ns |
8 | 27 | Darshan Singh | Essex | 4:05.06 | es |
9 | 15 | Tom Russell | Corn | 4:07.52 | es |
10 | 33 | James Ellis | Hamp | 4:08.15 | |
Inter Boys 3000m
ES: 9:03.00 NS: 8:55.00 BP: 8:20.00
Final

pos | no | name | team | time | std |
1 | 79 | Craig Ivemy | Sussex | 8:43.84 | ns |
2 | 75 | Matthew Barnes-Smith | Suff | 8:47.13 | ns |
3 | 51 | Keith Gerard | Mersey | 8:48.04 | ns |
4 | 3 | James Horsman | Beds | 8:54.08 | ns |
5 | 47 | James Mitchell | Lincs | 8:58.82 | es |
6 | 29 | Gary Hughes | Glouc | 9:09.10 | |
7 | 25 | Matthew Lomax | Durham | 9:10.56 | |
8 | 52 | Ben Jones | Mersey | 9:15.70 | |
9 | 33 | Andrew Friend | Hamp | 9:16.37 | |
10 | 5 | Gary Taylor | Berks | 9:18.71 | |
11 | 31 | James Philipson | Manch | 9:21.14 | |
12 | 32 | J MacDonald | Manch | 9:25.65 | |
Inter Boys 100m Hurdles
ES: 14.20 NS: 13.80 BP: 12.47
Round 1
First 2 and 1 fastest losers to final
Heat 1
wind = +0.2

pos | no | name | team | time | std |
1 | 77 | Ricky Alexis-Smith | Surrey | 13.43 | ns |
2 | 47 | Tom Stimson | Lincs | 13.46 | ns |
3 | 37 | Joe Tenny | Herts | 13.80 | ns |
4 | 11 | Craig France | Chesh | 13.82 | es |
5 | 41 | Edward Harrison | Kent | 13.90 | es |
6 | 28 | Ryan Shaw | Essex | 14.09 | es |
7 | 81 | Martin Pang | Warks | 14.56 | |
Heat 2
wind = -1.7

pos | no | name | team | time | std |
1 | 38 | Ryan McNamara | Herts | 13.83 | es |
2 | 21 | Matthew Hansford | Devon | 13.93 | es |
3 | 19 | Duncan Hawksworth | Derby | 14.10 | es |
4 | 83 | Robert James | WMid | 14.25 | |
5 | 3 | James Haywood | Beds | 14.28 | |
6 | 69 | Edward Walsh | Somer | 14.29 | |
Heat 3
wind = -1.5

pos | no | name | team | time | std |
1 | 17 | Jordan Fleary | Cumb | 13.73 | ns |
2 | 78 | Segun Ogunsheye | Surrey | 13.95 | es |
3 | 73 | James Dohnal | Staff | 14.22 | |
4 | 27 | Patrick Halcrow | Essex | 14.37 | |
5 | 87 | Peter Corbett | Wilts | 14.37 | |
Final
wind = +1.2

pos | no | name | team | time | std |
1 | 47 | Tom Stimson | Lincs | 13.40 | ns |
2 | 78 | Segun Ogunsheye | Surrey | 13.57 | ns |
3 | 38 | Ryan McNamara | Herts | 13.61 | ns |
4 | 77 | Ricky Alexis-Smith | Surrey | 13.62 | ns |
5 | 37 | Joe Tenny | Herts | 13.67 | ns |
6 | 21 | Matthew Hansford | Devon | 13.74 | ns |
7 | 17 | Jordan Fleary | Cumb | 13.96 | es |
Inter Boys 400m Hurdles
ES: 58.00 NS: 56.30 BP: 52.74
Round 1
First 2 and 3 fastest losers to final
Heat 1

pos | no | name | team | time | std |
1 | 53 | Ben Carne | Midd | 57.01 | es |
2 | 31 | Michael Newton | Manch | 57.57 | es |
3 | 81 | Jonathan Baty | Warks | 58.16 | |
4 | 87 | Gareth Wiltshire | Wilts | 58.46 | |
5 | 27 | Jon Long | Essex | 59.77 | |
6 | 13 | Dale Jordan | Cleve | 59.83 | |
Heat 2

pos | no | name | team | time | std |
1 | 83 | Darren Lewis | WMid | 56.96 | es |
2 | 7 | Chris Duck | Bucks | 58.80 | |
3 | 59 | Kieran Flannery | Nland | 59.12 | |
4 | 69 | Jack Singleton | Somer | 59.58 | |
5 | 82 | Parminder Bains | Warks | 60.33 | |
Final

pos | no | name | team | time | std |
1 | 53 | Ben Carne | Midd | 55.68 | ns |
2 | 83 | Darren Lewis | WMid | 56.59 | es |
3 | 31 | Michael Newton | Manch | 57.09 | es |
4 | 81 | Jonathan Baty | Warks | 57.55 | es |
5 | 7 | Chris Duck | Bucks | 57.57 | es |
6 | 59 | Kieran Flannery | Nland | 57.60 | es |
7 | 87 | Gareth Wiltshire | Wilts | 59.36 | |
Inter Boys 1500m Steeplechase
ES: 4:36.00 NS: 4:30.00 BP: 4:14.00
Final


pos | no | name | team | time | std |
1 | 43 | Chris Hart | Lancs | 4:19.85 | ns |
2 | 29 | Alex Felce | Glouc | 4:21.42 | ns |
3 | 85 | Russell England | WYork | 4:23.41 | ns |
4 | 54 | Daniel Russell | Midd | 4:29.84 | ns |
5 | 14 | James Minter | Cleve | 4:31.62 | es |
6 | 81 | Matthew Butler | Warks | 4:33.52 | es |
7 | 53 | Sam Hall | Midd | 4:36.14 | |
8 | 51 | David Martean | Mersey | 4:37.33 | |
9 | 83 | Paul Simner | WMid | 4:38.03 | |
10 | 13 | Steven Pogue | Cleve | 4:38.98 | |
11 | 17 | Adrian Holliday | Cumb | 4:39.09 | |
12 | 55 | Daniel Mann | Norf | 4:42.30 | |
13 | 84 | Joe Holden | WMid | 4:42.41 | |
14 | 52 | David Phillips | Mersey | 4:43.91 | |
Inter Boys 4x100m Relay
ES: 45.00 NS: 44.10 BP: 41.92
Round 1
First 1 and 2 fastest losers to final
Heat 1

pos | no | name | team | time | std |
1 | 9 | Cambridgeshire | Camb | 44.10 | ns |
2 | 51 | Merseyside | Mersey | 44.95 | es |
3 | 61 | North Yorkshire | NYork | 45.76 | |
4 | 23 | Dorset | Dorset | 45.80 | |
5 | 81 | Warwickshire | Warks | 48.30 | |
6 | 83 | West Midlands | WMid | disq | |
Heat 2

pos | no | name | team | time | std |
1 | 53 | Middlesex | Midd | 42.57 | ns |
2 | 41 | Kent | Kent | 43.17 | ns |
3 | 63 | Nottinghamshire | Notts | 43.89 | ns |
4 | 71 | South Yorkshire | SYork | 44.51 | es |
5 | 7 | Buckinghamshire | Bucks | 45.06 | |
6 | 45 | Leicestershire & Rutland | Leics | 45.47 | |
7 | 25 | Durham | Durham | 46.33 | |
Heat 3

pos | no | name | team | time | std |
1 | 27 | Essex | Essex | 43.84 | ns |
2 | 43 | Lancashire | Lancs | 44.37 | es |
3 | 33 | Hampshire | Hamp | 44.97 | es |
4 | 19 | Derbyshire | Derby | 45.33 | |
Heat 4

pos | no | name | team | time | std |
1 | 49 | London | London | 43.81 | ns |
2 | 13 | Cleveland | Cleve | 44.69 | es |
3 | 47 | Lincolnshire | Lincs | disq | |
Heat 5

pos | no | name | team | time | std |
1 | 59 | Northumberland | Nland | 43.46 | ns |
2 | 73 | Staffordshire | Staff | 44.45 | es |
3 | 31 | Greater Manchester | Manch | 44.78 | es |
4 | 55 | Norfolk | Norf | 45.22 | |
5 | 11 | Cheshire | Chesh | disq | |
Final

pos | no | name | team | time | std |
1 | 53 | Middlesex | Midd | 42.80 | ns |
2 | 59 | Northumberland | Nland | 42.99 | ns |
3 | 49 | London | London | 43.14 | ns |
4 | 27 | Essex | Essex | 43.33 | ns |
5 | 9 | Cambridgeshire | Camb | 43.56 | ns |
6 | 63 | Nottinghamshire | Notts | 44.22 | es |
7 | 41 | Kent | Kent | 55.92 | |
Inter Boys High Jump
ES: 1.90 NS: 1.96 BP: 2.12
Final
pos | no | name | team | dist | std |
1 | 83 | Tom Mill | WMid | 2.02 | ns |
2 | 39 | Kevin Sempers | Humb | 1.99 | ns |
3 | 53 | Oliver Sweeney | Midd | 1.96 | ns |
4 | 54 | Tim Maitland | Midd | 1.96 | ns |
5 | 84 | Jamie Thomas | WMid | 1.90 | es |
6 | 43 | Lee Pursglove | Lancs | 1.90 | es |
7 | 23 | Daniel MacDonald | Dorset | 1.90 | es |
8 | 78 | Michael Whitehouse | Surrey | 1.90 | es |
9 | 89 | Simon Phelan | ChIs | 1.87 | |
10 | 77 | David Cole | Surrey | 1.87 | |
11 | 13 | James Herring | Cleve | 1.87 | |
= | 27 | Darren Steadman | Essex | 1.87 | |
13 | 78A | Daniel Campbell | Surrey | 1.82 | |
= | 51 | Adam Heslop | Mersey | 1.82 | |
15 | 49 | Robert Johnson | London | 1.82 | |
16 | 21 | Yiannis Skrivanos | Devon | 1.77 | |
Inter Boys Long Jump
ES: 6.40 NS: 6.60 BP: 7.33
Final

pos | no | name | team | dist | wind | std |
1 | 77 | Bernard Yeboah | Surrey | 7.47 | +1.6 | bp |
2 | 83 | Dwayne Galloway | WMid | 6.83 | +0.4 | ns |
3 | 85 | Chris Kirk | WYork | 6.83 | +0.4 | ns |
4 | 78 | Gary Wilson | Surrey | 6.72 | +0.3 | ns |
5 | 86 | John Fletcher | WYork | 6.62 | +0.3 | ns |
6 | 49 | Ezekiel Ewulo | London | 6.60 | +2.4 | ns |
7 | 50 | Kyle Griffiths | London | 6.59 | -2.1 | es |
8 | 27 | J Jegede | Essex | 6.49 | -0.1 | es |
9 | 53 | Joey Addai-Poku | Midd | 6.41 | -0.5 | es |
10 | 28 | Mitchell Wilkin | Essex | 6.39 | -1.0 | |
11 | 3 | Will Fleckney | Beds | 6.39 | -1.1 | |
12 | 24 | David Holborow | Dorset | 6.36 | +0.3 | |
13 | 28A | Nick Filby | Essex | 6.32 | -1.5 | |
14 | 43 | Mark Fletcher | Lancs | 6.25 | +0.8 | |
15 | 35 | Greg Winfield | H&Wor | 6.22 | +1.0 | |
16 | 23 | Steven Small | Dorset | 6.21 | -0.2 | |
17 | 75 | John Ackerley | Suff | 6.15 | +2.9 | |
18 | 4 | David Hughes | Beds | 6.09 | +0.6 | |
19 | 9 | Liam Reynolds | Camb | 6.03 | -2.4 | |
20 | 86A | Andrew Staniland | WYork | 6.02 | -0.4 | |
21 | 61 | Chris Clayton | NYork | 5.92 | -0.1 | |
22 | 55 | Andrew Holmes | Norf | 5.92 | +1.6 | |
23 | 65 | Brendan Fisher | Oxford | 5.81 | -1.5 | |
24 | 36 | George Bourne | H&Wor | 5.76 | +0.4 | |
Inter Boys Triple Jump
ES: 13.10 NS: 13.70 BP: 15.91
Final
pos | no | name | team | dist | wind | std |
1 | 25 | Graham Jackson | Durham | 14.16 | +0.9 | ns |
2 | 27 | Frederick Anna | Essex | 14.02 | +0.9 | ns |
3 | 31 | Daniel Stockdale | Manch | 13.78 | +0.6 | ns |
4 | 83 | Jeavon Nicely | WMid | 13.68 | +1.1 | es |
5 | 26A | Christopher Jefferson | Durham | 13.66 | +0.7 | es |
6 | 51 | Andrew Owens | Mersey | 13.30 | +0.9 | es |
7 | 26 | John Stacey | Durham | 13.26 | +1.3 | es |
8 | 5 | Abimbola Afolami | Berks | 13.19 | 2.4 | es |
9 | 79 | Andrew Nicholson | Sussex | 13.15 | +1.4 | es |
10 | 53 | Mike Okoigun | Midd | 13.14 | +0.8 | es |
11 | 52 | Graeme Mathews | Mersey | 13.13 | +1.5 | es |
12 | 23 | Hugh Yates | Dorset | 13.12 | +1.3 | es |
13 | 1 | Antony Mattis | Avon | 12.91 | -0.4 | |
