ESAA National Track & Field Championships
Harvey Haddon Stadium : Nottingham
12th & 13th July 2002
This is a copy of the full programme listing for the Championships.
Every effort has been made to ensure it has been accurately reproduced here, but
please note that the printed programme available on sale at the event
is the definitive listing by which the event will be run.
See the event timetable for the times of each event.
ES=Entry Standard (1 extra point awarded)
NS=National Standard (2 extra points awarded)
BP=Championship Best Performance
See the full list of standards for all age groups.
See the full list of Championship Records, and Championship Best Performances,
Field Event Program
F1 : Fri 10.00
Junior Boys High Jump
ES: 1.72 NS: 1.78 BP: 1.93
Final
draw | no | name | team |
1 | 53 | Peter Richardson | Midd |
2 | 10 | Robert Grabarz | Camb |
3 | 34 | John Abbot | Hamp |
4 | 38 | James Russell | Herts |
5 | 24 | Dan Smith | Dorset |
6 | 25 | Adam Henderson | Durham |
7 | 71 | Peter Nelson | SYork |
8 | 5 | Richard Clarke | Berks |
9 | 61 | Sam Stanislaus | NYork |
10 | 35 | Timothy Sheasby | H&Wor |
11 | 23 | Nick Faradgley | Dorset |
12 | 37 | Philip Shaw | Herts |
13 | 33 | Kierran Lakeland | Hamp |
14 | 49 | Aarron Fullerton | London |
15 | 9 | Clint Herring | Camb |
F2 : Fri 10.00
Junior Boys Pole Vault
ES: 2.85 NS: 3.20 BP: 4.30
Final
draw | no | name | team |
1 | 38 | Jordon Briody | Herts |
2 | 71 | Luke Cutts | SYork |
3 | 17 | Adam Coward | Cumb |
4 | 73 | Alex Williams | Staff |
5 | 51 | Phillip Bale | Mersey |
6 | 29 | James Bayliffe | Glouc |
7 | 63 | Joe Routledge | Notts |
8 | 37 | James Hoad | Herts |
9 | 43 | Max Eaves | Lancs |
10 | 35 | Sam Horton | H&Wor |
F3 : Fri 10.00
Junior Boys Shot
ES: 12.30 NS: 13.30 BP: 18.18
Final
draw | no | name | team |
1 | 23 | Daniel Brunsden | Dorset |
2 | 55 | Edmund Cattle | Norf |
3 | 42 | Paul Martin | Kent |
4 | 73 | Brendan Hall | Staff |
5 | 15 | Alex Baines | Corn |
6 | 49 | Jay Thomas | London |
7 | 37 | Christopher McCabe | Herts |
8 | 43 | Garth Dew | Lancs |
9 | 81 | William Lyne | Warks |
10 | 47 | Aaron Krohn | Lincs |
11 | 85 | Jack Teasdale | WYork |
12 | 53 | Amos Sawyers | Midd |
13 | 61 | Johnny Brocklesby | NYork |
14 | 19 | Marco Marchetta | Derby |
15 | 41 | Damien Kingwell | Kent |
16 | 84 | Marcus Higgins | WMid |
17 | 17 | Stuart Ruddick | Cumb |
18 | 59 | Stevie Bowen | Nland |
19 | 83 | Rhyan Thomas | WMid |
20 | 48 | Ben Ash | Lincs |
21 | 71 | Thomas Senior | SYork |
F4 : Fri 10.00
Inter Girls Discus
ES: 33.00 NS: 37.00 BP: 49.36
Final
draw | no | name | team |
1 | 27 | Hollie Redman | Essex |
2 | 86 | Sarah Holt | WYork |
3 | 73 | Emily Clowes | Staff |
4 | 69 | Lauren Therin | Somer |
5 | 33 | Christina Carding | Hamp |
6 | 47 | Amy Orrow | Lincs |
7 | 23 | Sarah Davies | Dorset |
8 | 21 | Eshere Singh | Devon |
9 | 65 | Dominique Lord | Oxford |
10 | 41 | Anita Oliver | Kent |
11 | 85 | Amy Howard | WYork |
12 | 28 | Melanie Harrison | Essex |
13 | 51 | Gemma Llewellyn | Mersey |
14 | 31 | Rachael Atkinson | Manch |
15 | 25 | Lianne Tucker | Durham |
16 | 75 | Elizabeth Polson | Suff |
17 | 34 | Amber Spencer | Hamp |
18 | 22 | Lisa Rigby | Devon |
19 | 49 | Karenate Songhonron | London |
F5 : Fri 10.00
Inter Boys Javelin
ES: 51.00 NS: 55.00 BP: 70.52
Final
draw | no | name | team |
1 | 47 | Jonathan Bell | Lincs |
2 | 61 | Sean Lectienby | NYork |
3 | 31 | Sam Griffin | Manch |
4 | 49 | Allandre Johnson | London |
5 | 25 | James Winter | Durham |
6 | 83 | Tyson Johnson | WMid |
7 | 5 | Matthew Bradley | Berks |
8 | 63 | Sam Kelvey | Notts |
9 | 62A | C Allsopp | NYork |
10 | 71 | Philip Mann | SYork |
11 | 64 | Callum McDonald | Notts |
12 | 67 | Peter Hutcheson | Shrop |
13 | 62 | Jonathan Winspear | NYork |
F6 : Fri 10.00
Senior Boys Hammer
ES: 45.00 NS: 52.00 BP: 67.80
Final
draw | no | name | team |
1 | 41 | Karim Chester | Kent |
2 | 84 | James Forde | WMid |
3 | 5 | Robert Mungham | Berks |
4 | 81 | Paul Nash | Warks |
5 | 13 | Andrew Smith | Cleve |
6 | 69 | Phil Collings | Somer |
7 | 23 | Matthew Frampton | Dorset |
8 | 31 | Kamran Khan | Manch |
9 | 83 | Thomas Dempsey | WMid |
10 | 51 | Daniel Brew | Mersey |
11 | 33 | Laurence Harwood | Hamp |
12 | 71 | George Perkins | SYork |
F7 : Fri 10.30
Inter Boys High Jump
ES: 1.90 NS: 1.96 BP: 2.12
Final
draw | no | name | team |
1 | 89 | Simon Phelan | ChIs |
2 | 31 | Andrew Charlson | Manch |
3 | 78A | Daniel Campbell | Surrey |
4 | 54 | Tim Maitland | Midd |
5 | 23 | Daniel MacDonald | Dorset |
6 | 49 | Robert Johnson | London |
7 | 51 | Adam Heslop | Mersey |
8 | 78 | Michael Whitehouse | Surrey |
9 | 13 | James Herring | Cleve |
10 | 84 | Jamie Thomas | WMid |
11 | 43 | Lee Pursglove | Lancs |
12 | 27 | Darren Steadman | Essex |
13 | 39 | Kevin Sempers | Humb |
14 | 53 | Oliver Sweeney | Midd |
15 | 77 | David Cole | Surrey |
16 | 83 | Tom Mill | WMid |
17 | 21 | Yiannis Skrivanos | Devon |
F8 : Fri 10.30
Junior Boys Long Jump
ES: 5.70 NS: 6.00 BP: 6.70
Final
draw | no | name | team |
1 | 48 | Matthew Sutton | Lincs |
2 | 23 | David Lewer | Dorset |
3 | 59 | Simon Egdell | Nland |
4 | 36 | Stefan Liszewski | H&Wor |
5 | 62 | Stevie Copsey | NYork |
6 | 31 | Ryan Roddy | Manch |
7 | 53 | Darryl Thomas | Midd |
8 | 87 | Nathan Dyer | Wilts |
9 | 3 | Michael Painter | Beds |
10 | 58 | Joe Broughton | Nhants |
11 | 33 | Richard Parkin | Hamp |
12 | 75 | Deonte Green | Suff |
13 | 54 | Luke Thomas | Midd |
14 | 1 | Theo Selassie | Avon |
15 | 57 | Anthony McWilliams | Nhants |
16 | 61 | Ben Darvill | NYork |
17 | 47 | Ashley Brighton | Lincs |
18 | 21 | Jack Field | Devon |
19 | 65 | Kyle McCoy | Oxford |
20 | 41 | Martyn Omerod | Kent |
21 | 83 | Mitchell Davis | WMid |
22 | 49 | Leon Herbert | London |
23 | 35 | Oliver McNeillis | H&Wor |
24 | 54A | Yinka Casal | Midd |
25 | 22 | Joseph Skinnard | Devon |
F9 : Fri 10.30
Junior Girls Long Jump
ES: 5.05 NS: 5.20 BP: 6.22
Final
draw | no | name | team |
1 | 36 | Robyn McGill | H&Wor |
2 | 65 | Saskia Kalmeijer | Oxford |
3 | 85 | Alice Simpson | WYork |
4 | 49 | Emily Martin | London |
5 | 89 | Courtney Williams | ChIs |
6 | 55 | Jane Hunt | Norf |
7 | 21 | Claire Linskill | Devon |
8 | 61 | Jo Hackney | NYork |
9 | 83 | Jade Surman | WMid |
10 | 5 | Lauren Barnes | Berks |
11 | 71 | Amy Hill | SYork |
12 | 59 | Sophie De La Hunt | Nland |
13 | 67 | Gemma Weetman | Shrop |
14 | 37 | Hannah Weekes | Herts |
15 | 27 | Hannah Frankson | Essex |
16 | 77 | Dominique Blaize | Surrey |
17 | 38 | Alison Bennett | Herts |
18 | 63 | Kirsty Davis | Notts |
19 | 85 | Alice Simpson | WYork |
20 | 35 | Tina Ridings | H&Wor |
F10 : Fri 10.30
Junior Boys Javelin
ES: 44.00 NS: 46.00 BP: 60.56
Final
draw | no | name | team |
1 | 37 | Philip Gregory | Herts |
2 | 65 | Mark Rumble | Oxford |
3 | 29 | James Campbell | Glouc |
4 | 51 | Carl Quinlan | Mersey |
5 | 80 | Alex McEwan | Sussex |
6 | 11 | Liam Sloyan | Chesh |
7 | 49 | Sheldon Mills | London |
8 | 1 | Adam Morris | Avon |
9 | 69 | Joshua Stannard | Somer |
10 | 30 | Simon Ensor | Glouc |
11 | 85 | Sam Allan | WYork |
12 | 41 | Stuart Harvey | Kent |
13 | 19 | Callum Stewart | Derby |
14 | 79 | Joe Waller | Sussex |
15 | 33 | Adam Akehurst | Hamp |
16 | 61 | Oliver French | NYork |
17 | 21 | Adam Sharp | Devon |
F11 : Fri 11.45
Senior Boys Javelin
ES: 54.00 NS: 58.00 BP: 72.89
Final
draw | no | name | team |
1 | 69 | Felix Hatton | Somer |
2 | 29 | Mark Wyss | Glouc |
3 | 63 | Chris Eden | Notts |
4 | 75 | Chris McMannus | Suff |
5 | 9 | Jonathan Smith | Camb |
6 | 51 | David McKeown | Mersey |
7 | 1 | Martin Travis | Avon |
8 | 43 | Andrew Ormisher | Lancs |
9 | 3 | Martin Sharp | Beds |
10 | 27 | Jonathan Harvey | Essex |
11 | 17 | Lee Doran | Cumb |
F12 : Fri 12.00
Senior Girls Discus
ES: 36.00 NS: 40.00 BP: 52.74
Final
draw | no | name | team |
1 | 41 | Laura Fox | Kent |
2 | 19 | Fallon Harrison | Derby |
3 | 53 | Ellisha Dee | Midd |
4 | 83 | Candice Francis | WMid |
5 | 11 | Lydia Morgan | Chesh |
6 | 42 | Danielle Hall | Kent |
7 | 33 | Donna Swatheridge | Hamp |
8 | 67 | Emma Forester | Shrop |
F13 : Fri 12.45
Inter Girls Long Jump
ES: 5.35 NS: 5.50 BP: 6.41
Final
draw | no | name | team |
1 | 19 | Lauren Scott | Derby |
2 | 49 | Rebecca Passley | London |
3 | 83 | Ellie Darby | WMid |
4 | 37 | Deandra Smith | Herts |
5 | 71 | Louise Bloor | SYork |
6 | 25 | Rachel Abbs | Durham |
7 | 31 | Georgie Shaw | Manch |
8 | 65 | Lauren Taylor | Oxford |
9 | 72 | Shelley Revitt | SYork |
10 | 1 | Emma Heath | Avon |
11 | 85 | Francis Noble | WYork |
12 | 43 | Laura Ridley | Lancs |
13 | 45 | Danae Matthew | Leics |
14 | 73 | Aimee Palmer | Staff |
15 | 23 | Carly Walker | Dorset |
16 | 55 | Ellen Davies | Norf |
17 | 11 | Jessica Cardall | Chesh |
F14 : Fri 13.00
Junior Girls Shot
ES: 10.00 NS: 10.70 BP: 13.92
Final
draw | no | name | team |
1 | 49 | Candee Rhule | London |
2 | 85 | Laura Teasdale | WYork |
3 | 25 | Katie Wilson | Durham |
4 | 77 | Kate Gillett | Surrey |
5 | 55 | Kaleigh Southgate | Norf |
6 | 41 | Elizabeth Yarnold | Kent |
7 | 17 | Danille Thomas | Cumb |
8 | 31 | Kate Dickinson | Manch |
9 | 73 | Elizabeth Millward | Staff |
10 | 50A | Felicia Amiekumo | London |
11 | 7 | Nikki McSweeney | Bucks |
12 | 79 | Katrina Mountain | Sussex |
13 | 51 | Lucy Foster | Mersey |
14 | 47 | Rebecca Hall | Lincs |
15 | 21 | April Barter | Devon |
16 | 72 | Natalie Brooks | SYork |
17 | 45 | Eden Francis | Leics |
18 | 83 | Laura Gomery | WMid |
19 | 50 | Tolani Agoro | London |
20 | 71 | Laura Booth | SYork |
21 | 11 | Nicola Cunningham | Chesh |
F15 : Fri 13.15
Senior Boys High Jump
ES: 1.98 NS: 2.04 BP: 2.25
Final
draw | no | name | team |
1 | 51 | Martin Aram | Mersey |
2 | 19 | Adam Gallie | Derby |
3 | 84 | Calvin Hall | WMid |
4 | 37 | Mark Crowley | Herts |
5 | 67 | Chris France | Shrop |
6 | 55 | Henry Butt | Norf |
7 | 45 | Alex Girdler | Leics |
8 | 43 | Colin Bailey | Lancs |
9 | 79 | Craig Baker | Sussex |
10 | 52 | Jamie Creighton | Mersey |
11 | 7 | Daniel Leonard | Bucks |
12 | 59 | Daniel Burns | Nland |
13 | 83 | Tom Parsons | WMid |
F16 : Fri 13.30
Senior Girls Javelin
ES: 37.00 NS: 41.00 BP: 56.50
Final
draw | no | name | team |
1 | 45 | Helen Mounteney | Leics |
2 | 33 | Sarah Ellis | Hamp |
3 | 75 | Joanna Chapman | Suff |
4 | 67 | Becky Bartlet | Shrop |
5 | 80 | Candice Schofield | Sussex |
6 | 27 | Louise Matthews | Essex |
7 | 79 | Samantha Redd | Sussex |
8 | 43 | Jenny Leng | Lancs |
F17 : Fri 14.00
Junior Girls High Jump
ES: 1.55 NS: 1.61 BP: 1.77
Final
draw | no | name | team |
1 | 41 | Juliet Fielden | Kent |
2 | 65 | Eliza Dodd-Noble | Oxford |
3 | 58 | Isaura Collyer | Nhants |
4 | 3 | Lauren Ambrose | Beds |
5 | 71 | Jessica Horler | SYork |
6 | 62 | Jennifer Lumley | NYork |
7 | 37 | Wendy Meadows-Smith | Herts |
8 | 5 | Jasmine Sadler | Berks |
9 | 79 | Katharine Giddings | Sussex |
10 | 61 | Amy Askew | NYork |
11 | 42 | Odette Regent | Kent |
12 | 85 | Ashley Little | WYork |
13 | 19 | Amy Grainger | Derby |
14 | 89 | Erica Bodman | ChIs |
15 | 57 | Amy Pelling | Nhants |
16 | 13 | Caroline Sellars | Cleve |
17 | 81 | Sophie Hine | Warks |
18 | 66 | Georgina Hood | Oxford |
19 | 63 | Natasha Speight | Notts |
20 | 47 | Vikki Hubbard | Lincs |
F18 : Fri 14.00
Senior Girls Pole Vault
ES: 2.80 NS: 3.15 BP: 3.75
Final
draw | no | name | team |
1 | 43 | Carol Holmes | Lancs |
2 | 13 | Sophie Dewell | Cleve |
3 | 65 | Angela Nichols | Oxford |
4 | 11 | Kate Dennison | Chesh |
5 | 23 | Jocelyn Hird | Dorset |
F19 : Fri 14.00
Junior Boys Discus
ES: 35.00 NS: 38.00 BP: 51.11
Final
draw | no | name | team |
1 | 13 | Nick Gillespie | Cleve |
2 | 87 | Nathan Pritchard | Wilts |
3 | 69 | Andrew Kell | Somer |
4 | 33 | Jason Pragnell | Hamp |
5 | 83 | Chris Evans | WMid |
6 | 41 | Shane Birch | Kent |
7 | 53 | Damiola Onajide | Midd |
8 | 6 | Matthew Townsend | Berks |
9 | 29 | Dan Maisey | Glouc |
10 | 42 | Ben Wade | Kent |
11 | 85 | James Sands | WYork |
12 | 1 | Matthew Picking | Avon |
13 | 77 | Nicholas Webb | Surrey |
14 | 35 | Josh Shaw | H&Wor |
15 | 79 | Matthjew Ansell | Sussex |
16 | 21 | Iain Crombie | Devon |
17 | 5 | Samuel Johnson | Berks |
18 | 62 | Carlos Pugnte | NYork |
19 | 39 | Karl Fitzgerald | Humb |
20 | 78 | Chris Scott | Surrey |
21 | 7 | Kieran McConnell | Bucks |
22 | 61 | Gareth Waton | NYork |
23 | 19 | Ben Graham | Derby |
F20 : Fri 14.00
Junior Girls Javelin
ES: 30.00 NS: 33.00 BP: 41.84
Final
draw | no | name | team |
1 | 19 | Laura Scott | Derby |
2 | 51 | Nicole MacAuley | Mersey |
3 | 33 | Nikki Cross | Hamp |
4 | 55 | Alex Claydon | Norf |
5 | 11 | Carly Smith | Chesh |
6 | 17 | Vicky Doran | Cumb |
7 | 81 | Rebecca Furber | Warks |
8 | 1 | Leane Lapham | Avon |
9 | 23 | Laura Carr | Dorset |
F21 : Fri 14.30
Inter Boys Hammer
ES: 48.00 NS: 54.00 BP: 73.58
Final
draw | no | name | team |
1 | 53 | Jason Joseph | Midd |
2 | 83 | James Smith | WMid |
3 | 29 | Sean Penny | Glouc |
4 | 32 | Matthew Hales | Manch |
5 | 51 | Michael Bomba | Mersey |
6 | 13 | Charles Hogarth | Cleve |
7 | 31 | Eddie Evans | Manch |
8 | 5 | Gordon Grierson | Berks |
9 | 61 | Ben Westerman | NYork |
10 | 37 | Robert Dudman | Herts |
11 | 52 | Joe Connor | Mersey |
F22 : Fri 14.30
Inter Girls Triple Jump
ES: 10.70 NS: 11.10 BP: 11.88
Final
draw | no | name | team |
1 | 27 | Nicola Martell | Essex |
2 | 87 | Ashleigh Wicheard | Wilts |
3 | 41 | Ellie Alaneme | Kent |
4 | 68 | Claire Waite | Shrop |
5 | 11 | Michelle Robbins | Chesh |
6 | 75 | Tania Spurling | Suff |
7 | 33 | Lisa Mulholland | Hamp |
8 | 19 | Emma Lyons | Derby |
9 | 67 | Anna Kelly | Shrop |
10 | 88 | Kate Arrandale | Wilts |
11 | 37 | Angela Barratt | Herts |
12 | 89 | Kamela Monks | ChIs |
13 | 43 | Nia Nwiddbie | Lancs |
14 | 1 | Lucy Rose | Avon |
15 | 65 | Imogen Miles | Oxford |
16 | 77 | Ruth Hatch | Surrey |
17 | 28 | Ann-Margaret Polius | Essex |
18 | 69 | Lisa Durant | Somer |
19 | 21 | Phoebe Bointon | Devon |
F23 : Fri 15.00
Inter Boys Shot
ES: 13.40 NS: 14.50 BP: 20.48
Final
draw | no | name | team |
1 | 88 | William Waldron | Wilts |
2 | 15 | Frazer Johns | Corn |
3 | 27 | Andre Davis | Essex |
4 | 71 | Rick May | SYork |
5 | 5 | Andrew Forey | Berks |
6 | 69 | Samuel Clague | Somer |
7 | 47 | Grant Duller | Lincs |
8 | 25 | Daniel Gibson | Durham |
9 | 43 | Chris Harrison | Lancs |
10 | 7 | Toby Hunt | Bucks |
11 | 53 | Emika Obanye | Midd |
12 | 85 | Damien Hines | WYork |
13 | 33 | Andrew Bennett | Hamp |
14 | 87 | Kieran Kelly | Wilts |
15 | 1 | Jake Babb | Avon |
16 | 45 | Nathaniel Seaman | Leics |
17 | 83 | Andrew Thomas | WMid |
18 | 11 | William Lowndes | Chesh |
19 | 77 | Iain Smith-Gillespie | Surrey |
20 | 55 | James Holland | Norf |
21 | 17 | Matthew Corrigan | Cumb |
22 | 63 | Chris Nutting | Notts |
23 | 6 | Peter Bawden | Berks |
24 | 41 | Chris Gearing | Kent |
25 | 26 | David Judge | Durham |
26 | 73 | Ben Lawrence | Staff |
27 | 23 | Daniel Hepplewhite | Dorset |
F24 : Fri 15.45
Senior Girls High Jump
ES: 1.66 NS: 1.72 BP: 1.87
Final
draw | no | name | team |
1 | 9 | Aileen Wilson | Camb |
2 | 85 | Emily Mason | WYork |
3 | 17 | Stephanie Higham | Cumb |
4 | 77 | Danielle Fidge | Surrey |
5 | 3 | S.J. Darrington | Beds |
6 | 15 | Michelle Hammond | Corn |
7 | 41 | Becky Mawer | Kent |
8 | 7 | Catriona Christie | Bucks |
9 | 47 | Juliet Fullwood | Lincs |
10 | 11 | Claire Wright | Chesh |
F25 : Fri 15.45
Junior Boys Triple Jump
ES: 12.00 NS: 12.50 BP: 13.92
Final
draw | no | name | team |
1 | 31 | Thomas Martin | Manch |
2 | 69 | Stewart Gilson | Somer |
3 | 19 | Joe Dyson | Derby |
4 | 63 | Chris Coleman | Notts |
5 | 39 | Mark Cawthorne | Humb |
6 | 50 | Matthew Burton | London |
7 | 27 | Tyrone Carter | Essex |
8 | 41 | Daniel Haque | Kent |
9 | 53 | Wolfgang Mwanfe | Midd |
10 | 65 | Daryl Harris | Oxford |
11 | 28 | Dolapo Awoyinka | Essex |
12 | 59 | Daniel Blackett | Nland |
13 | 35 | Chris Prosser | H&Wor |
14 | 25 | Warren Robinson | Durham |
15 | 85 | Nick Reddyoff | WYork |
16 | 49 | Alain Kacou | London |
17 | 55 | Ben Warnes | Norf |
18 | 77 | Marcus Faure | Surrey |
19 | 15 | Issac Clayton | Corn |
F26 : Fri 15.45
Inter Girls Javelin
ES: 36.00 NS: 38.00 BP: 51.98
Final
draw | no | name | team |
1 | 34 | Debbie Collinson | Hamp |
2 | 71 | Laura Whittingham | SYork |
3 | 27 | Hayley Thomas | Essex |
4 | 75 | Melissa O'Neill | Suff |
5 | 53 | Tania Nell | Midd |
6 | 11 | Sarah Devoy | Chesh |
7 | 23 | Louise Watton | Dorset |
8 | 81 | Jo Blair | Warks |
9 | 5 | Rosie Semenytsh | Berks |
10 | 63 | Katie Bennett | Notts |
11 | 41 | Christine Lawrence | Kent |
F27 : Fri 16.15
Inter Boys Triple Jump
ES: 13.10 NS: 13.70 BP: 15.91
Final
draw | no | name | team |
1 | 19 | Andrew Prince | Derby |
2 | 53 | Mike Okoigun | Midd |
3 | 50 | Ashley George | London |
4 | 31 | Daniel Stockdale | Manch |
5 | 26A | Christopher Jefferson | Durham |
6 | 5 | Abimbola Afolami | Berks |
7 | 52A | Adam Chandley | Mersey |
8 | 27 | Frederick Anna | Essex |
9 | 51 | Andrew Owens | Mersey |
10 | 49 | Dexter Nichols | London |
11 | 23 | Hugh Yates | Dorset |
12 | 79 | Andrew Nicholson | Sussex |
13 | 1 | Antony Mattis | Avon |
14 | 52 | Graeme Mathews | Mersey |
15 | 26 | John Stacey | Durham |
16 | 28 | Marvin Shodunke | Essex |
17 | 61 | Matthew Ackers | NYork |
18 | 50A | Daniel Wedderburn | London |
19 | 25 | Graham Jackson | Durham |
20 | 47 | Joe Evling-White | Lincs |
21 | 3 | Leon Barnet | Beds |
22 | 83 | Jeavon Nicely | WMid |
F28 : Fri 16.30
Senior Boys Discus
ES: 41.00 NS: 44.00 BP: 59.72
Final
draw | no | name | team |
1 | 51 | Glynn Hoosen-Owen | Mersey |
2 | 13 | Leslie Richards | Cleve |
3 | 53 | Steven Marlow | Midd |
4 | 65 | Ben Kelsey | Oxford |
5 | 33 | Stuart Semple | Hamp |
6 | 69 | Paris Norriss | Somer |
7 | 34 | Robert Jukes | Hamp |
8 | 21 | Sam Westlake-Cann | Devon |
F29 : Sat 10.00
Inter Boys Long Jump
ES: 6.40 NS: 6.60 BP: 7.33
Final
draw | no | name | team |
1 | 35 | Greg Winfield | H&Wor |
2 | 86 | John Fletcher | WYork |
3 | 27 | J Jegede | Essex |
4 | 55 | Andrew Holmes | Norf |
5 | 4 | David Hughes | Beds |
6 | 50 | Kyle Griffiths | London |
7 | 43 | Mark Fletcher | Lancs |
8 | 86A | Andrew Staniland | WYork |
9 | 78 | Gary Wilson | Surrey |
10 | 85 | Chris Kirk | WYork |
11 | 7 | Greg Rutherford | Bucks |
12 | 61 | Chris Clayton | NYork |
13 | 23 | Steven Small | Dorset |
14 | 9 | Liam Reynolds | Camb |
15 | 77 | Bernard Yeboah | Surrey |
16 | 36 | George Bourne | H&Wor |
17 | 83 | Dwayne Galloway | WMid |
18 | 28A | Nick Filby | Essex |
19 | 73 | Louis Moore | Staff |
20 | 49 | Ezekiel Ewulo | London |
21 | 75 | John Ackerley | Suff |
22 | 3 | Will Fleckney | Beds |
23 | 65 | Brendan Fisher | Oxford |
24 | 28 | Mitchell Wilkin | Essex |
25 | 53 | Joey Addai-Poku | Midd |
26 | 24 | David Holborow | Dorset |
F30 : Sat 10.00
Senior Girls Long Jump
ES: 5.45 NS: 5.70 BP: 6.65
Final
draw | no | name | team |
1 | 34 | Joy Danby | Hamp |
2 | 23 | Cara Roberts | Dorset |
3 | 75 | Anna Clayton | Suff |
4 | 69 | Tara Murphy | Somer |
5 | 1 | Amy Woodman | Avon |
6 | 83 | Laura Singleton | WMid |
7 | 87 | Henrietta Paxton | Wilts |
8 | 5 | Karlene Turner | Berks |
9 | 63 | Daniella Humphries | Notts |
10 | 41 | Katy Benneworth | Kent |
11 | 2 | Laura Reed | Avon |
12 | 89 | Kimberley Goodall | ChIs |
F31 : Sat 10.00
Inter Girls High Jump
ES: 1.62 NS: 1.68 BP: 1.83
Final
draw | no | name | team |
1 | 49 | Shani Rainford | London |
2 | 17 | Sarah Allison | Cumb |
3 | 72 | Jessica Ennis | SYork |
4 | 25 | Emma Morris | Durham |
5 | 79 | Emma Perkins | Sussex |
6 | 37 | Nadine Simpson | Herts |
7 | 21 | Laura Pitts | Devon |
8 | 55 | Rebecca Bell | Norf |
9 | 18 | Claire Huck | Cumb |
10 | 51 | Liz Sweeney | Mersey |
11 | 80 | Sarah Fielding-Smith | Sussex |
12 | 22 | Donna Wilson | Devon |
13 | 38 | Frances McKirdy | Herts |
14 | 71 | Paula Naylor | SYork |
15 | 27 | Amy Fuller | Essex |
16 | 23 | Gemma Eastman | Dorset |
17 | 56 | Celia Dupont | Norf |
18 | 31 | Rachel Culshaw | Manch |
19 | 77 | Lucy McManus | Surrey |
20 | 53 | Ayse Carvey | Midd |
21 | 19 | Rachel Howard | Derby |
22 | 45 | Caroline Newton | Leics |
F32 : Sat 10.00
Inter Boys Pole Vault
ES: 3.80 NS: 4.15 BP: 4.70
Final
draw | no | name | team |
1 | 77 | Steven Carpenter | Surrey |
2 | 48 | Carl Titman | Lincs |
3 | 73 | Steven Lewis | Staff |
4 | 54 | Mike Cox | Midd |
5 | 67 | Tom Davies | Shrop |
6 | 17 | Keith Higham | Cumb |
7 | 74 | Nathan Lawton | Staff |
8 | 53 | Chris Wilson | Midd |
9 | 47 | Michael Finch | Lincs |
F33 : Sat 10.00
Inter Girls Shot
ES: 10.20 NS: 11.00 BP: 13.86
Final
draw | no | name | team |
1 | 27 | Laura Shirley | Essex |
2 | 9 | Chole Edwards | Camb |
3 | 80 | Clare Palmer | Sussex |
4 | 21 | Hayley Bryan | Devon |
5 | 73 | Stephanie Owen | Staff |
6 | 81 | Nicole Martins | Warks |
7 | 41 | Naomi Magbadelo | Kent |
8 | 61 | Emma Shaw | NYork |
9 | 75 | Claire Robertson | Suff |
10 | 23 | Rachel Cork | Dorset |
11 | 79 | Kate Butters | Sussex |
12 | 80A | Nimi Iniekio | Sussex |
13 | 11 | Lucy Fisher | Chesh |
14 | 19 | Kathryn Newton | Derby |
15 | 28 | Mercedes Foy | Essex |
16 | 65 | Lucy Sutton | Oxford |
17 | 7 | Suzie Dudley | Bucks |
18 | 82 | Lyndsey Gittus | Warks |
19 | 25 | Lynette Tucker | Durham |
F34 : Sat 10.00
Inter Boys Discus
ES: 40.00 NS: 44.00 BP: 61.24
Final
draw | no | name | team |
1 | 47 | Dale Fletcher | Lincs |
2 | 53 | Nnamdi Efobi | Midd |
3 | 13 | Gavin Hill | Cleve |
4 | 41 | David Coleman | Kent |
5 | 83 | Robert Bridgewater | WMid |
6 | 51 | Ryan Cassidy | Mersey |
7 | 3 | Joel Grant-Jones | Beds |
8 | 81 | James Dunford | Warks |
9 | 46 | Tom Toal | Leics |
10 | 57 | Sam Herrington | Nhants |
11 | 15 | Alex Hitchens | Corn |
12 | 33 | Simon Cooke | Hamp |
13 | 73 | Gregg Nixon | Staff |
14 | 1 | David Attwood | Avon |
15 | 45 | Kieran O'Keefe | Leics |
16 | 49 | Bobby Lockwood | London |
17 | 21 | Chris Horne | Devon |
18 | 85 | Lewis Willamson | WYork |
19 | 54 | Chuma Mbanefo | Midd |
20 | 9 | Ben Cossey | Camb |
F35 : Sat 10.00
Senior Girls Hammer
ES: 37.00 NS: 43.00 BP: 49.89
Final
draw | no | name | team |
1 | 41 | Natasha Forgie | Kent |
2 | 61 | Jenna Wheatman | NYork |
3 | 17 | Beth Lishman | Cumb |
4 | 42A | Sarah Dobriskey | Kent |
5 | 77 | Helen Ephgrave | Surrey |
6 | 25 | Sarah Morgan | Durham |
7 | 9 | Elizabeth Edwards | Camb |
8 | 42 | Emilyh Oliver | Kent |
9 | 59 | Lisa-Marie Shippen | Nland |
10 | 73 | Jenna Lander | Staff |
