E.S.A.A. National Championship Best Performances
after the 2001 Championships at Exeter
* Championship Record
** Championship Best Performance i.e with wind assistance above the 2.0m/s limit
JUNIOR BOYS
Event | Name | County | Performance | Wind (m/s) | Year |
100 m | Mark Lewis-Francis | West Midlands | 10.93s | +1.1 | 1997 |
200 m | Michael Williams | Hampshire & Vectis | 22.2s* | +1.6 | 1986 |
| Julian Thomas | West Midlands | 22.03s** | +2.9 | 2001 |
400 m | Ryan Preddy | Gloucestershire | 49.98s | | 1998 |
800 m | Craig Winrow | Lancashire | 1m56.1s | | 1986 |
1500 m | Douglas Stones | Humberside | 4m03.6s | | 1979 |
80m Hurdles | Matthew Clements | Cambridgeshire | 10.86s* | -2.3 | 1992 |
| Christopher Musa | Essex | 10.73s** | +5.5 | 2001 |
Relay | | West Midlands | 44.1s | | 1979 |
High Jump | Brian Hall | Gtr Manchester | 1.93m | | 1997 |
Pole Vault | Neil Winter | Avon | 4.30m | | 1988 |
Long Jump | Onochie Onuorah | Kent | 6.70m**w | +2.4 | 1988 |
| Onen Eyong | London | 6.68m* | +1.6 | 1999 |
Triple Jump | Eugene Hechevarria | Avon | 13.92m**w | ? | 1978 |
| Jamaie Quarry | Kent | 13.86m* | +1.5 | 1987 |
Shot | Chris Ellis | Avon | 18.18m | | 1980 |
Discus | Sam Herrington | Northamptonshire | 51.11m | | 2001 |
Javelin | David Messom | Middlesex | 60.56m | | 1979 |
Hammer | Andrew Tolputt | Berkshire | 70.78m | | 1982 |
Pentathlon | | | | | |
(Individual) | E Dunford | Warwickshire | 3385pts | | 1999 |
(Team) | | Warwickshire | 8555pts | | 1999 |
3000m Walk | J Davis | Sussex | 13m58.21s | | 1999 |
INTERMEDIATE BOYS
Event | Name | County | Performance | Wind (m/s) | Year |
100 m | Luke Davis | West Midlands | 10.44s**w | +2.3 | 1996 |
| Mark Lewis-Francis | West Midlands | 10.54s* | +1.5 | 1998 |
200 m | Graham Beasley | Bedfordshire | 21.32s**w | +6.9 | 1994 |
| Simon Farendon | Derbyshire | 21.46s* | +2.0 | 2001 |
400 m | Mark Richardson | Berkshire | 47.6s | | 1988 |
800 m | Craig Winrow | Lancashire | 1m51.9s | | 1988 |
1500 m | Johan Boakes | Sussex | 3m52.6s | | 1988 |
3000 m | Kevin Steere | Norfolk | 8m20.0s | | 1971 |
100m Hurdles | Matthew Clements | Cambridgeshire | 12.47s**w | +3.4 | 1994 |
| Andrew Turner | Nottinghamshire | 12.98s* | +0.7 | 1997 |
400m Hurdles | Jeffrey Christie | Warwickshire | 52.74s | | 1999 |
1500m Steeplechase | David Robertson | Kent | 4m14.0s | | 1989 |
Relay | | West Midlands | 41.92s | | 1998 |
High Jump | Femi Abejide | London | 2.12m | | 1981 |
Pole Vault | Christian Linskey | South Yorkshire | 4.70m | | 1995 |
Long Jump | Onen Eyong | London | 7.33m | -0.1 | 2001 |
| Jordan Lau | Essex | 7.21m* | +1.9 | 2000 |
Triple Jump | Jonathan Moore | West Midlands | 15.91m | -1.1 | 2000 |
Shot | Carl Myerscough | Lancashire | 20.48m | | 1996 |
Discus | Emeka Udechuku | London | 61.24m | | 1995 |
Javelin | David Parker | North Yorkshire | 70.52m | | 1996 |
Hammer | Andrew Tolputt | Berkshire | 73.58m | | 1984 |
Octathlon | | | | | |
(Individual) | D Girdler | Leicestershire | 5550pts | | 1998 |
(Team) | | South Yorkshire | 14263pts | | 1997 |
5000m Walk | L Finch | Leicestershire | 22m19.11s | | 1999 |
SENIOR BOYS
Event | Name | County | Performance | Wind (m/s) | Year |
100m | Allyn Condon | Cheshire | 10.37s**w | +5.7 | 1993 |
| Mike Powell | London | 10.4s* | <2.0 | 1980 |
200m | Mike McFarlane | London | 20.95**w | >2.0 | 1977 |
| Mark Smith | Essex | 21.0s* | +0.9 | 1990 |
400m | Mark Hylton | Berkshire | 46.26s | | 1995 |
800m | Paul Burgess | Leicestershire | 1m48.6s | | 1989 |
1500m | Clifton Bradeley | Staffordshire | 3m45.9s | | 1984 |
3000m | John Nuttall | Lancashile | 8m10.5s | | 1985 |
110m Hurdles | Mark Holtom | Staffordshire | 13.65**w | >2.0 | 1977 |
| Jon Ridgeon | Suffolk | 13.8s* | +1.9 | 1984 |
400m Hurdles | Max Robertson | Somerset | 51.5s | | 1982 |
2000m Steeplechase | Spencer Duval | Staffordshire | 5m38.2s | | 1989 |
Relay | | London | 41.3s | | 1979 |
| | West Midlands | 41.3s | | 1985 |
High Jump | Geoff Parsons | Kent | 2.25m | | 1983 |
Pole Vault | Ben Flint | South Yorkshire | 5.16m | | 1998 |
Long Jump | Nathan Morgan | Leioestershire | 7.97m**w | +3.8 | 1996 |
| Jason Canning | Middlesex | 7.65m* | +1.3 | 1987 |
Triple Jump | Phillips Idowu | London | 16.22m**w | +2.4 | 1997 |
| Lawrence Lynch | London | 15.92m* | -1.2 | 1985 |
Shot | Carl Myerscough | Somerset | 20.64m | | 1998 |
Discus | Emeka Udechuku | London | 59.72m | | 1997 |
Javelin | David Parker | North Yorkshire | 72.89m | | 1998 |
Hammer | Martin Girvan | Essex | 67.80m | | 1979 |
Decathlon | | | | | |
(Individual) | Dean Macey | Essex | 7134pts | | 1995 |
(Team) | | Kent | 18892pts | | 1990 |
5000m Walk | P King | Sussex | 21m00.2s | | 1993 |
JUNIOR GIRLS
Event | Name | County | Performance | Wind (m/s) | Year |
100 m | Tatum Nelson | Kent | 11.67s**w | +3.3 | 1993 |
| Katherine Merry | Warwickshire | 11.8s* | +0.3 | 1989 |
200m | Jane Parry | Cheshire | 23.6s**w | >2.0 | 1977 |
| Diane Smith | Middlesex | 24.0s* | +1.7 | 1989 |
800 m | Emma Langston | Kent | 2m08.7s | | 1986 |
1500m | Joanne Davis | Devon | 4m27.9s | | 1988 |
75m Hurdles | Orla Bermingham | Essex | 10.7s**w | +5.8 | 1990 |
| Lydia Chadwick | Lancashire | 11.0s* | +1.5 | 1986 |
Relay | | West Midlands | 48.1s | | 1979 |
High Jump | Lee Haggett | London | 1.77m | | 1986 |
Long Jump | Margaret Cheetham | Merseyside | 6.22m | -2.8 | 1983 |
Shot | Susan King | Suffolk | 13.92m | | 1979 |
Discus | Emma Merry | West Midlands | 39.58m | | 1988 |
Javelin | Amanda Liverton | Devon | 41.84m | | 1987 |
Pentathlon | | | | | |
(Individual) | Katharine Merry | Warwickshire | 3518pts | | 1988 |
(Team) | | Essex | 8724pts | | 1994 |
3000m Walk | S Hales | Sussex | 15m25.06s | | 1999 |
INTERMEDIATE GIRLS
Event | Name | County | Performance | Wind (m/s) | Year |
100 m | Rebecca Drummond | Staffordshire | 11.50s**w | +4.1 | 1994 |
| Sophie Smith | South Yorkshire | 11.87s* | +0.4 | 1991 |
200 m | Simone Jacobs | Berkshire | 23.6s**w | +3.2 | 1983 |
| Vernicha James | London | 23.62s* | +2.0 | 2000 |
300 m | Eleanor Caney | Hereford & Worcester | 38.35s | | 2000 |
800 m | Jo White | Surrey | 2m05.6s | | 1977 |
1500 m | Louise Parker | Cumbria | 4m24.1s | | 1979 |
3000 m | Sarah Willicombe | Kent | 9m39.9s | | 1988 |
80m Hurdles | Wendy McDonnell | Essex | 10.9s**w | >2.0 | 1977 |
| Angela Thorp | South Yorkshire | 11.1s* | +1.3 | 1989 |
300m Hurdles | Natasha Danvers | London | 41.99s | | 1993 |
Relay | | Nottinghamshire | 46.4s | | 1984 |
High Jump | Aileen Wilson | Leicestershire | 1.83m | | 2000 |
Long Jump | Sue Hearnshaw | Humberside | 6.41m**w | >2.0 | 1977 |
| Margaret Cheetham | Merseyside | 6.38m* | -0.6 | 1985 |
Triple Jump | Emily Parker | Surrey | 11.88m | -1.1 | 2000 |
Shot | Justine Buttle | Kent | 13.86m | | 1986 |
Discus | Claire Smitherson | Sussex | 49.36m | | 1999 |
Javelin | Amanda Liverton | Devon | 51.98m | | 1989 |
Heptathlon | | | | | |
(Individual) | O Idowu | Oxfordshire | 5031pts | | 1988 |
Cream) | | Surrey | 12612pts | | 1990 |
3000m Walk | A Hales | Sussex | 14m09.81s | | 1998 |
SENIOR GIRLS
Event | Name | County | Performance | Wind (m/s) | Year |
100 m | Shirley Thomas | London | 11.5s**w | >2.0 | 1980 |
| Annabelle Soper | Surrey | 11.5s**w | >2.0 | 1990 |
| Rebecca Drummond | Staffordshire | 11.59s* | +1.9 | 1995 |
200 m | Kathy Smallwood | Hampshire & Vectis | 23.1s**w | >2.0 | 1977 |
| Simone Jacobs | Berkshire | 23.4s* | +1.1 | 1984 |
400 m | Jenny Howell | Nottinghamshire | 54.4s | | 1986 |
| Tracy Goddard | Hampshire & Vectis | 54.4s | | 1987 |
800 m | Diane Edwards | Greater Manchester | 2m05.7s | | 1984 |
1500 m | Maxine Newman | Leicestershire | 4m17.1s | | 1989 |
3000 m | Paula Radcliffe | Bedfordshire | 9m04.3s | | 1992 |
100m Hurdles | Keri Maddox | Staffordshire | 13.3s**w | +4.0 | 1990 |
| Lesley-Anne Skeete | Somerset | 13.5s* | +1.0 | 1986 |
400mHurdles | Tracey Allen | Middlesex | 59.05 | | 1988 |
Relay | | Avon | 45.6s | | 1979 |
High Jump | Michelle Dunkley | Northamptonshire | 1.87m | | 1995 |
| Rachel Forrest | Shropshire | 1.87m | | 1995 |
| Susan Jones | Greater Manchester | 1.87m | | 1996 |
Pole Vault | Kate Dennison | Cheshire | 3.75m | | 2001 |
Long Jump | Fiona May | Derbyshire | 6.65m | +0.2 | 1989 |
Triple Jump | Elizabeth Gibbens | Kent | 12.28m | +0.9 | 1995 |
Shot | Susan King | Suffolk | 15.01m | | 1983 |
Discus | Claire Smithson | Sussex | 52.74m | | 2001 |
Javelin | Shelley Holroyd | Gtr Manchester | 56.50m | | 1992 |
Hammer | Katie Lamb | Kent | 47.48m | | 2000 |
Heptathlon | | | | | |
(Individual) | | Oxfordshire | 5319pts | | 1989 |
(Team) | | West Midlands | 13158pts | | 1997 |
5000m Walk | | South Yorkshire | 24m37.18s | | 1991 |