Northamptonshire Schools Cross Country Championships
Corby, 19th January 2002
Senior Boys (5.6km)
| 1 | T | Bark | (C) | 19.38 |
| 2 | C | Lamb | (N) | 20.14 |
| 3 | T | Glover | (N) | 20.47 |
| 4 | B | Jones | (SN) | 21.28 |
| 5 | S | Potter | (SN) | 21.41 |
| 6 | B | Hyams | (SN) | 22.12 |
| 7 | J | Wyles | (SN) | 24.54 |
Team
Inter Boys (5.6km)
| 1 | S | Gill | (N) | 19.48 |
| 2 | M | Howes | (N) | 20.26 |
| 3 | A | Barnard | (N) | 21.00 |
| 4 | A | Barritt | (N) | 21.09 |
| 5 | A | Ashmore | (N) | 21.11 |
| 6 | R | Glover | (N) | 21.31 |
| 7 | C | Osborne | (SN) | 21.39 |
| 8 | R | Anderson | (N) | 21.51 |
| 9 | S | Wright | (N) | 21.57 |
| 10 | C | O'Reilly | (SN) | 22.06 |
| 11 | W | Barry | (C) | 22.07 |
| 12 | R | McManus | (SN) | 22.17 |
| 13 | S | Russell | (SN) | 22.19 |
| 14 | A | Colley | (SN) | 22.20 |
| 15 | A | Lantsbery | (SN) | 22.24 |
| 16 | J | Green | (N) | 22.27 |
| 17 | N | Smith | (N) | 22.41 |
| 18 | A | Barber | (K) | 22.46 |
| 19 | D | Pinches | (N) | 22.53 |
| 20 | M | Banyard | | 22.54 |
| 21 | T | Ward | (C) | 23.00 |
| 22 | R | Saynor | (W) | 23.06 |
| 23 | T | Phelps | (SN) | 23.07 |
| 24 | D | Deboo | (N) | 23.19 |
| 25 | ? | | | 23.24 |
| 26 | J | Harris | (SN) | 23.41 |
| 27 | A | Cooper | (K) | 24.36 |
| 28 | Y | Green | (K) | 24.46 |
| 29 | M | Sparrow | (SN) | 24.47 |
| 30 | M | Labrum | (N) | 25.17 |
| 31 | M | Zok | (W) | 25.30 |
| 34 | K | Maloret | (W) | 37.20 |
| 35 | C | Huff | (W) | 28.48. |
Team
| 1 | Northampton | 10 |
| 2 | South Northants | 42 |
| 3 | Wellingborough | 107 |
Junior Boys (4.1)
| 1 | L | Ratcliff | (N) | 15.20 |
| 2 | R | Green | (SN) | 15.35 |
| 3 | J | Clark | | 15.40 |
| 4 | J | Rocke | (K) | 15.52 |
| 5 | L | Marriott | (N) | 16.05 |
| 6 | J | Wisniewski | (K) | 16.22 |
| 7 | D | Billingham | (N) | 16.26 |
| 8 | M | Middleton | (K) | 16.32 |
| 9 | A | O'Grady | (N) | 16.34 |
| 10 | C | Martin | (N) | 16.37 |
| 11 | M | Copson | (SN) | 16.44 |
| 12 | D | Worrall | (SN) | 16.46 |
| 13 | J | O'Reilly | (SN) | 16.51 |
| 14 | C | Donegan | (C) | 16.53 |
| 15 | T | Gray | (K) | 16.54 |
| 16 | L | Gales | (C) | 17.02 |
| 17 | D | Folley | (W) | 17.04 |
| 18 | D | Cotterell | (K) | 17.06 |
| 19 | O | Turland | (N) | 17.14 |
| 20 | R | Mineards | (N) | 17.26 |
| 21 | L | Pocock | (W) | 17.28 |
| 22 | W | Smith | (C) | 17.34 |
| 23 | K | Danns | (W) | 17.40 |
| 24 | P | Mason | (SN) | 17.42 |
| 25 | T | Lowe | (N) | 17.43 |
| 26 | D | Wesby | (K) | 17.45 |
| 27 | A | Line | (SN) | 17.49 |
| 28 | W | Chudley | (N) | 17.50 |
| 29 | T | McNee | (N) | 17.51 |
| 30 | M | Bainbridge | (K) | 17.53 |
| 31 | M | Woodruff | (K) | 17.56 |
| 32 | M | Hogarth | (N) | 17.57 |
| 33 | A | Goodings | (K) | 17.58 |
| 34 | J | Bolton | (W) | 18.00 |
| 35 | B | Laycock | (SN) | 18.02 |
| 36 | D | Britten | (N) | 18.03 |
| 37 | J | Cross | (K) | 18.06 |
| 38 | M | Bates | (SN) | 18.18 |
| 39 | D | Graham | (W) | 18.20 |
| 40 | J | Moriaty | (SN) | 18.24 |
| 41 | T | Lingley | (K) | 18.27 |
| 42 | R | Husbands | (SN) | 18.34 |
| 43 | D | Phipps | (C) | 18.41 |
| 44 | D | Holland | (SN) | 18.41 |
| 45 | A | Marshall | (C) | 18.48 |
| 46 | A | Lamond | (C) | 18.53 |
| 49 | J | Hedges | (K) | 19.27 |
Team
| 1 | Northampton | 51 |
| 2 | Kettering | 87 |
| 3 | South Northants | 89 |
| 4 | Corby | 127 |
Minor Boys (3.1km)
| 1 | J | Cardwell | (N) | 12.03 |
| 2 | T | Nightingale | (SN) | 12.07 |
| 3 | M | Bolton | (N) | 12.33 |
| 4 | S | Geohegan | (C) | 12.37 |
| 5 | S | Marriott | (N) | 12.56 |
| 6 | M | Wilmott | (SN) | 13.07 |
| 7 | D | Cave | (N) | 13.09 |
| 8 | L | Warren | (W) | 13.12 |
| 9 | M | Schofield | (N) | 13.19 |
| 10 | C | Ratcliffe | (N) | 13.20 |
| 11 | R | Jakins | (C) | 13.22 |
| 12 | W | Mayes | (N) | 13.24 |
| 13 | M | Marriott | (N) | 13.26 |
| 14 | L | McAuley | (C) | 13.28 |
| 15 | B | Adcock | (K) | 13.35 |
| 16 | C | Grant | (C) | 13.38 |
| 17 | L | Williams | (N) | 13.41 |
| 18 | B | Johnson | (K) | 13.45 |
| 19 | C | Middleton | (K) | 13.48 | |
| 20 | J | Roberts | (N) | 13.50 |
| 21 | T | Pelley | (K) | 13.52 |
| 22 | H | Larrord | (SN) | 13.53 |
| 23 | R | Gill | (N) | 13.55 |
| 24 | R | Fraser | (W) | 14.01 |
| 25 | L | Henson | (W) | 14.07 |
| 26 | S | Jennings | (SN) | 14.03 |
| 27 | T | Owen | (SN) | 14.05 |
| 28 | D | Love | (N) | 14.07 |
| 29 | D | Smith | (SN) | 14.12 |
| 30 | L | Chettle | (W) | 14.16 |
| 31 | L | Hackett | (N) | 14.18 |
| 32 | J | Szikora | (SN) | 14.22 |
| 33 | N | Collyer | (K) | 14.25 |
| 34 | A | Finch | (SN) | 14.28 |
| 35 | S | Molyneaux | (N) | 14.30 |
| 36 | O | Elmore | (K) | 14.33 |
| 37 | L | Mann | (K) | 14.42 |
| 38 | C | Roberts | (N) | 14.43 |
| 39 | J | Cuff | (C) | 14.43 | |
| 40 | J | Parish | (SN) | 14.51 |
| 41 | D | Henderson | (C) | 14.53 |
| 42 | L | Jones | (SN) | 14.55 |
| 43 | L | Avis | (W) | 15.02 |
| 44 | L | Churchill | (C) | 15.03 |
| 45 | T | Murfitt | (SN) | 15.03 |
| 46 | J | Woods | (SN) | 15.10 |
| 47 | B | Oakley | (K) | 15.11 |
| 48 | T | Billingham | (K) | 15.22 |
| 49 | H | Peashel | (W) | 15.24 |
| 50 | P | Porter | (W) | 15.26 |
| 51 | D | Knott | (K) | 15.27 |
| 52 | M | Wildman | (W) | 15.27 |
| 53 | A | Salisbury | (K) | 15.36 |
| 54 | A | Alderman | (K) | 15.41 |
| 55 | L | Gribben | (C) | 15.56 |
| 56 | R | Whitney | (W) | 15.56 |
| 57 | J | Foy | (W) | 17.00 |
| 58 | J | Burgess | (W) | 17.27 |
| 59 | S | Ellson | (W) | 17.27 |
Team
| 1 | Northampton | 35 |
| 2 | South Northants | 111 |
| 3 | Corby | 125 |
| 4 | Kettering | 143 |
| 5 | Wellingborough | 179 |
Senior Girls (3.6km)
| 1 | L | Chown | (N) | 15.00 |
| 2 | R | Ost | (N) | 15.40 |
| 3 | K | Hughes | (N) | 15.57 |
| 4 | C | Faulkner | (N) | 16.35 |
| 5 | S | Glover | (N) | 16.48 |
| 6 | K | Finch | (N) | 16.54 |
| 7 | D | Barritt | (N) | 17.00 |
| 8 | D | Maynard | (K) | 17.47 |
| 9 | C | Gillick | (K) | 18.47 |
| 10 | R | Stribley | (C) | 21.04 |
| 11 | R | Reid | (K) | 21.40. |
Team
| 1 | Northampton | 6 |
| 2 | Kettering | 27 |
Inter Girls (3.6km)
| 1 | C | King | (W) | 14.46 |
| 2 | A | Pawluk | (K) | 15.20 |
| 3 | L | Goldie | (C) | 15.48 |
| 4 | C | Blandford | (N) | 15.55 |
| 5 | H | Cattermole | (N) | 16.03 |
| 6 | S | Warren | (W) | 16.24 |
| 7 | K | Finch | (N) | 16.37 |
| 8 | E | Whittaker | (N) | 16.49 |
| 9 | L | Buckley | (N) | 17.04 |
| 10 | H | Williams | (SN) | 17.21 |
| 11 | J | Wightman | (SN) | 18.09 |
| 12 | C | Mann | (N) | 18.17 |
| 13 | S | Murphy | (C) | 18.28 | |
| 15 | J | Jamieson | (W) | 19.14 |
| 16 | J | Bedford | (W) | 19.36 |
| 17 | A | Oram | (K) | 20.02 |
| 18 | N | Massingham | (SN) | 20.30 |
| 19 | R | English | (SN) | 21.04 |
| 20 | S | Hook | (SN) | 22.33 |
| 21 | J | Nash | (SN) | 22.47 |
| 22 | C | Massie | (C) | 22.59 |
| 23 | S | Lapper | (SN) | 23.12 |
| 24 | K | Fox | (SN) | 23.12 |
| 25 | S | King | (SN) | 25.01 |
| 26 | L | Greenhalgh | (SN) | 25.21 |
| 27 | V | Sullivan | (C) | |
Team
| 1 | Northampton | 16 |
| 2 | Wellingborough | 22 |
| 3 | Corby | 38 |
| 4 | South Northants | 39. |
Junior Girls (3.5km)
| 1 | S | North | (K) | 13.19 |
| 2 | M | Jones | (SN) | 13.27 |
| 3 | R | Hall | (K) | 13.29 |
| 4 | S | Gill | (N) | 13.34 |
| 5 | S | Edwards | (K) | 13.46 |
| 6 | S | Cooper | (K) | 13.59 |
| 7 | R | Cave | (K) | 14.45 |
| 8 | R | Hay | (C) | 14.48 |
| 9 | H | Jones | (N) | 14.53 |
| 10 | F | Deboo | (N) | 15.07 |
| 11 | H | Osborne | (SN) | 15.12 |
| 12 | A | Skaggs | (K) | 15.25 | |
| 13 | H | Barnett | (N) | 15.30 |
| 14 | J | Brown | (N) | 15.52 |
| 15 | L | Rudkin | (K) | 16.03 |
| 16 | C | Burton | (K) | 16.12 |
| 17 | F | Conway | (N) | 16.21 |
| 18 | R | Chislett | (K) | 16.26 |
| 19 | L | Moss | (K) | 16.28 |
| 20 | C | Lambert | (N) | 16.32 |
| 21 | N | Coulton | (N) | 16.34 |
| 22 | H | Donoghue | (N) | 16.35 |
| 23 | S | Ryder | (N) | 16.41 |
| 24 | K | Cook | (K) | 16.45 |
| 24 | L | Flecknor | (C) | 16.50 |
| 26 | K | Pack | (K) | 16.51 |
| 27 | S | Nordberg | (W) | 17.03 |
| 28 | H | Hockton | (W) | 17.27 |
| 29 | V | Farrow | (W) | 17.31 |
| 30 | B | Sinden | (C) | 17.39 |
| 31 | J | Gates | (K) | 17.40 |
| 32 | K | Hockridge | (K) | 17.41 |
| 33 | K | Bandey | (N) | 17.44 |
| 34 | S | Pace | (W) | 17.53 |
| 35 | C | Willis | (W) | 18.03 |
| 36 | K | Armstrong | (SN) | 18.08 |
| 37 | S | Price | (C) | 18.09 |
| 38 | J | Muir | (C) | 18.11 |
| 39 | A | Morris | (K) | 18.16 |
| 40 | A | Barnett | (W) | 18.23 |
| 41 | A | Greenwood | (SN) | 18.26 |
| 42 | R | Perrin | (K) | 18.27 |
| 43 | R | Saxon | (W) | 18.35 |
| 44 | L | Murfitt | (SN) | 18.37 |
| 45 | Y | St John | (W) | 18.40 |
| 46 | K | Swain | (K) | 18.50 |
| 47 | C | Noble | (C) | 18.54 |
| 48 | R | Singh | (N) | 19.00 |
| 49 | K | Barry | (C) | 19.46 |
| 50 | L | O'Keeffe | (C) | 19.46 |
Team
| 1 | Kettering | 34 |
| 2 | Northampton | 67 |
| 3 | Corby | 185 |
| 4 | Wellingborough | 207 |
Minor Girls (2.5km)
| 1 | H | Avill | (SN) | 7.36 |
| 2 | N | Pell | (K) | 7.37 |
| 3 | J | Barber | (N) | 7.40 |
| 4 | L | Davies | (K) | 7.53 |
| 5 | B | Potter | (K) | 7.54 |
| 6 | L | Nowlan | (K) | 7.56 |
| 7 | L | Burdett | (N) | 8.03 |
| 8 | N | Hills | (N) | 8.04 |
| 9 | C | Manktelow | (N) | 8.05 |
| 10 | C | Laskey | (K) | 8.17 |
| 11 | L | Smith | (N) | 8.17 |
| 12 | L | Marks | (SN) | 8.27 | |
| 13 | J | Whalley | (K) | 8.35 |
| 14 | T | Jamieson | (C) | 8.40 |
| 15 | G | Hawkins | (K) | 8.42 |
| 16 | K | McManus | (SN) | 8.43 |
| 17 | S | Brown | (N) | 8.44 |
| 18 | L | Sealey | (N) | 8.45 |
| 19 | R | Francis | (N) | 8.48 |
| 20 | R | Dean | (W) | 8.48 |
| 21 | S | Morgan | (N) | 8.52 |
| 22 | B | Cotterell | (K) | 8.53 |
| 23 | H | Joseph | (N) | 8.57 |
| 24 | C | Chambers | (SN) | 9.00 |
| 25 | G | Clarke | (N) | 9.06 |
| 26 | C | Baxter | (N) | 9.07 |
| 27 | G | Wright | (W) | 9.08 |
| 28 | A | Wills | (W) | 9.09 |
| 29 | A | Taylor | (SN) | 9.11 |
| 30 | V | Bellamy | (K) | 9.11 |
| 31 | S | Doe | (N) | 9.11 |
| 31 | A | Cook | (SN) | 9.12 |
| 33 | E | McClure | (K) | 9.12 |
| 34 | M | Pridgeon | (SN) | 9.12 |
| 35 | H | Tulley | (SN) | 9.13 |
| 36 | A | Foley | (C) | 9.18 |
| 37 | L | Harvey | (SN) | 9.21 |
| 38 | B | Mason | (K) | 9.22 |
| 39 | D | Young | (C) | 9.42 |
| 40 | A | McKenna | (SN) | 9.35 |
| 41 | S | Ijamanta | (W) | 9.38 |
| 42 | K | Haselip | (C) | 9.40 | |
| 43 | S | Abdallah | (K) | 9.42 |
| 44 | S | Helm | (K) | 9.46 |
| 45 | L | Mead | (C) | 9.50 |
| 46 | S | Allen | (C) | 9.51 |
| 47 | L | McLeod | (N) | 9.55 |
| 48 | K | Allen | (C) | 10.06 |
| 49 | K | Stafferton | (K) | 10.16 |
| 50 | S | Vials | (K) | 10.31 |
| 51 | N | Martin | (C) | 10.34 |
| 52 | E | Wix | (W) | 10.49 |
| 53 | A | Ralph | (C) | 10.56 |
| 54 | C | McCarthy | (C) | 10.57 |
| 55 | A | Wright | (SN) | 11.10 |
| 56 | K | Simons | (W) | 11.14 |
| 57 | A | Smith | (W) | 11.15 |
| 58 | H | Edwards | (W) | 11.22 |
| 59 | S | Bland | (K) | 11.52 |
| 60 | S | Bull | (K) | 12.06 |
Team
| 1 | Kettering | 40 |
| 2 | Northampton | 55 |
| 3 | South Northants | 114 |
| 4 | Corby | 222 |
| 5 | Wellingborough | 281 |