King Henry VIII School Cross Country Relay
The King Henry VIII School Cross-Country Relay took place in the
Memorial Park, Coventry on Wednesday January 31st, 2001.
Results
1 | St Albans School | 72.30 | King Henry VIII Cup |
2 | Sedbergh College | 74.30 | JB Vent Cup |
3 | Winchester College | 74.46 | LJ Wrench Cup |
4 | St Anselm's College | 74.48 | Matthew Lee Cup |
5 | Giggleswick School | 76.14 |
6 | Judd School | 76.35 |
7 | Welbeck College | 76.34 |
8 | RGS Worcester | 77.01 |
9 | Royal Hospital School | 77.09 |
10 | Shrewsbury School | 77.17 |
11 | Wright Robinson College | 77.34 |
12 | Loughborough GS | 77.52 |
13 | St Cuthbert's HS | 78.16 |
14 | Bradford GS | 79.03 |
15 | Millfield School | 79.19 |
16 | Manchester GS | 79.28 |
17 | Nottingham HS | 79.33 |
18 | QEGS Penrith | 79.38 |
19 | Haberdashers' Aske's | 79.52 |
20 | Ipswich School | 80.01 |
21 | Verulam School | 80.16 |
22 | Woodlands School | 80.18 |
23 | King Henry VIII School | 80.19 |
24 | Mosslands HS | 80.20 |
25 | Bishop Vesey's GS | 80.23 |
26 | John Fisher School | 80.27 |
27 | Marling School | 81.01 |
28 | Stowe School | 81.40 |
29 | Solihull School | 81.40 |
30 | St Aloysius College | 82.51 |
31 | Uppingham School | 83.05 |
32 | KES Birmingham | 83.07 |
33 | Crompton House School | 83.08 |
34 | Dr Challoner's GS | 83.21 |
35 | RGS Newcastle | 83.26 |
36 | Warwick School | 83.31 |
37 | Wellington College | 83.36 |
38 | Stonyhurst College | 84.06 |
39 | Eltham College | 84.42 |
40 | Bromsgrove School | 85.15 |
41 | Highgate School | 85.52 |
42 | Tiffin School | 86.36 |
Fastest Laps
Stephen Murphy | St Albans | 11.00 |
Tom Bedford | St Albans | 11.28 |
Tom Sharland | Ipswich | 11.31 |
GIRLS RACE
1 | QEGS Penrith | 60.10 |
2 | Alice Otley School | 60.44 |
3 | St Albans Girls School | 61.02 |
4 | Millfield School | 62.39 |
5 | Welbeck College | 63.01 |
6 | King Henry VIII School | 64.11 |
7 | Royal Hospital School | 64.53 |
8 | Crompton House School | 64.54 |
9 | Uppingham School | 65.32 |
10 | St Aloysius College | 66.00 |
11 | Bromsgrove School | 67.01 |
12 | Alice Ottley 'B' | 68.56 |
13 | Crompton House 'B' | 69.04 |
14 | King Henry VIII 'B' | 69.18 |
15 | Stowe School | 72.55 |
16 | Millfield School 'B' | dnf |
Fastest Laps
1 | Jade Wright | St Albans Girls | 14.07 |
2 | Jemma Simpson | Millfield | 14.14 |
3 | Charlotte Douglas | QEGS Penrith | 14.21 |